1996stats

Summer Ball Hockey - 1996 Division 1  

      1996 DIVISION 1              
                     
Standings                    
                     
Team  GP W L T GF  GA Points      
Prairie Fire 16 11 3 2 72 37 24      
Blizzard 16 9 5 2 60 44 20      
Knights 10 7 2 1 39 23 15      
Bisons 16 6 8 2 42 65 14      
High Vibes 16 4 10 2 58 68 10      
Stingers 6 2 2 2 24 23 6      
Fast Forward 6 0 5 1 17 38 1      
                     
                     
Top 10 Scoring Leaders                   
                     
Name    Team GP G A Pts        
Greg Lajoie   Pra 14 14 21 35        
Kelly Huff   Pra 15 10 11 21        
Kris Koschik   Bli 12 9 9 18        
Rob Friesen   Bis 12 8 10 18        
Brian Miller   Pra 15 8 9 17        
Chris Fillion   Hig 15 6 11 17        
Matt friesen   Bis 12 7 9 16        
Chris Smith    Hig 11 6 10 16        
Shawn Arnal   Pra 13 9 6 15        
Jeff Dzikowicz   Pra 12 6 9 15        
                     
                     
Top 5 Goalies Min 6 games played                
                     
Name   TEAM GP Mins GA SO Avg W L T
Blair Field   Pra 14 700 32 2 2.28 10 2 2
Darren Lodge   Bli 14 700 41 1 2.93 8 4 2
Victor Cabral   Sti 6 300 24 0 4 2 3 1
Glen Blackburn   Hig 8 450 44 0 4.88 1 6 1
Jamie Bound   Bis 6 350 50 0 7.14 1 5 1
                     
                     
Team by Team Stats                  
                     
Team Name:                    
Prairie Fire                    
                     
Name    GP G A Pts Pim        
Greg Lajoie   14 14 21 35 9        
Kelly Huff   15 10 11 21 6        
Brian Miller   15 8 9 17 10        
Shawn Arnal   13 9 6 15 35        
Jeff Dzikowicz   12 6 9 15 6        
Kelly Cann   14 5 9 14 15        
Jeff Thoroski   10 7 6 13 3        
Guy Comeault   11 5 7 12 0        
Perry McLeod   12 5 6 11 3        
Ray Clarke   10 3 7 10 15        
Pete Shennan   11 1 5 6 27        
Darryl Heaton   14 1 4 5 15        
John Medeiros   7 0 4 4 18        
Neil Chow   13 0 4 4 3        
Al Capone   5 0 3 3 3        
Mark Gavin   4 1 1 2 6        
Cam Miller   8 1 1 2 3        
Al Mendes   2 0 1 1 0        
Jason Chorney   4 0 1 1 3        
Blair Field   14 0 0 0 11        
Glen Cormack   7 0 0 0 0        
Norm Lundberg   2 0 0 0 0        
                     
Name   GP Mins GA SO Avg W L T  
Blair Field   14 700 32 2 2.28 10 2 2  
Shawn Arnal   1 50 5 0 5 0 1 0  
                     
Team Name:                    
Blizzard                    
                     
Name    GP G A Pts Pim        
Kris Koschik   12 9 9 18 33        
Kevin Babiak   13 3 10 13 3        
Mel Mehta   14 6 6 12 3        
Trevor Boulanger   11 4 6 10 6        
Sean Fehr   11 6 3 9 3        
Morgan Kotz   10 5 3 8 18        
Jason Eapon   13 2 6 8 3        
Troy Dunsford   10 4 3 7 6        
Bruce Kemp   12 4 3 7 24        
Jerry Munday    10 2 5 7 24        
Lee Davis    12 2 5 7 15        
Mike Lunwick   9 3 3 6 6        
Ryan Rubigny   6 0 3 3 0        
Mike Beven    8 2 0 2 27        
Ryan Cuddeforb   4 0 2 2 0        
Jason Kjadianson   1 1 0 1 0        
Tony Culle   1 0 1 1 0        
Todd Johnson   1 0 1 1 0        
Jonathan Ring   4 0 1 1 0        
Darren Lodge    15 0 0 0 6        
                     
Name   GP Mins GA SO Avg W L T  
Darren Lodge   14 700 41 1 2.93 8 4 2  
                     
Team Name:                    
Knights                    
                     
Name    GP G A Pts Pim        
Garnett Desjarlais   8 7 7 14 12        
Wil Nipenak   8 10 2 12 3        
Andrew Chartrand  8 5 5 10 0        
Ken Ferland   9 3 6 9 3        
Darryl Rudolph   9 0 7 7 21        
Wally Baluic   7 3 2 5 3        
Kevin Marshall   6 2 3 5 18        
Red Ducharme    8 1 2 3 0        
Garnet Stevenson   7 0 3 3 17        
Glen Baron   7 1 1 2 6        
Eugene Dumas   6 0 2 2 12        
ron Knol   7 1 0 1 31        
Darryl Pierre   4 0 1 1 0        
Ash Thomas   6 0 1 1 3        
Dana Dunn   7 0 1 1 6        
Gill Sinclair    8 0 0 0 9        
Darren Breed   5 0 0 0 6        
Gary Desjarlais    4 0 0 0 3        
Hugh Lawrence   8 0 0 0 0        
Walter Chartrand   5 0 0 0 0        
                     
Name   GP Mins GA SO Avg W L T  
Hugh Lawrence   4 200 11 0 2.75 4 0 0  
Walter Chartrand   4 200 13 0 3.25 1 2 1  
                     
Team Name:                    
Bisons                    
                     
Name    GP G A Pts Pim        
Rob Friesen   12 8 10 18 6        
Matt Friesen    12 7 9 16 6        
Scott Stephanson   11 3 7 10 15        
John Remple   8 4 5 9 9        
Grant Ostir   9 4 5 9 3        
Jeff Gorman   11 2 5 7 9        
Kevin Kowerko   4 3 3 6 0        
J.P. Nunn   12 2 3 5 0        
Brad Woods   14 0 4 4 18        
Dwayne Newman    11 1 2 3 6        
Scott Sanderson   1 1 1 2 0        
Bruce Sorel   6 0 2 2 0        
Larry Woo   8 0 2 2 15        
John Leiter   1 1 0 1 3        
Jamie Bound   9 0 0 0 0        
Geoff Bumstead   2 0 0 0 0        
Stuart Swanson   2 0 0 0 0        
Marvin Burnett   1 0 0 0 0        
Scott Davis   1 0 0 0 0        
Wayne Erstelle   1 0 0 0 0        
                     
Name   GP Mins GA SO Avg W L T  
Stuart Swanson   2 100 6 0 3 2 0 0  
Wayne Erstelle   1 50 3 0 3 1 0 0  
Jamie Bound   6 350 50 0 7.14 1 5 1  
Rob Friesen   1 50 9 0 9 0 1 0  
                     
Team Name:                    
High Vibes                    
                     
Name    GP G A Pts Pim        
Chris Fillion   15 6 11 17 9        
Chris Smith   11 6 10 16 25        
Jay Prichodko   11 7 6 13 11        
Scott Kuntz   12 5 8 13 24        
Kevin Baydock   15 5 8 13 15        
Dwayne Harris   11 5 7 12 24        
Greg Porth   6 2 0 12 0        
Darryl Harris   18 6 5 11 32        
Jeff Wall   8 6 4 10 21        
Todd Martin   10 1 6 7 47        
Chad Horrill   9 0 4 4 14        
Rob Vosper   10 2 1 3 6        
Mike Ehrentraut   8 1 2 3 6        
Jeff Cowie   12 1 2 3 3        
Scott Ribble   7 0 3 3 11        
Kevin Maustad   2 1 0 1 3        
Chris Black   6 1 0 1 10        
Glen Blackburn   9 0 0 0 5        
Dean Prichodko   4 0 0 0 3        
Mike Vosper   1 0 0 0 3        
Todd Lavallo   5 0 0 0 0        
Allan Trant   2 0 0 0 0        
                     
Name   GP Mins GA SO Avg W L T  
Todd Lavallo   4 200 17 0 4.25 1 2 1  
Glen Blackburn   8 450 44 0 4.88 1 6 1  
Rob Vosper   5 250 27 0 5.4 1 4 0  
                     
Team Name:                    
Stingers                    
                     
Name    GP G A Pts Pim        
Mike Sanderson   6 3 6 9 3        
Ron Swan   6 4 3 7 11        
James McNabb   4 3 1 4 22        
Marvin Delelanoe   4 3 1 4 8        
Reg Robinson   5 2 2 4 6        
Kevin Chinchilla   3 0 4 4 9        
Mike Ratsma   4 2 1 3 3        
Tony Cabral   5 2 1 3 3        
Shahid Shams   3 2 0 2 13        
Paul Besters   3 1 1 2 3        
Farrel Spence   3 0 2 2 25        
Ringo Boychuk   2 0 1 1 0        
Andy Kramer   4 0 0 0 29        
Victor Cabral   6 0 0 0 0        
Reg Woitowicz   5 0 0 0 0        
Kevin Smith   2 0 0 0 0        
                     
Name   GP Mins GA SO Avg W L T  
Victor Cabral   6 300 24 0 4 2 3 1  
                     
Team Name:                    
Fast Forward                  
                     
Name    GP G A Pts Pim        
Glen Labossiere   3 3 3 6 0        
Jay Sereda   2 2 0 2 6        
Curtis Gillespie   2 0 2 2 3        
Larry Monney   1 1 0 1 0        
Greg Fubale   2 1 0 1 0        
Kevin Jones    3 0 1 1 6        
Max Mazur   1 0 0 0 0        
Ken Faucher   1 0 0 0 0        
Brad Leung   1 0 0 0 0        
Larry Poulet   1 0 0 0 0        
Mike Solvason   1 0 0 0 0        
Paul Cox   1 0 0 0 0        

 

Summer Ball Hockey - 1996 Division 2  

Standings                    
West Division                    
Team  GP W L T GF  GA Points      
Blues 18 16 2 0 128 39 32      
NoFX 18 11 6 1 102 57 23      
Suicide 18 10 7 1 60 37 21      
Beet Farmers 18 6 12 0 60 94 12      
Damage Inc 18 5 12 1 55 109 11      
Gators 18 4 16 1 49 120 9      
Black Knights 18 1 16 1 32 143 3      
                     
East Division                    
Team  GP W L T GF  GA Points      
Rookies 18 14 2 2 94 32 30      
Hitmen  18 13 6 1 105 42 27      
Pink Panthers  18 12 4 1 66 35 25      
Wildside Rats 18 11 7 0 83 57 22      
Pylons 18 6 11 1 51 83 13      
Bandits 18 6 12 0 69 67 12      
Raiders 18 6 12 0 68 82 12      
                     
                     
                     
Top 10 Scoring Leaders                   
                     
Name    Team GP G A Pts        
Al Mendes   Blu 16 29 41 70        
Mark Ensighn   Blu 18 33 30 63        
Troy Christenson   Blu 11 24 22 46        
Darcy Hawkins   Rai 16 20 26 46        
Dan Bouvier   Rook 16 22 21 43        
Norm Lundberg   Wild 17 23 15 38        
Dave Saltel   Blu 18 10 28 38        
James Lamerande   NoFX 16 16 19 35        
Dave Kaye   NoFX 17 8 26 34        
James Smith   NoFX 15 15 16 31        
                     
                     
Top 5 Goalies Minimum 6 Games played                
                     
Name   TEAM GP Mins GA SO Avg W L T
Mimmo Cotroneo   Pink 15 748 24 4 1.6 11 3 1
Jim Memka   Rook 18 900 32 2 1.78 14 2 2
Dwayne Chemrika   Hit 16 800 31 2 1.94 12 3 1
T.J. Seens   Blu 15 750 34 2 2.27 13 2 0
Stuart Swanson   Wild 17 848 50 1 2.95 11 6 0
                     
                     
Team by Team Stats                  
                     
Team Name:                    
Blues                    
                     
Name    GP G A Pts Pim        
Al Mendes   16 29 41 70 6        
Mark Ensighn   18 33 30 63 3        
Troy Christenson   11 24 22 46 9        
Dave Saltel   18 10 28 38 18        
Derek Buxton   18 10 20 30 0        
Kirk Hooper   9 2 11 13 9        
Vis Esteves   12 1 12 13 3        
Darren Cowan   9 2 9 11 0        
Al Capone   8 3 7 10 9        
Derek Maternick   8 5 3 8 12        
Tom Cowell   1 2 4 6 3        
Shaun Polinchuk   9 9 3 5 3        
Henry Kornelson   3 4 1 5 9        
T.J. Seens   15 0 0 0 0        
Kevin Jansen   1 0 0 0 0        
Dave Kaye   1 0 0 0 0        
Jake Kornelson   1 0 0 0 0        
Hohn Loockuk   1 0 0 0 0        
Ryan Mayer   1 0 0 0 0        
                     
Name   GP Mins GA SO Avg W L T  
John Loochuk   4 50 0 1 0 1 0 0  
Jake Kornelson   1 50 2 0 2 1 0 0  
T.J. Seens   15 750 34 2 2.27 13 2 0  
                     
Team Name:                    
NOFX                    
                     
Name    GP G A Pts Pim        
James Lamirande   16 16 19 35 26        
Dave Kaye   17 8 26 34 6        
James Smith   15 15 16 31 9        
Richard Duclos   13 13 15 28 11        
Chris Bernier   18 9 13 22 35        
Dan Dell'aqua   12 5 14 19 24        
Dan Funk   13 8 8 16 26        
Ryan Mayer   17 2 13 15 12        
Chad Eyssons   10 6 8 14 0        
Jeremy Gartner   5 5 6 11 9        
Richard Park   14 6 4 10 14        
Kevin Jansen   9 2 4 6 6        
Paul Dulos   2 0 1 1 6        
Gerrett Carther   2 0 1 1 0        
Dan Jacques   18 0 0 0 3        
Dan Doerkson   2 0 0 0 0        
Danny Hoger   1 0 0 0 0        
Pat Nolan   1 0 0 0 0        
Rick Tanner   1 0 0 0 0        
                     
Name   GP Mins GA SO Avg W L T  
Dan Jaques   18 890 54 0 3.03 11 6 1  
                     
Team Name:                    
Suicide                    
                     
Name    GP G A Pts Pim        
Barry Dillabaugh   13 16 12 28 19        
Mike Radchenka   16 7 16 23 15        
Len Furber   18 5 12 17 39        
Al Yambo   18 6 7 13 12        
Scott Dillabough   17 2 10 12 24        
Rob Timchuk   9 7 3 10 15        
Jammie Dillabaugh 12 2 5 7 3        
Mike Haddad   10 2 3 5 9        
Chris Chaban   11 3 1 4 9        
Dave Roster   16 2 2 4 15        
George Krasulja   11 1 3 4 44        
Darryl Swenarchuk   16 1 2 3 3        
Wayne Hrabi   8 0 3 3 3        
Gary Bond   10 0 2 2 6        
Albert Guimond   17 0 1 1 6        
Joe Maksymowicz   1 0 0 0 0        
                     
Name   GP Mins GA SO Avg W L T  
Albert Guimond   17 850 52 1 3.05 10 6 1  
George Krasulja   1 50 6 0 6 0 1 0  
                     
Team Name:                    
Beetfarmers                    
                     
Name    GP G A Pts Pim        
Scott Reid   18 12 13 25 27        
Tom Mirlies   16 5 11 16 0        
Rob Calthorpe   12 7 4 11 24        
Chris Lepa   13 3 8 11 6        
Mike Beggs   14 3 8 11 11        
Rob Wong   17 4 6 10 9        
Jon Ottenson   13 3 3 6 27        
Kevin Enns   8 2 1 3 0        
Curtis Ray   9 2 1 3 3        
Brian Melnick   10 2 1 3 17        
Todd Bohonos   6 1 2 3 0        
Leno Zifferelli   10 1 2 3 3        
Dan Asham   12 0 3 3 9        
John Coward   1 2 0 2 0        
Sean Fehr   2 0 2 2 0        
Trevor Morrill   16 0 2 2 0        
Nick Zifferelli   1 1 0 1 3        
Mel Mehta   1 1 0 1 0        
Dan Stokes   14 0 0 0 6        
Chris McNamara   4 0 0 0 3        
Matt Stewart    6 0 0 0 0        
Matias Stetcher   3 0 0 0 0        
Kevin Babiak   1 0 0 0 0        
Rob Dinardo   1 0 0 0 0        
                     
Name   GP Mins GA SO Avg W L T  
Matias Stetcher   3 125 10 0 4 1 2 0  
Dan Stokes   13 675 60 0 4.44 4 9 0  
Rob Dinardo   1 5 15 0 15 0 1 0  
                     
Team Name:                    
Damage Inc.                    
                     
Name    GP G A Pts Pim        
Kevin Luptak   15 19 8 27 12        
Kris Nagy   7 6 3 9 0        
Jason McMaster   10 1 8 9 6        
Rob Agnew   11 6 2 8 9        
Doug Page   10 6 1 7 18        
Terry McGuire   16 1 6 7 6        
Kerr Dingley   14 0 7 7 27        
Darryl Genyk   14 5 1 6 6        
Drenin Deyell   3 1 5 6 6        
Narran Persad   8 1 4 5 3        
Paul Evans   13 1 2 3 6        
Martin Hafenbrack   12 0 2 2 6        
Damir Blashovic   2 1 0 1 0        
Norm Wylie   1 0 1 1 3        
Ron Leblue   4 0 1 1 0        
Darren Lodge   16 0 1 1 0        
Chris Davis   1 0 0 0 6        
James Patterson   4 0 0 0 0        
Paul Browning   3 0 0 0 0        
Kurt Seredynsky   2 0 0 0 0        
                     
Name   GP Mins GA SO Avg W L T  
Darren Lodge   16 800 101 0 6.31 4 11 1  
                     
Team Name:                    
Gators                    
                     
Name    GP G A Pts Pim        
Sylvain Gazaille   16 10 8 18 0        
Jake Gallant   11 7 5 12 0        
Eric Arsenault   7 4 5 9 15        
Mario Leblanc   12 3 5 8 9        
Stephan Morency    15 3 5 8 3        
Wes Cromwell   9 1 5 6 3        
Frankie Boucher   3 3 2 5 0        
Jeff Davis   12 1 4 5 45        
John Nowak   9 3 1 4 6        
Daryl Chin    9 1 2 3 6        
Frank Leblanc   2 0 3 3 0        
Michael Lortie   12 0 3 3 9        
Jean-Phillipe tremblay 13 0 3 3 18        
John Anderson   5 1 1 2 0        
Mike Godbout   6 1 1 2 0        
Stephane Isabelle   10 1 1 2 0        
Danny Hallee   1 0 1 1 0        
Nick Lisney   5 0 0 0 0        
Mike Fuellbrandt   1 0 0 0 0        
Didier Toussaint   1 0 0 0 0        
Kevin Tromp   1 0 0 0 0        
Dave Webster   1 0 0 0 0        
                     
Name   GP Mins GA SO Avg W L T  
Mike Godbout   5 247 20 0 4.05 2 3 0  
Nick Lisney   5 250 26 0 5.2 1 3 1  
Michel Lortie   6 300 39 0 6.5 1 5 0  
Stephane Morency 1 50 15 0 15 0 1 0  
Dave Webster   1 50 20 0 20 0 1 0  
                     
Team Name:                    
Black Knights                  
                     
Name    GP G A Pts Pim        
Perry Allard   17 3 8 11 18        
Brian Benci   16 5 5 10 6        
Ross Sutherland   7 6 0 6 12        
Shawn Arnal   6 1 5 6 8        
Doug Munro   15 2 3 5 3        
Chris Howard   13 2 2 4 18        
Austin Blank   6 2 1 3 11        
Rory Vaughn   9 2 1 3 3        
Scott Sutherland   3 1 2 3 3        
Bill Nelson   14 0 3 3 6        
Roger Benadick   2 0 2 2 3        
Stephan Buy   4 0 2 2 0        
Dale Baines   6 0 1 1 12        
Brent Reid   6 0 1 1 9        
Rob Andrews   5 0 0 0 6        
Eymond Toupin   11 0 0 0 6        
Bill Clarke    10 0 0 0 3        
Darren Thede   4 0 0 0 0        
James Rawlak   2 0 0 0 0        
Kevin Carswell   1 0 0 0 0        
Chad Gebler   1 0 0 0 0        
                     
Name   GP Mins GA SO Avg W L T  
Shawn Arnal   1 50 5 0 5 0 1 0  
Darren Thede   4 200 29 0 7.25 0 4 0  
Perry Allard   1 50 8 0 8 0 1 0  
Chris Howard   1 50 8 0 8 0 1 0  
Bill Clarke   10 491 92 0 9.37 1 9 0  
                     
Team Name:                    
Rookies                    
                     
Name    GP G A Pts Pim        
Dan Bouvier   16 22 21 43 27        
Claude Tremorin    16 7 23 30 21        
Don Lonel   12 16 12 28 6        
Kevin Wolosyn   14 12 13 25 9        
Nathan Hofer   15 2 16 18 0        
Enzo Gigliotti   8 9 6 15 6        
Dan Hofer   15 6 7 13 24        
Mario Audino   11 3 9 12 30        
Angelo Dipietro   11 5 6 11 15        
Dennis Chartier   11 4 7 11 35        
Shawn Daku   8 3 7 10 9        
Garry Karpoff   7 1 5 6 3        
Dave Lafatasie   4 2 3 5 0        
John Gigliotti   9 1 4 5 12        
Sam Hofer   2 0 2 2 3        
Jim Memka   18 1 0 1 0        
Dave Jeanson   1 0 0 0 0        
                     
Name   GP Mins GA SO Avg W L T  
Jim Memka   18 900 32 2 1.78 14 2 2  
                     
Team Name:                    
Hitmen                    
                     
Name    GP G A Pts Pim        
George Lazic   14 13 16 29 6        
Garnett Stevenson   13 15 13 28 26        
Brian Bannerman   14 19 7 26 3        
Kris Hossack   18 12 12 26 9        
Jamie Ford   15 9 16 25 3        
Dennis Wiebe   12 2 19 21 3        
Chris Voort   15 8 9 17 3        
Ringo Boychuk   17 4 13 17 3        
Clint Wilding   13 5 8 13 3        
Stewart Bell   15 2 10 12 12        
Darrly Marchuk   12 6 5 11 23        
Dave Pollitt   12 3 5 8 0        
Dave Halligan   15 1 6 7 20        
Steve Fedyk   3 0 3 3 0        
Darren Cepanel   6 1 1 2 6        
Duayne Chemrika   15 0 0 0 5        
Luch Dibernardo   1 0 0 0 0        
                     
Name   GP Mins GA SO Avg W L T  
Duayne Chemrika   16 800 31 2 1.94 12 3 1  
Ringo Boychuck   1 50 3 0 3 1 0 0  
Luch Dibernardo   1 50 8 0 8 0 1 0  
                     
Team Name:                    
Pink Panthers                  
                     
Name    GP G A Pts Pim        
Tyrone Keen   15 10 13 23 12        
Vince Licanoro   16 8 9 17 27        
Ralph Aiello   14 8 7 15 9        
Joe Buetti   15 7 7 14 26        
Justin Anderson   15 5 7 12 9        
Frank Cotroneo   17 6 5 11 3        
Frank Keen   11 4 7 11 9        
Frank Spezzano   17 3 7 10 21        
Gerry Stoughton   15 4 4 8 33        
Gino Allegro   12 2 6 8 21        
John Medeiros   12 0 8 8 35        
John Borelli   15 0 5 5 3        
Vince Spezzano   11 2 2 4 6        
Vince Buetti   17 1 3 4 15        
Mimmo Cotroneo   16 1 0 1 13        
Wes Ferrera   1 0 1 1 0        
Fort Dibernardo   16 0 0 0 15        
Carl Wimberger   6 0 0 0 3        
Frank Fellicia   1 0 0 0 0        
Wilson Silva   1 0 0 0 0        
                     
Name   GP Mins GA SO Avg W L T  
Mimmo Cotroneo   15 748 24 4 1.6 11 3 1  
Fort Dibernardo    3 150 11 0 3.66 1 2 0  
                     
Team Name:                    
Wildside                     
                     
Name    GP G A Pts Pim        
Norm Lundberg   17 23 15 38 25        
Jeff Dzikowicz   15 8 18 26 0        
Dave Lundberg   16 5 13 18 12        
Russ McArthur   16 7 10 17 24        
Wayne Erstelle   11 5 12 17 12        
Brian Miller   12 5 10 15 6        
Mark Leitch   12 6 7 13 0        
Kent Johnson   15 4 9 13 21        
Murray Swanson   14 6 6 12 0        
Greg Budzan   9 3 6 9 0        
Joe Lundberg   13 3 6 9 32        
Jeff Bowen   13 1 7 8 3        
Shawn Jowett   10 3 4 7 3        
Stuart Swanson   17 0 4 4 0        
Gary Horbas   3 2 1 3 8        
Al Loney   6 1 2 3 0        
Sean McLaren   2 1 1 2 0        
John Edigar   9 0 2 2 19        
Jason Hofley   2 0 1 1 6        
Jim Prokopchuk   2 0 0 0 0        
                     
Name   GP Mins GA SO Avg W L T  
Stuart Swanson   17 848 50 1 2.95 11 6 0  
Wayne Erstelle   1 50 5 0 5 0 1 0  
                     
Team Name:                    
Pylons                    
                     
Name    GP G A Pts Pim        
Trevor Knott   17 11 11 22 12        
Darren Gale    15 10 8 18 46        
Andy Banks   14 13 3 16 0        
Olly Christensen   18 3 10 13 67        
Chris Tomes   18 7 3 10 73        
Mike Harden   13 1 9 10 46        
Jeff McLeod   17 1 6 7 15        
Clint Grezedniak   8 1 5 6 48        
Mike King   7 0 5 5 31        
Peter Campbell   8 2 2 4 25        
Arron Bate   6 0 4 4 0        
Rick McKensey   3 1 2 3 0        
Rory Barbour   16 1 2 3 3        
Nick Giancolp   6 0 2 2 0        
Greg Bilous   11 0 2 2 0        
Ken Malenchuk   5 1 0 1 15        
Peter Gale    1 0 1 1 3        
Rich Runchey   18 0 0 0 3        
                     
Name   GP Mins GA SO Avg W L T  
Rich Runchey   18 897 82 0 4.63 4 11 1  
                     
Team Name:                    
Bandits                    
                     
Name    GP G A Pts Pim        
Derek Williamson   16 21 9 30 6        
Brent Yanchishyn   18 8 17 25 9        
Dan Meilleur   18 9 8 17 12        
Brad McNabb   12 7 9 16 50        
Chad Webster   14 6 9 15 21        
Kevin Hughes   8 3 7 10 12        
Albert Steinbach   14 1 7 8 47        
Clayton Wadge   12 2 2 4 15        
Mike Nazar   5 1 1 2 35        
Ed Thibert   14 1 1 2 9        
Jamie McDonald   11 0 2 2 6        
Glen Dendy   11 0 1 1 3        
Jason Hill   18 0 0 0 9        
Mauricio Mejia   18 0 0 0 6        
Emile Verrier   2 0 0 0 6        
Ed Steinbach   12 0 0 0 0        
Chris Tyler   8 0 0 0 0        
                     
Name   GP Mins GA SO Avg W L T  
Jason Hill   15 750 57 0 3.8 6 9 0  
Chris Tyler   3 150 14 0 4.67 0 3 0  
                     
Team Name:                    
Raiders                    
                     
Name    GP G A Pts Pim        
Darcy Hawkins   16 20 26 46 3        
Jason Braun   14 8 12 20 3        
Gerald Courchene   13 7 10 17 9        
Gerry Marques   12 7 9 16 12        
Mike Oakes   10 6 9 15 9        
Dennis Hanson   10 1 9 10 3        
Mathew Baerg   8 5 2 7 6        
Jason Wichert   8 4 2 6 3        
Martin Phillips-Hing 13 3 3 6 6        
Stephane Guy   2 1 3 4 0        
Garvin Taylor    4 1 3 4 6        
Chris Lepholtz   3 1 0 1 0        
Sterling Bealizaeu   2 0 1 1 6        
Art Kingma   7 0 1 1 3        
Mark Hadath    14 0 0 0 3        
Ed Marques   3 0 0 0 0        
David Antle   1 0 0 0 0        
Mike Bennett   1 0 0 0 0        
Edward Tessiea   1 0 0 0 0        
Joe Todd   1 0 0 0 0        
                     
Name   GP Mins GA SO Avg W L T  
Mike Bennett   1 50 4 0 4 1 0 0  
Mark Hadath    16 798 72 0 4.51 5 11 0  

 

Summer Ball Hockey - 1996 Division 3

Standings                  
                   
Team  GP W L T GF  GA Points    
Senators 18 15 0 3 120 31 33    
Cobras 18 12 2 4 86 34 28    
Jeffries 18 11 4 3 79 59 25    
Stone Cutters 18 11 5 2 75 61 24    
Zig Zag 18 10 8 0 63 58 20    
Express 18 6 10 2 55 54 14    
Buzzards 18 5 10 3 76 89 13    
Team Canada 18 3 12 3 41 82 9    
Sea Lambs 18 4 14 0 48 103 8    
Assasins 18 3 15 0 45 118 6    
                   
                   
                   
                   
Top 10 Scoring Leaders                 
                   
Name    Team GP G A Pts      
Norm Lundberg   Sen 17 36 20 56      
Tyler Soares   Sen 13 18 22 40      
Shawn Pasaluiko   Sto 17 163 19 32      
Kevin Podolski   Sen 16 13 17 30      
Greg Simmons   Cob 13 13 16 29      
Chris Davis   Jef 15 10 16 26      
Rob Dinardo   Sto 15 14 10 24      
Don Martin   Zig 16 14 9 23      
Eric Peterson   Sea 16 11 12 23      
Scott Franco   Cob 12 11 11 22      
                   
                   
Top 5 Goalies Minimum 6 Games played              
                   
Name   TEAM GP Mins GA SO Avg W L
Thaine Graham   Sen 13 650 23 3 1.76 10 0
Kevin MacIsaac   Cob 16 800 31 3 1.94 11 1
Rich Maertens   Exp 16 800 42 2 2.63 6 8
Chris Najda   Jef 13 650 35 1 2.69 9 3
J.C. Campbell   Zig 17 850 56 1 3.29 9 8
                   
                   
Team by Team Stats                
                   
Team Name:                  
Senators                  
                   
Name    GP G A Pts Pim      
Norm Lundberg   17 36 20 56 6      
Tyler Soares   13 18 22 40 3      
Kevin Podolski   16 13 17 30 11      
Bill Seman   15 11 10 21 15      
Paul Browning   15 2 18 20 3      
Jay Passante   15 5 13 18 18      
Craig Feschuk   14 10 7 17 24      
Randy Barthlette   15 2 14 16 0      
Joe Lundberg   18 1 12 13 21      
Greg Graham   17 0 10 10 12      
Kent Woloschuk   9 1 7 8 12      
Brian Podolski   9 4 2 6 3      
William Barthlette   9 4 2 6 0      
Dave Cozuska   7 3 3 6 14      
Kevin Woloschuk   5 3 2 5 3      
Wayne Erstelle   8 2 1 3 9      
Rob Paul   4 1 2 3 0      
Derrick Lundberg   2 1 1 2 0      
Thaine Graham   14 0 2 2 3      
                   
Name   GP Mins GA SO Avg W L T
Wayne Erstelle   1 50 1 0 1 1 0 0
Joe Lundberg   5 250 8 0 1.6 5 0 0
Thaine Graham   13 650 23 3 1.76 10 0 3
                   
Team Name:                  
Cobras                  
                   
Name    GP G A Pts Pim      
Greg Simmons   13 13 16 29 55      
Scott Franco   12 11 11 22 9      
John Mintenko   12 8 10 18 9      
Ernie Seniior   15 9 5 14 3      
Tim Morgan   12 4 10 14 28      
Marcos Bishop   11 6 6 12 9      
Dennis Lang   15 2 9 11 33      
Chris Hurrie   10 5 5 10 0      
Al Fillion   12 4 6 10 12      
Scott Shimkus   10 3 7 10 12      
Dave Valentine   12 1 7 8 3      
Jason Hofley   8 3 3 6 12      
Shane Wilbon   5 5 0 5 3      
John Tunney   16 1 3 4 37      
Ron Carriere   16 1 2 3 3      
Trevor Boboski   2 2 0 2 0      
Murray Fedorowich 10 1 1 2 6      
Dan Jolicoeur   14 1 1 2 14      
Kevin MacIsaac   16 0 2 2 3      
Mike Ducharme    3 1 0 1 6      
Greg Budzan   2 0 0 0 0      
Mike Mclennan   1 0 0 0 0      
                   
Name   GP Mins GA SO Avg W L T
Kevin MacIsaac   16 800 31 3 1.94 11 1 4
                   
Team Name:                  
Jeffries                  
                   
Name    GP G A Pts Pim      
Chris Davies   15 10 16 26 41      
Norm Wylie   15 8 14 22 22      
Ryan Gaudet   18 11 8 19 12      
Trevor Harmon   18 7 10 17 15      
Wes Vaness   15 4 8 12 46      
Mike Labarre   17 6 11 17 21      
Brad Van Norman   10 5 9 14 0      
Murray Doerkson   9 10 2 12 6      
James Carlisle   12 3 6 9 9      
