Summer Ball Hockey - 1994 Division 1
| Standings | ||||||||||
| Team | GP | W | L | T | GF | GA | Points | |||
| Knights | 18 | 13 | 2 | 3 | 116 | 51 | 29 | |||
| Fast Forward | 18 | 13 | 3 | 2 | 126 | 58 | 28 | |||
| Tony Romas | 18 | 13 | 3 | 2 | 101 | 53 | 28 | |||
| High Voltage | 18 | 12 | 5 | 1 | 113 | 52 | 25 | |||
| Hurricanes | 18 | 8 | 10 | 0 | 69 | 82 | 16 | |||
| Blues | 18 | 8 | 10 | 0 | 58 | 73 | 16 | |||
| Bad Company | 18 | 6 | 11 | 1 | 69 | 99 | 13 | |||
| Total Package | 18 | 4 | 14 | 0 | 45 | 98 | 8 | |||
| Top 10 Scoring Leaders | ||||||||||
| Name | Team | GP | G | A | Pts | |||||
| Greg Lajoie | Fas | 18 | 16 | 40 | 66 | |||||
| Jeff Thoroski | Fas | 18 | 25 | 28 | 53 | |||||
| Garnett Desjarlais | Kni | 18 | 34 | 18 | 52 | |||||
| Glen Labossier | Fas | 16 | 24 | 20 | 44 | |||||
| Brian Miller | Ton | 18 | 23 | 18 | 41 | |||||
| Ken Faucher | Fas | 18 | 17 | 22 | 39 | |||||
| Mike Sanderson | High | 18 | 19 | 18 | 37 | |||||
| Kelly Huff | Ton | 18 | 18 | 19 | 37 | |||||
| Adam Sol | Hur | 15 | 15 | 20 | 35 | |||||
| Glen Baron | Kni | 15 | 18 | 16 | 34 | |||||
| Top 5 Goalies | Minimum 6 games played | |||||||||
| Name | TEAM | GP | Mins | GA | SO | Avg | W | L | T | |
| Rob Borys | High | 6 | 383 | 21 | 2 | 2.74 | 3 | 3 | 0 | |
| Glen Blackburn | High | 7 | 267 | 15 | 2 | 2.81 | 6 | 1 | 0 | |
| Hugh Lawrence | Kni | 9 | 419 | 24 | 1 | 2.86 | 5 | 1 | 2 | |
| Blair Field | Ton | 14 | 699 | 41 | 2 | 2.93 | 10 | 2 | 2 | |
| Walter Chartrand | Kni | 9 | 429 | 27 | 2 | 3.15 | 7 | 1 | 1 | |
| Team by Team Stats | ||||||||||
| Team Name: | ||||||||||
| Bad Company | ||||||||||
| Name | GP | G | A | Pts | Pim | |||||
| Sam Hofer | 16 | 15 | 13 | 28 | 6 | |||||
| Garnet Stevenson | 14 | 12 | 15 | 27 | 9 | |||||
| Mark Leitch | 16 | 7 | 13 | 20 | 3 | |||||
| Rob Strue | 8 | 6 | 9 | 15 | 6 | |||||
| Perry McLeod | 14 | 5 | 10 | 15 | 9 | |||||
| Paul Hallett | 8 | 5 | 7 | 12 | 0 | |||||
| Ringo Boychuk | 8 | 4 | 4 | 8 | 3 | |||||
| Dan Hofer | 14 | 2 | 5 | 7 | 70 | |||||
| Mike Maertens | 3 | 1 | 5 | 6 | 0 | |||||
| Rick Boychuk | 6 | 2 | 3 | 5 | 6 | |||||
| Kim Cleven | 12 | 1 | 4 | 5 | 12 | |||||
| Al Capone | 2 | 1 | 3 | 4 | 0 | |||||
| Pete Gassenbeek | 9 | 1 | 3 | 4 | 19 | |||||
| Mike Kattenfeld | 10 | 1 | 3 | 4 | 3 | |||||
| Clint Wilding | 2 | 0 | 2 | 2 | 0 | |||||
| Hienz Kattenfeld | 8 | 0 | 1 | 1 | 12 | |||||
| Rob Scott | 1 | 0 | 0 | 0 | 3 | |||||
| Duane Chemrika | 14 | 0 | 0 | 0 | 0 | |||||
| Don Neuman | 2 | 0 | 0 | 0 | 0 | |||||
| Name | GP | Mins | GA | SO | Avg | W | L | T | ||
| Duane Chemrika | 14 | 696 | 84 | 0 | 6.03 | 5 | 8 | 1 | ||
| Clint Wilding | 1 | 45 | 7 | 0 | 7 | 0 | 1 | 0 | ||
| Ringo Boychuk | 1 | 23 | 5 | 0 | 10 | 0 | 1 | 0 | ||
| Team Name: | ||||||||||
| Knights | ||||||||||
| Name | GP | G | A | Pts | Pim | |||||
| Garnett Desjarlais | 18 | 34 | 18 | 52 | 3 | |||||
| Glenn Baron | 15 | 18 | 16 | 34 | 6 | |||||
| Wally Nipenak | 16 | 7 | 23 | 30 | 3 | |||||
| Wally Baluk | 17 | 10 | 14 | 24 | 6 | |||||
| Andrew Chartrand | 16 | 10 | 13 | 23 | 12 | |||||
| Darryl Rudolph | 17 | 1 | 17 | 18 | 12 | |||||
| Darren Breed | 15 | 9 | 8 | 17 | 15 | |||||
| Ron Knol | 14 | 3 | 11 | 14 | 24 | |||||
| Darryl Pierre | 15 | 3 | 11 | 14 | 0 | |||||
| Kevin Marshall | 9 | 7 | 5 | 12 | 21 | |||||
| Dana Dunn | 15 | 3 | 5 | 8 | 24 | |||||
| Red Ducharme | 13 | 2 | 5 | 7 | 9 | |||||
| Eugene Dumas | 11 | 0 | 6 | 6 | 12 | |||||
| Vic Pierre | 9 | 1 | 3 | 4 | 0 | |||||
| Gary Kopichinski | 16 | 0 | 4 | 4 | 6 | |||||
| Dennis Belanger | 3 | 0 | 3 | 3 | 3 | |||||
| Marty Belanger | 3 | 0 | 3 | 3 | 3 | |||||
| Brian McDonald | 6 | 0 | 1 | 1 | 0 | |||||
| Hugh Lawrence | 12 | 0 | 0 | 0 | 3 | |||||
| Walter Chartrand | 11 | 0 | 0 | 0 | 0 | |||||
| Name | GP | Mins | GA | SO | Avg | W | L | T | ||
| Hugh Lawrence | 8 | 419 | 24 | 1 | 2.86 | 5 | 1 | 2 | ||
| Walter Chartrand | 9 | 429 | 27 | 2 | 3.15 | 7 | 1 | 1 | ||
| Team Name: | ||||||||||
| Total Package | ||||||||||
| Name | GP | G | A | Pts | Pim | |||||
| Damon Kustra | 13 | 7 | 12 | 19 | 15 | |||||
| Dale Baydock | 14 | 6 | 6 | 12 | 9 | |||||
| Ryan Rintool | 9 | 6 | 4 | 10 | 12 | |||||
| Kevin Barrett | 6 | 4 | 6 | 10 | 28 | |||||
| Jason White | 9 | 3 | 4 | 7 | 3 | |||||
| Scott McLennan | 14 | 3 | 4 | 7 | 49 | |||||
| Grant Ostir | 10 | 3 | 3 | 6 | 6 | |||||
| John Remple | 9 | 3 | 2 | 5 | 13 | |||||
| Glen Steeves | 16 | 2 | 2 | 4 | 3 | |||||
| Don McLennan | 9 | 0 | 4 | 4 | 21 | |||||
| Mike Bettens | 2 | 2 | 1 | 3 | 0 | |||||
| Glen Cormack | 8 | 0 | 3 | 3 | 0 | |||||
| Derek Picklyk | 5 | 1 | 0 | 1 | 0 | |||||
| Dominic Zagari | 1 | 0 | 1 | 1 | 0 | |||||
| Wade Bartley | 3 | 0 | 1 | 1 | 0 | |||||
| Lee Sanders | 3 | 0 | 0 | 0 | 6 | |||||
| Jeff Ramsey | 3 | 0 | 0 | 0 | 3 | |||||
| Kyle Galloway | 6 | 0 | 0 | 0 | 3 | |||||
| Darryl Kristianson | 4 | 0 | 0 | 0 | 0 | |||||
| John Yule | 1 | 0 | 0 | 0 | 0 | |||||
| Name | GP | Mins | GA | SO | Avg | W | L | T | ||
| Kyle Galloway | 14 | 694 | 82 | 0 | 5.91 | 3 | 11 | 0 | ||
| Dale Baydock | 1 | 50 | 8 | 0 | 8 | 0 | 1 | 0 | ||
| Team Name: | ||||||||||
| Blues | ||||||||||
| Name | GP | G | A | Pts | Pim | |||||
| Troy Christensen | 15 | 21 | 10 | 31 | 9 | |||||
| Mark Ensign | 17 | 8 | 15 | 23 | 3 | |||||
| Al Mendes | 16 | 6 | 3 | 9 | 3 | |||||
| Dave Saltel | 17 | 4 | 5 | 9 | 3 | |||||
| Chris Stodgell | 12 | 3 | 4 | 7 | 3 | |||||
| Darren Fenning | 7 | 2 | 4 | 6 | 3 | |||||
| Kirk Hooper | 9 | 2 | 4 | 6 | 9 | |||||
| Brad Buram | 4 | 2 | 3 | 5 | 0 | |||||
| Darryl Rankin | 4 | 2 | 2 | 4 | 19 | |||||
| Russ Thorne | 8 | 2 | 2 | 4 | 15 | |||||
| Neil Chow | 4 | 2 | 1 | 3 | 0 | |||||
| Paul Johnson | 1 | 1 | 2 | 3 | 0 | |||||
| Derek Maternick | 1 | 1 | 1 | 2 | 0 | |||||
| Rich Pelletier | 5 | 1 | 1 | 2 | 3 | |||||
| Rob Uzat | 5 | 1 | 1 | 2 | 0 | |||||
| Darren Menard | 1 | 0 | 1 | 1 | 3 | |||||
| Tom Cowell | 2 | 0 | 1 | 1 | 3 | |||||
| Chris Allerton | 7 | 0 | 0 | 0 | 3 | |||||
| Jason Fenning | 1 | 0 | 0 | 0 | 3 | |||||
| John Loochuk | 17 | 0 | 0 | 0 | 0 | |||||
| Dave Brick | 1 | 0 | 0 | 0 | 0 | |||||
| Name | GP | Mins | GA | SO | Avg | W | L | T | ||
| John Loochuk | 17 | 847 | 63 | 1 | 3.72 | 8 | 9 | 0 | ||
| Chris Stodgell | 1 | 50 | 10 | 0 | 10 | 0 | 1 | 0 | ||
| Team Name: | ||||||||||
| High Voltage | ||||||||||
| Name | GP | G | A | Pts | Pim | |||||
| Mike Sanderson | 18 | 19 | 18 | 37 | 9 | |||||
| Gord King | 10 | 16 | 12 | 28 | 3 | |||||
| Carlisle Settee | 18 | 10 | 12 | 22 | 3 | |||||
| Kevin Chinchilla | 18 | 5 | 4 | 19 | 21 | |||||
| Reg Robinson | 14 | 6 | 12 | 18 | 3 | |||||
| Farrell Spence | 10 | 6 | 10 | 16 | 24 | |||||
| Brett Scott | 12 | 9 | 6 | 15 | 6 | |||||
| Mike Dzioba | 15 | 4 | 7 | 11 | 21 | |||||
| James McNabb | 9 | 7 | 8 | 15 | 9 | |||||
| Derek Makara | 11 | 7 | 8 | 15 | 21 | |||||
| Curtis Gillespie | 12 | 5 | 10 | 15 | 9 | |||||
| Chris Fontaine | 13 | 4 | 6 | 10 | 17 | |||||
| Kerry Goulet | 5 | 1 | 9 | 10 | 9 | |||||
| Neil Martin | 8 | 4 | 5 | 9 | 30 | |||||
| Billy Bram | 7 | 2 | 6 | 8 | 3 | |||||
| Lloyd Wells | 9 | 2 | 5 | 7 | 30 | |||||
| Ron Prysizney | 18 | 2 | 4 | 6 | 42 | |||||
| Al Parisian | 14 | 1 | 1 | 2 | 0 | |||||
| Walter Chartrand | 1 | 0 | 2 | 2 | 0 | |||||
| Don Duvall | 12 | 0 | 2 | 2 | 9 | |||||
| Rob Borys | 9 | 0 | 0 | 0 | 0 | |||||
| Glen Blackburn | 9 | 0 | 0 | 0 | 0 | |||||
| Name | GP | Mins | GA | SO | Avg | W | L | T | ||
| Rob Borys | 6 | 383 | 21 | 2 | 2.74 | 3 | 3 | 0 | ||
| Glen Blackburn | 7 | 267 | 15 | 2 | 2.81 | 6 | 1 | 0 | ||
| Don Duval | 5 | 248 | 17 | 0 | 3.43 | 3 | 1 | 1 | ||
| Team Name: | ||||||||||
| Tony Romas | ||||||||||
| Name | GP | G | A | Pts | Pim | |||||
| Brian Miller | 18 | 23 | 18 | 41 | 12 | |||||
| Kelly Huff | 18 | 18 | 19 | 37 | 0 | |||||
| Guy Comeault | 17 | 8 | 18 | 26 | 9 | |||||
| Scott Delatinsky | 17 | 8 | 13 | 21 | 15 | |||||
| Shawn Arnal | 14 | 5 | 16 | 21 | 35 | |||||
| Dale Eisenbrenner | 15 | 9 | 11 | 20 | 9 | |||||
| John Medieros | 17 | 2 | 17 | 19 | 62 | |||||
| Ken Penner | 15 | 6 | 11 | 17 | 3 | |||||
| Lonny Bohonos | 8 | 4 | 11 | 15 | 12 | |||||
| Jason Lamond | 9 | 6 | 8 | 14 | 3 | |||||
| Dave Heaton | 10 | 4 | 8 | 12 | 16 | |||||
| Pete Shennan | 17 | 0 | 8 | 8 | 36 | |||||
| Darryl Heaton | 18 | 0 | 5 | 5 | 27 | |||||
| Jay Robb | 12 | 0 | 4 | 4 | 9 | |||||
| Geordie McKenzie | 3 | 1 | 1 | 2 | 0 | |||||
| Blair Field | 16 | 1 | 1 | 2 | 26 | |||||
| Ryan Anhalt | 1 | 1 | 0 | 1 | 0 | |||||
| Scott Strue | 2 | 0 | 0 | 0 | 0 | |||||
| Name | GP | Mins | GA | SO | Avg | W | L | T | ||
| Blair Field | 14 | 699 | 41 | 2 | 2.93 | 10 | 2 | 2 | ||
| Ken Penner | 3 | 150 | 12 | 0 | 4 | 2 | 1 | 0 | ||
| Team Name: | ||||||||||
| Fast Forward | ||||||||||
| Name | GP | G | A | Pts | Pim | |||||
| Greg Lajoie | 18 | 26 | 40 | 66 | 24 | |||||
| Jeff Thoroski | 18 | 25 | 28 | 53 | 39 | |||||
| Glen Labossier | 16 | 24 | 20 | 44 | 38 | |||||
| Ken Faucher | 18 | 17 | 22 | 39 | 6 | |||||
| Brad Lariviere | 17 | 15 | 15 | 30 | 3 | |||||
| Dave Naykens | 8 | 6 | 18 | 24 | 3 | |||||
| Ray Clarke | 17 | 1 | 7 | 18 | 12 | |||||
| Jay Sereda | 13 | 5 | 6 | 11 | 29 | |||||
| Gerry Foubert | 13 | 2 | 9 | 11 | 24 | |||||
| Ricj Cancilla | 8 | 2 | 6 | 8 | 9 | |||||
| Palmer Anderson | 10 | 2 | 5 | 7 | 3 | |||||
| Norm King | 1 | 0 | 1 | 1 | 0 | |||||
| Brent Reid | 1 | 0 | 0 | 0 | 3 | |||||
| Rob Kilbrei | 18 | 0 | 0 | 0 | 0 | |||||
| Les Larivierre | 1 | 0 | 0 | 0 | 0 | |||||
| Name | GP | Mins | GA | SO | Avg | W | L | T | ||
| Rob Kilbrei | 18 | 897 | 57 | 1 | 3.18 | 13 | 3 | 2 | ||
| Team Name: | ||||||||||
| Hurricanes | ||||||||||
| Name | GP | G | A | Pts | Pim | |||||
| Adam Sol | 15 | 15 | 20 | 35 | 6 | |||||
| Rob Vouriot | 16 | 12 | 18 | 30 | 30 | |||||
| Darin Gentes | 15 | 11 | 17 | 28 | 3 | |||||
| Kyle Clapham | 13 | 6 | 6 | 12 | 18 | |||||
| Bruce Bruneau | 7 | 4 | 8 | 12 | 3 | |||||
| Roger Labossierre | 16 | 4 | 6 | 10 | 6 | |||||
| Kelly Sabesky | 14 | 2 | 6 | 8 | 19 | |||||
| Gerry Normandin | 11 | 1 | 5 | 6 | 15 | |||||
| Kyle McDonald | 3 | 2 | 2 | 4 | 9 | |||||
| Tom Sullivan | 6 | 2 | 1 | 3 | 0 | |||||
| Jeff Mortimer | 4 | 0 | 3 | 3 | 20 | |||||
| Mike McDonald | 3 | 0 | 1 | 1 | 9 | |||||
| Mark Somogyi | 6 | 0 | 1 | 1 | 6 | |||||
| Dave Borowski | 3 | 0 | 1 | 1 | 0 | |||||
| Dave Kuehn | 15 | 0 | 0 | 0 | 3 | |||||
| Gary Berube | 6 | 0 | 0 | 0 | 0 | |||||
| Shawn McWilliams | 4 | 0 | 0 | 0 | 0 | |||||
| John Rumpe | 2 | 0 | 0 | 0 | 0 | |||||
| Dan Szun | 1 | 0 | 0 | 0 | 0 | |||||
| Name | GP | Mins | GA | SO | Avg | W | L | T | ||
| Shawn McWilliams | 2 | 99 | 6 | 0 | 3 | 1 | 1 | 0 | ||
| Dave Kuehn | 14 | 695 | 73 | 0 | 5.25 | 6 | 8 | 0 | ||
Summer Ball Hockey - 1994 Division 2
| Standings | ||||||||||
| Team | GP | W | L | T | GF | GA | Points | |||
| Rookies | 18 | 10 | 8 | 0 | 54 | 58 | 20 | |||
| Blade Runners | 18 | 7 | 5 | 6 | 72 | 79 | 20 | |||
| Suicide | 18 | 8 | 7 | 3 | 80 | 61 | 19 | |||
| Wildside | 18 | 8 | 7 | 3 | 67 | 63 | 19 | |||
| Wheelers | 18 | 7 | 9 | 2 | 80 | 73 | 16 | |||
| The Hip | 13 | 3 | 9 | 1 | 47 | 98 | 7 | |||
| Ice | 18 | 2 | 14 | 2 | 43 | 119 | 6 | |||
| Top 10 Scoring Leaders | ||||||||||
| Name | Team | GP | G | A | Pts | |||||
| Mike Radchenka | Sui | 18 | 22 | 17 | 39 | |||||
| Kevin Babiak | Whe | 18 | 16 | 23 | 39 | |||||
| Len Furber | Sui | 18 | 17 | 20 | 37 | |||||
| Chris Koschik | Whe | 12 | 19 | 17 | 36 | |||||
| Mel Mehta | Whe | 13 | 15 | 20 | 35 | |||||
| Barry Dillabaugh | Sui | 16 | 12 | 22 | 34 | |||||
| Scott Sutherland | Bla | 17 | 22 | 11 | 33 | |||||
| Shaun Jowett | Wil | 13 | 13 | 10 | 23 | |||||
| Claude Tremorin | Roo | 18 | 11 | 12 | 23 | |||||
| Dan Bouvier | Roo | 16 | 10 | 13 | 23 | |||||
| Top 5 Goalies | ||||||||||
| Name | TEAM | GP | Mins | GA | SO | Avg | W | L | T | |
| Jime Memka | Roo | 15 | 747 | 41 | 1 | 2.74 | 10 | 5 | 0 | |
| Albert Guimond | Sui | 14 | 695 | 41 | 0 | 2.95 | 7 | 5 | 2 | |
| Stuart Swanson | Wil | 16 | 797 | 56 | 1 | 3.51 | 7 | 6 | 3 | |
| Dan Peebles | Bla | 13 | 647 | 49 | 1 | 3.79 | 5 | 3 | 5 | |
| Darren Lodge | Whe | 18 | 894 | 72 | 0 | 4.02 | 7 | 9 | 2 | |
| Team by Team Stats | ||||||||||
| Team Name: | ||||||||||
| Suicide | ||||||||||
| Name | GP | G | A | Pts | Pim | |||||
| Make Radchenka | 18 | 22 | 17 | 39 | 31 | |||||
| Len Furber | 18 | 17 | 20 | 37 | 21 | |||||
| Barry Dillabaugh | 16 | 12 | 22 | 34 | 30 | |||||
| Chris Chaban | 13 | 9 | 8 | 17 | 38 | |||||
| Rob Timchuk | 14 | 11 | 4 | 15 | 12 | |||||
| Dave Rostek | 15 | 1 | 6 | 7 | 15 | |||||
| Scott Dillabaugh | 16 | 0 | 7 | 7 | 15 | |||||
| Wayne Hrabi | 15 | 1 | 4 | 5 | 34 | |||||
| Mark Rarog | 14 | 3 | 0 | 3 | 0 | |||||
| Darryl Swenarchuk | 13 | 0 | 3 | 3 | 6 | |||||
| Jamie Dillabaugh | 12 | 1 | 1 | 2 | 16 | |||||
| Albert Guimond | 15 | 0 | 1 | 1 | 6 | |||||
| Dave Rarog | 1 | 0 | 0 | 0 | 0 | |||||
| Name | GP | Mins | GA | SO | Avg | W | L | T | ||
| Albert Guimond | 14 | 695 | 41 | 0 | 2.95 | 7 | 5 | 2 | ||
| Scott Dillabough | 1 | 50 | 6 | 0 | 6 | 0 | 0 | 1 | ||
| Chris Chaban | 2 | 100 | 14 | 0 | 7 | 0 | 2 | 0 | ||
| Team Name: | ||||||||||
| Wheelers | ||||||||||
| Name | GP | G | A | Pts | Pim | |||||
| Kevin Babiak | 18 | 16 | 23 | 39 | 9 | |||||
| Chris Koschik | 12 | 19 | 17 | 36 | 12 | |||||
| Mel Mehta | 13 | 15 | 20 | 35 | 12 | |||||
| Chris Kozie | 8 | 8 | 4 | 12 | 3 | |||||
| Steve Berezewicki | 14 | 4 | 2 | 6 | 18 | |||||
| Joel McCrimmon | 12 | 1 | 5 | 6 | 3 | |||||
| Mark Hurley | 11 | 0 | 5 | 5 | 6 | |||||
| Bob Xassen | 16 | 3 | 1 | 4 | 9 | |||||
| Barry Daignault | 16 | 2 | 2 | 4 | 12 | |||||
| Kerr Dingley | 16 | 1 | 3 | 4 | 63 | |||||
| Rob Glass | 11 | 0 | 4 | 4 | 0 | |||||
| Dave Keck | 17 | 1 | 2 | 3 | 24 | |||||
| Jude McCrimmon | 12 | 0 | 3 | 3 | 12 | |||||
| Jason Switzer | 13 | 1 | 1 | 2 | 6 | |||||
| Chris Babiak | 1 | 0 | 2 | 2 | 3 | |||||
| Evan Dreger | 1 | 1 | 0 | 1 | 0 | |||||
| Darren Lodge | 18 | 0 | 0 | 0 | 9 | |||||
| Name | GP | Mins | GA | SO | Avg | W | L | T | ||
| Darren Lodge | 18 | 894 | 72 | 0 | 4.02 | 7 | 9 | 2 | ||
| Team Name: | ||||||||||
| Rookies | ||||||||||
| Name | GP | G | A | Pts | Pim | |||||
| Claude Tremorin | 18 | 11 | 12 | 23 | 24 | |||||
| Dan Bouvier | 16 | 10 | 13 | 23 | 42 | |||||
| Dennis Chartier | 17 | 5 | 8 | 13 | 33 | |||||
| Mario Audino | 14 | 4 | 7 | 11 | 18 | |||||
| Kevin Yakiwchuk | 8 | 6 | 3 | 9 | 16 | |||||
| John Gigliotti | 17 | 3 | 5 | 8 | 18 | |||||
| Dave Jeanson | 5 | 1 | 6 | 7 | 31 | |||||
| Shawn Daku | 9 | 1 | 6 | 7 | 36 | |||||
| Angelo Dipietro | 6 | 3 | 1 | 4 | 3 | |||||
| Kevin Wolosyn | 10 | 3 | 1 | 4 | 27 | |||||
| Rob Murray | 12 | 0 | 4 | 4 | 18 | |||||
| Marcel Labossiere | 2 | 2 | 1 | 3 | 0 | |||||
| dave Lafanisil | 6 | 2 | 1 | 3 | 0 | |||||
| Dean Mayer | 5 | 0 | 1 | 1 | 12 | |||||
| Jeff Memka | 15 | 0 | 1 | 1 | 3 | |||||
| Jim Memka | 15 | 0 | 0 | 0 | 0 | |||||
| Lloyd Kellett | 1 | 0 | 0 | 0 | 0 | |||||
| Larry Monney | 1 | 0 | 0 | 0 | 0 | |||||
| Name | GP | Mins | GA | SO | Avg | W | L | T | ||
| Jim Memka | 15 | 747 | 41 | 1 | 2.74 | 10 | 5 | 0 | ||
| Dennis Chartier | 1 | 50 | 6 | 0 | 6 | 0 | 1 | 0 | ||
| Jeff Memka | 2 | 99 | 11 | 0 | 5.56 | 0 | 2 | 0 | ||
| Team Name: | ||||||||||
| Blade Runners | ||||||||||
| Name | GP | G | A | Pts | Pim | |||||
| Scott Sutherland | 17 | 22 | 11 | 33 | 24 | |||||
| Matt Delelande | 18 | 5 | 14 | 19 | 9 | |||||
| Troy Hicks | 18 | 13 | 5 | 18 | 12 | |||||
| Lorre Proulx | 12 | 7 | 8 | 15 | 15 | |||||
| Luigi Francassi | 13 | 5 | 10 | 15 | 0 | |||||
| Russ Sutherland | 18 | 4 | 9 | 13 | 45 | |||||
| Curtis Huppe | 16 | 8 | 3 | 11 | 3 | |||||
| Murray Hawkins | 14 | 0 | 9 | 9 | 0 | |||||
| Norm Fay | 416 | 1 | 6 | 7 | 3 | |||||
| dale Baines | 16 | 1 | 4 | 5 | 12 | |||||
| Kent Smith | 12 | 1 | 3 | 4 | 21 | |||||
| Joey Storiman | 9 | 2 | 2 | 4 | 0 | |||||
| Jon Saunders | 15 | 0 | 2 | 2 | 3 | |||||
| Chris Rioux | 4 | 1 | 0 | 1 | 12 | |||||
| Dom Constantini | 3 | 0 | 0 | 0 | 3 | |||||
| Dan Peeples | 13 | 0 | 0 | 0 | 0 | |||||
| Steve Farkus | 4 | 0 | 0 | 0 | 0 | |||||
| Greg Hughes | 1 | 0 | 0 | 0 | 0 | |||||
| Name | GP | Mins | GA | SO | Avg | W | L | T | ||
| Dan Peebles | 13 | 647 | 49 | 1 | 3.79 | 5 | 3 | 5 | ||
| Steve Farkus | 4 | 200 | 19 | 1 | 4.75 | 1 | 2 | 1 | ||
| Team Name: | ||||||||||
| Ice | ||||||||||
| Name | GP | G | A | Pts | Pim | |||||
| Dennis Wiebe | 15 | 11 | 3 | 14 | 6 | |||||
| Chris Voort | 16 | 4 | 5 | 9 | 0 | |||||
| Chris Sheppard | 10 | 4 | 3 | 7 | 0 | |||||
| Derek Arsenault | 15 | 1 | 6 | 7 | 3 | |||||
| Jeff Adams | 13 | 3 | 3 | 6 | 6 | |||||
| Jamie Ford | 13 | 3 | 3 | 6 | 6 | |||||
| Ian Fiest | 12 | 3 | 2 | 5 | 0 | |||||
| Chris Lysiak | 12 | 0 | 4 | 4 | 6 | |||||
| pat Graham | 16 | 2 | 1 | 3 | 9 | |||||
| Darren McDonald | 2 | 0 | 1 | 1 | 3 | |||||
| Chris Sahaidak | 2 | 0 | 1 | 1 | 0 | |||||
| dave Greason | 16 | 0 | 1 | 1 | 3 | |||||
| Darren Walsh | 4 | 0 | 0 | 0 | 12 | |||||
| Steve Arsenault | 3 | 0 | 0 | 0 | 5 | |||||
| Chris Pattern | 13 | 0 | 0 | 0 | 3 | |||||
| Andrew Fennell | 11 | 0 | 0 | 0 | 3 | |||||
| James McLennan | 5 | 0 | 0 | 0 | 3 | |||||
| Mike Forbes | 4 | 0 | 0 | 0 | 3 | |||||
| Stew Bell | 1 | 0 | 0 | 0 | 3 | |||||
| Brent Lockhart | 5 | 0 | 0 | 0 | 0 | |||||
| Jamie Gillis | 2 | 0 | 0 | 0 | 0 | |||||
| George Sahaidak | 1 | 0 | 0 | 0 | 0 | |||||
| Adrian Moffatt | 1 | 0 | 0 | 0 | 0 | |||||
| Chris Shole | 1 | 0 | 0 | 0 | 0 | |||||
| Darryl Sauve | 1 | 0 | 0 | 0 | 0 | |||||
| Name | GP | Mins | GA | SO | Avg | W | L | T | ||
| Chris Pattern | 2 | 100 | 14 | 0 | 7 | 0 | 2 | 0 | ||
| Dave Greason | 14 | 698 | 105 | 0 | 7.52 | 0 | 12 | 2 | ||
| Team Name: | ||||||||||
| Wildside | ||||||||||
| Name | GP | G | A | Pts | Pim | |||||
| Shaun Jowett | 13 | 13 | 10 | 23 | 12 | |||||
| Kent Johnson | 15 | 3 | 14 | 17 | 64 | |||||
| Al Loney | 8 | 4 | 9 | 13 | 22 | |||||
| Dale Horch | 15 | 7 | 5 | 12 | 0 | |||||
| Tim Shaw | 7 | 8 | 3 | 11 | 0 | |||||
| Bob Hofley | 14 | 5 | 6 | 11 | 21 | |||||
| John Edigar | 14 | 1 | 10 | 11 | 36 | |||||
| Murray Swanson | 18 | 5 | 5 | 10 | 12 | |||||
| Tom Loney | 15 | 2 | 8 | 10 | 0 | |||||
| Bill Graham | 11 | 3 | 6 | 9 | 9 | |||||
| Brian Loney | 8 | 3 | 5 | 8 | 17 | |||||
| Jurgan Vanderhorst | 8 | 1 | 4 | 5 | 12 | |||||
| Jason Hofley | 8 | 4 | 0 | 4 | 3 | |||||
| Brian Oleksiuk | 2 | 3 | 1 | 4 | 0 | |||||
| Kevin Enns | 1 | 1 | 2 | 3 | 0 | |||||
| Brian westlake | 8 | 0 | 2 | 2 | 12 | |||||
| Dwayne Johnstone | 10 | 0 | 1 | 1 | 6 | |||||
| Stuart Swanson | 17 | 0 | 0 | 0 | 0 | |||||
| Ron Hofley | 6 | 0 | 0 | 0 | 0 | |||||
| Mike Hnatiuk | 2 | 0 | 0 | 0 | 0 | |||||
| Bob Young | 2 | 0 | 0 | 0 | 0 | |||||
| Greg Budzan | 1 | 0 | 0 | 0 | 0 | |||||
| Name | GP | Mins | GA | SO | Avg | W | L | T | ||
| Stuart Swanson | 16 | 797 | 56 | 1 | 3.51 | 7 | 6 | 3 | ||
| Dwayne Johnstone | 1 | 50 | 7 | 0 | 7 | 0 | 1 | 0 | ||
| Team Name: | ||||||||||
| The Hip | ||||||||||
| Name | GP | G | A | Pts | Pim | |||||
| Rob Dinardo | 13 | 11 | 5 | 16 | 12 | |||||
| Jerry Burfoot | 12 | 5 | 8 | 13 | 15 | |||||
| Jodi Smith | 13 | 5 | 8 | 13 | 9 | |||||
| Richard Park | 8 | 7 | 5 | 12 | 3 | |||||
| Scott Reid | 9 | 2 | 6 | 8 | 15 | |||||
| Mike Beggs | 10 | 3 | 4 | 7 | 0 | |||||
| Rob Calthorpe | 6 | 2 | 4 | 6 | 3 | |||||
| Dennis Booth | 8 | 2 | 4 | 6 | 15 | |||||
| Mike McKinnon | 12 | 1 | 5 | 6 | 3 | |||||
| James Lamirande | 7 | 3 | 1 | 4 | 6 | |||||
| Trevor Morrill | 11 | 2 | 1 | 3 | 3 | |||||
| Brock Schachtey | 4 | 0 | 1 | 1 | 6 | |||||
| Rob Wong | 10 | 0 | 1 | 1 | 12 | |||||
| Jason McPherson | 7 | 0 | 0 | 0 | 6 | |||||
