Summer Ball Hockey - 1991 Division 1
| STANDINGS | ||||||||||
| Team | GP | W | L | T | GF | GA | Points | |||
| Capitals | 18 | 12 | 4 | 2 | 131 | 79 | 26 | |||
| Chargers | 18 | 10 | 5 | 3 | 125 | 90 | 23 | |||
| Hawks | 18 | 10 | 5 | 3 | 136 | 95 | 23 | |||
| Tony Romas | 18 | 7 | 7 | 4 | 105 | 87 | 18 | |||
| Tornados | 18 | 0 | 18 | 0 | 49 | 196 | 0 | |||
| TOP 10 SCORING LEADERS | ||||||||||
| Name | Team | GP | G | A | Pts | |||||
| John Vandale | Haw | 18 | 33 | 28 | 61 | |||||
| Brent Lariviere | Cha | 16 | 10 | 42 | 52 | |||||
| Kelvin Martyniuk | Cap | 16 | 19 | 22 | 41 | |||||
| Curtis Gillespie | Cap | 18 | 11 | 30 | 41 | |||||
| Gord King | Haw | 16 | 25 | 13 | 38 | |||||
| Brent Boisvert | Haw | 17 | 21 | 17 | 38 | |||||
| Greg Lajoie | Cha | 18 | 21 | 17 | 38 | |||||
| Shawn Arnal | Ton | 18 | 16 | 21 | 37 | |||||
| Ken Faucher | Cha | 17 | 24 | 10 | 34 | |||||
| Glen Labossiere | Cha | 15 | 15 | 18 | 33 | |||||
| Top 5 Goalies | Min 6 games played | |||||||||
| Name | TEAM | GP | Mins | GA | SO | Avg | W | L | T | |
| Glen Blackburn | Cap | 9 | 399 | 30 | 1 | 3.75 | 5 | 2 | 2 | |
| Blair Field | Ton | 9 | 441 | 39 | 0 | 4.42 | 3 | 4 | 2 | |
| Rob Kilbrie | Cha | 18 | 897 | 89 | 0 | 4.96 | 10 | 5 | 3 | |
| Fred Friesen | Haw | 11 | 547 | 55 | 0 | 5.03 | 4 | 4 | 3 | |
| Lee Daniels | Cap | 10 | 498 | 52 | 0 | 5.22 | 7 | 3 | 0 | |
| Team by Team Stats | ||||||||||
| Team Name: | ||||||||||
| Tony Romas | ||||||||||
| Name | GP | G | A | Pts | Pim | |||||
| Shawn Arnal | 18 | 16 | 21 | 37 | 95 | |||||
| Rob Askew | 16 | 11 | 16 | 27 | 39 | |||||
| Brian Miller | 17 | 13 | 10 | 23 | 3 | |||||
| Guy Comeault | 14 | 13 | 8 | 21 | 15 | |||||
| Dale Eisbrenner | 16 | 12 | 8 | 20 | 9 | |||||
| Scott Delatinsky | 18 | 7 | 11 | 18 | 29 | |||||
| Kelly Huff | 18 | 8 | 6 | 14 | 12 | |||||
| Cam Miller | 16 | 2 | 10 | 12 | 3 | |||||
| Darryl Benoit | 17 | 4 | 7 | 11 | 18 | |||||
| Greg Conger | 10 | 4 | 6 | 10 | 3 | |||||
| Matt McTaggert | 13 | 3 | 3 | 6 | 38 | |||||
| Pete Shennan | 15 | 1 | 5 | 6 | 9 | |||||
| Darryl Heaton | 15 | 2 | 2 | 4 | 15 | |||||
| Sean Cornborough | 7 | 3 | 0 | 3 | 0 | |||||
| Dave Heaton | 7 | 1 | 2 | 3 | 6 | |||||
| Ron Chale | 16 | 1 | 1 | 2 | 3 | |||||
| Blair Field | 10 | 0 | 1 | 1 | 12 | |||||
| Ken Penner | 10 | 0 | 0 | 0 | 0 | |||||
| Blair Benoit | 3 | 0 | 0 | 0 | 0 | |||||
| Neil Barker | 1 | 0 | 0 | 0 | 0 | |||||
| Tom Fontaine | 1 | 0 | 0 | 0 | 0 | |||||
| Rob McIntyre | 1 | 0 | 0 | 0 | 0 | |||||
| Name | GP | Mins | GA | SO | Avg | W | L | T | ||
| Blair Field | 9 | 441 | 39 | 0 | 4.42 | 3 | 4 | 2 | ||
| Ken Penner | 9 | 455 | 48 | 1 | 5.27 | 4 | 3 | 2 | ||
| Team Name: | ||||||||||
| Capitals | ||||||||||
| Name | GP | G | A | Pts | Pim | |||||
| Kelvin Martyniuk | 16 | 19 | 22 | 41 | 21 | |||||
| Curtis Gillespie | 18 | 11 | 30 | 41 | 12 | |||||
| Brett Scott | 17 | 12 | 18 | 30 | 39 | |||||
| Mike Ayotte | 10 | 9 | 21 | 30 | 0 | |||||
| Dale Register | 8 | 7 | 22 | 29 | 30 | |||||
| Kevin Martyniuk | 12 | 14 | 8 | 22 | 31 | |||||
| Rick Cancilla | 9 | 13 | 9 | 22 | 6 | |||||
| Ken Paull | 8 | 13 | 5 | 18 | 9 | |||||
| Scott Franco | 14 | 7 | 8 | 15 | 6 | |||||
| Billy Bram | 13 | 4 | 10 | 14 | 36 | |||||
| Glen Blackburn | 13 | 8 | 3 | 11 | 9 | |||||
| Ray Larner | 16 | 2 | 7 | 9 | 15 | |||||
| Dave Kornchinski | 6 | 2 | 6 | 8 | 40 | |||||
| Dave Naaykens | 5 | 2 | 4 | 6 | 0 | |||||
| Les Lariviere | 13 | 2 | 4 | 6 | 12 | |||||
| Adrian Brown | 1 | 1 | 0 | 1 | 0 | |||||
| Dwight Dreger | 1 | 1 | 0 | 1 | 0 | |||||
| Brett Young | 1 | 0 | 1 | 1 | 3 | |||||
| Lee Daniels | 10 | 0 | 1 | 1 | 21 | |||||
| Max Mazur | 2 | 0 | 0 | 0 | 32 | |||||
| Kevin Holmstrom | 3 | 0 | 0 | 0 | 0 | |||||
| Mike Sealy | 1 | 0 | 0 | 0 | 0 | |||||
| Name | GP | Mins | GA | SO | Avg | W | L | T | ||
| Glen Blackburn | 7 | 399 | 30 | 1 | 3.75 | 5 | 2 | 2 | ||
| Lee Daniels | 10 | 498 | 52 | 0 | 5.22 | 7 | 3 | 0 | ||
| Team Name: | ||||||||||
| Chargers | ||||||||||
| Name | GP | G | A | Pts | Pim | |||||
| Brent Lariviere | 16 | 10 | 42 | 52 | 27 | |||||
| Greg Lajoie | 18 | 21 | 17 | 38 | 18 | |||||
| Ken Faucher | 17 | 24 | 10 | 34 | 3 | |||||
| Glen Labossiere | 15 | 15 | 18 | 33 | 29 | |||||
| Brad Lariviere | 16 | 12 | 15 | 27 | 25 | |||||
| Barry Dreger | 8 | 6 | 4 | 10 | 6 | |||||
| Jason Sereda | 12 | 4 | 6 | 10 | 18 | |||||
| Rob Mazzolock | 15 | 6 | 3 | 9 | 12 | |||||
| John Gilhooly | 10 | 2 | 7 | 9 | 9 | |||||
| Jason Taylor | 11 | 2 | 5 | 7 | 12 | |||||
| John Medeiros | 16 | 2 | 5 | 7 | 53 | |||||
| Murray Hawkins | 5 | 2 | 4 | 6 | 6 | |||||
| Palmer Anderson | 16 | 2 | 4 | 6 | 15 | |||||
| Rob Friesen | 2 | 0 | 4 | 4 | 0 | |||||
| Jeff Tomlinson | 2 | 3 | 0 | 3 | 0 | |||||
| Dan Lang | 2 | 1 | 1 | 2 | 3 | |||||
| Cam Brown | 4 | 1 | 0 | 1 | 3 | |||||
| Jim Lockhart | 3 | 0 | 0 | 0 | 3 | |||||
| Rob Kilbrie | 18 | 0 | 0 | 0 | 20 | |||||
| Mike Bettens | 1 | 0 | 0 | 0 | 0 | |||||
| Len Ritchot | 1 | 0 | 0 | 0 | 0 | |||||
| Darren Staples | 1 | 0 | 0 | 0 | 0 | |||||
| Name | GP | Mins | GA | SO | Avg | W | L | T | ||
| Rob Kilbrie | 18 | 897 | 89 | 0 | 4.96 | 10 | 5 | 3 | ||
| Team Name: | ||||||||||
| Hawks | ||||||||||
| Name | GP | G | A | Pts | Pim | |||||
| John Vandale | 18 | 33 | 28 | 61 | 30 | |||||
| Gord King | 16 | 25 | 13 | 38 | 6 | |||||
| Brent Boisvert | 17 | 21 | 17 | 38 | 30 | |||||
| Gary Kauk | 17 | 15 | 16 | 31 | 6 | |||||
| Julian Moffatt | 14 | 7 | 12 | 19 | 27 | |||||
| Cliff Sumter | 17 | 7 | 10 | 17 | 37 | |||||
| Chris Davis | 13 | 5 | 8 | 13 | 24 | |||||
| Grant Johnson | 12 | 4 | 9 | 13 | 54 | |||||
| Miles Sumter | 17 | 3 | 9 | 12 | 6 | |||||
| Dennis Ens | 13 | 6 | 5 | 11 | 25 | |||||
| Bob Burtyniuk | 15 | 1 | 9 | 10 | 36 | |||||
| Paul Brown | 11 | 1 | 6 | 7 | 4 | |||||
| Colin Bodley | 9 | 2 | 3 | 5 | 12 | |||||
| Rick Symonds | 17 | 0 | 5 | 5 | 0 | |||||
| Rob McCormick | 7 | 1 | 3 | 4 | 9 | |||||
| Ken Bruno | 1 | 0 | 2 | 2 | 0 | |||||
| Darren Chambers | 8 | 0 | 2 | 2 | 0 | |||||
| Larry Hobson | 6 | 0 | 0 | 0 | 3 | |||||
| Fred Friesen | 11 | 0 | 0 | 0 | 3 | |||||
| Norm Wylie | 4 | 0 | 0 | 0 | 0 | |||||
| Neil Sinclair | 1 | 0 | 0 | 0 | 0 | |||||
| Name | GP | Mins | GA | SO | Avg | W | L | T | ||
| Darren Chambers | 3 | 150 | 12 | 0 | 4.00 | 3 | 0 | 0 | ||
| Fred Friesen | 11 | 547 | 55 | 0 | 5.03 | 4 | 4 | 3 | ||
| Norm Wylie | 4 | 199 | 26 | 0 | 6.53 | 3 | 1 | 0 | ||
| Team Name: | ||||||||||
| Tornados | ||||||||||
| Name | GP | G | A | Pts | Pim | |||||
| Gerry Normandin | 18 | 10 | 8 | 18 | 36 | |||||
| Jason Ducharme | 13 | 5 | 7 | 12 | 15 | |||||
| Kelly Evaniuk | 8 | 6 | 4 | 10 | 19 | |||||
| Dan Musso | 9 | 1 | 4 | 5 | 12 | |||||
| Murray Hawkins | 4 | 3 | 1 | 4 | 3 | |||||
| dan Bouvier | 9 | 2 | 2 | 4 | 12 | |||||
| Dan LeClair | 13 | 2 | 2 | 4 | 6 | |||||
| Kelly Strickland | 11 | 3 | 0 | 3 | 3 | |||||
| Gord Ross | 8 | 1 | 2 | 3 | 6 | |||||
| Jamie Gillespie | 5 | 0 | 3 | 3 | 3 | |||||
| Scott Dann | 17 | 2 | 0 | 2 | 9 | |||||
| Curtis Laliberte | 1 | 1 | 1 | 2 | 0 | |||||
| Albert Lecuyer | 5 | 1 | 1 | 2 | 13 | |||||
| Ron Patterson | 6 | 1 | 1 | 2 | 3 | |||||
| Darren Breed | 1 | 1 | 0 | 1 | 0 | |||||
| Brian Laurier | 4 | 1 | 0 | 1 | 9 | |||||
| Luis Hacker | 2 | 0 | 1 | 1 | 0 | |||||
| Duane Lariviere | 7 | 0 | 1 | 1 | 6 | |||||
| Clay Ross | 8 | 0 | 1 | 1 | 12 | |||||
| Pat Leducquer | 6 | 0 | 0 | 0 | 0 | |||||
| Len Bease | 1 | 0 | 0 | 0 | 0 | |||||
| Gerry Bougre | 1 | 0 | 0 | 0 | 0 | |||||
| Rheal Bourrier | 1 | 0 | 0 | 0 | 0 | |||||
| paul Bouvier | 1 | 0 | 0 | 0 | 0 | |||||
| Scott Legal | 1 | 0 | 0 | 0 | 0 | |||||
| Pat Riese | 1 | 0 | 0 | 0 | 0 | |||||
| Name | GP | Mins | GA | SO | Avg | W | L | T | ||
| Steve Legal | 1 | 50 | 10 | 0 | 10.00 | 0 | 1 | 0 | ||
| Scott Dan | 14 | 698 | 144 | 0 | 10.32 | 0 | 14 | 0 | ||
| Duane Lariviere | 2 | 100 | 26 | 0 | 13.00 | 0 | 2 | 0 | ||
Summer Ball Hockey - 1991 Division 2
| Standings | |||||||||
| Team | GP | W | L | T | GF | GA | Points | ||
| Bad Company | 18 | 13 | 3 | 2 | 125 | 53 | 28 | ||
| Crusaders | 18 | 12 | 5 | 1 | 120 | 61 | 25 | ||
| CCCP | 18 | 10 | 7 | 1 | 74 | 89 | 21 | ||
| Kings | 18 | 4 | 11 | 3 | 68 | 90 | 11 | ||
| Mavericks | 18 | 2 | 15 | 1 | 42 | 136 | 5 | ||
| Top 10 Scoring Leaders | |||||||||
| Name | Team | GP | G | A | Pts | ||||
| Reg Robinson | Bad | 18 | 23 | 25 | 48 | ||||
| Rick Lee | Bad | 18 | 17 | 26 | 43 | ||||
| Adam Sol | Cru | 16 | 19 | 19 | 38 | ||||
| Brad Stelmach | Cru | 16 | 14 | 24 | 38 | ||||
| Jay MacAuley | Kin | 18 | 26 | 11 | 37 | ||||
| Pete Gassenbeck | CCCP | 14 | 22 | 8 | 30 | ||||
| Cal Zankowski | Bad | 10 | 17 | 13 | 30 | ||||
| Mark Leitch | Bad | 18 | 12 | 15 | 27 | ||||
| Dan Hofer | Bad | 16 | 16 | 10 | 26 | ||||
| Chris Kozie | CCCP | 18 | 13 | 13 | 26 | ||||
| Top 5 Goalies | |||||||||
| Name | TEAM | GP | Mins | GA | SO | Avg | W | L | |
| Stuart Swanson | Bad | 15 | 748 | 42 | 4 | 2.80 | 12 | 2 | |
| John Loochuk | Cru | 13 | 697 | 49 | 0 | 3.52 | 9 | 3 | |
| Fort Dibernardo | Kin | 13 | 644 | 62 | 0 | 4.81 | 3 | 8 | |
| Jody Forbes | CCCP | 15 | 742 | 75 | 1 | 5.05 | 8 | 6 | |
| Randy Vessovich | Mav | 17 | 846 | 113 | 0 | 6.68 | 2 | 14 | |
| Team by Team Stats | |||||||||
| Team Name: | |||||||||
| Bad Company | |||||||||
| Name | GP | G | A | Pts | Pim | ||||
| Reg Robinson | 18 | 23 | 25 | 48 | 12 | ||||
| Rick Lee | 18 | 17 | 26 | 43 | 46 | ||||
| Cal Zankowski | 10 | 17 | 13 | 30 | 6 | ||||
| Mark Leitch | 18 | 12 | 15 | 27 | 0 | ||||
| Dan Hofer | 16 | 16 | 10 | 26 | 46 | ||||
| Sam Hofer | 17 | 8 | 17 | 25 | 21 | ||||
| Tom Stewart | 14 | 14 | 9 | 23 | 12 | ||||
| Curtis Pankratz | 15 | 7 | 10 | 17 | 6 | ||||
| Ken Muerrons | 16 | 4 | 12 | 16 | 0 | ||||
| Kim Clevin | 18 | 4 | 10 | 14 | 28 | ||||
| Murray Swanson | 17 | 2 | 8 | 10 | 38 | ||||
| Rick Maertens | 16 | 1 | 6 | 7 | 40 | ||||
| Jay Robb | 18 | 0 | 1 | 1 | 15 | ||||
| Stuart Swanson | 15 | 0 | 0 | 0 | 12 | ||||
| Sean Robb | 8 | 0 | 0 | 0 | 6 | ||||
| Name | GP | Mins | GA | SO | Avg | W | L | T | |
| Stuart Swanson | 15 | 748 | 42 | 4 | 2.80 | 12 | 2 | 1 | |
| Rick Maertens | 3 | 149 | 11 | 0 | 3.69 | 1 | 1 | 1 | |
| Team Name: | |||||||||
| CCCP | |||||||||
| Name | GP | G | A | Pts | Pim | ||||
| Pete Gassenbeck | 14 | 22 | 8 | 30 | 9 | ||||
| Chris Kozie | 18 | 13 | 13 | 26 | 39 | ||||
| Perry McLeod | 16 | 10 | 8 | 18 | 12 | ||||
| Mike Kattenfeld | 17 | 5 | 5 | 10 | 25 | ||||
| jason Wilton | 15 | 4 | 4 | 8 | 12 | ||||
| Todd Sesdor | 4 | 3 | 3 | 6 | 0 | ||||
| Dan Kirby | 8 | 3 | 2 | 5 | 24 | ||||
| Al Capone | 18 | 3 | 2 | 5 | 12 | ||||
| Scott McLennan | 6 | 2 | 3 | 5 | 60 | ||||
| Brian McKnight | 8 | 1 | 3 | 4 | 9 | ||||
| Heinz Kattenfeld | 11 | 1 | 1 | 2 | 46 | ||||
| Jeff Barton | 1 | 0 | 2 | 2 | 0 | ||||
| Jeff Burns | 4 | 0 | 2 | 2 | 6 | ||||
| Keith Jewel | 4 | 1 | 0 | 1 | 3 | ||||
| Henry Damota | 11 | 0 | 1 | 1 | 46 | ||||
| Graeme Fraser | 11 | 0 | 1 | 1 | 9 | ||||
| Don McLennan | 1 | 0 | 0 | 0 | 8 | ||||
| Drew Perry | 3 | 0 | 0 | 0 | 6 | ||||
| T.J. Seens | 3 | 0 | 0 | 0 | 3 | ||||
| Ryan Bloomer | 1 | 0 | 1 | 1 | 3 | ||||
| Jody Forbes | 15 | 0 | 0 | 0 | 0 | ||||
| Shawn Brandson | 1 | 0 | 0 | 0 | 0 | ||||
| Bob Meritson | 1 | 0 | 0 | 0 | 0 | ||||
| Name | GP | Mins | GA | SO | Avg | W | L | T | |
| T.J. Seens | 3 | 150 | 13 | 0 | 4.33 | 2 | 1 | 0 | |
| Jody Forbes | 15 | 742 | 75 | 1 | 5.05 | 8 | 6 | 1 | |
| Mike Kattenfeld | 1 | 5 | 1 | 0 | 10 | 0 | 0 | 0 | |
| Team Name: | |||||||||
| Crusaders | |||||||||
| Name | GP | G | A | Pts | Pim | ||||
| Adam Sol | 16 | 19 | 19 | 38 | 15 | ||||
| Brad Stelmach | 16 | 14 | 24 | 38 | 54 | ||||
| Al Mendes | 18 | 8 | 18 | 26 | 12 | ||||
| Ron Jansson | 13 | 18 | 7 | 25 | 44 | ||||
| Mark Ensign | 17 | 9 | 12 | 21 | 3 | ||||
| John Pacheko | 16 | 8 | 7 | 15 | 3 | ||||
| Kevin Fillis | 13 | 7 | 6 | 13 | 6 | ||||
| Dave Satel | 14 | 4 | 7 | 11 | 6 | ||||
| Darryl Rankin | 15 | 5 | 5 | 10 | 12 | ||||
| Rich Jansson | 12 | 6 | 2 | 8 | 18 | ||||
| Russ Franks | 13 | 5 | 2 | 7 | 18 | ||||
| Chris Allerton | 17 | 0 | 6 | 6 | 15 | ||||
| Tom Cowell | 9 | 2 | 2 | 4 | 25 | ||||
| Mike Kirkham | 10 | 0 | 1 | 1 | 33 | ||||
| John Loochuk | 16 | 0 | 0 | 0 | 9 | ||||
| Name | GP | Mins | GA | SO | Avg | W | L | T | |
| Dave Saltel | 3 | 150 | 7 | 0 | 2.33 | 3 | 0 | 0 | |
| John Loochuk | 13 | 697 | 49 | 0 | 3.52 | 9 | 3 | 1 | |
| Tom Cowell | 2 | 99 | 8 | 0 | 4.04 | 1 | 1 | 0 | |
| Team Name: | |||||||||
| Mavericks | |||||||||
| Name | GP | G | A | Pts | Pim | ||||
| Chris Dale | 16 | 8 | 2 | 10 | 86 | ||||
| Jamie Ford | 16 | 4 | 5 | 9 | 6 | ||||
| Dave Pollit | 16 | 1 | 8 | 9 | 9 | ||||
| Sheldon Drobot | 14 | 5 | 3 | 8 | 12 | ||||
| Mike Sudoski | 9 | 4 | 1 | 5 | 0 | ||||
| Jason McGregor | 12 | 4 | 1 | 5 | 25 | ||||
| Rob Stockman | 12 | 2 | 3 | 5 | 9 | ||||
| Kevin Sanborn | 15 | 2 | 3 | 5 | 24 | ||||
| Chris Voort | 16 | 3 | 2 | 5 | 0 | ||||
| Bryan Wallace | 16 | 1 | 3 | 4 | 42 | ||||
| Bruce Huff | 5 | 1 | 2 | 3 | 0 | ||||
| Neil Chow | 6 | 0 | 3 | 3 | 0 | ||||
| Darcy Power | 13 | 0 | 3 | 3 | 0 | ||||
| Jason Shumanski | 16 | 2 | 0 | 2 | 71 | ||||
| Matt Will | 7 | 1 | 1 | 2 | 0 | ||||
| Grahm Thorndycraft | 12 | 1 | 1 | 2 | 0 | ||||
| Kerri Stephenson | 6 | 0 | 0 | 0 | 18 | ||||
| Albert Skiba | 9 | 0 | 0 | 0 | 9 | ||||
| Randy Vessovich | 17 | 0 | 0 | 0 | 5 | ||||
| Andy Schrot | 5 | 0 | 0 | 0 | 0 | ||||
| Jeff Clarke | 1 | 0 | 0 | 0 | 0 | ||||
| Jody Forbes | 1 | 0 | 0 | 0 | 0 | ||||
| Scott Hunter | 1 | 0 | 0 | 0 | 0 | ||||
| Mike James | 1 | 0 | 0 | 0 | 0 | ||||
| Name | GP | Mins | GA | SO | Avg | W | L | T | |
| Randy Vessovich | 17 | 846 | 113 | 0 | 6.68 | 2 | 14 | 1 | |
| Team Name: | |||||||||
| Kings | |||||||||
| Name | GP | G | A | Pts | Pim | ||||
| Jay MaCauley | 18 | 26 | 11 | 37 | 18 | ||||
| Derek Buxton | 17 | 6 | 10 | 16 | 3 | ||||
| Wayne parchaluk | 18 | 6 | 5 | 11 | 24 | ||||
| Billy Joe Chippeway | 18 | 1 | 8 | 9 | 54 | ||||
| Chris Brooks | 12 | 4 | 4 | 8 | 6 | ||||
| Bob McGrath | 18 | 4 | 4 | 8 | 9 | ||||
| Herman Kappel | 11 | 4 | 2 | 6 | 54 | ||||
| Nino Dibernardo | 16 | 3 | 3 | 6 | 9 | ||||
| Dino Dibernardo | 8 | 2 | 3 | 5 | 6 | ||||
| Bob Taylor | 14 | 2 | 2 | 4 | 15 | ||||
| Mike Oswald | 15 | 1 | 3 | 4 | 9 | ||||
| terry Beaudry | 17 | 1 | 3 | 4 | 6 | ||||
| Brian Chalkman | 10 | 0 | 4 | 4 | 9 | ||||
| Derek Schetter | 14 | 1 | 2 | 3 | 19 | ||||
| Doug Malo | 2 | 2 | 0 | 2 | 0 | ||||
| John Shaw | 11 | 1 | 1 | 2 | 20 | ||||
| Greg Bilous | 14 | 1 | 1 | 2 | 12 | ||||
| Carlo Dibernardo | 5 | 1 | 0 | 1 | 3 | ||||
| John Milton | 14 | 0 | 1 | 1 | 36 | ||||
| Fort Dibernardo | 18 | 0 | 1 | 1 | 9 | ||||
| Des Kappel | 5 | 0 | 0 | 0 | 12 | ||||
| Brian Harrison | 8 | 0 | 0 | 0 | 0 | ||||
| Chris Jackson | 5 | 0 | 0 | 0 | 0 | ||||
| Name | GP | Mins | GA | SO | Avg | W | L | T | |
| Fort Dibernardo | 13 | 644 | 62 | 0 | 4.81 | 3 | 8 | 2 | |
| Brian Harrison | 5 | 249 | 26 | 0 | 5.22 | 1 | 3 | 1 | |