1997stats

Summer Ball Hockey - 1997 Division 1   

STANDINGS                    
                     
Team  GP W L T GF  GA Points      
Prairie Fire 15 11 2 2 62 28 24      
Knights 15 9 4 2 98 41 20      
Blizzard 15 9 4 2 63 36 20      
Midnight Express 15 7 7 1 69 69 15      
Bisons 5 1 4 0 6 18 2      
                     
                     
Top 10 Scoring Leaders                   
                     
Name    Team GP G A Pts        
Garnet Desjarlais   Kni 15 28 19 47        
Andrew Chartrand   Kni 15 24 15 39        
Dave Westcott   MNE 13 14 14 28        
Wil Nipenak   Kni 13 11 12 23        
Shawn Arnal   PF 15 6 17 23        
Chris Davin   MNE 11 5 17 22        
Kris Koschik   Bli 14 12 9 21        
Glen Labossiere   PF 12 8 12 20        
Kelly Huff   PF 14 8 11 19        
Sean Fehr   Bli 12 7 12 19        
                     
                     
Top 5 Goalies                    
                     
Name   TEAM GP Mins GA SO Avg W L T
Blair Field   PF 7 339 11 3 1.62 5 1 1
Mike Melnick   Kni 7 349 17 0 2.43 6 1 0
Darren Lodge   Bli 13 649 35 2 2.7 8 3 2
Wayne Erstelle   PF 6 310 17 0 2.74 4 1 1
Walter Chartrand   Kni 8 392 24 1 3.06 3 3 2
                     
                     
Team by Team Stats              
                     
Team Name:                    
Prairie Fire                    
                     
Name    GP G A Pts Pim        
Shawn Arnal   15 6 17 23 58        
Glen Labossiere   12 8 12 20 28        
Kelly Huff    14 8 11 19 6        
Norm Lundberg   13 9 5 14 9        
Brian Miller   14 5 7 12 6        
Kelly Cann   14 5 7 12 6        
Jeff Dzikowicz   15 5 6 11 9        
Jason Chorney   11 4 4 8 3        
John Medeiros   10 1 6 7 25        
Pete Shennan   12 1 3 4 6        
Shawn Smith   7 3 0 3 3        
Ray Clarke    10 2 1 3 13        
Jayson Dzikowicz   5 1 1 2 3        
Wayne Erstelle   13 1 0 1 9        
Jason Sereda   2 0 1 1 0        
Blair Field   9 0 0 0 9        
Garnett Stevenson   5 0 0 0 3        
Joe Cefali   2 0 0 0 0        
Darryl Heaton   2 0 0 0 0        
                     
Name   GP Mins GA SO Avg W L T  
Blair Field   7 339 11 3 1.62 5 1 1  
Wayne Erstelle   6 310 17 0 2.74 4 1 1  
                     
                     
Team Name:                    
Knights                    
                     
Name    GP G A Pts Pim        
Garnett Desjarlais   15 28 19 47 9        
Andrew Chartrand   14 24 15 39 12        
Wil Nipenak   13 11 12 23 15        
Darryl Rudolph   14 1 9 10 22        
Wally Baluk   11 1 7 8 0        
Ron Swan   8 4 3 7 9        
John Prokopetz   9 1 6 7 18        
Steve Spence   12 1 6 7 3        
Eugene Dumas   8 0 7 7 15        
Red Ducharme   12 0 7 7 6        
Martin shorting   6 3 3 6 3        
Ash Thomas   2 1 5 6 3        
Derek Makara   6 3 2 5 20        
Michael Sanderson 5 1 3 4 0        
Gill Sinclair   10 1 3 4 25        
Jason Brown   2 2 1 3 3        
Cory Raven   1 1 0 1 3        
Dana Dunn   6 0 1 1 21        
Walter Chartrand   13 0 1 1 12        
Erik Sinclair    1 0 0 0 0        
Mike Melnick   8 0 0 0 3        
Ray Ryan   13 0 0 0 3        
                     
Name   GP Mins GA SO Avg W L T  
Mike Melnick   7 349 17 0 2.43 6 1 0  
Walter Chartrand   8 392 24 1 3.06 3 3 2  
                     
                     
Team Name:                    
Blizzard                    
                     
Name    GP G A Pts Pim        
Kris Koschik   14 12 9 21 18        
Sean Fehr   12 7 12 19 0        
Jonathan Ring   13 8 9 17 22        
Ryan Rubigny   7 4 9 13 0        
Jeff Thoroski   12 2 11 13 39        
Jason Eapon   11 6 6 12 0        
Mel Mehta   13 5 7 12 30        
Duncan Patterson   10 4 7 11 18        
Trevor Boulanger   10 3 8 11 23        
Bruce Kemp   10 4 4 8 3        
Kevin Schmidt   14 3 4 7 15        
Jason King   9 2 4 6 3        
Marty Hutcher   6 1 4 5 3        
Devin Evason   11 1 4 5 6        
Darren Lodge   13 0 0 0 0        
Morgan Kotz   2 0 0 0 0        
Mike Ludwich   1 0 0 0 0        
Mike Smith   1 0 0 0 0        
                     
Name   GP Mins GA SO Avg W L T  
Mike Smith   1 50 0 1 0 1 0 0  
Darren Lodge   13 649 35 2 2.7 8 3 2  
                     
                     
Team Name:                    
Midnight Express                  
                     
Name    GP G A Pts Pim        
Dave Wescott   13 14 14 28 48        
Chris Davin   11 5 17 22 10        
Dan Rosentreter   14 5 13 18 5        
Clayton Read   11 7 10 17 3        
Justin Kurtz   9 8 7 15 15        
Chris St.Croix   11 6 8 14 6        
Mark Acheson   11 4 9 13 0        
Craig Brown   11 6 6 12 28        
Aaron Lowe   9 4 5 9 0        
Russ Brasseur   5 2 1 3 3        
Tim Winters   14 1 2 3 25        
Greg MacDonald   3 0 1 1 3        
Rob Evason   12 0 1 1 3        
Geoff Wright   13 0 0 0 3        
Chris MacDonald   7 0 0 0 0        
Jason Read   1 0 0 0 0        
                     
Name   GP Mins GA SO Avg W L T  
Rob Evanson   12 599 47 0 3.92 6 5 1  
Tim Winters   2 100 19 0 9.5 0 2 0  
                     
                     
Team Name:                    
Bisons                    
                     
Name    GP G A Pts Pim        
Jeff Gorman   1 0 0 0 0        
Jon Rempel   5 0 0 0 3        
Todd Dutiaume   1 0 0 0 0        
Brad Woods   5 1 2 3 3        
Dwayne Newman   5 0 2 2 3        
Pryce Woods   3 0 2 2 3        
Rob Puchniak   4 1 0 1 0        
Matt Friesn    3 0 2 2 0        
Mike Temple   5 0 0 0 0        
Shawn Davis   2 0 1 1 0        
Al Sawka   2 1 0 1 0        
Mike Blacke   1 0 0 0 0        
Trevor Calder   2 0 0 0 3        
Brent Stoesz   1 2 0 2 0        
Dave Blatz   2 1 0 1 0        
                     
Name   GP Mins GA SO Avg W L T  
Mike Temple   5 250 18 0 3.6 1 4 0  

 

Summer Ball Hockey - 1997 Division 2   

Standings                    
West Division                    
Team  GP W L T GF  GA Points      
Pink Panthers 18 13 3 2 85 46 28      
Hitmen 18 11 4 3 74 63 25      
The Refs 18 9 6 3 68 58 21      
Dog Pound 18 8 6 4 65 50 20      
Loaded 18 7 10 1 50 71 15      
Wolfpack 18 3 14 1 33 63 7      
                     
West Division                    
Team  GP W L T GF  GA Points      
Zig Zag 18 10 5 3 72 44 23      
Native Alliance 18 10 6 2 74 67 22      
JYD 18 6 10 2 53 79 14      
Senators  18 5 10 3 51 69 13      
N.E. Suicide 18 5 10 3 56 78 13      
Pylons 18 4 11 3 40 75 11      
                     
Central Division                    
Team  GP W L T GF  GA Points      
Blues 18 13 2 3 75 46 29      
Rookies 18 8 6 4 54 52 20      
No FX 18 6 7 5 63 74 17      
The Pack 18 7 9 2 52 66 16      
Grin & Bear It  18 5 13 0 41 69 10      
Bandits 18 2 14 2 39 79 6      
                     
                     
Top 10 Scoring Leaders                   
                     
Name    Team GP G A Pts        
Brian Bannerman   Hit 18 18 17 35        
Barry Dillabaugh   NES 15 19 13 32        
Norm Pakulak   Nat 18 14 17 31        
Tyrone Keen   Pin 18 18 12 30        
Guy Comeault   Pin 15 16 13 29        
Norm Lundberg   Sen 14 12 16 28        
Mike Sanderson   Zig 16 14 13 27        
Darcy Nazimeck   JYD 15 11 13 24        
Marty Shorting   Nat 11 9 15 24        
Kris Hossack   Hit 17 5 19 24        
                     
                     
Top 5 Goalies Minimum 6 Games played                
                     
Name   TEAM GP Mins GA SO Avg W L T
Dino Buscetti   Pin 9 448 14 2 1.56 7 1 1
John Bellino   Dog 16 797 39 2 2.45 8 5 3
T.J. Seens   Blu 17 843 45 2 2.67 12 2 3
J.C. Campbell   Zig 17 849 47 4 2.77 9 5 3
Dwayne Chemrika   Hit 16 798 47 1 2.94 10 3 3
                     
                     
Team by Team Stats                  
                     
Team Name:                    
Pink Panthers                  
                     
Name    GP G A Pts Pim        
Tyrone Keen   18 18 12 30 23        
Guy Comeault   15 16 13 29 6        
Joe Buetti   16 9 11 20 30        
Vince Licandro   16 6 12 18 32        
Frank Cotroneo   13 4 13 17 17        
Justin Anderson   15 8 8 16 12        
Ralph Aiello   11 4 9 13 6        
Frank Keen   17 4 7 11 36        
Gerry Stoughton   13 3 7 10 23        
Gino Allegro   11 5 3 8 6        
Frank Spezzano   13 2 4 6 8        
John Medeiros   12 0 6 6 64        
Vince Buetti   18 0 6 6 38        
John Borelli   14 0 3 3 3        
Wilson Silva   7 1 1 2 3        
Dino Buscetti   10 0 0 0 3        
Fort Dibernardo   9 0 0 0 0        
Chris Mavey   3 0 0 0 0        
Jason Lauze   3 0 0 0 0        
Mimmo Cotroneo   2 0 0 0 0        
Rino Attardo   1 0 0 0 0        
                     
Name   GP Mins GA SO Avg W L T  
Dino Buscetti   9 448 14 2 1.56 7 1 1  
Rino Attardo   1 50 3 0 3 1 0 0  
Fort Bibernardo   5 399 27 0 3.38 5 2 1  
                     
Team Name:                    
Hitmen                    
                     
Name    GP G A Pts Pim        
Brian Bannerman   18 18 17 35 6        
Kris Hossack   17 5 19 24 9        
Garnett Stevenson   11 14 9 23 38        
George Lazic   12 10 7 17 0        
Andy Banks   13 4 10 14 6        
Stew Bell   15 4 8 12 9        
Darryl Marchuk   14 8 2 10 28        
Ringo Boychuk   12 4 6 10 0        
Dennis Wiebe   11 2 8 10 12        
Chris Voort   17 3 5 8 6        
Jamie Ford   12 1 7 8 3        
Steve Fedyk   10 2 2 4 12        
Rob Nicholson   5 0 1 1 3        
James Sichewsici   3 0 1 1 0        
Dwayne Chemrika   17 0 0 0 0        
                     
Name   GP Mins GA SO Avg W L T  
Dwayne Chemrika   16 798 47 1 2.94 10 3 3  
Ringo Boychuk   1 50 6 0 6 0 1 0  
                     
Team Name:                    
The Refs                    
                     
Name    GP G A Pts Pim        
Graham Folster   14 15 7 22 6        
Karl Thorodson   16 7 15 22 9        
Morgan Kotz   16 9 12 21 23        
Ryan Cuddeford   16 9 8 17 18        
Craig Rude   16 2 9 17 17        
Scott McDonald   15 5 11 16 35        
Mike Mundry   12 7 3 10 21        
Terry Slight   14 3 4 7 0        
Jamie Reneup   13 3 3 6 3        
Craig Benardin   11 2 4 6 27        
Derrick Sewak   12 1 3 4 9        
Wes Burrows   9 0 3 3 3        
Jeff Webb   13 2 0 2 6        
Ryna Jeffrey   14 0 2 2 6        
Ian Johnstone   1 0 0 0 0        
                     
Name   GP Mins GA SO Avg W L T  
Craig Bernardin   1 50 2 0 2 1 0 0  
Karl Thorodson   1 50 2 0 2 0 0 1  
Ryan Jeffrey   13 649 41 3 3.16 7 4 2  
Derrick Sewak    2 100 8 0 4 1 1 0  
                     
Team Name:                    
Dogpound                    
                     
Name    GP G A Pts Pim        
Joey Mikawoz   18 13 7 20 21        
James Nowe   18 7 11 18 33        
Jason Cameron   17 7 6 13 6        
Anthony Falvo   17 7 4 11 15        
Michael Hilles   15 8 2 10 35        
Adam Cameron   17 6 3 9 6        
Blair Cameron   14 5 3 8 9        
Paul Maiszewski   14 4 4 8 12        
Felix Gaber   17 0 8 8 12        
Henry Younes   16 0 7 7 23        
Jeremy Stewart    15 3 3 6 9        
Ryan Stewart   16 0 5 5 22        
Jon Hall   10 1 2 3 9        
Jay Hall   5 1 1 2 0        
Jon Ellis   12 1 0 1 3        
Tony Falvo   10 0 1 1 13        
Joh Bellino   16 0 0 0 3        
Ian Nowesad   3 0 0 0 0        
Jonathan  Kaliszewski 1 0 0 0 0        
                     
Name   GP Mins GA SO Avg W L T  
John Bellino   16 797 39 2 2.45 8 5 3  
Jon Hall   2 100 10 0 5 0 1 1  
                     
Team Name:                    
Loaded                    
                     
Name    GP G A Pts Pim        
Mike Aimes   17 9 11 20 0        
Brad Frank   14 5 10 15 3        
Steve George   13 8 6 14 9        
Jason Kjartson   15 7 7 14 12        
Paul Hayes   15 7 5 12 30        
Ryan Rubigny   10 6 5 11 3        
Mitch Grant   9 3 6 9 0        
Glen Hart   14 2 6 8 53        
Craig Taylor   12 1 7 8 3        
Jason Rohs   12 1 7 8 23        
Bruce Kemp   7 3 3 6 3        
Jay Meakin   13 1 4 5 12        
Wade Garrioch   12 0 5 5 9        
Ryan Anhalt   6 1 3 4 9        
Todd Mandzuik   12 0 4 4 9        
Tyler Krahn   6 2 1 3 0        
Jamie Vanderhorst 3 2 0 2 6        
Lyall Krahn   4 1 1 2 3        
Todd Thompson   2 1 0 1 3        
Michael Isaac   15 0 0 0 0        
Jay Hill   2 0 0 0 0        
Ryan Krahn   1 0 0 0 0        
                     
Name   GP Mins GA SO Avg W L T  
Michael Isaac   16 798 61 0 3.82 7 7 2  
Jay Hill   2 100 11 0 5.5 0 2 0  
                     
Team Name:                    
Wolfpack                    
                     
Name    GP G A Pts Pim        
Corey Pheiffer   11 8 3 11 11        
Miguel Munoz   11 3 8 11 24        
Mark Mielke   13 5 2 7 6        
Ryan Patterson   14 3 4 7 12        
Ricky Sladeil   13 3 2 5 3        
Jason Foui   12 1 4 5 26        
Shon Hayes   3 2 2 4 3        
Gary Forde   7 2 1 3 23        
Mike Johnson   13 1 2 3 12        
Mike Menard   12 0 2 2 20        
Clayton Loviolette   13 0 2 2 25        
Derk Thompson   6 1 0 1 6        
Glen Taschuk   14 1 0 1 9        
Andrew Driburn    9 0 1 1 12        
Ismael Rodriguez   11 0 1 1 12        
Mike Mielke   10 0 0 0 12        
Karl Mielke   14 0 0 0 3        
Duck Tilder   2 0 0 0 0        
James Salisbury   1 0 0 0 0        
Scott McMillan   1 0 0 0 0        
                     
Name   GP Mins GA SO Avg W L T  
Karl Mielke   14 669 51 2 3.64 4 9 1  
                     
Team Name:                    
Zig Zag                    
                     
Name    GP G A Pts Pim        
Mike Sanderson   16 14 13 27 6        
Don Martin   18 8 15 23 34        
Dave Lundberg   18 5 18 23 3        
Gary Martel   16 7 6 13 3        
Dustin Waite   17 7 5 12 28        
Neal Black   14 4 7 11 3        
Russ Neilson   15 3 5 8 0        
Ted Damon   16 1 7 8 6        
George Lowe   4 2 4 6 3        
Darryl Martel   17 2 3 5 15        
Rob Mayne   18 2 3 5 30        
Blair Fenwick   16 1 3 4 0        
Pat Clarke   16 1 2 3 9        
Norm King   10 2 0 2 18        
Jonah Wood   11 1 1 2 35        
Darcy Martel   5 0 2 2 3        
George Lavic   5 1 0 1 0        
Chris McKay   10 1 0 1 15        
Rob Nicholson   5 0 1 1 12        
J.C. Campbell   18 0 0 0 3        
Kirby Stagg   1 0 0 0 0        
                     
Name   GP Mins GA SO Avg W L T  
J.C. Campbell   17 849 47 4 2.77 9 5 3  
                     
Team Name:                    
Native Alliance                  
                     
Name    GP G A Pts Pim        
Narm Packulak   18 14 17 31 61        
Marty Shorting   11 9 15 24 9        
Percy Thomas   17 12 8 20 21        
Jason Wichert   13 5 11 16 15        
Garnett Desjarlais   6 10 4 14 0        
Chris Prince   15 3 11 14 18        
Mendell Monkiman 11 4 8 12 6        
Jeff Murdock   14 2 10 12 9        
Gerald Courchene   13 2 4 6 0        
Tim Morgan   9 0 4 4 12        
Troy Slater   10 0 3 3 3        
Brian Campbell   3 1 1 2 0        
James Swan   3 1 0 1 6        
Ed Maytwayashing   2 0 1 1 0        
Micheal Packulak   15 0 1 1 20        
Hugh Lawrence   18 0 1 1 3        
Terrence Peters   7 0 0 0 3        
Darcy Stevenson   4 0 0 0 3        
Robin Hamilton   6 0 0 0 0        
Derek Makara   5 0 0 0 0        
Richaro Jordan    3 0 0 0 0        
Doug Keating   3 0 0 0 0        
Neal Courchene   1 0 0 0 0        
Darcy Hawkins   1 0 0 0 0        
                     
Name   GP Mins GA SO Avg W L T  
Hugh Lawrence   16 799 67 0 4.19 8 6 2  
                     
Team Name:                    
Junk Yard Dogs                  
                     
Name    GP G A Pts Pim        
Darcy Nazimeck   15 11 13 24 15        
Nick Dominocontonic 18 4 16 20 60        
Danny Jurgens   18 7 9 16 33        
Dominic Zagari   17 6 5 11 18        
Brad Hurmuck   17 7 3 10 15        
Cory Grunston   12 5 4 9 35        
Lee Warywood   6 3 4 7 6        
Pete Holowchuk   11 2 3 5 6        
Mike Watson   6 0 2 2 17        
Monty Garwood   13 0 2 2 15        
Mike Lamb   13 0 2 2 11        
Nick Didoun   2 0 1 1 0        
Paul Westburgh   5 0 1 1 0        
Mack Curby   6 0 1 1 3        
Curtis Curby   13 0 1 1 11        
Jeff Olson   16 0 0 0 12        
Jason Lecuyer   4 0 0 0 11        
                     
Name   GP Mins GA SO Avg W L T  
Cory Grunston   1 50 3 0 3 0 1 0  
Jeff Olsen   15 749 68 0 4.54 4 9 2  
                     
Team Name:                    
Senators                    
                     
Name    GP G A Pts Pim        
Norm Lundberg   14 12 16 28 3        
Jay Passante   18 4 13 17 12        
Kevin Podolski   11 3 11 14 9        
Tyler Soares   10 5 3 8 6        
Kyle Penny   9 4 4 8 11        
kent Woloschuk   12 5 2 7 3        
Brian Poldolski   9 3 2 5 6        
Joe Lundberg   18 2 3 5 11        
Dave Cosuska   9 0 5 5 3        
Paul Bennett   7 2 1 3 13        
Jeff Zolondek   13 2 1 3 6        
Shawn Smith    4 0 3 3 0        
Glen Graham   12 1 1 2 11        
Jeff Dzikowicz   2 0 2 2 0        
Cory feschuck   3 0 1 1 9        
Martin Hafenbrack   4 0 1 1 6        
Dave Bennett   7 0 0 0 39        
Dwayne Olson   3 0 0 0 6        
Jason Piush   3 0 0 0 3        
Thaine Graham   11 0 0 0 0        
Jason Bieko   1 0 0 0 0        
Greg Crawford   1 0 0 0 0        
                     
Name   GP Mins GA SO Avg W L T  
Thaine Graham   9 450 29 1 3.22 2 4 3  
Joe Lundberg   7 350 26 0 3.71 3 4 0  
Tyler Soares   1 50 5 0 5 0 1 0  
Norm Lundberg   1 50 9 0 9 0 1 0  
                     
Team Name:                    
N.E. Suicide                    
                     
Name    GP G A Pts Pim        
Barry Dillabaugh   15 19 13 32 30        
Mike Radchenka   18 10 13 23 31        
Mike Haddad   14 9 10 19 62        
Len Furber   16 4 8 12 23        
Scott Dillabaugh   17 1 5 6 15        
Jamie Dillabough   18 1 5 6 12        
Darryl Swenarchuk   17 3 2 5 6        
Mike Rarog   16 1 4 5 6        
Dave Rostek   16 1 3 4 9        
Robbie Tymchuk   6 0 4 4 9        
Justin Copp   10 2 1 3 22        
Garry Boyd   11 1 2 3 33        
Chris Chaban   13 1 2 3 8        
Albert Guimond   6 0 2 2 9        
Wayne Hrabi   8 0 1 1 6        
George Krasulja   5 0 0 0 41        
                     
Name   GP Mins GA SO Avg W L T  
Albert Guimond   6 299 19 0 3.18 2 2 2  
Jamie Dillabaugh   3 15 14 0 4.67 0 2 1  
Chris Chaban   9 450 45 1 5 3 6 0  
                     
Team Name:                    
Pylons                    
                     
Name    GP G A Pts Pim        
Jade Young   10 8 7 15 3        
Michael Both    13 4 7 11 30        
Shane Graff   17 4 7 11 15        
Steven Rossnager   9 5 5 10 34        
John Ediger   13 2 7 9 14        
Sheldon Pesciteli   15 5 3 8 19        
Chris Tomes   13 5 1 6 34        
Olly Christenson   14 1 4 5 64        
Chris Rossnager   4 0 4 4 0        
Kevin Teta   12 1 2 3 27        
Jeff McLeod   12 0 3 3 23        
Vinve Runchey   15 0 3 3 15        
Cory Davies   16 0 2 2 3        
Mike Plossay   16 1 0 1 9        
Mike Harden    3 0 0 0 18        
Rich Runchey   18 0 0 0 3        
Craig Patterson   4 0 0 0 0        
Fred Lavalee   2 0 0 0 0        
                     
Name   GP Mins GA SO Avg W L T  
Kevin Teta   1 50 4 0 4 0 1 0  
Rich Runchey   16 799 71 0 4.44 3 10 3  
                     
Team Name:                    
Blues                    
                     
Name    GP G A Pts Pim        
Darren Chambers   14 10 12 22 9        
Dave Saltel   18 7 14 21 31        
Darren Cowan    15 7 12 19 35        
Troy Christenson   11 13 4 17 3        
mark Ensign   18 8 9 17 6        
Perry McLeod   18 8 9 17 9        
Derek Buxton   14 6 10 16 0        
Al Capone   13 4 9 13 12        
Derek Materick   12 4 6 10 27        
Tom Cowell   9 2 3 5 6        
Vic Esteves   16 1 4 5 3        
Kirk Hoofer   9 0 3 3 6        
Al Mendes   2 0 2 2 0        
Henry Kornelson   2 0 1 1 0        
T.J. Seens   18 0 0 0 6        
                     
Name   GP Mins GA SO Avg W L T  
T.J. Seens   17 843 45 2 2.67 12 2 3  
                     
Team Name:                    
Rookies                    
                     
Name    GP G A Pts Pim        
Don Lonec   18 14 9 23 12        
Brian Martin   13 11 8 19 3        
Kevin Wolosyn   16 8 9 17 17        
Sam Hofer   18 5 8 13 9        
Claude Tremorin   17 0 12 12 32        
Dave Jeanson   16 4 5 9 24        
Dan Hofer   14 2 6 8 93        
Sahun Daku   8 1 4 5 34        
Bryan Marenchuk   3 2 1 3 0        
Cam Kalpoff   1 0 3 3 0        
Dan Bouvier   4 2 0 2 0        
Rob Rach   8 1 1 2 6        
Paul Bouvier   8 0 2 2 11        
Randy Sholkewski   1 1 0 1 0        
Gregg Lafontaine   2 0 0 0 3        
Jim Memka   18 0 0 0 6        
John Gigliotti   4 0 0 0 3        
Sean Bourke   3 0 0 0 0        
Dave Lafontaine   2 0 0 0 0        
Paul Silotte   1 0 0 0 0        
                     
Name   GP Mins GA SO Avg W L T  
Jim Memka   18 900 56 0 3.11 8 6 4  
                     
Team Name:                    
NO FX                    
                     
Name    GP G A Pts Pim        
James Lamirande   16 12 11 23 39        
Dave Kaye   16 8 13 21 12        
Chad Pierson   14 5 11 16 13        
Jamie Mireault   13 2 13 15 25        
Richard Park   14 7 6 13 15        
Ryan Mayer   11 9 3 12 6        
Danille Dell'aqua   12 6 2 8 24        
Curtis Laliberte   13 2 5 7 9        
Jason Duchame    12 4 2 6 18        
Danny Carlow   16 0 6 6 6        
Chris Bernier   13 2 3 5 37        
Richard Duclos   6 1 3 4 0        
Marc Gaudett   8 1 3 4 17        
Chris Pfafe   5 0 3 3 0        
Kevin Jansen   2 0 2 2 0        
Dan Kaye   3 0 1 1 3        
Jeff Simmott   3 0 1 1 0        
Dan Jacques   11 0 1 1 3        
Chad Eyssens   1 0 0 0 3        
Jason Groot    1 0 0 0 3        
Paul Duclos   8 0 0 0 0        
Jeff Dunkavitch   2 0 0 0 0        
                     
Name   GP Mins GA SO Avg W L T  
Dan Jacques   10 499 40 1 4.01 3 3 4  
Paul Duclos   7 350 34 0 4.86 2 4 1  
                     
Team Name:                    
The Pack                    
                     
Name    GP G A Pts Pim        
Syd Hader   14 11 8 19 9        
Jeff Laurie   17 9 8 17 41        
Jon Giesbrecht   14 5 10 15 21        
Scott Reid   14 4 5 9 38        
Murray Swanson   17 3 5 8 9        
Darryl Heaton   15 4 3 7 29        
Mike Beggs   13 1 6 7 3        
Mark Leitch    14 5 1 6 0        
Kent Johnson   8 2 4 6 15        
Jon Ottenson   11 2 2 4 39        
Clen Cormack   14 2 2 4 32        
Steve Lundy   11 0 3 3 9        
Rob Dinardo   6 1 2 3 0        
Jody Smith    2 0 2 2 0        
Jay Robb   8 0 2 2 3        
Jason Hofley   1 1 0 1 0        
Jeff Bowen    11 0 1 1 19        
Dennis Booth   5 0 0 0 8        
Marcos Bishop   1 0 0 0 6        
Darcy Garabed   6 0 0 0 6        
Stuart Swanson   17 0 0 0 0        
Mike Green    1 0 0 0 0        
Mike Dick   1 0 0 0 0        
                     
Name   GP Mins GA SO Avg W L T  
Stuart Swanson   17 847 60 1 3.54 7 8 2  
                     
Team Name:                    
Grin and Bear It                  
                     
Name    GP G A Pts Pim        
Jamie Anderson   17 10 7 17 30        
Wayne Erstelle   17 2 13 15 35        
Steve McArthur   16 5 8 13 24        
russ McArthur   18 5 4 9 15        
Tim Shott   17 6 1 7 24        
Sean McLaren   12 3 3 6 9        
Mike Hlady   18 3 3 6 15        
Shawn Pasaluiko   7 0 6 6 6        
Brian Miller   4 2 3 5 0        
Brad Bilodeau   9 2 2 4 6        
Steve Batten   16 1 2 3 15        
George Tsiklis   2 0 3 3 0        
Chad Farell   16 0 3 3 3        
Mike Granove   15 0 0 0 21        
Murray Olaffson   4 0 2 2 3        
Mike Began   2 1 0 1 9        
Adam Lavcoue   7 0 1 1 3        
Kevin Moniz   2 0 0 0 5        
Darren Lodge    3 0 0 0 3        
Chris Eccles   6 0 0 0 3        
Dave Shott   1 0 0 0 0        
                     
Name   GP Mins GA SO Avg W L T  
Wayne Erstelle   2 80 3 0 1.86 1 0 0  
Darren Lodge   2 100 5 0 2.5 1 1 0  
Mike Granove   15 710 61 0 4.29 4 11 0  
                     
Team Name:                    
Bandits                    
                     
Name    GP G A Pts Pim        
Dan Meilleur   15 9 9 18 0        
Derek Williamson   16 9 9 18 25        
Brent Yanchishyn   16 4 11 15 3        
Chad Webster   9 2 5 7 6        
Clayton Wadge   12 2 4 6 15        
Brad McNabb   6 2 2 4 19        
Darryl Chabot   6 2 2 4 3        
Wes Vaness   2 3 0 3 9        
Glen Dendy   10 2 1 3 6        
Jeff Thoroski   1 1 0 1 3        
K.J. Boyko   1 0 1 1 0        
Norm Wylie   3 0 1 1 3        
Greg Budzan   4 0 1 1 6        
Albert Steinbach   11 0 1 1 34        
Ed Steinbach   12 0 1 1 6        
Ed Thibert   14 0 0 0 15        
Jason Hill   13 0 0 0 12        
Chris Taylor   1 0 0 0 5        
Mauricio Mejia   16 0 0 0 0        
Ron Laurencelle   3 0 0 0 0        
Mike Labarre   2 0 0 0 0        
Markus Mattson   2 0 0 0 0        
Ken Johnson   1 0 0 0 0        
Jason Pitefield   1 0 0 0 0        
James Smith   1 0 0 0 0        
Ken Smith   1 0 0 0 0        
                     
Name   GP Mins GA SO Avg W L T  
Jason Hill   13 649 55 0 4.24 2 9 2  
Glen Dendy   3 150 18 0 6 0 3 0  

 

Summer Ball Hockey - 1997 Division 3  

Standings                    
East Division                    
Team  GP W L T GF  GA Points      
Blade Runners 18 16 2 0 137 45 32      
Black Knights 18 12 3 3 69 35 27      
Hard Rockers 18 11 6 1 73 59 23      
Gators 18 10 7 1 77 65 21      
Renagades 18 8 8 2 69 59 18      
Express 18 5 11 2 42 77 12      
Carberry Stars 18 1 15 2 37 105 4      
                     
West Division                    
Team  GP W L T GF  GA Points      
Justice 18 14 4 0 103 50 28      
Raw Fish 18 12 6 0 60 47 24      
Havoc 18 9 6 3 80 50 21      
Get Along Gang 18 9 7 2 80 46 20      
Cids 18 5 13 0 35 73 10      
Wise Guys  14 3 11 0 34 77 6      
El Scorchos 18 2 16 0 23 124 4      
                     
                     
Top 10 Scoring Leaders                   
                     
Name    Team GP G A Pts        
Lorre Proulx   Bla 12 22 24 46        
Rob Dinardo   Jus 18 23 20 43        
Chris Kozie   Bla 16 19 22 41        
Norm Fay   Bla 14 28 9 34        
Matt Delelande   Bla 12 13 17 30        
Sylvain Gazaille   Gat 15 21 8 29        
Syd Hader   Jus 14 12 17 29        
Macos Bishop   Ren 16 19 9 28        
Chris Matheson   Jus 15 9 18 27        
Vincent Laberge   GAG 14 15 11 26        
                     
                     
Top 5 Goalies Minimum 6 Games played                
                     
Name   TEAM GP Mins GA SO Avg W L T
Fort Dibernardo   Har 6 300 7 1 1.17 5 1 0
Joe Cefali   BKn 18 898 35 3 1.94 12 3 3
Dave Webster   Bla 17 849 36 3 2.12 15 2 0
Stuart Swanson   Ren 11 556 30 2 2.7 6 3 2
Mike Rosen   Raw 17 850 47 1 2.76 11 6 0
                     
                     
Team by Team Stats                  
                     
Team Name:                    
Blade Runners                  
                     
Name    GP G A Pts Pim        
Lorre Proulx   12 22 24 46 9        
Chris Kozie   16 19 22 41 21        
Norm Fay   14 25 9 34 46        
Matt Delelande   12 13 17 30 6        
Luigi Fraccassi   17 10 16 26 9        
Garry Hadden   16 5 19 24 12        
Russ McArthur   13 10 11 21 0        
