Summer Ball Hockey - 1996 Division 1
1996 DIVISION 1 | ||||||||||
Standings | ||||||||||
Team | GP | W | L | T | GF | GA | Points | |||
Prairie Fire | 16 | 11 | 3 | 2 | 72 | 37 | 24 | |||
Blizzard | 16 | 9 | 5 | 2 | 60 | 44 | 20 | |||
Knights | 10 | 7 | 2 | 1 | 39 | 23 | 15 | |||
Bisons | 16 | 6 | 8 | 2 | 42 | 65 | 14 | |||
High Vibes | 16 | 4 | 10 | 2 | 58 | 68 | 10 | |||
Stingers | 6 | 2 | 2 | 2 | 24 | 23 | 6 | |||
Fast Forward | 6 | 0 | 5 | 1 | 17 | 38 | 1 | |||
Top 10 Scoring Leaders | ||||||||||
Name | Team | GP | G | A | Pts | |||||
Greg Lajoie | Pra | 14 | 14 | 21 | 35 | |||||
Kelly Huff | Pra | 15 | 10 | 11 | 21 | |||||
Kris Koschik | Bli | 12 | 9 | 9 | 18 | |||||
Rob Friesen | Bis | 12 | 8 | 10 | 18 | |||||
Brian Miller | Pra | 15 | 8 | 9 | 17 | |||||
Chris Fillion | Hig | 15 | 6 | 11 | 17 | |||||
Matt friesen | Bis | 12 | 7 | 9 | 16 | |||||
Chris Smith | Hig | 11 | 6 | 10 | 16 | |||||
Shawn Arnal | Pra | 13 | 9 | 6 | 15 | |||||
Jeff Dzikowicz | Pra | 12 | 6 | 9 | 15 | |||||
Top 5 Goalies | Min 6 games played | |||||||||
Name | TEAM | GP | Mins | GA | SO | Avg | W | L | T | |
Blair Field | Pra | 14 | 700 | 32 | 2 | 2.28 | 10 | 2 | 2 | |
Darren Lodge | Bli | 14 | 700 | 41 | 1 | 2.93 | 8 | 4 | 2 | |
Victor Cabral | Sti | 6 | 300 | 24 | 0 | 4 | 2 | 3 | 1 | |
Glen Blackburn | Hig | 8 | 450 | 44 | 0 | 4.88 | 1 | 6 | 1 | |
Jamie Bound | Bis | 6 | 350 | 50 | 0 | 7.14 | 1 | 5 | 1 | |
Team by Team Stats | ||||||||||
Team Name: | ||||||||||
Prairie Fire | ||||||||||
Name | GP | G | A | Pts | Pim | |||||
Greg Lajoie | 14 | 14 | 21 | 35 | 9 | |||||
Kelly Huff | 15 | 10 | 11 | 21 | 6 | |||||
Brian Miller | 15 | 8 | 9 | 17 | 10 | |||||
Shawn Arnal | 13 | 9 | 6 | 15 | 35 | |||||
Jeff Dzikowicz | 12 | 6 | 9 | 15 | 6 | |||||
Kelly Cann | 14 | 5 | 9 | 14 | 15 | |||||
Jeff Thoroski | 10 | 7 | 6 | 13 | 3 | |||||
Guy Comeault | 11 | 5 | 7 | 12 | 0 | |||||
Perry McLeod | 12 | 5 | 6 | 11 | 3 | |||||
Ray Clarke | 10 | 3 | 7 | 10 | 15 | |||||
Pete Shennan | 11 | 1 | 5 | 6 | 27 | |||||
Darryl Heaton | 14 | 1 | 4 | 5 | 15 | |||||
John Medeiros | 7 | 0 | 4 | 4 | 18 | |||||
Neil Chow | 13 | 0 | 4 | 4 | 3 | |||||
Al Capone | 5 | 0 | 3 | 3 | 3 | |||||
Mark Gavin | 4 | 1 | 1 | 2 | 6 | |||||
Cam Miller | 8 | 1 | 1 | 2 | 3 | |||||
Al Mendes | 2 | 0 | 1 | 1 | 0 | |||||
Jason Chorney | 4 | 0 | 1 | 1 | 3 | |||||
Blair Field | 14 | 0 | 0 | 0 | 11 | |||||
Glen Cormack | 7 | 0 | 0 | 0 | 0 | |||||
Norm Lundberg | 2 | 0 | 0 | 0 | 0 | |||||
Name | GP | Mins | GA | SO | Avg | W | L | T | ||
Blair Field | 14 | 700 | 32 | 2 | 2.28 | 10 | 2 | 2 | ||
Shawn Arnal | 1 | 50 | 5 | 0 | 5 | 0 | 1 | 0 | ||
Team Name: | ||||||||||
Blizzard | ||||||||||
Name | GP | G | A | Pts | Pim | |||||
Kris Koschik | 12 | 9 | 9 | 18 | 33 | |||||
Kevin Babiak | 13 | 3 | 10 | 13 | 3 | |||||
Mel Mehta | 14 | 6 | 6 | 12 | 3 | |||||
Trevor Boulanger | 11 | 4 | 6 | 10 | 6 | |||||
Sean Fehr | 11 | 6 | 3 | 9 | 3 | |||||
Morgan Kotz | 10 | 5 | 3 | 8 | 18 | |||||
Jason Eapon | 13 | 2 | 6 | 8 | 3 | |||||
Troy Dunsford | 10 | 4 | 3 | 7 | 6 | |||||
Bruce Kemp | 12 | 4 | 3 | 7 | 24 | |||||
Jerry Munday | 10 | 2 | 5 | 7 | 24 | |||||
Lee Davis | 12 | 2 | 5 | 7 | 15 | |||||
Mike Lunwick | 9 | 3 | 3 | 6 | 6 | |||||
Ryan Rubigny | 6 | 0 | 3 | 3 | 0 | |||||
Mike Beven | 8 | 2 | 0 | 2 | 27 | |||||
Ryan Cuddeforb | 4 | 0 | 2 | 2 | 0 | |||||
Jason Kjadianson | 1 | 1 | 0 | 1 | 0 | |||||
Tony Culle | 1 | 0 | 1 | 1 | 0 | |||||
Todd Johnson | 1 | 0 | 1 | 1 | 0 | |||||
Jonathan Ring | 4 | 0 | 1 | 1 | 0 | |||||
Darren Lodge | 15 | 0 | 0 | 0 | 6 | |||||
Name | GP | Mins | GA | SO | Avg | W | L | T | ||
Darren Lodge | 14 | 700 | 41 | 1 | 2.93 | 8 | 4 | 2 | ||
Team Name: | ||||||||||
Knights | ||||||||||
Name | GP | G | A | Pts | Pim | |||||
Garnett Desjarlais | 8 | 7 | 7 | 14 | 12 | |||||
Wil Nipenak | 8 | 10 | 2 | 12 | 3 | |||||
Andrew Chartrand | 8 | 5 | 5 | 10 | 0 | |||||
Ken Ferland | 9 | 3 | 6 | 9 | 3 | |||||
Darryl Rudolph | 9 | 0 | 7 | 7 | 21 | |||||
Wally Baluic | 7 | 3 | 2 | 5 | 3 | |||||
Kevin Marshall | 6 | 2 | 3 | 5 | 18 | |||||
Red Ducharme | 8 | 1 | 2 | 3 | 0 | |||||
Garnet Stevenson | 7 | 0 | 3 | 3 | 17 | |||||
Glen Baron | 7 | 1 | 1 | 2 | 6 | |||||
Eugene Dumas | 6 | 0 | 2 | 2 | 12 | |||||
ron Knol | 7 | 1 | 0 | 1 | 31 | |||||
Darryl Pierre | 4 | 0 | 1 | 1 | 0 | |||||
Ash Thomas | 6 | 0 | 1 | 1 | 3 | |||||
Dana Dunn | 7 | 0 | 1 | 1 | 6 | |||||
Gill Sinclair | 8 | 0 | 0 | 0 | 9 | |||||
Darren Breed | 5 | 0 | 0 | 0 | 6 | |||||
Gary Desjarlais | 4 | 0 | 0 | 0 | 3 | |||||
Hugh Lawrence | 8 | 0 | 0 | 0 | 0 | |||||
Walter Chartrand | 5 | 0 | 0 | 0 | 0 | |||||
Name | GP | Mins | GA | SO | Avg | W | L | T | ||
Hugh Lawrence | 4 | 200 | 11 | 0 | 2.75 | 4 | 0 | 0 | ||
Walter Chartrand | 4 | 200 | 13 | 0 | 3.25 | 1 | 2 | 1 | ||
Team Name: | ||||||||||
Bisons | ||||||||||
Name | GP | G | A | Pts | Pim | |||||
Rob Friesen | 12 | 8 | 10 | 18 | 6 | |||||
Matt Friesen | 12 | 7 | 9 | 16 | 6 | |||||
Scott Stephanson | 11 | 3 | 7 | 10 | 15 | |||||
John Remple | 8 | 4 | 5 | 9 | 9 | |||||
Grant Ostir | 9 | 4 | 5 | 9 | 3 | |||||
Jeff Gorman | 11 | 2 | 5 | 7 | 9 | |||||
Kevin Kowerko | 4 | 3 | 3 | 6 | 0 | |||||
J.P. Nunn | 12 | 2 | 3 | 5 | 0 | |||||
Brad Woods | 14 | 0 | 4 | 4 | 18 | |||||
Dwayne Newman | 11 | 1 | 2 | 3 | 6 | |||||
Scott Sanderson | 1 | 1 | 1 | 2 | 0 | |||||
Bruce Sorel | 6 | 0 | 2 | 2 | 0 | |||||
Larry Woo | 8 | 0 | 2 | 2 | 15 | |||||
John Leiter | 1 | 1 | 0 | 1 | 3 | |||||
Jamie Bound | 9 | 0 | 0 | 0 | 0 | |||||
Geoff Bumstead | 2 | 0 | 0 | 0 | 0 | |||||
Stuart Swanson | 2 | 0 | 0 | 0 | 0 | |||||
Marvin Burnett | 1 | 0 | 0 | 0 | 0 | |||||
Scott Davis | 1 | 0 | 0 | 0 | 0 | |||||
Wayne Erstelle | 1 | 0 | 0 | 0 | 0 | |||||
Name | GP | Mins | GA | SO | Avg | W | L | T | ||
Stuart Swanson | 2 | 100 | 6 | 0 | 3 | 2 | 0 | 0 | ||
Wayne Erstelle | 1 | 50 | 3 | 0 | 3 | 1 | 0 | 0 | ||
Jamie Bound | 6 | 350 | 50 | 0 | 7.14 | 1 | 5 | 1 | ||
Rob Friesen | 1 | 50 | 9 | 0 | 9 | 0 | 1 | 0 | ||
Team Name: | ||||||||||
High Vibes | ||||||||||
Name | GP | G | A | Pts | Pim | |||||
Chris Fillion | 15 | 6 | 11 | 17 | 9 | |||||
Chris Smith | 11 | 6 | 10 | 16 | 25 | |||||
Jay Prichodko | 11 | 7 | 6 | 13 | 11 | |||||
Scott Kuntz | 12 | 5 | 8 | 13 | 24 | |||||
Kevin Baydock | 15 | 5 | 8 | 13 | 15 | |||||
Dwayne Harris | 11 | 5 | 7 | 12 | 24 | |||||
Greg Porth | 6 | 2 | 0 | 12 | 0 | |||||
Darryl Harris | 18 | 6 | 5 | 11 | 32 | |||||
Jeff Wall | 8 | 6 | 4 | 10 | 21 | |||||
Todd Martin | 10 | 1 | 6 | 7 | 47 | |||||
Chad Horrill | 9 | 0 | 4 | 4 | 14 | |||||
Rob Vosper | 10 | 2 | 1 | 3 | 6 | |||||
Mike Ehrentraut | 8 | 1 | 2 | 3 | 6 | |||||
Jeff Cowie | 12 | 1 | 2 | 3 | 3 | |||||
Scott Ribble | 7 | 0 | 3 | 3 | 11 | |||||
Kevin Maustad | 2 | 1 | 0 | 1 | 3 | |||||
Chris Black | 6 | 1 | 0 | 1 | 10 | |||||
Glen Blackburn | 9 | 0 | 0 | 0 | 5 | |||||
Dean Prichodko | 4 | 0 | 0 | 0 | 3 | |||||
Mike Vosper | 1 | 0 | 0 | 0 | 3 | |||||
Todd Lavallo | 5 | 0 | 0 | 0 | 0 | |||||
Allan Trant | 2 | 0 | 0 | 0 | 0 | |||||
Name | GP | Mins | GA | SO | Avg | W | L | T | ||
Todd Lavallo | 4 | 200 | 17 | 0 | 4.25 | 1 | 2 | 1 | ||
Glen Blackburn | 8 | 450 | 44 | 0 | 4.88 | 1 | 6 | 1 | ||
Rob Vosper | 5 | 250 | 27 | 0 | 5.4 | 1 | 4 | 0 | ||
Team Name: | ||||||||||
Stingers | ||||||||||
Name | GP | G | A | Pts | Pim | |||||
Mike Sanderson | 6 | 3 | 6 | 9 | 3 | |||||
Ron Swan | 6 | 4 | 3 | 7 | 11 | |||||
James McNabb | 4 | 3 | 1 | 4 | 22 | |||||
Marvin Delelanoe | 4 | 3 | 1 | 4 | 8 | |||||
Reg Robinson | 5 | 2 | 2 | 4 | 6 | |||||
Kevin Chinchilla | 3 | 0 | 4 | 4 | 9 | |||||
Mike Ratsma | 4 | 2 | 1 | 3 | 3 | |||||
Tony Cabral | 5 | 2 | 1 | 3 | 3 | |||||
Shahid Shams | 3 | 2 | 0 | 2 | 13 | |||||
Paul Besters | 3 | 1 | 1 | 2 | 3 | |||||
Farrel Spence | 3 | 0 | 2 | 2 | 25 | |||||
Ringo Boychuk | 2 | 0 | 1 | 1 | 0 | |||||
Andy Kramer | 4 | 0 | 0 | 0 | 29 | |||||
Victor Cabral | 6 | 0 | 0 | 0 | 0 | |||||
Reg Woitowicz | 5 | 0 | 0 | 0 | 0 | |||||
Kevin Smith | 2 | 0 | 0 | 0 | 0 | |||||
Name | GP | Mins | GA | SO | Avg | W | L | T | ||
Victor Cabral | 6 | 300 | 24 | 0 | 4 | 2 | 3 | 1 | ||
Team Name: | ||||||||||
Fast Forward | ||||||||||
Name | GP | G | A | Pts | Pim | |||||
Glen Labossiere | 3 | 3 | 3 | 6 | 0 | |||||
Jay Sereda | 2 | 2 | 0 | 2 | 6 | |||||
Curtis Gillespie | 2 | 0 | 2 | 2 | 3 | |||||
Larry Monney | 1 | 1 | 0 | 1 | 0 | |||||
Greg Fubale | 2 | 1 | 0 | 1 | 0 | |||||
Kevin Jones | 3 | 0 | 1 | 1 | 6 | |||||
Max Mazur | 1 | 0 | 0 | 0 | 0 | |||||
Ken Faucher | 1 | 0 | 0 | 0 | 0 | |||||
Brad Leung | 1 | 0 | 0 | 0 | 0 | |||||
Larry Poulet | 1 | 0 | 0 | 0 | 0 | |||||
Mike Solvason | 1 | 0 | 0 | 0 | 0 | |||||
Paul Cox | 1 | 0 | 0 | 0 | 0 |
Summer Ball Hockey - 1996 Division 2
Standings | ||||||||||
West Division | ||||||||||
Team | GP | W | L | T | GF | GA | Points | |||
Blues | 18 | 16 | 2 | 0 | 128 | 39 | 32 | |||
NoFX | 18 | 11 | 6 | 1 | 102 | 57 | 23 | |||
Suicide | 18 | 10 | 7 | 1 | 60 | 37 | 21 | |||
Beet Farmers | 18 | 6 | 12 | 0 | 60 | 94 | 12 | |||
Damage Inc | 18 | 5 | 12 | 1 | 55 | 109 | 11 | |||
Gators | 18 | 4 | 16 | 1 | 49 | 120 | 9 | |||
Black Knights | 18 | 1 | 16 | 1 | 32 | 143 | 3 | |||
East Division | ||||||||||
Team | GP | W | L | T | GF | GA | Points | |||
Rookies | 18 | 14 | 2 | 2 | 94 | 32 | 30 | |||
Hitmen | 18 | 13 | 6 | 1 | 105 | 42 | 27 | |||
Pink Panthers | 18 | 12 | 4 | 1 | 66 | 35 | 25 | |||
Wildside Rats | 18 | 11 | 7 | 0 | 83 | 57 | 22 | |||
Pylons | 18 | 6 | 11 | 1 | 51 | 83 | 13 | |||
Bandits | 18 | 6 | 12 | 0 | 69 | 67 | 12 | |||
Raiders | 18 | 6 | 12 | 0 | 68 | 82 | 12 | |||
Top 10 Scoring Leaders | ||||||||||
Name | Team | GP | G | A | Pts | |||||
Al Mendes | Blu | 16 | 29 | 41 | 70 | |||||
Mark Ensighn | Blu | 18 | 33 | 30 | 63 | |||||
Troy Christenson | Blu | 11 | 24 | 22 | 46 | |||||
Darcy Hawkins | Rai | 16 | 20 | 26 | 46 | |||||
Dan Bouvier | Rook | 16 | 22 | 21 | 43 | |||||
Norm Lundberg | Wild | 17 | 23 | 15 | 38 | |||||
Dave Saltel | Blu | 18 | 10 | 28 | 38 | |||||
James Lamerande | NoFX | 16 | 16 | 19 | 35 | |||||
Dave Kaye | NoFX | 17 | 8 | 26 | 34 | |||||
James Smith | NoFX | 15 | 15 | 16 | 31 | |||||
Top 5 Goalies | Minimum 6 Games played | |||||||||
Name | TEAM | GP | Mins | GA | SO | Avg | W | L | T | |
Mimmo Cotroneo | Pink | 15 | 748 | 24 | 4 | 1.6 | 11 | 3 | 1 | |
Jim Memka | Rook | 18 | 900 | 32 | 2 | 1.78 | 14 | 2 | 2 | |
Dwayne Chemrika | Hit | 16 | 800 | 31 | 2 | 1.94 | 12 | 3 | 1 | |
T.J. Seens | Blu | 15 | 750 | 34 | 2 | 2.27 | 13 | 2 | 0 | |
Stuart Swanson | Wild | 17 | 848 | 50 | 1 | 2.95 | 11 | 6 | 0 | |
Team by Team Stats | ||||||||||
Team Name: | ||||||||||
Blues | ||||||||||
Name | GP | G | A | Pts | Pim | |||||
Al Mendes | 16 | 29 | 41 | 70 | 6 | |||||
Mark Ensighn | 18 | 33 | 30 | 63 | 3 | |||||
Troy Christenson | 11 | 24 | 22 | 46 | 9 | |||||
Dave Saltel | 18 | 10 | 28 | 38 | 18 | |||||
Derek Buxton | 18 | 10 | 20 | 30 | 0 | |||||
Kirk Hooper | 9 | 2 | 11 | 13 | 9 | |||||
Vis Esteves | 12 | 1 | 12 | 13 | 3 | |||||
Darren Cowan | 9 | 2 | 9 | 11 | 0 | |||||
Al Capone | 8 | 3 | 7 | 10 | 9 | |||||
Derek Maternick | 8 | 5 | 3 | 8 | 12 | |||||
Tom Cowell | 1 | 2 | 4 | 6 | 3 | |||||
Shaun Polinchuk | 9 | 9 | 3 | 5 | 3 | |||||
Henry Kornelson | 3 | 4 | 1 | 5 | 9 | |||||
T.J. Seens | 15 | 0 | 0 | 0 | 0 | |||||
Kevin Jansen | 1 | 0 | 0 | 0 | 0 | |||||
Dave Kaye | 1 | 0 | 0 | 0 | 0 | |||||
Jake Kornelson | 1 | 0 | 0 | 0 | 0 | |||||
Hohn Loockuk | 1 | 0 | 0 | 0 | 0 | |||||
Ryan Mayer | 1 | 0 | 0 | 0 | 0 | |||||
Name | GP | Mins | GA | SO | Avg | W | L | T | ||
John Loochuk | 4 | 50 | 0 | 1 | 0 | 1 | 0 | 0 | ||
Jake Kornelson | 1 | 50 | 2 | 0 | 2 | 1 | 0 | 0 | ||
T.J. Seens | 15 | 750 | 34 | 2 | 2.27 | 13 | 2 | 0 | ||
Team Name: | ||||||||||
NOFX | ||||||||||
Name | GP | G | A | Pts | Pim | |||||
James Lamirande | 16 | 16 | 19 | 35 | 26 | |||||
Dave Kaye | 17 | 8 | 26 | 34 | 6 | |||||
James Smith | 15 | 15 | 16 | 31 | 9 | |||||
Richard Duclos | 13 | 13 | 15 | 28 | 11 | |||||
Chris Bernier | 18 | 9 | 13 | 22 | 35 | |||||
Dan Dell'aqua | 12 | 5 | 14 | 19 | 24 | |||||
Dan Funk | 13 | 8 | 8 | 16 | 26 | |||||
Ryan Mayer | 17 | 2 | 13 | 15 | 12 | |||||
Chad Eyssons | 10 | 6 | 8 | 14 | 0 | |||||
Jeremy Gartner | 5 | 5 | 6 | 11 | 9 | |||||
Richard Park | 14 | 6 | 4 | 10 | 14 | |||||
Kevin Jansen | 9 | 2 | 4 | 6 | 6 | |||||
Paul Dulos | 2 | 0 | 1 | 1 | 6 | |||||
Gerrett Carther | 2 | 0 | 1 | 1 | 0 | |||||
Dan Jacques | 18 | 0 | 0 | 0 | 3 | |||||
Dan Doerkson | 2 | 0 | 0 | 0 | 0 | |||||
Danny Hoger | 1 | 0 | 0 | 0 | 0 | |||||
Pat Nolan | 1 | 0 | 0 | 0 | 0 | |||||
Rick Tanner | 1 | 0 | 0 | 0 | 0 | |||||
Name | GP | Mins | GA | SO | Avg | W | L | T | ||
Dan Jaques | 18 | 890 | 54 | 0 | 3.03 | 11 | 6 | 1 | ||
Team Name: | ||||||||||
Suicide | ||||||||||
Name | GP | G | A | Pts | Pim | |||||
Barry Dillabaugh | 13 | 16 | 12 | 28 | 19 | |||||
Mike Radchenka | 16 | 7 | 16 | 23 | 15 | |||||
Len Furber | 18 | 5 | 12 | 17 | 39 | |||||
Al Yambo | 18 | 6 | 7 | 13 | 12 | |||||
Scott Dillabough | 17 | 2 | 10 | 12 | 24 | |||||
Rob Timchuk | 9 | 7 | 3 | 10 | 15 | |||||
Jammie Dillabaugh | 12 | 2 | 5 | 7 | 3 | |||||
Mike Haddad | 10 | 2 | 3 | 5 | 9 | |||||
Chris Chaban | 11 | 3 | 1 | 4 | 9 | |||||
Dave Roster | 16 | 2 | 2 | 4 | 15 | |||||
George Krasulja | 11 | 1 | 3 | 4 | 44 | |||||
Darryl Swenarchuk | 16 | 1 | 2 | 3 | 3 | |||||
Wayne Hrabi | 8 | 0 | 3 | 3 | 3 | |||||
Gary Bond | 10 | 0 | 2 | 2 | 6 | |||||
Albert Guimond | 17 | 0 | 1 | 1 | 6 | |||||
Joe Maksymowicz | 1 | 0 | 0 | 0 | 0 | |||||
Name | GP | Mins | GA | SO | Avg | W | L | T | ||
Albert Guimond | 17 | 850 | 52 | 1 | 3.05 | 10 | 6 | 1 | ||
George Krasulja | 1 | 50 | 6 | 0 | 6 | 0 | 1 | 0 | ||
Team Name: | ||||||||||
Beetfarmers | ||||||||||
Name | GP | G | A | Pts | Pim | |||||
Scott Reid | 18 | 12 | 13 | 25 | 27 | |||||
Tom Mirlies | 16 | 5 | 11 | 16 | 0 | |||||
Rob Calthorpe | 12 | 7 | 4 | 11 | 24 | |||||
Chris Lepa | 13 | 3 | 8 | 11 | 6 | |||||
Mike Beggs | 14 | 3 | 8 | 11 | 11 | |||||
Rob Wong | 17 | 4 | 6 | 10 | 9 | |||||
Jon Ottenson | 13 | 3 | 3 | 6 | 27 | |||||
Kevin Enns | 8 | 2 | 1 | 3 | 0 | |||||
Curtis Ray | 9 | 2 | 1 | 3 | 3 | |||||
Brian Melnick | 10 | 2 | 1 | 3 | 17 | |||||
Todd Bohonos | 6 | 1 | 2 | 3 | 0 | |||||
Leno Zifferelli | 10 | 1 | 2 | 3 | 3 | |||||
Dan Asham | 12 | 0 | 3 | 3 | 9 | |||||
John Coward | 1 | 2 | 0 | 2 | 0 | |||||
Sean Fehr | 2 | 0 | 2 | 2 | 0 | |||||
Trevor Morrill | 16 | 0 | 2 | 2 | 0 | |||||
Nick Zifferelli | 1 | 1 | 0 | 1 | 3 | |||||
Mel Mehta | 1 | 1 | 0 | 1 | 0 | |||||
Dan Stokes | 14 | 0 | 0 | 0 | 6 | |||||
Chris McNamara | 4 | 0 | 0 | 0 | 3 | |||||
Matt Stewart | 6 | 0 | 0 | 0 | 0 | |||||
Matias Stetcher | 3 | 0 | 0 | 0 | 0 | |||||
Kevin Babiak | 1 | 0 | 0 | 0 | 0 | |||||
Rob Dinardo | 1 | 0 | 0 | 0 | 0 | |||||
Name | GP | Mins | GA | SO | Avg | W | L | T | ||
Matias Stetcher | 3 | 125 | 10 | 0 | 4 | 1 | 2 | 0 | ||
Dan Stokes | 13 | 675 | 60 | 0 | 4.44 | 4 | 9 | 0 | ||
Rob Dinardo | 1 | 5 | 15 | 0 | 15 | 0 | 1 | 0 | ||
Team Name: | ||||||||||
Damage Inc. | ||||||||||
Name | GP | G | A | Pts | Pim | |||||
Kevin Luptak | 15 | 19 | 8 | 27 | 12 | |||||
Kris Nagy | 7 | 6 | 3 | 9 | 0 | |||||
Jason McMaster | 10 | 1 | 8 | 9 | 6 | |||||
Rob Agnew | 11 | 6 | 2 | 8 | 9 | |||||
Doug Page | 10 | 6 | 1 | 7 | 18 | |||||
Terry McGuire | 16 | 1 | 6 | 7 | 6 | |||||
Kerr Dingley | 14 | 0 | 7 | 7 | 27 | |||||
Darryl Genyk | 14 | 5 | 1 | 6 | 6 | |||||
Drenin Deyell | 3 | 1 | 5 | 6 | 6 | |||||
Narran Persad | 8 | 1 | 4 | 5 | 3 | |||||
Paul Evans | 13 | 1 | 2 | 3 | 6 | |||||
Martin Hafenbrack | 12 | 0 | 2 | 2 | 6 | |||||
Damir Blashovic | 2 | 1 | 0 | 1 | 0 | |||||
Norm Wylie | 1 | 0 | 1 | 1 | 3 | |||||
Ron Leblue | 4 | 0 | 1 | 1 | 0 | |||||
Darren Lodge | 16 | 0 | 1 | 1 | 0 | |||||
Chris Davis | 1 | 0 | 0 | 0 | 6 | |||||
James Patterson | 4 | 0 | 0 | 0 | 0 | |||||
Paul Browning | 3 | 0 | 0 | 0 | 0 | |||||
Kurt Seredynsky | 2 | 0 | 0 | 0 | 0 | |||||
Name | GP | Mins | GA | SO | Avg | W | L | T | ||
Darren Lodge | 16 | 800 | 101 | 0 | 6.31 | 4 | 11 | 1 | ||
Team Name: | ||||||||||
Gators | ||||||||||
Name | GP | G | A | Pts | Pim | |||||
Sylvain Gazaille | 16 | 10 | 8 | 18 | 0 | |||||
Jake Gallant | 11 | 7 | 5 | 12 | 0 | |||||
Eric Arsenault | 7 | 4 | 5 | 9 | 15 | |||||
Mario Leblanc | 12 | 3 | 5 | 8 | 9 | |||||
Stephan Morency | 15 | 3 | 5 | 8 | 3 | |||||
Wes Cromwell | 9 | 1 | 5 | 6 | 3 | |||||
Frankie Boucher | 3 | 3 | 2 | 5 | 0 | |||||
Jeff Davis | 12 | 1 | 4 | 5 | 45 | |||||
John Nowak | 9 | 3 | 1 | 4 | 6 | |||||
Daryl Chin | 9 | 1 | 2 | 3 | 6 | |||||
Frank Leblanc | 2 | 0 | 3 | 3 | 0 | |||||
Michael Lortie | 12 | 0 | 3 | 3 | 9 | |||||
Jean-Phillipe tremblay | 13 | 0 | 3 | 3 | 18 | |||||
John Anderson | 5 | 1 | 1 | 2 | 0 | |||||
Mike Godbout | 6 | 1 | 1 | 2 | 0 | |||||
Stephane Isabelle | 10 | 1 | 1 | 2 | 0 | |||||
Danny Hallee | 1 | 0 | 1 | 1 | 0 | |||||
Nick Lisney | 5 | 0 | 0 | 0 | 0 | |||||
Mike Fuellbrandt | 1 | 0 | 0 | 0 | 0 | |||||
Didier Toussaint | 1 | 0 | 0 | 0 | 0 | |||||
Kevin Tromp | 1 | 0 | 0 | 0 | 0 | |||||
Dave Webster | 1 | 0 | 0 | 0 | 0 | |||||
Name | GP | Mins | GA | SO | Avg | W | L | T | ||
Mike Godbout | 5 | 247 | 20 | 0 | 4.05 | 2 | 3 | 0 | ||
Nick Lisney | 5 | 250 | 26 | 0 | 5.2 | 1 | 3 | 1 | ||
Michel Lortie | 6 | 300 | 39 | 0 | 6.5 | 1 | 5 | 0 | ||
Stephane Morency | 1 | 50 | 15 | 0 | 15 | 0 | 1 | 0 | ||
Dave Webster | 1 | 50 | 20 | 0 | 20 | 0 | 1 | 0 | ||
Team Name: | ||||||||||
Black Knights | ||||||||||
Name | GP | G | A | Pts | Pim | |||||
Perry Allard | 17 | 3 | 8 | 11 | 18 | |||||
Brian Benci | 16 | 5 | 5 | 10 | 6 | |||||
Ross Sutherland | 7 | 6 | 0 | 6 | 12 | |||||
Shawn Arnal | 6 | 1 | 5 | 6 | 8 | |||||
Doug Munro | 15 | 2 | 3 | 5 | 3 | |||||
Chris Howard | 13 | 2 | 2 | 4 | 18 | |||||
Austin Blank | 6 | 2 | 1 | 3 | 11 | |||||
Rory Vaughn | 9 | 2 | 1 | 3 | 3 | |||||
Scott Sutherland | 3 | 1 | 2 | 3 | 3 | |||||
Bill Nelson | 14 | 0 | 3 | 3 | 6 | |||||
Roger Benadick | 2 | 0 | 2 | 2 | 3 | |||||
Stephan Buy | 4 | 0 | 2 | 2 | 0 | |||||
Dale Baines | 6 | 0 | 1 | 1 | 12 | |||||
Brent Reid | 6 | 0 | 1 | 1 | 9 | |||||
Rob Andrews | 5 | 0 | 0 | 0 | 6 | |||||
Eymond Toupin | 11 | 0 | 0 | 0 | 6 | |||||
Bill Clarke | 10 | 0 | 0 | 0 | 3 | |||||
Darren Thede | 4 | 0 | 0 | 0 | 0 | |||||
James Rawlak | 2 | 0 | 0 | 0 | 0 | |||||
Kevin Carswell | 1 | 0 | 0 | 0 | 0 | |||||
Chad Gebler | 1 | 0 | 0 | 0 | 0 | |||||
Name | GP | Mins | GA | SO | Avg | W | L | T | ||
Shawn Arnal | 1 | 50 | 5 | 0 | 5 | 0 | 1 | 0 | ||
Darren Thede | 4 | 200 | 29 | 0 | 7.25 | 0 | 4 | 0 | ||
Perry Allard | 1 | 50 | 8 | 0 | 8 | 0 | 1 | 0 | ||
Chris Howard | 1 | 50 | 8 | 0 | 8 | 0 | 1 | 0 | ||
Bill Clarke | 10 | 491 | 92 | 0 | 9.37 | 1 | 9 | 0 | ||
Team Name: | ||||||||||
Rookies | ||||||||||
Name | GP | G | A | Pts | Pim | |||||
Dan Bouvier | 16 | 22 | 21 | 43 | 27 | |||||
Claude Tremorin | 16 | 7 | 23 | 30 | 21 | |||||
