1993stats

Summer Ball Hockey - 1993 Division 1  

Standings                    
                     
Team  GP W L T GF  GA Points      
Bad Company 18 17 1 0 165 50 34      
Tony Romas 18 16 1 1 153 42 33      
Blues 18 14 3 1 87 53 29      
Hurricanes 18 13 5 0 109 47 26      
Wildside 18 10 6 2 106 76 22      
Blade Runners 18 9 7 2 80 82 20      
Minute Muffler 18 8 8 2 78 82 18      
Clippers 18 5 8 5 68 89 15      
Suicide 18 6 10 2 59 76 14      
Red Wings 18 5 11 2 56 94 12      
Ice 18 5 12 1 49 90 11      
Badgers 18 4 13 1 43 107 9      
Desperados 18 2 15 1 40 140 5      
Devils 18 1 15 2 46 106 4      
                     
                     
Top 10 Scoring Leaders                   
                     
Name    Team GP G A Pts        
Cal Zankowski   Bad 17 41 55 96        
Mike Maertens   Bad 17 40 45 85        
Shawn Arnal   Ton 18 32 49 81        
Kelly Huff   Ton 16 31 29 60        
Adam Sol   Hur 18 31 28 59        
Brian Miller   Ton 17 24 33 57        
Sam Hofer   Bad 18 22 35 57        
Jonathan Ring   Hur 17 19 23 42        
Darren Chambers   Wil 17 17 23 40        
Jeff Thoroski   Wil 17 17 23 40        
                     
                     
Top 5 Goalies Min 6 Games Played                 
                     
Name   TEAM GP Mins GA SO Avg W L T
Blair Field   Ton 15 750 32 3 2.13 14 0 1
Clint Wilding   Bad 10 499 23 0 2.3 9 1 0
T.J. Seens   Hur 17 834 43 0 2.58 12 5 0
John Loochuk   Blu 17 846 53 2 3.13 13 3 1
Ken Muerrons   Bad 7 350 22 0 3.14 7 0 0
                     
                     
Team by Team Stats                  
                     
Team Name:                    
Bad Company                  
                     
Name    GP G A Pts Pim        
Cal Zankowski   17 41 55 96 6        
Mike Maertens    17 40 45 85 21        
Sam Hoffer   18 22 35 57 3        
Garnet Stevenson   13 16 17 33 15        
Mark Leitch   18 12 16 28 0        
Kevin Babiak   18 8 18 26 0        
Brent Sagurski   17 12 12 24 8        
Mel Mehta   17 5 18 23 9        
Dan Hoffer   18 6 14 20 48        
Mike Kattenfeld   14 3 11 14 6        
Ken Muerrons   14 0 7 7 0        
Clint Wilding   16 0 5 5 6        
Duncan McKay   1 0 0 0 3        
                     
Name   GP Mins GA SO Avg W L T  
Clint Wilding   10 499 23 0 2.3 9 1 0  
Ken Muerrons   7 350 22 0 3.14 7 0 0  
Dan Hoffer   1 50 5 0 5 1 0 0  
                     
Team Name:                    
Tony Romas                  
                     
Name    GP G A Pts Pim        
Shawn Arnal    18 32 49 81 3        
Kelly Huff   16 31 29 60 6        
Brian Miller   17 24 33 57 15        
Rob Mcintyre   14 16 19 35 3        
Pete Shennan   18 2 25 27 21        
Scott Delatinsky   18 6 20 26 30        
Ken Penner   12 14 9 23 6        
Dave Heaton   13 10 13 23 15        
Gary Melanchuk   9 9 9 18 3        
Darryl Heaton   13 1 13 14 21        
Jay Robb   15 2 6 8 15        
Ron Chale    10 1 6 7 0        
Darryl Benoit   5 2 2 4 0        
Blair Field   15 0 4 4 3        
Rick Walkins   1 0 0 0 3        
                     
Name   GP Mins GA SO Avg W L T  
Ken Penner   1 50 1 0 1 1 0 0  
Blair Field   15 750 32 3 2.13 14 0 1  
Darryl Heaton   2 99 9 0 4.55 1 1 0  
                     
Team Name:                    
Blues                    
                     
Name    GP G A Pts Pim        
Tom Cowell   17 14 24 38 21        
Al Mendes   14 17 18 35 12        
Mark Ensign   18 10 13 23 12        
Kirk Hooper   13 9 8 17 6        
Kevin Fillis   13 10 5 15 0        
Dave Saltel   14 6 6 12 6        
Darryl Rankin   12 5 4 9 12        
Shawn Scott   6 3 6 9 3        
Manuel Mendes   11 4 4 8 12        
Rob Uzat   15 5 2 7 15        
Chris Allerton   18 2 4 6 12        
Shawn Polinchuk   11 2 2 4 12        
Derek Maternick   8 1 3 4 15        
Neil chow   9 1 3 4 0        
John Loochuk   17 0 2 2 9        
                     
Name   GP Mins GA SO Avg W L T  
Shawn Polinchuk   1 50 0 1 0 1 0 0  
John Loochuk   17 846 53 2 3.13 13 3 1  
                     
Team Name:                    
Hurricanes                    
                     
Name    GP G A Pts Pim        
Adam Sol   18 31 28 59 6        
Johnathan Ring   17 19 23 42 15        
Rob Voiriot   17 8 23 31 60        
Darin Gentes   13 13 10 23 0        
Perry McLeod   18 10 15 25 27        
Mike Unger    13 8 7 15 6        
Darren Cowan   18 5 9 14 24        
Jeff Mortimer   16 5 7 12 25        
Al Capone   18 3 9 12 18        
Mark Somogyi   13 4 3 7 6        
Chris Kozie   2 1 2 3 3        
T.J. Seens   18 0 0 0 0        
Fabio Capone    1 0 0 0 0        
Matthew Ring   1 0 0 0 0        
                     
Name   GP Mins GA SO Avg W L T  
T.J. Seens   17 834 43 0 2.58 12 5 0  
                     
Team Name:                    
Wildside                    
                     
Name    GP G A Pts Pim        
Darren Chambers   17 17 23 40 6        
Jeff Thoroski   17 17 23 40 49        
Brent Boisvert   12 19 12 31 19        
Grant Johnson   12 8 19 27 12        
Greg Budzan   17 85 15 20 12        
Kevin Enns   18 6 9 15 9        
Dale Horch   15 5 8 13 3        
Murray Swanson   18 6 6 12 22        
Brian Loney   6 5 7 12 19        
Dwayne McFadden 7 1 10 11 3        
Billy Graham    12 4 7 11 21        
Tim Shaw   6 7 3 10 0        
Al Loney   15 4 5 9 16        
Chris Hurrie   17 3 6 9 0        
Tom Loney   11 1 6 7 13        
John Edigar   16 2 4 6 24        
Frank Reitmeier   15 0 3 3 12        
Stuart Swanson   16 0 1 1 3        
                     
Name   GP Mins GA SO Avg W L T  
Stuart Swanson   14 699 53 1 3.79 9 3 2  
Frank Reitmeier   4 199 23 0 5.78 1 3 0  
                     
Team Name:                    
Blade Runners                  
                     
Name    GP G A Pts Pim        
Scott Sutherland   17 20 12 32 18        
Lorre Proulx   15 11 13 24 25        
Troy Hicks   17 11 11 22 6        
Ross Sutherland   18 5 14 19 45        
Darrin Ross   14 6 6 12 9        
Dale Baines   17 6 6 12 35        
Greg Hughes   16 5 7 12 12        
Matt Delelande   15 4 7 11 3        
Kent Smith    10 5 4 9 9        
Luigi Fracassi   12 2 7 9 9        
Garry Goulet    8 3 4 7 9        
Joey Storimans   17 1 5 6 12        
Dan Peebles   11 0 2 2 3        
Victor Moriera   3 0 1 1 3        
Art Zinghim   4 0 1 1 0        
Mike Wellman   18 0 1 1 12        
Dan Lefloch   10 0 0 0 3        
                     
Name   GP Mins GA SO Avg W L T  
Dan Peebles   11 549 45 0 4.1 6 4 1  
David Lefloch   7 349 37 1 5.3 3 3 1  
                     
Team Name:                    
Minute Muffler                  
                     
Name    GP G A Pts Pim        
Lonny Bohonos   11 12 14 26 12        
Mike Degroot   16 16 7 23 14        
Shane Johnson   15 13 9 22 9        
Jody Smith   17 9 11 20 21        
Shawn Jowett   13 7 12 19 9        
Chad Stewart   16 3 14 17 27        
Scott Strue   17 5 10 15 29        
Jason Sorenson   16 5 7 12 27        
Randy Fast   14 0 6 6 30        
Jay Faso   8 3 2 5 12        
Dave Kondbatuk   9 2 3 5 6        
Gavin Currie   6 1 4 5 3        
Kevin Mills   7 1 4 5 6        
Adam Graver   7 1 4 5 0        
Jay Roman    7 1 4 5 0        
Steve Gallagher   4 0 2 2 14        
Kent Johnson   10 0 1 1 30        
Paul Cormier   18 0 0 0 3        
Chris Strue   1 0 0 0 0        
                     
Name   GP Mins GA SO Avg W L T  
Paul Cormier   18 896 82 0 4.57 8 8 2  
                     
Team Name:                    
Clippers                    
                     
Name    GP G A Pts Pim        
Derek Buxton   17 9 14 23 12        
Wayne Paechaluk   18 4 17 21 3        
Nino Dibernardo   17 8 6 14 0        
Brad Jorowski   13 10 3 13 15        
Doug Garvie   13 3 9 12 12        
John Milton   14 1 10 11 45        
Herman Kappel   15 3 7 10 27        
Kelly Ledingham   14 6 3 9 3        
Doug Malo   9 2 7 9 3        
Des Kappel   11 5 3 8 5        
Richard Pluchiaski   11 3 3 6 21        
Kirk Allard   11 3 3 6 18        
John Shaw   18 2 3 5 40        
Trevor Asseltine   13 1 4 5 21        
Cory Laviolette   8 2 2 4 0        
Billy Joe Chippeway 11 0 3 3 3        
Brian Harrison   13 0 1 1 6        
Dave Heatly   1 0 0 0 0        
Derek Risby   1 0 0 0 0        
                     
Name   GP Mins GA SO Avg W L T  
Derek Risby   1 50 0 1 0 1 0 0  
Wayne Parchaluk   1 50 2 0 2 1 0 0  
Brian Harrison    13 641 56 0 4.73 3 5 5  
Dave Heatly   1 50 6 0 6 0 1 0  
                     
Team Name:                    
Suicide                    
                     
Name    GP G A Pts Pim        
Mike Radchenka   18 11 14 25 20        
Barry Dillabaugh   8 9 8 17 25        
Rob Timchuk   18 7 8 15 33        
Mark Rarog   18 8 6 14 15        
Len Furber   15 5 7 12 12        
Dan Melquist   18 4 8 12 3        
Chris Caban    16 6 3 9 52        
Rob Radchenka   5 1 5 6 40        
Jamie Dillabough   6 2 2 4 9        
Scott Dillabaugh   17 1 3 4 43        
George Krasulja   6 2 0 2 29        
Don Blaseiko   4 1 1 2 3        
Len Kotyk   13 1 1 2 33        
Wayne Hrabi   16 1 1 2 24        
Dave Rostek   16 0 2 2 6        
Albert Guimond   16 0 1 1 22        
Darryl Swenarchuk   17 0 1 1 3        
Dave Hiebert   1 0 0 0 0        
                     
Name   GP Mins GA SO Avg W L T  
Scott Dillabough   1 50 3 0 3 1 0 0  
Albert Guimond   17 744 72 0 4.84 5 10 2  
                     
Team Name:                    
Red Wings                    
                     
Name    GP G A Pts Pim        
Scott Reid   17 10 13 23 15        
Rob Masutti   17 4 8 12 18        
Paul Limneos    11 4 7 11 18        
Curtis Fieber   10 4 6 10 6        
Steve Berezewicki   16 6 3 9 16        
Dwayne Olsen   10 1 6 7 3        
Chris Koschik   3 6 0 6 0        
Ron Leblue   7 0 5 5 22        
Dave Bourgeault   10 0 5 5 6        
John Fahey   4 3 1 4 6        
Matt Nelson   3 2 2 4 6        
Rob Glass   16 0 4 4 3        
Nick Limneos   5 3 0 3 9        
Bill McEwen   1 2 1 3 0        
pete Carr   4 2 1 3 0        
Jason Coward   1 1 1 2 0        
Tim Eggie    3 1 1 2 6        
David Brown   3 0 2 2 0        
Darren Lodge   16 0 2 2 0        
Mike Bergeron   1 1 0 1 6        
Dennis Booth   1 1 0 1 6        
Trevor Merries   1 1 0 1 0        
James McNabb   1 0 1 1 0        
Corey Wolfe   1 0 1 1 0        
Jason Switzer   5 0 1 1 0        
Darren Lines    7 0 0 0 9        
Pete Grose   7 0 0 0 6        
Stan Herbert   10 0 1 1 12        
Dom Costantini   7 0 1 1 3        
Joel McCrimmon   7 0 1 1 3        
Mark Hurley    8 0 0 0 0        
Jude McCrimmon   4 0 0 0 0        
Kirk Lowes    3 0 0 0 0        
Chris Babiak   1 0 0 0 0        
Mike Beggs   1 0 0 0 0        
Blair Fenwick   1 0 0 0 0        
Paul Lute   1 0 0 0 0        
Allan Parisian    1 0 0 0 0        
Matias Stetcher   1 0 0 0 0        
Steve Tokes   1 0 0 0 0        
                     
Name   GP Mins GA SO Avg W L T  
Darren Lodge   16 797 76 0 4.77 5 9 2  
Rob Glass   2 100 18 0 9 0 2 0  
                     
Team Name:                    
Ice                    
                     
Name    GP G A Pts Pim        
Chris Voort   18 13 7 20 9        
Dennis Wiebe   18 9 9 18 15        
Patrick Compomames 17 7 9 16 6        
Darren McDonald   17 4 7 11 66        
Chris Sheppard   11 4 4 8 0        
Jamie McLennan   14 2 6 8 15        
Kevin Dick   15 4 2 6 3        
Mike Forbes   16 1 5 6 3        
Brett Lockhart    16 2 2 4 6        
Chris Lysiak   16 1 3 4 9        
Kouki Murakami   10 1 1 2 3        
Dan Koschik   9 0 2 2 9        
Darren Walsh    15 0 2 2 7        
Daryl Chapiel   10 1 0 1 9        
Andrew Fennell   11 0 1 1 0        
Chris Koschik   3 0 0 0 6        
Dave Greason   18 0 0 0 0        
                     
Name   GP Mins GA SO Avg W L T  
Dave Greason   18 890 89 0 5 5 12 1  
                     
Team Name:                    
Badgers                    
                     
Name    GP G A Pts Pim        
Brooke Welby   16 13 7 20 6        
Barry Hoffman   16 8 6 14 3        
Dylan Wellby   18 3 7 10 3        
Rick Sweeny   16 3 6 9 6        
Vince Gilson   15 5 3 8 15        
George Kantzioris   14 4 4 8 3        
Tim Fiske   14 1 6 7 6        
Mike McKinnon   18 2 4 6 0        
Scott Dann   17 2 3 5 3        
Trevor Kempin   9 1 3 4 0        
Brock Shachtey   10 1 3 4 12        
Pete Kantzioris   18 0 2 2 9        
Ken McLeod   13 0 1 1 11        
Rob Leblanc   12 0 0 0 3        
Real Dumoceaux   11 0 0 0 0        
Darryl Chopjik   7 0 0 0 0        
Dean Comeau   6 0 0 0 0        
John Andrews   2 0 0 0 0        
Cory Gallambos   2 0 0 0 0        
                     
Name   GP Mins GA SO Avg W L T  
Rick Sweeny   1 50 2 0 2 1 0 0  
Barry Hoffman   7 348 38 0 5.46 2 5 0  
Rob Leblanc   9 448 55 0 6.14 1 7 1  
Scott Dann   1 50 11 0 11 0 1 0  
                     
Team Name:                    
Desperados                  
                     
Name    GP G A Pts Pim        
Rick Lindsay   16 7 8 15 18        
Jerry Burfoot   14 7 7 14 36        
Russ Govereau   12 6 7 13 6        
Rob Dinardo   18 7 5 12 27        
Sam Cascisa   17 4 6 10 15        
Don Newman   17 3 6 9 3        
Lee Horton   12 2 6 8 3        
Keith Greinke   14 1 4 5 21        
Donny Reske   15 2 1 3 0        
Mik Fuellbrandt   7 1 2 3 0        
Steve Fuellbrandt    17 1 1 2 0        
John Smith    14 0 2 2 0        
Scott Arnold   2 1 0 1 0        
Richard Goran    16 0 1 1 0        
Rick Forsyth   18 0 0 0 18        
Ivan Inkpen    6 0 0 0 3        
Todd Cascisa   1 0 0 0 0        
Jason Perron   1 0 0 0 0        
                     
Name   GP Mins GA SO Avg W L T  
Rick Forsyth   16 796 118 0 7.41 2 13 1  
Jerry Burfoot   1 50 10 0 10 0 1 0  
Rob Dinardo   1 50 12 0 12 0 1 0  
                     
Team Name:                    
Devils                    
                     
Name    GP G A Pts Pim        
Norm Lundberg   17 11 18 29 15        
Dave Lundberg   16 10 10 20 6        
Erwin Giesbrecht   14 5 9 14 16        
Joe Lundberg   16 9 3 12 54        
Jay Passante   17 6 5 11 3        
Richard Pelletier   17 2 3 5 31        
Greg Graham   16 0 4 4 15        
Jason Olsen   17 1 2 3 11        
Rob Pelletier   13 0 2 2 6        
Sam Romaniuk   13 0 1 1 3        
Stacey Williams    14 0 1 1 3        
Thaine Graham   17 0 0 0 0        
Ray Pelletier   15 0 0 0 0        
                     
Name   GP Mins GA SO Avg W L T  
Thaine Graham   17 842 103 0 6.12 1 14 2