1992stats

Summer Ball Hockey - 1992 Division 1 

STANDINGS                    
1st Half                    
Team  GP W L T GF  GA Points      
High Voltage 12 11 0 1 110 30 23      
Total Package 12 9 0 3 98 36 21      
Tony Romas 12 9 2 1 84 40 19      
Bad Company 12 8 4 0 85 53 16      
Kings 12 7 4 1 62 57 15      
CCCP 12 5 5 2 61 50 12      
Khimic 12 5 6 1 69 75 11      
Warlords 12 4 5 3 56 74 11      
All Blacks 12 4 7 1 39 72 9      
Elkhorns 12 3 8 1 33 64 7      
Rebels 12 2 8 2 35 84 6      
South Central 12 1 9 2 36 66 4      
Suicide 12 1 11 0 31 95 2      
                     
                     
Division 1                    
2nd Half                    
Team  GP W L T GF  GA Points      
High Voltage 6 6 0 0 62 15 12      
Tony Romas 6 3 2 1 31 30 7      
Bad Company 6 2 3 1 39 46 5      
Total Package 6 2 3 1 35 39 5      
Kings 6 0 5 1 15 52 1      
                     
Division 2                    
2nd Half                    
Team  GP W L T GF  GA Points      
Warlords 6 5 0 1 22 6 11      
South Central 6 4 1 1 28 17 9      
CCCP 6 4 2 0 32 19 8      
All Blacks 6 3 3 0 20 23 6      
Elkhorns 6 3 3 0 25 24 6      
Khimic 6 1 4 1 24 35 3      
Suicide 6 1 4 1 12 24 3      
Rebels 6 1 5 0 18 33 2      
                     
                     
Top 10 Scoring Leaders                   
                     
Name    Team GP G A Pts        
Mike Maertens   Bad 16 28 40 68        
John Vandale    High 17 26 41 67        
Brent Boisvert   Sou 18 33 20 53        
Glen Labossiere   Tot 16 28 20 48        
Sam Hofer   Bad 17 26 20 46        
Cal Zankowski   Bad 16 13 33 46        
Adam Sol   CCCP 15 21 22 43        
Wally Baluk   High 16 17 25 42        
Shawn Arnal   Ton 15 13 26 39        
Glen Steeves   Tot 17 13 24 37        
                     
                     
Top 5 Goalies                    
                     
Name   TEAM GP Mins GA SO Avg W L T
Glen Blackburn   High 11 439 24 1 2.73 10 0 1
Don Duval   High 7 375 21 1 2.8 7 0 0
Ron Kilbrie   Tot 17 748 53 1 3.54 11 2 2
Paul Cormier   Ton 9 448 32 1 3.57 7 1 1
Blair Field   Ton 7 349 26 0 3.72 5 1 1
                     
                     
Team by Team Stats                  
                     
Team Name:                    
South Central                  
                     
Name    GP G A Pts Pim        
Brent Boisvert   19 33 20 53 51        
Darren Chambers   17 12 20 32 9        
Grant Johnson   14 11 17 28 35        
Julian Moffatt   17 12 14 26 40        
David Kroeker   17 8 14 22 21        
Terry Eger   18 7 13 20 63        
Curtis Pankratz   16 10 9 19 30        
Tom Stewart    16 7 10 17 12        
Chris Chen   18 4 9 13 0        
Murray Swanson   18 4 7 11 9        
Al Loney   11 5 5 10 21        
Chris Hurrie   18 4 3 7 6        
Brian Loney   2 3 2 5 3        
Bob Hofley   2 3 0 3 0        
Jay Robb   13 0 3 3 18        
Kent Johnson   14 1 1 2 39        
Scott Townsend   3 0 1 1 0        
Stuart Swanson   18 0 1 1 9        
Albert Workington   2 0 0 0 9        
Frank Reitmeier   11 0 0 0 9        
Ken Mayes   4 0 0 0 6        
                     
Name   GP Mins GA SO Avg W L T  
Frank Reitmeier   4 199 17 0 4.27 3 1 0  
Stuart Swanson   14 696 66 0 4.74 2 10 2  
Grant Johnson   2 99 13 0 6.57 1 1 0  
                     
Team Name:                    
Elk Horns                    
                     
Name    GP G A Pts Pim        
Merray Derkson   17 11 8 19 23        
Glen Young   11 7 10 17 47        
Robin Pauley   15 4 9 13 40        
Ron Derkson   16 7 4 11 24        
George Krupa   6 6 4 10 6        
Richard Kline   12 2 4 6 18        
Mike Melnyk   16 3 2 5 9        
Peter Meissner   15 2 3 5 32        
Glen Carpenter   4 3 1 4 14        
Craig Sheard   6 3 1 4 3        
Neil McHutchson   2 1 2 3 0        
Frank Sanka   2 0 3 3 0        
Rod Porter   15 0 3 3 20        
Greg Disbrowe   4 2 0 2 10        
Alan Kutsy   9 2 0 2 12        
Jeff Kasuska   12 0 2 2 21        
Jeff Koztantino   4 1 0 1 0        
Troy Aienhart   3 0 1 1 9        
Jamie Kerenko   4 0 0 0 41        
Rick Hailey   3 0 0 0 9        
Mike Garrity   4 0 0 0 6        
John Dale   6 0 0 0 6        
Butch Tweedy    4 0 0 0 0        
Wayne Leblanc   1 0 0 0 0        
Brad Little    1 0 0 0 0        
                     
Name   GP Mins GA SO Avg W L T  
Michael Meissner   1 50 2 0 2 0 0 1  
Rick Hailey   1 50 4 0 4 1 0 0  
Butch Tweedy   3 149 14 0 4.7 1 2 0  
Mike Melnyk   12 545 63 0 5.78 4 8 0  
                     
Team Name:                    
Suicide                    
                     
Name    GP G A Pts Pim        
Mike Radchenka   17 10 11 21 24        
Len Furber   16 9 9 18 12        
Robbie Timchuk   17 4 9 13 24        
Barry Dillabaugh   10 5 4 9 6        
Chris Chaban   9 5 1 6 32        
Rob Radchenka   9 2 2 4 60        
Rick Kuryk   11 1 3 4 12        
Wayne Hrabi   15 1 3 4 14        
Darrly Swenarchuk   11 1 2 3 6        
Scott Dillabaugh   15 1 2 3 15        
Albert Guimond   17 0 2 2 21        
Don Blaeiko   18 0 2 2 48        
Jamie Dillabaugh   4 1 0 1 3        
Vance McEvoy   6 1 0 1 3        
George Krasulja   11 0 1 1 68        
Dave Rostik   15 0 0 0 9        
Mike Rarog   2 0 0 0 0        
Richard Heuchart   1 0 0 0 0        
Bill Hurley   1 0 0 0 0        
                     
Name   GP Mins GA SO Avg W L T  
Bill Hurley   1 49 5 0 5.1 0 1 0  
Albert Guimond   15 746 95 0 6.37 2 12 1  
Scott Dillabaugh   1 49 9 0 9.18 0 1 0  
George Krasulja   1 50 10 0 10 0 1 0  
                     
Team Name:                    
All Blacks                    
                     
Name    GP G A Pts Pim        
Kevin Fillis   13 11 4 15 37        
Dave Saltel   16 10 5 15 22        
Mark Ensign   17 8 5 13 9        
Darryl rankin   14 6 7 13 25        
Tom Cowell   9 3 8 11 12        
Al Mendes   8 5 4 9 3        
Russ Franks   17 3 6 9 42        
Derek Maternick   8 2 6 8 18        
Steve Markusa   10 1 4 5 6        
Rob Uzat   15 3 0 3 15        
Chris Allerton   15 1 2 3 17        
Vic Esteves   16 0 2 2 3        
Kirk Hooper   7 1 0 1 6        
Jamie Campbell   1 0 1 1 0        
Willy Warden   3 0 1 1 0        
John Loochuk   18 0 0 0 12        
Dave Bernhardt   1 0 0 0 10        
Rick Grosen   2 0 0 0 0        
Dan Peebles   1 0 0 0 0        
                     
Name   GP Mins GA SO Avg W L T  
John Loochuk   16 898 85 0 4.73 6 9 1  
Tom Cowell   2 100 10 0 5 1 1 0  
                     
Team Name:                    
Rebels                    
                     
Name    GP G A Pts Pim        
Sheldon Drobot   17 12 8 20 6        
Dave Pollock   15 3 13 16 42        
Dave Pollitt   17 5 5 10 6        
Darcy Power   14 7 2 9 12        
Chris Dale   13 3 6 9 90        
Jason Shumanski   13 2 4 6 59        
Mike Crockatt   12 0 4 4 12        
Ryan Galloway   8 1 2 3 6        
Chris Voort   14 0 3 3 6        
Dan Komonico   7 1 1 2 3        
John Ridd   2 0 2 2 0        
Shawn Chornley   1 1 0 1 0        
Murray Humphries   8 0 1 1 0        
Randy Vesovich   17 0 0 0 0        
Willy Degroot   1 0 0 0 0        
Don Fever   1 0 0 0 0        
Bruce Huff   1 0 0 0 0        
                     
Name   GP Mins GA SO Avg W L T  
Willy Degroot   1 49 6 0 6.12 0 1 0  
Randy Vesovich   16 773 110 0 7.12 3 11 2  
                     
Team Name:                    
Warlords                    
                     
Name    GP G A Pts Pim        
Dan Block   17 10 13 23 18        
Jamie Ford   16 14 8 22 6        
Bruce Kemp   16 13 4 17 12        
Ryan Anhalt   10 6 10 16 6        
Dave Heaton   12 7 8 15 9        
Mike McKinnon   16 5 10 15 21        
Jamie Maertens   10 6 8 14 30        
Jason Doyle   15 6 6 12 34        
Paul Hayes   13 4 6 10 21        
Mark McGrath    11 3 4 7 11        
Scott Dan   17 5 1 6 9        
Dan Doyle   15 1 5 6 6        
Dwayne Hourie   9 2 1 3 3        
Brock Schachtey   10 0 3 3 9        
Rick Sweeny   15 0 3 3 21        
Dan LeClair   17 0 3 3 15        
Rich Maertens   7 0 0 0 0        
Rob LeBlanc   4 0 0 0 0        
Ken McLeod    1 0 0 0 0        
                     
Name   GP Mins GA SO Avg W L T  
Rob LeBlanc   4 199 10 2 2.51 3 1 0  
Scott Dan   9 436 45 0 5.16 3 3 3  
Rich Maertens   4 162 25 0 7.72 2 1 1  
                     
Team Name:                    
CCCP                    
                     
Name    GP G A Pts Pim        
Adam Sol   15 21 22 43 24        
Chris Kozie   18 20 16 36 9        
Perry McLeod   18 13 21 34 30        
Al Capone    16 11 21 32 59        
Pete Gassenbeek   16 5 11 16 14        
Brian McKnight   12 7 5 12 12        
Dan Hrcina   12 4 8 12 20        
Dan Kirby   12 2 9 11 31        
Drew Perry   14 4 3 7 15        
Mike Kattenfield   12 0 5 5 3        
Shawn Rice   2 2 1 3 0        
Hienze Kattenfield 7 0 0 0 48        
Al Reimer   2 0 0 0 6        
T.J. Seens   18 0 0 0 3        
Darren Luke   4 0 0 0 0        
Doug Hogg   2 0 0 0 0        
                     
Name   GP Mins GA SO Avg W L T  
T.J. Seens   18 895 69 0 3.85 9 7 2  
                     
Team Name:                    
Khimic                    
                     
Name    GP G A Pts Pim        
Brad Bagaki   15 8 11 19 24        
Kerri Stevenson   7 6 4 10 18        
Jarron Brennan   12 2 7 9 3        
Hadley Archer   12 3 5 8 21        
Mike Best   7 2 5 7 3        
jeff Clark   4 3 3 6 6        
Adrian Moffatt   13 3 3 6 12        
Ken Davidson   16 0 5 5 17        
Marty Matiation   10 2 2 4 8        
Ryan Minkus   3 1 1 2 16        
Terry Chapiel   6 0 0 0 12        
Grant Kummen   14 0 0 0 0        
Colin Bodley   1 0 0 0 0        
                     
Name   GP Mins GA SO Avg W L T  
Grant Kumman   14 698 86 0 6.16 5 8 1  
Adian Moffatt   2 100 16 0 8 0 1 1  
                     
Team Name:                    
Bad Company                   
                     
Name    GP G A Pts Pim        
Mike Maertens   16 28 40 68 21        
Sam Hofer   17 26 20 46 9        
Cal Zankowski   16 13 33 46 6        
Garnet Stevenson   18 17 10 29 6        
Mark Leitch    18 9 13 22 3        
Dan Hofer   16 5 14 19 84        
Rich Pelletier   16 9 9 18 31        
Neil Chow   17 6 11 17 12        
Brent Sagurski   10 4 11 15 3        
Cory Harper   18 3 8 11 0        
Craig Strew   5 1 3 4 3        
rick MacDonald   8 1 2 3 3        
Clint Wilding   6 0 3 3 3        
Cory Vandyk   13 1 1 2 9        
Ken Meurrons   14 0 0 0 0        
Tom Goray   4 0 0 0 0        
Rob Friesen   2 0 0 0 0        
Dallas Smith    1 0 0 0 0        
                     
Name   GP Mins GA SO Avg W L T  
Clint Wilding    1 50 2 0 2 1 0 0  
Dallas Smith    1 50 4 0 4 1 0 0  
Ken Meurrons   14 696 78 0 5.6 7 6 1  
Mark Leitch   1 50 6 0 6 1 0 0  
Cory Harper   1 50 9 0 9 0 1 0  
                     
Team Name:                    
Kings                    
                     
Name    GP G A Pts Pim        
Derek Buxton   17 7 17 24 6        
Brad Lariviere   13 16 7 23 13        
Gerry Normandin   17 12 8 20 30        
John Medeiros   14 14 5 19 69        
Jay MacAuley   13 10 9 19 0        
Brent Lariviere   9 2 17 19 6        
Des Kappel   14 7 5 12 25        
Murray Hawkins   13 5 6 11 12        
Doug Garvie   16 4 6 10 18        
Nino Dibernardo   18 3 7 10 6        
Brad Davis   9 8 1 9 3        
Herman Kappel   1 1 7 8 69        
Blair Chalkman   13 2 3 5 9        
Carey Hogue   12 1 1 2 9        
Billy Joe Chippeway 17 0 2 2 24        
Bob Taylor   2 0 1 1 0        
John Milton   12 0 1 1 24        
Carlo Dibernardo   4 0 0 0 15        
Fort Dibernardo   18 0 0 0 9        
John Gilhooly   4 0 0 0 0        
Keary Boyer   3 0 0 0 0        
Norm King   1 0 0 0 0        
                     
Name   GP Mins GA SO Avg W L T  
Fort Dibernardo   18 898 111 1 6.18 7 9 2  
                     
Team Name:                    
Total Package                  
                     
Name    GP G A Pts Pim        
Glen Labossiere   16 28 20 48 43        
Glen Steeves   17 13 24 37 9        
Ken Faucher    14 17 16 33 12        
Palmer Anderson   17 10 22 32 24        
Kevin Barrett   14 15 16 31 43        
jason Sereda   15 13 14 27 24        
Dale Register   14 6 20 26 12        
Brent Reid   13 8 14 22 6        
Rick Cancilla    12 6 11 17 12        
Jeff Ramsey   14 3 4 7 12        
Mario Bolero   14 1 6 7 40        
Les Lariviere   13 0 7 7 6        
Tom Lockhart   2 1 3 4 0        
Jim Lockhart   8 4 0 4 6        
Carey Marriott   2 1 2 3 0        
Dwayne Newman   7 3 0 3 0        
John Ramshaw   1 1 0 1 0        
Rob Kilbrie   15 0 1 1 0        
Lee Daniels    2 0 0 0 21        
Greg Lajoie   1 0 0 0 16        
                     
Name   GP Mins GA SO Avg W L T  
Rob Kilbrie   15 748 53 1 3.54 11 2 2  
Les Lariviere   1 50 5 0 5 0 0 1  
Lee Daniels    2 100 16 0 8 0 1 1  
                     
Team Name:                    
High Voltage                  
                     
Name    GP G A Pts Pim        
John Vandale    17 26 41 67 45        
Wally Baluk   16 17 25 42 6        
Kevin Marshall   15 20 15 35 71        
Kevin Marinyk   14 15 17 32 1        
Neil Martin   17 17 13 30 24        
Gord King   14 15 15 30 3        
Kerry Chartrand   17 16 13 29 21        
Dave Korchynski   15 16 11 27 71        
Mike Sanderson   16 12 13 25 0        
Kevin Chinchilla   15 8 14 22 24        
Farrell Spence   12 7 12 19 24        
Ron Prysizney   17 3 14 17 51        
Curtis Gillespie   11 0 13 13 9        
Chris Fontaine   12 6 6 12 18        
Mike Dzobia   15 0 6 6 15        
Darrly Rudolph   9 1 2 3 0        
Peter Martin   7 0 3 3 6        
Duck Martin   12 1 1 2 41        
brett Scott   4 0 2 2 13        
Glen Blackburn   12 0 1 1 6        
Don Duval   8 0 0 0 3        
                     
Name   GP Mins GA SO Avg W L T  
Glen Blackburn   11 439 24 1 2.73 10 0 1  
Don Duval   7 375 21 1 2.8 7 0 0  
                     
Team Name:                    
Tony Romas                  
                     
Name    GP G A Pts Pim        
Shawn Arnal    15 13 26 39 60        
Brian Miller   16 14 22 36 15        
Kelly Huff   17 15 18 33 6        
Blair Benoit   12 13 18 31 8        
Scott Delatinsky   17 12 12 24 21        
Darryl Benoit   13 5 9 14 21        
Shawn Jowett   18 7 5 12 6        
Ken Penner   11 7 4 11 6        
Ron Chale   16 4 7 11 9        
Pete Shennan   15 3 6 9 9        
Rob Askew   9 4 3 7 47        
Darryl Heaton   15 0 7 7 24        
John Dillailo   9 3 3 6 9        
Ron Conger   3 1 5 6 0        
Ross Rybek   10 5 0 5 15        
Rob McIntyre   6 2 3 5 0        
Ron Ilmer   3 1 0 1 15        
Dale Eisbrenner   2 0 1 1 3        
Keith Morris   4 0 1 1 0        
Blair Field   7 0 0 0 9        
Paul Cormier   9 0 0 0 0        
Cam Miller   6 0 0 0 0        
Tom Fontaine   2 0 0 0 0        
Greg Conger   1 0 0 0 0        
                     
Name   GP Mins GA SO Avg W L T  
Paul Cormier   9 448 32 1 3.57 7 1 1  
Blair Field   7 349 26 0 3.72 5 1 1  
Darryl Heaton   1 50 7 0 7 0 1 0