2016 Summer Ball Hockey - Division 5/6


Scoring

No Name Team GP G A Pts PIM
25 Davies, Ben High As Puck 15 19 10 29 12
5 Plantz, Josh Smokin' Aces 16 14 13 27 0
18 Jachetta, David Drunk & Mighty 10 8 18 26 0
16 Oldfield, Justin BooK Hockey 16 9 16 25 4
13 Schmidt, Jamie Smokin' Aces 13 12 12 24 10
21 Krzyzaniak, Kyle Prairie Zebras 15 8 14 22 19
8 Macintosh, Carson Drunk & Mighty 14 10 11 21 16
91 Eden, Blake Drunk & Mighty 9 10 8 18 6
91 Kuypers, Amory Smokin' Aces 15 7 11 18 4
91 McKenzie, Mike El Scorchos 15 7 11 18 8
11 Bauman, Jordan Smokin' Aces 12 5 12 17 2
2 Guilbault, Justin Drunk & Mighty 13 7 10 17 10
10 Stephanson, Brady Drunk & Mighty 10 8 9 17 2
57 Delaney, Tyler Sargent’s Army 15 8 8 16 6
4 Masi, Joseph Prairie Zebras 15 9 7 16 20
17 Ethier, Geoff High As Puck 14 8 7 15 0
87 Murphy, Jonathan Dead Rabbits 15 5 10 15 2
00 Nault, Jack Dead Rabbits 13 11 4 15 10
8 Ternent, Troy Ndinawe Hawks 15 12 3 15 12
6 Carriere, Marty Drunk & Mighty 16 8 6 14 64
9 Gauvin, Zach Prairie Zebras 14 6 8 14 8
12 Cantin-Brault, Antoine Smokin' Aces 16 7 6 13 0
79 Cretton, Reece High As Puck 11 4 9 13 0
65 Jackson, Chris Drunk & Mighty 14 7 6 13 5
98 Beaudreu, Jean-Guy Eurostars 14 8 4 12 6
14 Chapman, Dave Dead Rabbits 10 10 2 12 0
88 Morneau, Austen BooK Hockey 10 10 2 12 8
19 Sirant, Luke Prairie Zebras 14 4 8 12 4
6 Young, Antonio Ndinawe Hawks 15 5 7 12 8
19 Audino, Mat Drunk & Mighty 13 3 8 11 2
27 Ehlers, Jeff Smokin' Aces 12 6 5 11 2
8 Morneau, Korden BooK Hockey 7 5 6 11 9
51 Pierre, Jordan Ndinawe Hawks 12 5 6 11 14
10 Richichi, Raf Smokin' Aces 14 5 6 11 4
11 Fouillard, Aaron Balls Of Glory 16 6 4 10 10
76 Grose, Quinn Prairie Zebras 12 2 8 10 6
77 Husac, Darren Sargent’s Army 10 8 2 10 30
14 Krueger, Richard BooK Hockey 13 5 5 10 0
56 Scott, Randy Ndinawe Hawks 9 3 7 10 14
27 Branston, Micheal BooK Hockey 15 1 8 9 0
77 Jordan, Dwayne Ndinawe Hawks 12 5 4 9 8
97 McGhee, Riley BooK Hockey 11 5 4 9 2
16 Nachtigall, Warren El Scorchos 10 5 4 9 11
14 Sykes, Owen Komets 14 3 6 9 4
94 Townshend, Dylan Eurostars 13 4 5 9 4
4 Wicklund, Mitch Sargent’s Army 13 7 2 9 20
14 Hinds, Kyle Prairie Zebras 14 6 2 8 18
18 Kapusa, Zack High As Puck 10 2 6 8 2
10 Morrison, Chris Sargent’s Army 15 2 6 8 60
86 Mulvenna, Lou Eurostars 15 3 5 8 10
83 Podolaniuk, Neil Eurostars 12 2 6 8 2
88 Powell, Nolan Prairie Zebras 7 5 3 8 0
44 Pratt, Mike Dead Rabbits 10 3 5 8 2
91 Shnitka, Mike Balls Of Glory 14 4 4 8 6
77 Thomas, Sean High As Puck 14 3 5 8 8
25 Verrier, Vince Smokin' Aces 12 3 5 8 0
6 Courtney, Andrew Dead Rabbits 11 2 5 7 0
16 Desmarais, Dustin Prairie Zebras 15 4 3 7 4
7 Fisher, Nick Prairie Zebras 15 1 6 7 6
30 Frieze, Nolan Prairie Zebras 11 2 5 7 0
25 Froud, Ryan El Scorchos 6 5 2 7 0
69 Gramiak, Lane Prairie Zebras 10 2 5 7 0
20 Granger, Matt Prairie Zebras 7 4 3 7 0
19 Kowal, Nolan Eurostars 12 2 5 7 2
7 Ludwig, Chris High As Puck 16 1 6 7 2
7 Plantz, Tyler Smokin' Aces 15 2 5 7 6
44 Skromeda, Nick Eurostars 16 1 6 7 8
10 Alward , Mark Prairie Zebras 7 3 3 6 0
78 Braccio, Matt BooK Hockey 5 5 1 6 0
55 Dorian, Clancy Smokin' Aces 13 4 2 6 4
9 Goldsworthy, Mark Eurostars 15 3 3 6 0
54 Goosehead, Carter Ndinawe Hawks 11 2 4 6 20
17 Hladki, Stefan Eurostars 16 4 2 6 0
55 Mcdowell, Tim High As Puck 15 2 4 6 10
2 Morency, Matt Balls Of Glory 12 4 2 6 0
81 Richichi, David Smokin' Aces 14 1 5 6 0
9 Sanderson, Neil Ndinawe Hawks 12 2 4 6 10
0 Vermette, Rossel El Scorchos 10 3 3 6 2
33 Weedon, Brett Balls Of Glory 13 2 4 6 0
3 Chapman, James Balls Of Glory 5 3 2 5 0
68 Cowen, Derek Dead Rabbits 13 4 1 5 10
5 Ducharme, Cody Ndinawe Hawks 16 0 5 5 4
21 Gwozdz, Dan Eurostars 16 3 2 5 2
13 Inskip, Kirby El Scorchos 13 2 3 5 0
31 Kapusa, Dylan High As Puck 6 4 1 5 6
55 Karnhart, Kevin Sargent’s Army 14 1 4 5 0
12 Kriss, Kevin Drunk & Mighty 9 1 4 5 4
24 MacHutchon, Tyler Komets 11 4 1 5 2
12 Maclennan, Rob Prairie Zebras 6 1 4 5 0
3 Melnick, Brandon Balls Of Glory 10 3 2 5 6
22 Palaschuk, Christian Eurostars 15 1 4 5 14
11 Radawetz, Lucas Eurostars 15 2 3 5 0
93 Recksiedler, Lance High As Puck 13 1 4 5 0
33 Smith, Anthony Sargent’s Army 15 4 1 5 0
4 Thompson, Jared Dead Rabbits 13 1 4 5 2
4 Tully, Peter Smokin' Aces 12 2 3 5 0
55 Ammeter, Mike El Scorchos 11 1 3 4 0
20 Bauer, Ryan El Scorchos 9 1 3 4 4
51 Bullis, Graham Smokin' Aces 12 2 2 4 4
12 Carlson, Chris El Scorchos 8 1 3 4 2
44 Clayton, Jordy High As Puck 15 2 2 4 0
77 Duplak, Aaron Eurostars 14 4 0 4 4
8 Enns, Ryan Dead Rabbits 13 2 2 4 4
23 Essex, Tim El Scorchos 15 0 4 4 4
55 Fagnan, Darrell Ndinawe Hawks 15 2 2 4 2
12 Grant, T.J. Sargent’s Army 11 0 4 4 12
85 Hay, Blair Komets 13 0 4 4 2
3 Hill, Jordy Prairie Zebras 4 0 4 4 0
5 Hitchcock, Andrew Prairie Zebras 6 1 3 4 13
22 Hutchinson, Kevin El Scorchos 7 2 2 4 0
44 Kameka, Mike Drunk & Mighty 8 2 2 4 2
87 Kramer, Dave El Scorchos 12 2 2 4 0
13 Levesque, Kevin Prairie Zebras 4 2 2 4 0
5 Morneau, Heydyn BooK Hockey 5 2 2 4 10
55 Morneau, Ryan BooK Hockey 8 0 4 4 12
16 Oberholtzer, Matt Dead Rabbits 12 3 1 4 18
15 Rowe, Kevin Komets 10 4 0 4 2
7 Smidt, Matt Komets 16 1 3 4 6
44 Tabin, Riley Sargent’s Army 8 2 2 4 0
52 Crowe, Bayno Ndinawe Hawks 13 0 3 3 0
67 Fright, Brett Komets 15 2 1 3 0
5 Funk, Vern El Scorchos 11 1 2 3 16
50 Hamilton, Chase Ndinawe Hawks 10 0 3 3 4
19 Harder, Rob El Scorchos 4 1 2 3 0
1 Hogan, Gerald Dead Rabbits 15 1 2 3 2
7 Hosegood, Evan Drunk & Mighty 15 2 1 3 0
10 Janik, Chris Eurostars 14 2 1 3 2
15 Jonson, Steven Sargent’s Army 15 1 2 3 2
19 Klim, David Balls Of Glory 13 1 2 3 10
15 Malkoske, Kenneth Smokin' Aces 8 2 1 3 2
44 Marek, Vince El Scorchos 12 2 1 3 2
7 Neufeld, Brett Smokin' Aces 4 0 3 3 0
9 Prieston, Gary Komets 11 2 1 3 2
33 Rab, Josh High As Puck 7 0 3 3 2
58 Saeed, Khuram Dead Rabbits 9 0 3 3 0
54 Scott, Vandell Ndinawe Hawks 7 2 1 3 0
3 Yerex, Nate El Scorchos 9 1 2 3 0
13 Amaral, Randy Eurostars 2 1 1 2 0
80 Anderson, Jeff (Released) Ndinawe Hawks 2 0 2 2 0
27 Bourier, Reid High As Puck 13 1 1 2 4
15 Buchan, Darren El Scorchos 12 2 0 2 0
32 Flett, Micheal Balls Of Glory 14 1 1 2 0
8 Gerbrandt, Ty Smokin' Aces 15 0 2 2 6
63 Krasnesky, Darian Drunk & Mighty 14 1 1 2 2
45 Laing, Martin Balls Of Glory 12 0 2 2 2
89 Lenoski, Trevor Eurostars 7 1 1 2 0
93 Mikolajczyk, Mark BooK Hockey 4 1 1 2 0
10 Mok, Philp BooK Hockey 12 0 2 2 4
68 Olynick, Stephen Komets 12 1 1 2 2
17 Parker, Tyson Sargent’s Army 3 0 2 2 2
8 Peter, Dane BooK Hockey 1 1 1 2 0
23 Radawetz, Joseph Eurostars 16 0 2 2 2
71 Rudolf, Kevin Ndinawe Hawks 11 0 2 2 0
5 Sargent, Owen Sargent’s Army 8 2 0 2 0
15 Skromeda, Lucas Eurostars 2 2 0 2 0
94 Spring, Matt Sargent’s Army 14 1 1 2 2
7 Tymchuk, Terry Balls Of Glory 12 0 2 2 0
37 White, Colin BooK Hockey 16 0 2 2 6
87 Whitesell, Rio Komets 9 0 2 2 0
1 Zakiewich, Zane Drunk & Mighty 2 1 1 2 4
9 Zukewich, Dan Smokin' Aces 8 2 0 2 0
23 Anderson, Ben Komets 8 1 0 1 0
22 Aymont, Josh Komets 16 0 1 1 10
35 Bezpalko, Jason BooK Hockey 13 0 1 1 0
85 Blowatt, Kevin Balls Of Glory 2 0 1 1 0
45 Blowatt, Kevin Balls Of Glory 6 1 0 1 0
4 Brown, Justin Komets 15 0 1 1 0
7 Buist, Mark Balls Of Glory 1 0 1 1 0
50 Cameron, Ryan Ndinawe Hawks 8 1 0 1 0
5 Cochrane, Justin Eurostars 7 0 1 1 0
29 Corbett, Brock Sargent’s Army 7 0 1 1 13
37 Gesualdo, Jessie Drunk & Mighty 7 0 1 1 2
28 Gordon, Andrew Dead Rabbits 11 0 1 1 4
9 Hudson, Will Ndinawe Hawks 2 1 0 1 10
21 Hueging, Conrad Sargent’s Army 3 0 1 1 2
63 Jepson, Carsen Drunk & Mighty 12 0 1 1 10
9 Johannson, Erik Sargent’s Army 15 0 1 1 6
15 Jonas, Brad High As Puck 16 1 0 1 14
13 Kapac, Jon Prairie Zebras 2 0 1 1 0
53 Leach, Dustin Ndinawe Hawks 3 0 1 1 4
88 Leach, Kevin Sargent’s Army 2 0 1 1 2
1 Link, Mitch Eurostars 1 0 1 1 0
17 Lisoway, Josh Prairie Zebras 2 1 0 1 0
1 Martens, Cory Smokin' Aces 7 1 0 1 0
8 Muswagon, Kyle Ndinawe Hawks 4 1 0 1 0
91 Neufeld, Matt Komets 15 0 1 1 0
33 Nordman, Riley Prairie Zebras 7 0 1 1 0
22 Ortiz, Robert Prairie Zebras 9 1 0 1 0
9 Paul, Tyler Balls Of Glory 2 1 0 1 0
20 Pores, Linden Drunk & Mighty 2 0 1 1 0
66 Radcliffe, Dallas BooK Hockey 5 1 0 1 0
7 Sargent, Jason Sargent’s Army 7 0 1 1 2
6 Semotiuk, Steven Balls Of Glory 10 1 0 1 16
20 Smidt, Michael Komets 12 1 0 1 0
4 Thomas, Quincey Ndinawe Hawks 14 0 1 1 0
35 Trudeau, Ray High As Puck 16 0 1 1 0
78 West, Tyler BooK Hockey 2 1 0 1 6
19 Willms, Drew High As Puck 6 0 1 1 0
3 Bernauer, Micheal Balls Of Glory 3 0 0 0 22
3 Bluch, Alex Balls Of Glory 1 0 0 0 0

Goalies

No Name Team GP MIN W L T SHO GA GAA
55 Dorian, Clancy Smokin' Aces 1 40 1 0 0 1 0 0.00
5 Ducharme, Cody Ndinawe Hawks 1 0 0 0 0 0 0 0.00
50 Hamilton, Chase Ndinawe Hawks 1 0 0 0 0 0 0 0.00
9 Hudson, Will Ndinawe Hawks 1 0 0 0 0 0 0 0.00
51 Lavalee, Ken Ndinawe Hawks 1 0 0 0 0 0 0 0.00
53 Leach, Dustin Ndinawe Hawks 1 0 0 0 0 0 0 0.00
4 Thomas, Quincey Ndinawe Hawks 1 0 0 0 0 0 0 0.00
6 Young, Antonio Ndinawe Hawks 1 0 0 0 0 0 0 0.00
35 Trudeau, Ray High As Puck 16 640 13 0 3 5 15 0.94
22 Thompson, Ryan Smokin' Aces 1 40 1 0 0 0 1 1.00
9 Zukewich, Dan Smokin' Aces 4 160 3 1 0 2 4 1.00
30 Frieze, Nolan Prairie Zebras 3 120 2 1 0 1 4 1.33
1 Grade, Michael Eurostars 15 600 8 3 4 2 20 1.33
1 Jonson, Ryan Sargent’s Army 13 520 8 5 0 4 23 1.77
12 Grabowiecki, Adam Eurostars 1 40 1 0 0 0 2 2.00
15 Malkoske, Kenneth Smokin' Aces 1 40 0 0 1 0 2 2.00
4 Tully, Peter Smokin' Aces 1 40 1 0 0 0 2 2.00
31 Tuominen, Richard Dead Rabbits 1 40 1 0 0 0 2 2.00
33 Nordman, Riley Prairie Zebras 7 280 4 2 0 2 15 2.14
1 Martens, Cory Smokin' Aces 6 240 5 1 0 1 15 2.50
35 Meier, Dave Dead Rabbits 12 480 5 5 2 1 30 2.50
16 Desmarais, Dustin Prairie Zebras 6 240 3 2 1 1 17 2.83
30 McKay, Luke Ndinawe Hawks 15 600 5 7 3 2 44 2.93
29 Sprechert, Triston Balls Of Glory 1 40 0 0 1 0 3 3.00
34 Weissmann, Ben Dead Rabbits 3 120 2 0 1 0 9 3.00
63 Jepson, Carsen Drunk & Mighty 8 320 4 3 1 2 24 3.00
63 Krasnesky, Darian Drunk & Mighty 8 320 5 2 1 0 25 3.12
1 Witwiki, Lee El Scorchos 7 280 1 3 3 1 22 3.14
1 Nadja, Chris El Scorchos 9 360 3 6 0 1 32 3.56
35 Friesen, Dustin Smokin' Aces 1 40 0 0 1 0 4 4.00
8 Muswagon, Kyle Ndinawe Hawks 2 40 0 1 0 0 4 4.00
50 Goulet, Garret Balls Of Glory 13 520 1 8 4 0 53 4.08
37 White, Colin BooK Hockey 3 120 1 1 1 0 13 4.33
35 Bezpalko, Jason BooK Hockey 13 520 1 10 2 1 58 4.46
1 Zebinski, Tyler Sargent’s Army 2 80 0 2 0 0 9 4.50
45 Laing, Martin Balls Of Glory 1 40 0 1 0 0 5 5.00
52 Fraser, Conner Komets 16 640 1 12 3 0 84 5.25
55 Sidhu, Raman Balls Of Glory 1 40 0 1 0 0 8 8.00