2016 Summer Ball Hockey - Division 4


Scoring

No Name Team GP G A Pts PIM
28 Raposo, Jason Winnipeg Storm 16 12 9 21 8
47 Devriendt, Doug Peasants 14 11 9 20 6
25 Derlorme, Brandon Winnipeg Knights 16 8 10 18 18
11 Trapp, Ryan Sudden Death 15 8 10 18 6
8 Truong, Andrew Peasants 16 12 5 17 0
96 Nieuminen, Graeme Winnipeg Storm 16 9 5 14 4
10 Chartrand, Stan Winnipeg Knights 13 6 7 13 24
16 Laberge, Vince Sudden Death 14 6 7 13 2
27 Lazaruk, Mike Decepticons 13 7 6 13 4
7 Sankey, Matt Falcons 11 7 5 12 10
7 Sousa, Fernando Winnipeg Storm 16 5 6 11 10
3 Worthen, Chris Falcons 9 7 4 11 0
2 Reid-Whyte, Jorden Vipers 15 2 8 10 6
88 Teerhuis, Dave Sudden Death 12 4 6 10 4
9 Avila, Richard Decepticons 14 4 5 9 12
9 Fitkowski, Justin Winnipeg Storm 14 1 8 9 2
8 Hogan, Lance Sudden Death 14 6 3 9 0
81 Inseal, Cory Winnipeg Storm 11 3 6 9 5
4 Van Wellingham, Paul Vipers 12 5 4 9 4
3 Buoncore, Enzo Sudden Death 11 4 4 8 12
71 Goncalves, Austin Winnipeg Storm 15 4 4 8 10
19 Maeren, Justin Winnipeg Storm 14 2 6 8 2
18 Raposo, Andrew Winnipeg Storm 16 3 5 8 14
17 Andrews, William-John Winnipeg Knights 16 2 5 7 8
27 Frech, Kyle Winnipeg Storm 16 2 5 7 4
19 Gallant, Jean-Francois Falcons 12 2 5 7 6
76 Grassing, Tyson Sudden Death 12 3 4 7 8
25 MacKenzie, Brian Decepticons 13 4 3 7 10
14 McIntosh, Eric Peasants 14 5 2 7 10
3 Soenen, Geoff Vipers 14 1 6 7 2
2 Stewart, Kevin Peasants 9 1 6 7 0
8 Whiteway, Josh Winnipeg Knights 9 4 3 7 20
2 Dauey, Justyce Winnipeg Knights 11 4 2 6 2
5 Hitchcock, Andrew Falcons 9 1 5 6 10
1 Hogan, Gerald Sudden Death 15 0 6 6 0
23 Ranville, Dave Winnipeg Storm 13 3 3 6 0
26 Soenen, Noah Vipers 16 2 4 6 8
24 Wawryko, Paul Peasants 13 1 5 6 0
33 Calista, Paulo Winnipeg Storm 14 1 4 5 4
16 Chappell, Gord Decepticons 14 0 5 5 6
98 Fehr, Sean Sudden Death 11 1 4 5 6
15 Guiboche, Austin Winnipeg Knights 9 2 3 5 6
3 Mitchell, Brad Winnipeg Knights 6 0 5 5 0
4 Miyai, Jordan Decepticons 8 2 3 5 0
33 Miyai, Joshua Decepticons 10 3 2 5 4
6 Probert, Andrew Vipers 12 2 3 5 2
27 Sizer, Aiden Winnipeg Knights 15 1 4 5 30
16 Smith, Warren Vipers 16 3 2 5 12
21 Thome, Simon Peasants 13 2 3 5 30
14 Ballentyne, Sean Winnipeg Knights 12 4 0 4 0
91 Braccio, Matt Sudden Death 2 2 2 4 0
13 Hanson, Ryan Winnipeg Storm 15 1 3 4 0
21 Kane, Brandon Falcons 11 1 3 4 4
13 Nash, Jordan Peasants 12 2 2 4 8
7 Soenen, Greg Vipers 12 2 2 4 4
17 Spence, Cole Falcons 14 1 3 4 0
10 Young, Holly Falcons 15 4 0 4 6
13 Zaber, Tim Winnipeg Knights 13 2 2 4 8
22 Zinkiewicz, Zane Vipers 9 1 3 4 31
64 Chymyshyn, Dalton Winnipeg Storm 10 0 3 3 4
11 Conway, Brent Falcons 7 2 1 3 2
3 Flood, Ryan Winnipeg Storm 7 2 1 3 0
17 French, Kiinnan Decepticons 10 3 0 3 4
4 Hallhakar, Scott Peasants 12 0 3 3 8
9 Keating, Daniel Vipers 14 2 1 3 14
77 Kosack, Brent Decepticons 14 2 1 3 2
69 Olson , AJ Winnipeg Knights 9 0 3 3 0
25 Owens, Ryan Vipers 15 1 2 3 6
14 Pelland, Chris Decepticons 15 0 3 3 9
10 Sapeter, Ryan Sudden Death 4 1 2 3 0
6 Simard, Alex Winnipeg Storm 6 2 1 3 2
16 Spencer, Devon Falcons 2 1 2 3 0
13 Townsend, Ray Falcons 3 1 2 3 2
30 Bodnarchuk, Nathan Peasants 9 1 1 2 0
21 Cornick, Breyden Vipers 8 1 1 2 2
8 Dallaire, Marco Falcons 9 0 2 2 0
24 Froud, Ryan Sudden Death 4 1 1 2 0
17 Gabriel, Ronald Winnipeg Knights 9 2 0 2 4
22 Gorman, Adam Falcons 6 0 2 2 4
15 Gray, Chad Falcons 12 0 2 2 0
88 Houtop, Justin Decepticons 7 1 1 2 2
99 Jack, Shane Sudden Death 6 1 1 2 0
21 Janssen, Paul Decepticons 14 1 1 2 2
1 Kee, Tyler Winnipeg Storm 16 0 2 2 2
7 L'Heureux , Nicholas Decepticons 16 2 0 2 0
24 Long, Brennen Vipers 4 2 0 2 4
2 Lywak, Joey Winnipeg Storm 8 1 1 2 0
19 Oliveira, Kevin Decepticons 3 1 1 2 0
7 Pelletier, Tre Winnipeg Knights 7 2 0 2 46
4 Belley, Steve Falcons 7 0 1 1 8
93 Braccio, Tony Sudden Death 1 1 0 1 0
16 Braun, Joe Falcons 4 1 0 1 0
23 Cloutier, Zack Falcons 7 1 0 1 0
2 Cochrane, Garrett Decepticons 11 1 0 1 0
55 Daniel, Enzo Sudden Death 10 0 1 1 2
80 Funk, Derek Peasants 16 1 0 1 0
40 Germaine, Stephan Falcons 1 1 0 1 0
6 Giesbrecht, Ronlad Peasants 1 0 1 1 0
92 Goldsworthy, Mark Winnipeg Storm 10 1 0 1 6
9 Gros-Jean, Martin Falcons 6 0 1 1 0
24 Jackson, Chris Vipers 2 1 0 1 0
1 Jenkins, Matt Falcons 5 1 0 1 0
5 Langstaff, James Vipers 3 0 1 1 0
29 Lodge, Darren Peasants 4 0 1 1 0
9 McLaren, Sean Sudden Death 7 0 1 1 4
23 Melito, Anthony Vipers 4 0 1 1 0
90 Nepinak, Chris Decepticons 10 0 1 1 0
23 Reid-Whyte, Jesse Vipers 1 0 1 1 0
29 Roberts, Russell Winnipeg Storm 3 0 1 1 0
67 Thome, Marty Peasants 3 0 1 1 0
7 Treaver, Dave Falcons 3 1 0 1 0
1 Van Aggalen, Adam Peasants 8 0 1 1 2
21 Viance, Brandon Falcons 1 0 1 1 0
28 White, Austin Vipers 6 0 1 1 14
77 Whiteway, Jeremy Winnipeg Knights 1 0 1 1 0
6 Wu, Gabe Peasants 2 0 1 1 0
19 Audino, Matt Vipers 1 0 0 0 0
12 Bernard, Gary Decepticons 10 0 0 0 2
17 Borgoar, Lewis Peasants 4 0 0 0 26
23 Cloutier-Gill, Daniel Vipers 1 0 0 0 0
23 Cloutier-Gill, Zach Falcons 2 0 0 0 0
14 Cornick, Jason Vipers 2 0 0 0 0
22 Cuirielle, Breneden Vipers 2 0 0 0 0
2 Dewald, Kyle Falcons 3 0 0 0 0
22 Dion, Jeff Falcons 2 0 0 0 2
29 Dueck, Mike Decepticons 14 0 0 0 0
33 Fraser, Amanda Falcons 1 0 0 0 0
24 Graveline, Tanner Vipers 1 0 0 0 0
22 Gravelve, Denis Vipers 2 0 0 0 4
74 Hastings, Tyrone Winnipeg Knights 1 0 0 0 0
13 Henry, Alex Winnipeg Storm 2 0 0 0 2
20 Hildahl, Tyler Decepticons 9 0 0 0 0
32 Keeper, Perry Winnipeg Knights 1 0 0 0 0
17 Kives, Daniel Peasants 11 0 0 0 6
99 Loon, Thomas Winnipeg Knights 1 0 0 0 0
14 McKay, Will Falcons 2 0 0 0 0
35 Meier, David Winnipeg Storm 2 0 0 0 0
18 Moore, Jordan Sudden Death 1 0 0 0 0
40 Morris, Mark Winnipeg Knights 11 0 0 0 0
2 Nadeau, Justin Falcons 2 0 0 0 0
6 Nam, Chris Falcons 6 0 0 0 4
6 Name, Chris Peasants 1 0 0 0 2
18 Nepniak, Tyral Winnipeg Knights 15 0 0 0 0
35 Nygaard, Dean Peasants 1 0 0 0 0
4 Perry, Cody Winnipeg Knights 2 0 0 0 10
30 Rollin, Simon Falcons 12 0 0 0 0
69 Rose, Dwayne Peasants 2 0 0 0 0
2 Rose, Dylan Winnipeg Knights 2 0 0 0 0
96 Soenen, Nick Vipers 1 0 0 0 0
35 Talleau, Dave Sudden Death 16 0 0 0 2
9 Wesley, Troy Winnipeg Knights 7 0 0 0 2
22 West, Tyler Falcons 2 0 0 0 0
6 Wilkie, Joel Peasants 1 0 0 0 0
35 Witwicki, Lee Vipers 15 0 0 0 0

Goalies

No Name Team GP MIN W L T SHO GA GAA
9 Keating, Daniel Vipers 1 0 0 0 0 0 0 0.00
32 Keeper, Perry Winnipeg Knights 1 40 1 0 0 1 0 0.00
25 Owens, Ryan Vipers 1 0 0 0 0 0 0 0.00
3 Soenen, Geoff Vipers 1 0 0 0 0 0 0 0.00
22 Zinkiewicz, Zane Vipers 1 0 0 0 0 0 0 0.00
1 Van Aggalen, Adam Peasants 6 240 2 1 3 1 7 1.17
1 Kee, Tyler Winnipeg Storm 14 560 10 2 2 3 19 1.36
69 Rose, Dwayne Peasants 2 80 2 0 0 0 3 1.50
67 Thome, Marty Peasants 3 120 2 1 0 1 5 1.67
40 Morris, Mark Winnipeg Knights 11 440 6 3 2 1 22 2.00
35 Witwicki, Lee Vipers 16 640 5 9 2 4 34 2.12
35 Talleau, Dave Sudden Death 16 640 7 7 2 3 38 2.37
29 Dueck, Mike Decepticons 16 640 5 9 2 1 39 2.44
1 Jenkins, Matt Falcons 4 160 1 3 0 1 10 2.50
29 Lodge, Darren Peasants 4 160 3 0 1 1 11 2.75
30 Rollin, Simon Falcons 12 480 3 7 2 2 35 2.92
35 Nygaard, Dean Peasants 1 40 0 1 0 0 3 3.00
1 Berens, Dwayne Winnipeg Knights 1 40 0 1 0 0 4 4.00
99 Loon, Thomas Winnipeg Knights 1 40 0 1 0 0 4 4.00
14 Ballentyne, Sean Winnipeg Knights 2 80 0 2 0 0 8 4.00
35 Meier, David Winnipeg Storm 2 80 1 1 0 0 9 4.50