2016 Summer Ball Hockey - Division 3


Scoring

No Name Team GP G A Pts PIM
17 Malaschuk, Craig Team N'Ice 14 17 14 31 4
71 Ritsema, Bryan Team N'Ice 15 11 19 30 6
19 Michelle, Milton Brigg Spur Doggs 13 18 11 29 10
9 Monney, Mike Levels 14 12 16 28 4
49 Gingras, Shayne Levels 13 16 10 26 12
10 Mason, KC Ram Rod 14 10 13 23 2
89 Braccio, Matt Road Runners 13 14 7 21 4
12 Lam, Aaron Levels 13 10 11 21 0
98 St. Mars, Ray Levels 14 8 13 21 4
45 Dupre, Vaughn Green Bastards 10 13 7 20 2
9 Moodie, Alex Ram Rod 15 9 11 20 4
2 Dixon, Ken Ram Rod 14 13 6 19 20
47 Mole, Tanner Green Bastards 11 10 8 18 2
88 Einfeld, Matt Levels 14 6 11 17 0
7 Emes, Jeff Team N'Ice 14 7 10 17 6
9 Faulk, Nory Mudd Dogs 15 11 6 17 8
57 Moniz, Antonio Gunnerz 14 9 8 17 26
21 Boulenger, Justin Brigg Spur Doggs 15 7 9 16 36
89 Boulenger, Kendall Brigg Spur Doggs 16 5 11 16 2
10 Peter, Dayne Road Runners 13 7 9 16 0
17 Beach-Ducharme, Chase Green Bastards 12 8 6 14 6
7 Derkach, Shawn Levels 14 2 12 14 2
97 Houlden, Carson Mudd Dogs 15 4 10 14 0
69 Jackson, Nolan Ram Rod 15 6 8 14 0
7 Martin, Mason Green Bastards 11 4 9 13 2
71 Peltz, Micheal Levels 14 6 7 13 14
83 Werner, Mark Levels 12 5 8 13 0
17 Burgess, Jarid Ram Rod 12 3 9 12 8
73 Sol, Adam Team N'Ice 13 2 10 12 14
5 Srong, Paul Ram Rod 15 7 5 12 0
15 Osbourne, Bryce Team N'Ice 11 5 6 11 2
12 Chartrand, Matthew Brigg Spur Doggs 15 8 2 10 6
4 Owens, Jonatham Brigg Spur Doggs 11 6 4 10 7
92 Williamson, Dale Gunnerz 11 2 8 10 8
7 Maslow, Justin Ram Rod 15 4 5 9 20
33 Anderson, Nik Green Bastards 13 2 6 8 2
48 Campbell, Brian Gunnerz 10 4 4 8 2
87 Derkach, Marc Levels 15 2 6 8 4
88 Couch, Noah Green Bastards 9 4 3 7 0
87 Dussiaume, Marcel Gunnerz 13 4 3 7 2
89 Gauvin, Zach Mudd Dogs 14 5 2 7 4
89 Kelly, Dustin Green Bastards 3 5 2 7 0
81 Owens, Chris Brigg Spur Doggs 6 4 3 7 0
16 Pottruff, Desmond Gunnerz 14 3 4 7 14
14 Shields, Daniel Team N'Ice 11 5 2 7 14
69 Spence, Bart Team N'Ice 9 0 7 7 6
24 Doll, Quinton Team N'Ice 11 1 5 6 4
28 Fawcett, Dale Gunnerz 12 3 3 6 12
5 Jones, Tyler Green Bastards 11 1 5 6 8
23 Kurack, Riley Mudd Dogs 7 3 3 6 0
45 Lamarande, Cory Levels 9 4 2 6 4
5 Mulvenna, Joe Team N'Ice 8 4 2 6 0
6 Shields, Tyler Team N'Ice 11 3 3 6 0
10 Chartrand, Stan Brigg Spur Doggs 7 2 3 5 0
69 Desjarlais, Chuck Gunnerz 8 2 3 5 2
13 Everett, Joey Brigg Spur Doggs 13 0 5 5 6
69 Gauthier, Tyson Green Bastards 10 1 4 5 8
27 Mackie, Ryan Road Runners 11 1 4 5 3
16 Nepinak, Coulson Green Bastards 11 2 3 5 0
96 Pal, Tyler Green Bastards 12 1 4 5 10
14 Petit, Daniel Brigg Spur Doggs 15 1 4 5 4
9 Boulenger, Tronn Brigg Spur Doggs 10 0 4 4 2
4 Figueiredo, Mark Levels 2 1 3 4 0
96 Green, Corey Brigg Spur Doggs 4 2 2 4 0
42 High, Bobby Mudd Dogs 8 2 2 4 6
44 Houlden, Curtis Mudd Dogs 12 1 3 4 4
13 Karpiak, Dylan Mudd Dogs 13 0 4 4 0
90 Kuryk, Brett Mudd Dogs 11 1 3 4 0
88 Kwiokowski, Colin Ram Rod 12 1 3 4 4
97 Lakatos, Tim Ram Rod 10 1 3 4 4
58 Lau, Allan Levels 14 0 4 4 0
27 Laurie, Jeff Levels 13 1 3 4 0
51 Lewis, Riley Gunnerz 7 0 4 4 2
88 Maytawayshing, Chase Brigg Spur Doggs 9 1 3 4 0
7 Oldfield, Justin Road Runners 12 2 2 4 2
66 Steeves, Scott Road Runners 7 1 3 4 0
71 Thompson, Matt Gunnerz 12 3 1 4 18
1 Berard, Stephane Mudd Dogs 8 2 1 3 4
45 Blerot, Eric Mudd Dogs 7 1 2 3 0
26 Bouchard, Cole Mudd Dogs 13 1 2 3 0
93 Braccio, Tony Road Runners 11 3 0 3 4
4 Carter, Breen Ram Rod 15 1 2 3 14
19 Chan, Frank Levels 13 0 3 3 4
25 Costa, Sal Levels 8 2 1 3 2
18 Davis, JJ Green Bastards 4 1 2 3 0
8 Friesen, Kyle Ram Rod 12 2 1 3 24
91 Hearysege, Rob Ram Rod 16 2 1 3 0
5 Houle, Doug Brigg Spur Doggs 3 1 2 3 2
81 Inseal, Cory Road Runners 4 1 2 3 2
18 Jaurin, Sam Mudd Dogs 13 1 2 3 0
27 Meilleur, Brenden Team N'Ice 4 0 3 3 2
87 Poitres, Jordan Road Runners 4 2 1 3 0
96 Pruden, Ryan Green Bastards 3 1 2 3 0
99 Raposo, Jason Road Runners 4 2 1 3 0
50 Silvary, Chad Team N'Ice 12 1 2 3 4
25 Ackegan, Russell Gunnerz 6 0 2 2 0
22 Bestland, Brent Team N'Ice 6 1 1 2 0
21 Borgal, James Mudd Dogs 1 1 1 2 0
55 Boyd, Lindsey Road Runners 14 1 1 2 0
12 Brownlee, Cody Road Runners 6 1 1 2 2
68 Desjarlais, Garnet Gunnerz 3 1 1 2 2
88 Dueck, Sean Road Runners 9 1 1 2 10
77 Flett, Jared Ram Rod 10 2 0 2 4
6 Jensen, Ryan Ram Rod 7 1 1 2 8
87 Lussier, Cory Road Runners 9 1 1 2 0
10 McIassac, James Green Bastards 2 0 2 2 0
16 Medeiros, Darcy Road Runners 13 1 1 2 2
21 Neumann, Scott Gunnerz 6 1 1 2 4
91 Teerhuis, Dave Road Runners 7 1 1 2 0
74 Whiteway, Josh Brigg Spur Doggs 8 1 1 2 6
54 Braschuk, Brayden Mudd Dogs 10 0 1 1 0
3 Cybulsky, Tyler Road Runners 9 1 0 1 4
2 Fedyshyn, Derek Gunnerz 6 1 0 1 8
22 Hagues, Dan Team N'Ice 1 1 0 1 0
66 Ibrahim, Tyler Road Runners 4 1 0 1 0
16 Marco, Ryden Team N'Ice 3 0 1 1 0
7 Miller, Simon Mudd Dogs 5 0 1 1 2
7 Monkman, Glen Gunnerz 1 0 1 1 0
8 Simons, Jay Team N'Ice 6 0 1 1 24
2 Starr, Triston Gunnerz 2 1 0 1 0
66 West, Tyler Road Runners 1 0 1 1 0
11 White, Graeson Green Bastards 9 0 1 1 0
54 Young, Bernie Levels 11 1 0 1 0
9 Zubricki, Gregg Team N'Ice 2 1 0 1 0
29 Albert, Sonny Gunnerz 9 0 0 0 0
86 Asselstine, Ryan Mudd Dogs 15 0 0 0 6
77 Beardy, Donald Brigg Spur Doggs 4 0 0 0 2
62 Beardy, Mack Gunnerz 4 0 0 0 6
1 Bittern, Okasa Brigg Spur Doggs 15 0 0 0 0
31 Blondeau, Kevin Team N'Ice 2 0 0 0 0
30 Cefali, Joe Levels 5 0 0 0 0
13 Champage, John Ram Rod 4 0 0 0 0
20 Chartrand, Paluka Brigg Spur Doggs 5 0 0 0 0
29 Dueck, Mike Gunnerz 1 0 0 0 0
1 E, Mathew Ram Rod 1 0 0 0 0
30 Gagnon, Brett Team N'Ice 13 0 0 0 0
9 Glenski, Wayne Gunnerz 1 0 0 0 0
8 Gould, Mike Road Runners 8 0 0 0 2
28 Gunhouse, Matt Mudd Dogs 6 0 0 0 2
21 Gustowski, Daniel Gunnerz 1 0 0 0 0
32 Heney, Jarrol Gunnerz 1 0 0 0 0
23 Hibi, Ryan Gunnerz 2 0 0 0 0
1 Hoogsteen, Dana Levels 12 0 0 0 0
62 Imlch, Will Gunnerz 3 0 0 0 0
35 Klassen, Travis Gunnerz 1 0 0 0 0
21 Kohut, Travis Mudd Dogs 15 0 0 0 0
13 Kwok, Tim Levels 10 0 0 0 0
21 Levesque, Danick Mudd Dogs 1 0 0 0 0
1 Lodge, Darren Ram Rod 9 0 0 0 0
1 Martin, Jamie Green Bastards 4 0 0 0 0
87 Maytawayshing, Silas Brigg Spur Doggs 2 0 0 0 0
1 McNiel, Bryson Green Bastards 14 0 0 0 0
30 Melito, Anthony Ram Rod 6 0 0 0 0
21 Melna, Chris Mudd Dogs 2 0 0 0 0
40 Morris, Mark Gunnerz 1 0 0 0 0
33 Name, Carson Road Runners 2 0 0 0 0
35 Neillings, John Gunnerz 1 0 0 0 0
35 Nygaard, Dean Road Runners 1 0 0 0 0
82 Peters, Wayne Green Bastards 5 0 0 0 0
0 Petit, Fern Brigg Spur Doggs 1 0 0 0 0
7 Pieire, Jordan Brigg Spur Doggs 6 0 0 0 0
12 Ravard, Chris Road Runners 9 0 0 0 0
21 Reichart, Brandon Mudd Dogs 2 0 0 0 0
89 Rose, Dwayne Gunnerz 1 0 0 0 0
9 Rusnak, Trevor Green Bastards 1 0 0 0 0
71 Sebeski, Chase Green Bastards 1 0 0 0 4
22 Shah, Al Ram Rod 16 0 0 0 4
35 Talleau, Dave Road Runners 3 0 0 0 0
73 Whiteway, Jeremy Brigg Spur Doggs 2 0 0 0 0

Goalies

No Name Team GP MIN W L T SHO GA GAA
1 E, Mathew Ram Rod 1 40 1 0 0 1 0 0.00
0 Petit, Fern Brigg Spur Doggs 1 20 0 0 1 0 0 0.00
35 Nygaard, Dean Road Runners 1 40 1 0 0 0 1 1.00
1 Hoogsteen, Dana Levels 11 440 11 0 0 1 19 1.73
30 Gagnon, Brett Team N'Ice 12 480 7 2 2 1 22 1.83
33 Name, Carson Road Runners 1 40 1 0 0 0 2 2.00
30 Cefali, Joe Levels 4 160 3 0 1 0 9 2.25
1 Lodge, Darren Ram Rod 9 360 2 4 3 0 23 2.56
31 Blondeau, Kevin Team N'Ice 3 120 2 1 0 0 8 2.67
29 Albert, Sonny Gunnerz 9 360 3 3 3 1 25 2.78
30 Melito, Anthony Ram Rod 6 240 5 1 0 1 17 2.83
35 Talleau, Dave Road Runners 2 80 1 1 0 0 6 3.00
1 Bittern, Okasa Brigg Spur Doggs 16 620 6 8 2 1 61 3.94
29 Dueck, Mike Gunnerz 1 40 0 1 0 0 4 4.00
35 Klassen, Travis Gunnerz 1 40 0 1 0 0 4 4.00
21 Kohut, Travis Mudd Dogs 14 560 3 11 0 1 66 4.71
1 McNiel, Bryson Green Bastards 14 560 3 10 1 0 68 4.86
1 Berard, Stephane Mudd Dogs 1 40 0 1 0 0 5 5.00
12 Ravard, Chris Road Runners 7 280 3 4 0 0 40 5.71
93 Braccio, Tony Road Runners 1 40 0 1 0 0 7 7.00
16 Pottruff, Desmond Gunnerz 1 40 0 1 0 0 7 7.00
89 Rose, Dwayne Gunnerz 1 40 0 1 0 0 7 7.00
33 Anderson, Nik Green Bastards 2 80 0 2 0 0 14 7.00
40 Morris, Mark Gunnerz 1 40 0 1 0 0 8 8.00