2016-17 Winter Ball Hockey - Men's "B/C" Division


Standings

Winter Ball Hockey Men's "B/C" Division
Team GP W L T GF GA Pts
A & S Gnomes 16 14 2 0 122 49 28
Geese 16 13 3 0 117 56 26
Balls Of Glory 16 11 4 1 128 60 23
Red Hawks 16 9 5 2 119 78 20
Gassed Tankers 16 8 6 2 98 93 18
Ndinawe Hawks 16 6 8 2 101 91 14
Senators 16 6 9 1 86 118 13
Predators 16 4 11 1 53 118 9
DeafPool 16 4 11 1 59 95 9
The Heat 16 0 16 0 45 170 0

Scoring

No Name Team GP G A Pts PIM
28 Massey, Connor A & S Gnomes 14 27 18 45 0
10 Cameron, Ryan Red Hawks 15 29 13 42 8
13 Oldfield, Justin Senators 13 19 19 38 19
15 Skromeda, Lukas Geese 14 25 12 37 4
55 Davies, Ben Balls Of Glory 9 17 18 35 2
21 Fouillard, CJ Balls Of Glory 12 23 12 35 2
92 Krueger, Richard Senators 12 24 11 35 2
11 Fouillard, Aaron Balls Of Glory 16 21 13 34 8
8 Ternent, Troy Ndinawe Hawks 16 14 18 32 8
96 Anderson, Ryan Gassed Tankers 13 18 13 31 8
3 Jasper, Bryson Balls Of Glory 9 18 13 31 4
23 Radawetz, Joseph Geese 15 17 13 30 2
88 McKey, Carlin Red Hawks 14 17 12 29 4
5 Neumann, Scott A & S Gnomes 14 5 24 29 4
54 Harper, Duane Ndinawe Hawks 16 13 15 28 4
80 Anderson, Jeff Gassed Tankers 9 13 14 27 2
22 Palaschuk, Christian Geese 15 14 12 26 6
89 Scott, Randy Red Hawks 7 15 11 26 8
77 Thompson, Chris Gassed Tankers 14 16 10 26 28
55 Lisniak, Andrew DeafPool 16 14 9 23 0
77 Duplak, Aaron Geese 13 15 7 22 6
41 Thomson, Riley Geese 15 7 15 22 8
33 Yan, Matt A & S Gnomes 13 17 5 22 4
19 Hans, Caleb The Heat 15 16 5 21 0
91 Melnyk, Brendan Balls Of Glory 11 15 6 21 14
22 Spezzano, Frank A & S Gnomes 11 14 7 21 2
11 Uebel, Joshua Gassed Tankers 10 13 8 21 22
5 Ducharme, Cody Ndinawe Hawks 10 6 13 19 0
9 Lucas, Brenden DeafPool 12 12 7 19 31
9 Pierre, Jordan Ndinawe Hawks 14 11 8 19 15
5 Waddell, Barry The Heat 9 9 10 19 0
71 Bouchie, Winston Red Hawks 13 8 10 18 2
87 Bruyere, Calvin Gassed Tankers 8 12 6 18 4
51 Meekis, Darian Ndinawe Hawks 11 12 6 18 2
95 Rivers, Damien Predators 15 9 9 18 2
12 Campbell, Justin Red Hawks 6 4 13 17 0
45 Dow, Kyle Balls Of Glory 11 11 6 17 8
69 Karpa, Alexander Geese 11 10 7 17 4
95 Mousseau, Dean Red Hawks 10 14 3 17 8
13 Sexton, Tim The Heat 9 11 6 17 6
44 Skromeda, Nicholas Geese 15 11 6 17 10
18 Boyer, Roger Senators 14 6 10 16 6
19 Chapman, James Balls Of Glory 8 8 8 16 6
55 Fredette, Dustin A & S Gnomes 5 11 5 16 2
11 Radawetz, Lucas Geese 14 7 9 16 0
4 Thomas, Quincy Ndinawe Hawks 14 12 4 16 16
33 Goulet, Garrett Balls Of Glory 12 7 8 15 22
77 Lecandro, Vince A & S Gnomes 14 9 6 15 10
15 Clark, Carl DeafPool 16 10 4 14 16
55 Crow, Bayno Ndinawe Hawks 14 8 6 14 4
53 Gardiner, Wade Predators 11 7 7 14 0
9 Keen, Frank A & S Gnomes 14 5 9 14 0
77 Rivers, Tristian Predators 15 9 5 14 0
19 Shorting, Sornell Gassed Tankers 3 10 4 14 4
9 Wiebe, Jordan Predators 7 7 7 14 0
16 Medeiros, Steven A & S Gnomes 10 8 5 13 12
10 Spezzano, Vince A & S Gnomes 11 4 9 13 2
6 Virgilio, Adam A & S Gnomes 13 9 4 13 4
32 Thompson, Adrian Balls Of Glory 11 5 7 12 6
5 Custer, Sam Ndinawe Hawks 14 7 4 11 2
8 Daniels, Austin Senators 9 7 4 11 2
20 Reimer, Bryan Predators 11 6 5 11 0
49 Reynalds, Robert Predators 15 7 4 11 6
5 Scott, Jonah Red Hawks 10 6 5 11 2
88 Young-Skye, Antonio Ndinawe Hawks 11 5 6 11 12
57 Highcock, Jay Senators 10 5 5 10 4
88 Houle, Nelson Ndinawe Hawks 8 7 3 10 2
97 Johnson, Casey Senators 6 6 4 10 2
35 Mason, Triston Gassed Tankers 14 7 3 10 8
2 Medeiros, John A & S Gnomes 9 2 8 10 10
16 Nanacowop, Wayne Gassed Tankers 11 5 5 10 18
10 Thomson, Caelan Geese 14 3 7 10 10
33 Green, Brennon Red Hawks 16 5 4 9 4
0 Passante, Jason Senators 14 5 4 9 2
7 Shininka, Mike Balls Of Glory 1 2 7 9 0
14 Austria, Michael DeafPool 14 5 3 8 2
66 Houle, Doug Senators 3 8 0 8 2
96 Kennedy, Dustin Red Hawks 10 3 5 8 4
30 McKay, Luke Ndinawe Hawks 14 6 2 8 0
7 Tymchuk, Terry Balls Of Glory 12 1 7 8 2
15 Domingues, Rafael The Heat 6 5 2 7 0
66 Yuel, Taylor Senators 10 4 3 7 0
16 Desjarlais, Errol Red Hawks 12 5 1 6 0
68 Ostamus, Nathan Red Hawks 9 3 3 6 2
3 Williams, Trendon Red Hawks 9 4 2 6 0
5 Demanyk, Shawn DeafPool 12 2 3 5 0
24 Gessner, John DeafPool 12 3 2 5 12
19 Martin, Aaron DeafPool 11 3 2 5 2
99 Mason, Les Gassed Tankers 13 2 3 5 32
11 Medeiros, Mason A & S Gnomes 4 4 1 5 6
13 Boyce, Brandon DeafPool 16 1 3 4 6
6 Brown, Justin The Heat 9 0 4 4 0
11 Hawkins, Justin Predators 14 3 1 4 2
9 Olson, Ajay Gassed Tankers 1 2 2 4 0
19 Rondeau, Brady Red Hawks 10 3 1 4 0
7 Schwartz, Blaikie Senators 3 2 2 4 4
63 Shelton, Andrew Predators 10 3 1 4 6
13 St.Pierre, David The Heat 16 2 2 4 6
33 Stranier, Bryton DeafPool 14 2 2 4 6
10 Anderson, Adriane The Heat 1 1 2 3 0
92 Bueti, Vince A & S Gnomes 11 1 2 3 8
66 Fisher, Corey Gassed Tankers 1 0 3 3 0
71 Kennedy, Wyatt Ndinawe Hawks 4 2 1 3 0
10 Malstad, Luke Geese 1 1 2 3 0
17 Mazur, Jordan DeafPool 15 2 1 3 6
16 Moar, Rockey DeafPool 6 2 1 3 0
35 Plett, Tyler DeafPool 16 2 1 3 1
44 Pollins, Jason Predators 14 0 3 3 0
16 Anderson, Scott The Heat 4 1 1 2 0
11 Chartier, Brett A & S Gnomes 2 1 1 2 0
17 Falco, Moses Predators 1 1 1 2 0
35 Fleury, Shane Senators 14 0 2 2 0
7 Glade, Richard Predators 8 1 1 2 4
35 Trudeau, Ray Balls Of Glory 10 0 2 2 8
88 Crow, Antonio Ndinawe Hawks 1 0 1 1 0
45 Dobriansky, Alex Geese 2 1 0 1 0
16 Hiladahl, Micheal DeafPool 3 1 0 1 0
11 Lake, Jody A & S Gnomes 2 1 0 1 0
55 Loewen, Mark A & S Gnomes 2 1 0 1 0
35 Nelissen, Mitchell Geese 11 1 0 1 2
5 Sagriotis, Steve The Heat 15 0 1 1 2
69 Semple, Gavin Senators 2 0 1 1 0
97 Seymour, Branden Red Hawks 2 0 1 1 0
46 Udod, Luke Geese 1 0 1 1 0
0 Wagner, Owen Gassed Tankers 13 0 1 1 2
98 Witwicki, Lee Balls Of Glory 2 0 1 1 0
22 Aymont , Joshua The Heat 6 0 0 0 0
85 Bailey-Elkin, Ben Predators 2 0 0 0 0
29 Betiku, Clement Predators 3 0 0 0 0
7 Duck, Wayne Gassed Tankers 2 0 0 0 0
7 Houle, Jason Ndinawe Hawks 1 0 0 0 0
55 Hrycuk, Ken Red Hawks 1 0 0 0 0
5 Locke, Steve Predators 1 0 0 0 0
35 Lodge, Darren A & S Gnomes 2 0 0 0 0
35 Lundberg, Dave A & S Gnomes 15 0 0 0 0
25 Mcafee , Collin The Heat 4 0 0 0 0
23 Moran, Jason The Heat 1 0 0 0 0
35 Muswagon, Kyle Ndinawe Hawks 4 0 0 0 0
34 Panchuk, Justin The Heat 1 0 0 0 0
46 Picklyk, Darian Geese 2 0 0 0 2
55 Prince, Chris A & S Gnomes 2 0 0 0 0
35 Romaniuk, Sam The Heat 9 0 0 0 0
91 Saliga, Jamie Predators 16 0 0 0 0
7 Shaw, Timothy The Heat 1 0 0 0 0
46 Skromeda, Randal Geese 1 0 0 0 0
24 Spence, Robert Gassed Tankers 1 0 0 0 0
68 Thielman, Nathan Geese 1 0 0 0 0
31 Thiessen, Dylan Red Hawks 4 0 0 0 0
15 Villeneure, Nick Balls Of Glory 1 0 0 0 0
45 Weremiuk, Brett The Heat 1 0 0 0 0
87 Woods, Robert Predators 1 0 0 0 0

Goalies

No Name Team GP MIN W L T SHO GA GAA
24 Spence, Robert Gassed Tankers 1 40 1 0 0 0 1 1.00
71 Kennedy, Wyatt Ndinawe Hawks 1 40 1 0 0 0 2 2.00
35 Nelissen, Mitchell Geese 11 440 10 1 0 0 25 2.27
33 Goulet, Garrett Balls Of Glory 2 80 2 0 0 0 5 2.50
35 Lodge, Darren A & S Gnomes 1 40 1 0 0 0 3 3.00
35 Lundberg, Dave A & S Gnomes 14 560 12 2 0 2 46 3.29
35 Trudeau, Ray Balls Of Glory 10 400 6 3 1 2 36 3.60
23 Radawetz, Joseph Geese 1 40 1 0 0 0 4 4.00
8 Ternent, Troy Ndinawe Hawks 1 40 1 0 0 0 4 4.00
31 Thiessen, Dylan Red Hawks 4 160 2 2 0 0 16 4.00
45 Dow, Kyle Balls Of Glory 2 80 2 0 0 0 9 4.50
35 Muswagon, Kyle Ndinawe Hawks 4 160 1 2 1 0 18 4.50
33 Glenn , Josh Geese 1 40 0 1 0 0 5 5.00
55 Hrycuk, Ken Red Hawks 1 40 0 1 0 0 5 5.00
46 Picklyk, Darian Geese 1 40 1 0 0 0 5 5.00
98 Witwicki, Lee Balls Of Glory 2 80 1 1 0 0 10 5.00
33 Green, Brennon Red Hawks 6 240 3 1 2 1 31 5.17
35 Plett, Tyler DeafPool 15 600 4 10 1 1 81 5.40
68 Ostamus, Nathan Red Hawks 1 40 1 0 0 0 6 6.00
3 Williams, Trendon Red Hawks 3 120 2 1 0 0 19 6.33
30 McKay, Luke Ndinawe Hawks 4 160 1 2 1 0 26 6.50
0 Wagner, Owen Gassed Tankers 13 520 7 4 2 0 87 6.69
5 Custer, Sam Ndinawe Hawks 6 240 2 4 0 1 41 6.83
35 Fleury, Shane Senators 14 560 6 7 1 0 98 7.00
91 Saliga, Jamie Predators 16 640 4 11 1 0 118 7.37
33 Bezpalko, Jason The Heat 1 40 0 1 0 0 8 8.00
34 Panchuk, Justin The Heat 5 200 0 5 0 0 41 8.20
99 Mason, Les Gassed Tankers 1 40 0 1 0 0 11 11.00
35 Romaniuk, Sam The Heat 7 280 0 7 0 0 82 11.71
6 Brown, Justin The Heat 1 40 0 1 0 0 12 12.00
13 Boyce, Brandon DeafPool 1 40 0 1 0 0 14 14.00
5 Sagriotis, Steve The Heat 2 80 0 2 0 0 28 14.00
11 Radawetz, Lucas Geese 1 40 0 1 0 0 15 15.00
8 Daniels, Austin Senators 1 40 0 1 0 0 17 17.00