2016-17 Winter Ball Hockey - Men's "A" Division


Standings

Winter Ball Hockey Men's "A" Division
Team GP W L T GF GA Pts
Winnipeg Storm 16 9 5 2 70 56 20
Snipers 16 7 6 3 83 83 17
Goonies 16 7 7 2 98 101 16
Crystal Sound 16 7 7 2 100 105 16
Velocity 16 6 6 4 87 82 16
Smokin' Aces 16 5 10 1 71 82 11

Scoring

No Name Team GP G A Pts PIM
89 Braccio, Matt Crystal Sound 14 31 23 54 6
77 Chartrand, Tim Goonies 15 35 14 49 2
27 Nanacowop, Chis Goonies 13 16 23 39 10
97 Hebb, Cody Velocity 15 19 18 37 12
63 Dzikowicz, Jeff Snipers 12 22 14 36 4
81 Inseal, Cory Winnipeg Storm 15 17 19 36 14
6 Muswagon, Bobby Snipers 13 23 8 31 4
8 Lywak, Joey Velocity 14 12 17 29 2
28 Raposo, Jason Winnipeg Storm 13 13 9 22 16
13 Schmidt, Jamie Smokin' Aces 14 14 7 21 16
67 Chymyshyn, Dalton Goonies 15 11 9 20 10
10 Peter, Dayne Crystal Sound 8 12 8 20 2
27 Mackie, Ryan Crystal Sound 12 7 11 18 9
5 Plantz, Josh Smokin' Aces 15 13 5 18 2
18 Steeves, Scott Crystal Sound 11 5 12 17 2
81 Lundberg, Dave Velocity 10 6 10 16 0
9 Musto, Charles Snipers 13 5 11 16 2
12 Cantin-Brault, Antoine Smokin' Aces 13 13 2 15 4
87 Derudo, Brett Crystal Sound 6 10 5 15 0
8 Morneau, Korden Winnipeg Storm 10 10 5 15 6
7 Sylvester, Devon Crystal Sound 9 9 6 15 2
16 Ethier, Geoff Velocity 10 12 2 14 2
91 Kuypers, Amory Smokin' Aces 15 8 6 14 0
10 Levesque, Danick Velocity 6 7 7 14 0
55 Doiron, Clancy Smokin' Aces 12 7 6 13 2
17 Rose, Dylan Goonies 7 5 8 13 0
66 Woodhall, Gord Snipers 7 10 3 13 6
7 Desorcy, Daniel Goonies 13 9 3 12 8
27 Frech, Kyle Winnipeg Storm 14 5 7 12 2
5 Gammon, Bill Snipers 13 4 8 12 2
12 Miyai, Josh Winnipeg Storm 12 7 5 12 6
11 Panchuk, Justin Velocity 14 2 9 11 0
91 Pollard, Patrick Velocity 15 7 4 11 11
98 Braccio, Tony Crystal Sound 8 6 4 10 2
9 Laberge, Vincent Velocity 7 7 3 10 0
86 Maytawayshing, Chase Goonies 10 5 5 10 6
68 Owens, Jonathan Goonies 6 6 4 10 2
81 Richichi, Dave Smokin' Aces 14 3 7 10 2
10 Richichi, Raf Smokin' Aces 13 3 7 10 4
88 Teerhuis, Dave Crystal Sound 10 5 5 10 4
25 Veerrier, Vince Smokin' Aces 15 4 6 10 2
87 Bruneau, Terry Crystal Sound 6 7 2 9 0
96 Nieminen, Graeme Winnipeg Storm 10 3 6 9 2
44 McIntosh, Eric Crystal Sound 10 5 3 8 4
3 West, Tyler Snipers 6 4 4 8 2
  Bruyere, Emile Goonies 5 3 4 7 0
17 Fitkowski, Justin Velocity 9 4 3 7 0
6 Simard, Alex Winnipeg Storm 7 5 2 7 0
24 Spence, Robert Goonies 4 4 3 7 0
13 Tardiff, Shawn Snipers 8 7 0 7 2
16 Pachet, Roger Snipers 11 3 3 6 0
72 Burdett, Chris Smokin' Aces 8 2 3 5 4
19 Dearlove, Al Snipers 11 1 4 5 0
38 Lounsbury, Drew Velocity 15 4 1 5 10
0 Lussier, Cory Goonies 3 3 2 5 2
13 Miyai, Jordan Winnipeg Storm 8 1 4 5 2
88 Bruyere, Nathan Goonies 7 1 3 4 2
13 Hanson, Ryan Velocity 14 3 1 4 4
11 Dueck, Leroy Winnipeg Storm 3 2 1 3 0
8 Gerbrandt, Ty Smokin' Aces 15 1 2 3 8
17 Sarrasan, Phil Velocity 5 3 0 3 0
2 St. Pierre, Scott Winnipeg Storm 13 2 1 3 0
15 Beaulieu, Leroy Goonies 1 0 2 2 0
33 Calisto, Paulo Winnipeg Storm 6 1 1 2 2
27 Ehlers, Jeff Smokin' Aces 2 0 2 2 2
33 Lodge, Darren Winnipeg Storm 13 1 1 2 0
33 Nygaard, Dean Crystal Sound 13 0 2 2 0
8 Argle, Jay Goonies 8 0 1 1 18
10 Chartrand, Stan Velocity 1 1 0 1 16
7 Gammon, Chris Snipers 5 0 1 1 0
11 Kroft, Gary Snipers 7 0 1 1 2
7 Sousa, Fernando Winnipeg Storm 7 0 1 1 6
33 Albert, Sonny Goonies 1 0 0 0 0
35 Cameron, Scott Snipers 10 0 0 0 2
32 Epp, Matt Winnipeg Storm 2 0 0 0 0
35 Fleury, Shane Velocity 11 0 0 0 0
35 Friesen, Dustin Smokin' Aces 15 0 0 0 7
33 Hoplock, Adam Crystal Sound 3 0 0 0 0
35 Kee, Tyler Velocity 1 0 0 0 0
64 Keeper, Connor Goonies 11 0 0 0 0
35 Meier, Dave Velocity 2 0 0 0 0
16 Paradis, Jessie Crystal Sound 2 0 0 0 0
93 Roopra, Gurnum Crystal Sound 2 0 0 0 0
1 Wagner, Owen Goonies 1 0 0 0 0
35 Witwicki, Lee Goonies 1 0 0 0 0

Goalies

No Name Team GP MIN W L T SHO GA GAA
35 Kee, Tyler Velocity 1 40 1 0 0 1 0 0.00
33 Albert, Sonny Goonies 2 80 2 0 0 0 5 2.50
35 Meier, Dave Velocity 2 80 0 0 2 0 7 3.50
33 Lodge, Darren Winnipeg Storm 12 480 7 3 2 1 42 3.50
81 Lundberg, Dave Velocity 2 80 2 0 0 0 9 4.50
35 Cameron, Scott Snipers 9 360 4 2 3 0 41 4.56
33 Hoplock, Adam Crystal Sound 2 80 2 0 0 0 10 5.00
35 Friesen, Dustin Smokin' Aces 15 600 4 10 1 0 79 5.27
32 Epp, Matt Winnipeg Storm 2 80 1 1 0 0 11 5.50
35 Fleury, Shane Velocity 11 440 2 7 2 0 64 5.82
64 Keeper, Connor Goonies 11 440 5 4 2 0 69 6.27
5 Gammon, Bill Snipers 1 40 0 1 0 0 7 7.00
7 Gammon, Chris Snipers 3 120 2 1 0 0 21 7.00
33 Nygaard, Dean Crystal Sound 12 480 4 6 2 0 89 7.42
1 Wagner, Owen Goonies 1 40 0 1 0 0 10 10.00
13 Tardiff, Shawn Snipers 1 40 0 1 0 0 11 11.00
35 Witwicki, Lee Goonies 1 40 0 1 0 0 11 11.00