2016-17 Winter Ball Hockey - Coed "A/B/C" Division


Standings

Winter Ball Hockey Co-ed A/B/C Division
Team GP W L T GF GA Pts
Skoden 16 15 1 0 146 36 30
Les Requins 16 14 1 1 174 45 29
No Big Deal 16 13 2 1 121 38 27
Minions 16 13 2 1 132 53 27
Peg City Pylons 16 8 7 1 78 90 17
Coed Goonies 16 8 7 1 93 75 17
What The Puck 16 8 7 1 68 62 17
Our Compliments 16 7 7 2 78 80 16
Blues 16 7 7 2 91 97 16
Soccer HC 16 7 7 2 86 100 16
No Pass 16 6 7 3 71 78 15
Oilers 16 6 9 1 58 88 13
Les Dales Hawerchuk 16 4 10 2 26 89 10
Cant Score Wont Score 16 3 10 3 32 79 9
Bobby Sc'Orrs 16 4 12 0 56 145 8
Peg Legs 16 1 12 3 41 114 5
Orange Crush 16 0 16 0 19 101 0

Scoring

No Name Team GP G A Pts PIM
87 Bruneau, Terry Les Requins 16 44 21 65 4
66 Pearce, George Les Requins 14 42 19 61 6
22 Hebb, Cody Skoden 15 39 21 60 4
8 Lywak, Joey Minions 14 24 25 49 19
4 Chartrand, Andrew No Big Deal 13 26 22 48 2
16 Kuypers, Amory Minions 15 28 19 47 2
27 Fisette, Stefan Peg City Pylons 16 36 8 44 0
25 Wesa, Joel No Big Deal 10 22 17 39 0
4 Bruce, Bobbie Les Requins 15 24 13 37 4
81 Inseal, Corey Skoden 15 9 28 37 2
88 Teerhuis, Dave Les Requins 12 9 25 34 0
3 Nygaard, Donna Skoden 16 24 9 33 2
87 Oldfield, Justin Minions 10 18 15 33 2
18 Steeves, Scott Skoden 14 15 17 32 2
55 Tardiff, Shawn Blues 11 18 12 30 0
10 Chartrand, Janelle Les Requins 14 17 12 29 2
10 Jack, Shane No Pass 15 24 5 29 2
33 Lounsbury, Drew Minions 16 19 9 28 12
89 Braccio, Matt Les Requins 9 16 11 27 2
7 Filz, Marc Our Compliments 13 18 9 27 2
64 Sailer, Frano Soccer HC 13 19 8 27 2
27 Yaworski, Jarrett No Big Deal 12 13 14 27 2
12 Allen, Ainsley Skoden 13 16 10 26 0
4 Miyai, Jordan Coed Goonies 8 15 11 26 2
3 Yuel, Taylor Coed Goonies 15 18 8 26 8
66 Armstrong, Katrina Blues 16 15 9 24 2
39 Beardy, Mack No Big Deal 9 16 8 24 19
13 Hanson, Ryan Minions 15 18 6 24 2
95 Anderson, Adriane Peg Legs 13 15 8 23 22
88 Grogan, John Peg City Pylons 15 13 10 23 2
9 Panchuk, Justin What The Puck 15 16 7 23 2
93 Pereira, Chris Soccer HC 13 17 6 23 0
5 Armstrong, Lisa No Big Deal 8 15 7 22 2
3 Wang, Simon Bobby Sc'Orrs 13 14 8 22 2
9 Davies, Cory Our Compliments 12 11 10 21 2
71 McKay, Mike Les Requins 7 9 12 21 0
7 Nanacowop, Chris What The Puck 12 14 7 21 6
55 Gratton, Laurent Peg City Pylons 16 15 5 20 2
6 Lalande, Sarah Skoden 11 13 7 20 2
17 Rose, Dylan Coed Goonies 7 11 9 20 4
5 Sailer, Mila Soccer HC 15 14 6 20 0
28 Bouchie, Winston Oilers 11 15 4 19 0
3 DeSchutter, Monika No Pass 16 10 9 19 4
3 Hrechkosy, Max Blues 11 15 4 19 14
27 West, Tyler Skoden 6 9 10 19 0
9 Fisette, Chantal Les Requins 15 6 12 18 6
4 Levesque, Katrine Minions 13 11 7 18 2
13 Sexton, Tim What The Puck 15 12 6 18 8
7 Desorcy, Daniel Coed Goonies 14 13 4 17 0
4 Duynisveld, Steven Oilers 15 9 8 17 2
11 Burton, Carla Our Compliments 14 9 7 16 2
67 Chymychyn, Dalton Coed Goonies 11 9 7 16 2
12 Huff, Kelly Blues 12 5 11 16 0
85 Sailer, Tony Soccer HC 14 5 11 16 2
12 Bruyere, Nathan Coed Goonies 8 6 9 15 0
4 Delorme, Henry Blues 10 11 4 15 0
87 Wawryko, Paul Our Compliments 6 8 7 15 0
9 Khokhar, Ataf Soccer HC 11 8 6 14 0
13 McCullough, Josh Our Compliments 12 7 7 14 0
12 Miyai, Joshua Coed Goonies 7 7 7 14 2
77 Thompson, Chris Our Compliments 10 8 6 14 4
29 Billingsley, Chris Peg Legs 14 7 6 13 0
10 Blank, Zack Oilers 14 7 6 13 0
7 Driedger, Brittney Minions 6 5 8 13 0
6 Hill, Alicia Minions 15 6 7 13 2
37 Jack, Nick No Pass 14 7 6 13 4
5 Renauld, Bailey Skoden 15 7 6 13 0
6 Boychuk, Ringo What The Puck 11 8 4 12 0
66 Burton, Andrew Our Compliments 6 8 4 12 0
4 DeSchutter, Brayden No Pass 15 8 4 12 10
3 Duehrsen, Karen Oilers 15 4 8 12 0
79 Muswagon, Bobby Skoden 6 5 7 12 2
99 Purdy-Guspodarchuk, Caity Les Requins 9 5 7 12 4
14 Spence, Shawna No Big Deal 14 5 7 12 0
69 Waite, Jessica Blues 8 7 5 12 0
2 McDonald, Maggie Soccer HC 9 6 5 11 0
68 Owens, Jon Coed Goonies 9 7 4 11 29
7 Yakinowski, Mark What The Puck 13 6 5 11 2
15 Anderson, Courtney Soccer HC 10 5 5 10 0
26 Desrochers, Lianne Peg City Pylons 13 0 10 10 0
6 Gervais, Julie Peg City Pylons 15 1 9 10 4
6 Landry, Melanie Coed Goonies 14 2 8 10 2
13 Nepinak, Ruth No Big Deal 7 6 4 10 2
13 Oldfield , Justin (Released) Skoden 5 4 6 10 2
81 Floyd , Andrew Bobby Sc'Orrs 10 6 3 9 0
26 Lundberg, Dave Cant Score Wont Score 6 9 0 9 0
5 Medeiros, Erminia Oilers 9 3 6 9 0
10 Monkman, Clinton Orange Crush 5 6 3 9 0
3 Monkman, Vanessa No Big Deal 13 1 8 9 2
23 Shorting, Martin No Big Deal 9 7 2 9 2
14 Snow, Mindie Bobby Sc'Orrs 7 5 4 9 2
84 Anderson, Mac Soccer HC 8 3 5 8 6
72 Desrochers, Christine Peg City Pylons 13 3 5 8 0
9 Hrechkosy, Marcy Blues 15 2 6 8 0
6 Khokhar, Nicole Soccer HC 13 3 5 8 2
1 Kostenuk, Tamara Bobby Sc'Orrs 7 6 2 8 6
16 Laberge, Vinnie Blues 7 3 5 8 0
11 McIntyre, Chad No Pass 13 3 5 8 18
19 Mikalaczyk, Mark Bobby Sc'Orrs 15 6 2 8 0
43 Richard, Gerald No Pass 8 3 5 8 0
28 Cardinal, Tonya Coed Goonies 7 1 6 7 0
3 Daoust, Olivia Minions 15 1 6 7 8
44 Fillion, Dianne Our Compliments 12 5 2 7 0
9 Gadaleta, Chris Les Dales Hawerchuk 12 5 2 7 0
13 Moore, Kenny Cant Score Wont Score 14 6 1 7 4
93 Needham, Reece Blues 7 3 4 7 0
2 Pekrul, Leanne Our Compliments 14 1 6 7 0
17 Pollett, Doug Bobby Sc'Orrs 15 6 1 7 2
15 Roehl, David Peg City Pylons 9 2 5 7 0
19 Rush, Ashley What The Puck 16 2 5 7 4
8 Schulz, Cherise Orange Crush 6 6 1 7 4
10 Asher, Brian Les Dales Hawerchuk 12 4 2 6 4
69 Cole, Arlene No Pass 9 4 2 6 2
14 Daoust, Michelle What The Puck 15 2 4 6 6
2 Hill, Geoff Oilers 14 4 2 6 2
16 Irwin, Tanji What The Puck 16 1 5 6 2
87 Jacobson, Scott Bobby Sc'Orrs 13 3 3 6 0
11 Johnson, Casey Oilers 6 4 2 6 0
30 Sanduiak, Ashleigh Bobby Sc'Orrs 14 2 4 6 0
5 Thompson, Stefan Cant Score Wont Score 14 4 2 6 4
11 Uebel, Joshua No Pass 8 3 3 6 10
89 Barnes, Joe Bobby Sc'Orrs 11 1 4 5 2
77 Boulanger, Vero Peg Legs 6 4 1 5 2
10 Chartrand, Stan No Big Deal 3 3 2 5 0
21 Cruz, Sam Peg Legs 12 2 3 5 10
6 Domingues, Rafael Les Dales Hawerchuk 13 4 1 5 0
23 Douglas, Stephanie Blues 10 1 4 5 0
44 Fishman, Neil Les Dales Hawerchuk 13 4 1 5 0
31 Green, Brennon Peg Legs 12 4 1 5 4
22 McDonald, Darrell Orange Crush 2 3 2 5 0
7 Richard, Myles Cant Score Wont Score 15 2 3 5 4
10 St.Hilaire, Dominique Peg City Pylons 15 0 5 5 0
17 Dvornick, Nelly Les Requins 1 2 2 4 0
21 Hengen , Christina Les Dales Hawerchuk 12 0 4 4 0
17 Hynes, Kim Our Compliments 4 3 1 4 0
12 Massee, Tracey Skoden 2 0 4 4 0
8 Maxim, Yvonne Oilers 16 1 3 4 0
9 Olfert, Ron Oilers 6 4 0 4 4
11 Penner, Niki Orange Crush 7 2 2 4 0
1 Prettie, Misty-Ann No Pass 9 3 1 4 0
9 Say, Cally Cant Score Wont Score 12 1 3 4 2
23 Tron, Dan Peg Legs 7 2 2 4 0
16 Borys, Ryan Blues 2 2 1 3 0
22 Dworschak,, Dale Peg Legs 2 1 2 3 0
0 Faford, Phil Peg City Pylons 6 3 0 3 0
69 Fanous, Richard Cant Score Wont Score 13 3 0 3 6
22 Hamsi, Dan Peg Legs 2 3 0 3 0
15 James, Jordan What The Puck 13 1 2 3 4
93 Kippen, Dylan Blues 7 2 1 3 2
5 Kryminski, Lynette No Big Deal 4 1 2 3 2
  Lavallee, Sam Orange Crush 3 1 2 3 0
3 Laviolette, Danielle Peg Legs 10 1 2 3 0
29 Mariuk, Stacey Bobby Sc'Orrs 6 2 1 3 0
7 Nygaard, Cory Skoden 2 1 2 3 0
99 Sirack, Mike Blues 3 2 1 3 0
12 Treller, Bert Les Dales Hawerchuk 10 3 0 3 2
45 Tymchuk, Jeff Oilers 14 0 3 3 0
8 Wiersema/Karhut, Candace Soccer HC 14 3 0 3 2
17 Asher, Echo Les Dales Hawerchuk 15 0 2 2 6
55 Bannerman, Terrik What The Puck 14 0 2 2 0
15 Biebrich, Lori Cant Score Wont Score 16 1 1 2 0
87 Chimerika, Michelle No Pass 15 0 2 2 2
14 Cress, Keri Our Compliments 7 0 2 2 4
7 Deschenes, Nicole Oilers 14 0 2 2 0
14 Drobot, Bev Oilers 6 2 0 2 0
68 Fenn, Thomas Peg Legs 11 1 1 2 0
35 Fleury, Shane Minions 16 0 2 2 0
15 Levesque, Danick Minions 1 1 1 2 0
8 Miller, Alexis What The Puck 5 0 2 2 0
15 Mok, Philip Bobby Sc'Orrs 15 0 2 2 2
7 Mulaire, Loïc Peg City Pylons 15 1 1 2 0
35 Nygaard, Dean Skoden 16 0 2 2 0
33 Ostamus, Nathan Peg Legs 7 1 1 2 2
80 Ross, Diana Les Dales Hawerchuk 13 1 1 2 2
73 Silva, Steve Oilers 10 2 0 2 0
7 Snow, Matt Bobby Sc'Orrs 6 1 1 2 2
74 Stevenson, Shawna Les Dales Hawerchuk 6 0 2 2 4
5 Sutherland, Laura Blues 3 0 2 2 0
11 Vancrasbeek, Mitchell Orange Crush 3 1 1 2 0
19 Waddell, Barry No Pass 2 2 0 2 0
35 Wagner, Owen No Pass 15 0 2 2 2
34 Weissmann, Ben Cant Score Wont Score 13 0 2 2 0
1 Wray, Malory Peg City Pylons 2 1 1 2 0
7 Young, Holly Minions 2 1 1 2 0
79 Albert, Sonny Skoden 2 0 1 1 0
5 Andreson, Scott Peg Legs 4 0 1 1 0
33 Barrow, Kayla Cant Score Wont Score 13 0 1 1 2
40 Bezpalko, Jason Our Compliments 16 0 1 1 0
90 Billingsley, Stacey Peg Legs 2 0 1 1 2
12 Chapman, Mike Oilers 12 0 1 1 2
77 Chartrand, Tim Coed Goonies 1 0 1 1 2
99 Desjardins, Maxime Les Requins 3 0 1 1 0
88 Einfeld, Tam Orange Crush 1 0 1 1 0
4 Eyamie, Jeff Les Dales Hawerchuk 15 0 1 1 4
4 Falk, Meagan Bobby Sc'Orrs 7 0 1 1 0
18 Ford, Brittney Cant Score Wont Score 16 0 1 1 4
30 Fraser, Connor Les Requins 1 0 1 1 0
85 Gwozdz, Dan Bobby Sc'Orrs 3 1 0 1 0
35 Henderson, Ryan Bobby Sc'Orrs 2 1 0 1 0
1 Hoplock, Adam Les Requins 3 0 1 1 0

Goalies

No Name Team GP MIN W L T SHO GA GAA
30 Fraser, Connor Les Requins 1 40 1 0 0 1 0 0.00
33 Friesen, Dustin Les Requins 1 40 1 0 0 0 1 1.00
15 James, Jordan What The Puck 1 40 1 0 0 0 1 1.00
99 Desjardins, Maxime Les Requins 3 120 3 0 0 1 3 1.00
35 Cameron, Scott No Big Deal 8 320 6 0 1 1 11 1.37
87 Bruneau, Terry Les Requins 1 40 1 0 0 0 2 2.00
0 Faford, Phil Peg City Pylons 1 40 1 0 0 0 2 2.00
33 Kirby, Myles Les Requins 1 40 1 0 0 0 2 2.00
35 Nygaard, Dean Skoden 15 600 14 1 0 4 36 2.40
1 Hoplock, Adam Les Requins 3 120 3 0 0 0 8 2.67
10 Blank, Zack Oilers 1 40 1 0 0 0 3 3.00
93 Braccio, Tony Les Requins 1 40 1 0 0 0 3 3.00
27 Fisette, Stefan Peg City Pylons 1 40 1 0 0 0 3 3.00
69 Rose, Dwayne No Big Deal 3 102 3 0 0 0 8 3.14
33 Prokoppa, Kane No Pass 1 37 0 0 1 0 3 3.24
35 Fleury, Shane Minions 16 640 13 2 1 2 52 3.25
1 Lillies, Justin Coed Goonies 2 80 1 1 0 0 7 3.50
30 Swanson, Stuart Blues 9 360 5 2 2 0 32 3.56
15 Roehl, David Peg City Pylons 1 40 0 1 0 0 4 4.00
31 Thome, Marty Les Requins 2 80 2 0 0 0 8 4.00
55 Bannerman, Terrik What The Puck 12 480 5 6 1 0 52 4.33
40 Bezpalko, Jason Our Compliments 16 640 7 7 2 1 70 4.37
98 Witwicki, Lee Cant Score Wont Score 2 80 0 1 1 0 9 4.50
64 Keeper, Connor Coed Goonies 12 480 5 5 1 1 54 4.50
33 Reavley, Neil Soccer HC 12 480 5 3 2 0 57 4.75
29 Fougere, Chris Les Dales Hawerchuk 13 520 2 7 2 0 64 4.92
35 Wagner, Owen No Pass 14 560 5 7 2 0 73 5.21
33 Lodge, Darren Les Requins 3 120 1 1 1 0 17 5.67
34 Weissmann, Ben Cant Score Wont Score 11 440 1 9 1 0 63 5.73
45 Tymchuk, Jeff Oilers 13 520 3 8 1 1 75 5.77
67 Chymychyn, Dalton Coed Goonies 1 40 1 0 0 0 6 6.00
33 Hadaller, Steven Oilers 2 40 0 1 0 0 6 6.00
7 Mulaire, Loïc Peg City Pylons 12 453 5 6 1 0 72 6.36
31 Green, Brennon Peg Legs 7 280 0 5 1 0 48 6.86
35 Meier, Dave Cant Score Wont Score 1 40 0 1 0 0 7 7.00
33 Ostamus, Nathan Peg Legs 2 80 1 1 0 0 14 7.00
33 Hrycuk, Ken Peg Legs 5 200 0 3 2 0 36 7.20
3 Lesage, Brayden Orange Crush 6 225 0 5 0 0 42 7.47
15 Mok, Philip Bobby Sc'Orrs 11 440 2 7 0 0 86 7.82
35 Klassen, Remi What The Puck 1 40 0 1 0 0 8 8.00
0 Roulette, Jeremy No Big Deal 1 40 1 0 0 0 8 8.00
10 Asher, Brian Les Dales Hawerchuk 1 40 0 1 0 0 9 9.00
5 Andreson, Scott Peg Legs 1 30 0 1 0 0 7 9.33
0 Lamoureux, Andre Bobby Sc'Orrs 5 200 1 4 0 0 50 10.00
85 Sailer, Tony Soccer HC 2 80 0 2 0 0 21 10.50
33 Beauchemin, Austin Blues 6 240 1 5 0 0 65 10.83
10 Monkman, Clinton Orange Crush 1 40 0 1 0 0 11 11.00
6 Domingues, Rafael Les Dales Hawerchuk 1 40 0 1 0 0 12 12.00