2016-17 Westridge Sponge Hockey - Coed Division


Standings

Spongee-Coed Division
Team GP W L T GF GA Pts
Stingers 14 12 2 0 106 40 24
Dummy's 14 12 2 0 108 44 24
Multiple Scorgasm 14 9 5 0 58 51 18
Inhognito 14 8 5 1 63 48 17
Sticks Out For Harambe 14 6 7 1 56 50 13
No Pass Jack 14 4 10 0 41 50 8
No Regretzkies 14 2 11 1 20 90 5
Hawks 14 1 12 1 29 108 3

Scoring

No Name Team GP G A Pts
8 Leopp, Rudy Dummy's 12 43 12 55
16 Dzikowicz, Jeff Dummy's 14 15 30 45
9 Braccio, Matt Stingers 10 24 19 43
12 Huff, Kelly Dummy's 14 16 24 40
66 Waddell, Barry Stingers 12 15 19 34
8 Lundberg, Norm Stingers 10 12 16 28
10 Fisette, Stefan Sticks Out For Harambe 14 20 8 28
23 Star, Tristan Inhognito 14 10 17 27
99 Jack, Shane No Pass Jack 14 14 12 26
11 Driedger, Brittney Stingers 12 19 6 25
6 Dzikowicz, Christy Dummy's 14 11 7 18
19 Prokoppa, Kane No Pass Jack 10 9 9 18
88 Grogan, John Sticks Out For Harambe 14 7 10 17
40 McMahon, Steve Multiple Scorgasm 11 9 8 17
7 Mulaire, Loïc Sticks Out For Harambe 14 13 4 17
10 Chiborak, Destyni Stingers 8 7 9 16
12 Goncalves, Austin Stingers 10 9 7 16
13 Kazuk, Jessie Inhognito 11 10 6 16
11 Daniel, Enzo No Pass Jack 12 9 6 15
68 Prieur, Matt Multiple Scorgasm 8 10 5 15
33 Trager, Lee Dummy's 10 8 6 14
55 Hastings, Mack Multiple Scorgasm 12 7 6 13
6 Purdy-Guspodarchuk, Caitlyn Stingers 6 8 5 13
21 Stratton , Desiree Multiple Scorgasm 12 10 2 12
10 Finkel, Harry Inhognito 14 4 7 11
3 Steeves, Scott Stingers 7 5 6 11
30 Wiegner, Crystal Hawks 12 4 7 11
60 Bouvier, Jamie Multiple Scorgasm 10 3 7 10
7 Cameron, Jason Inhognito 10 5 5 10
2 Daalderop, Mark Inhognito 10 7 3 10
92 Desrochers, Christine Sticks Out For Harambe 14 3 7 10
26 Desrochers, Lianne Sticks Out For Harambe 13 4 6 10
9 Muswagon, Kyle Hawks 14 7 3 10
66 Peter, Dayne Stingers 4 4 6 10
13 Sexton, Tim No Pass Jack 14 4 6 10
16 Young-Skye, Antonio Hawks 8 6 2 8
58 Berard, Kyle Multiple Scorgasm 10 3 4 7
82 Brigham, Mora Dummy's 6 4 3 7
57 Ducharme, Cody Hawks 6 4 3 7
15 Roehl, David Sticks Out For Harambe 10 4 3 7
2 Russell, Kasey Multiple Scorgasm 10 4 3 7
4 Slater, Emily Multiple Scorgasm 14 3 4 7
8 Swanson, Kirstin Inhognito 10 7 0 7
99 Dahlin, Erin Multiple Scorgasm 8 2 4 6
55 Gratton, Laurent Sticks Out For Harambe 14 1 5 6
7 Hewett, Chris No Regretzkies 9 5 1 6
6 McDowell, Tracey Inhognito 10 3 3 6
12 Olinyk, John Hawks 12 2 4 6
00 Prusak, Cole Multiple Scorgasm 2 4 2 6
98 Teerhuis, Dave Stingers 2 1 5 6
96 Brown, Jordan Dummy's 6 3 2 5
87 Desautels, Brian Inhognito 12 2 3 5
11 Lebel, Dan Dummy's 8 3 2 5
19 Lebel, Liz Dummy's 10 3 2 5
96 Schmail, Conrad No Regretzkies 5 1 4 5
17 Trudeau, Ryder Sticks Out For Harambe 12 3 2 5
14 Dean, Terry No Regretzkies 10 3 1 4
66 Fuchs, Jeff Multiple Scorgasm 11 2 2 4
21 Gray, Brandon Inhognito 2 3 1 4
9 Hrechkosy, Marcy Dummy's 6 1 3 4
29 Patenaude, Joanne Inhognito 8 1 3 4
15 Seymour, Brandon Hawks 8 3 1 4
89 Sweetland, Joel No Regretzkies 8 3 1 4
12 Trudeau, Coltyn Sticks Out For Harambe 12 1 3 4
2 Armstrong, Katrina Dummy's 6 0 3 3
96 Bergman, Cheri No Pass Jack 10 1 2 3
6 Chin, Derek No Regretzkies 10 2 1 3
20 Kent, Josh Hawks 11 1 2 3
23 Panchuk, Justin Stingers 2 1 2 3
15 Sanduliak, Ashleigh No Regretzkies 14 1 2 3
3 Vokeroth, Trish Inhognito 12 3 0 3
10 Ducharme, Tyler Hawks 12 0 2 2
1 Fauk, Ryan No Regretzkies 8 2 0 2
67 Kazuk, Josh Inhognito 2 2 0 2
12 Kennedy, Dustin Hawks 8 1 1 2
21 Name, No Inhognito 3 1 1 2
14 Nelson, Lynn Inhognito 2 1 1 2
67 Robinson, Drew No Regretzkies 4 1 1 2
27 Thomas, Quincy Hawks 10 0 2 2
5 Cole, Arlene No Regretzkies 8 0 1 1
8 Daoust, Olivia No Pass Jack 6 1 0 1
67 Gmiterek, Kiley Stingers 2 0 1 1
44 Jack, Nick No Pass Jack 6 0 1 1
3 LePage, Marnie Multiple Scorgasm 8 0 1 1
18 Maznziuk, Stacey No Regretzkies 10 0 1 1
2 McRae, Troy No Pass Jack 2 1 0 1
19 Pelletier, Kevin No Regretzkies 14 0 1 1
45 Prieur, Mike Multiple Scorgasm 4 1 0 1
19 Rush, Ashley Stingers 2 1 0 1
  Singh, Stephan No Regretzkies 2 1 0 1
8 Southerland, Janay Hawks 7 0 1 1
52 Squires, Christine No Pass Jack 2 1 0 1
81 Stichke, Chris No Regretzkies 10 1 0 1
7 Strecker, Julia Stingers 2 0 1 1
17 Ternont, Troy Hawks 3 1 0 1
13 Trudeau, Natalie Sticks Out For Harambe 14 0 1 1
5 Anspikian, Melanie Sticks Out For Harambe 14 0 0 0
17 Bonde , Nancy Multiple Scorgasm 4 0 0 0
35 Cefali, Joe Dummy's 3 0 0 0
7 Chemerika, Michelle No Pass Jack 8 0 0 0
17 Custer, Sam Hawks 4 0 0 0
23 Daoust, Michelle No Pass Jack 14 0 0 0
27 Fafard, Phil Sticks Out For Harambe 14 0 0 0
21 Fisette, Justin Sticks Out For Harambe 2 0 0 0
6 Gervais, Julie Sticks Out For Harambe 14 0 0 0
9 Gray, Steve Inhognito 2 0 0 0
33 H, Brad No Pass Jack 4 0 0 0
44 Hague, Carla No Pass Jack 2 0 0 0
4 Hammond, Rich No Regretzkies 6 0 0 0
45 Holt, Dana No Pass Jack 6 0 0 0
77 Hudek, Mike Multiple Scorgasm 14 0 0 0
27 Hurrie, Chris No Pass Jack 2 0 0 0
67 Kennedy, Fabian Hawks 8 0 0 0
44 Kennedy, Jeannie Hawks 6 0 0 0
11 Kimpel, Shawna No Regretzkies 4 0 0 0
0 Little, Simon Inhognito 14 0 0 0
44 McKay, Luke Hawks 12 0 0 0
27 P, Todd No Regretzkies 3 0 0 0
8 Relf, Amanda No Regretzkies 4 0 0 0
34 Rogers, Ryan No Pass Jack 8 0 0 0
17 Seymour, Kesnia Hawks 6 0 0 0
212 Solmundson, Jennifer Inhognito 2 0 0 0
30 Swanson, Stu Dummy's 12 0 0 0
62 Sweetland, Tony No Regretzkies 4 0 0 0
62 Thompson, Stephanie No Regretzkies 6 0 0 0
33 Wagner, Owen No Pass Jack 6 0 0 0
27 Whitfield, Jessica Hawks 9 0 0 0
35 Witwicki, Lee Stingers 13 0 0 0

Goalies

No Name Team GP MIN W L T SHO GA GAA
33 Wagner, Owen No Pass Jack 2 80 1 1 0 1 3 1.50
30 Swanson, Stu Dummy's 12 480 11 1 0 3 28 2.33
33 H, Brad No Pass Jack 4 160 2 2 0 1 10 2.50
35 Witwicki, Lee Stingers 14 560 13 1 0 3 40 2.86
27 Fafard, Phil Sticks Out For Harambe 14 560 6 7 1 0 50 3.57
77 Hudek, Mike Multiple Scorgasm 14 560 9 5 0 3 51 3.64
0 Little, Simon Inhognito 14 524 8 5 1 1 48 3.66
34 Rogers, Ryan No Pass Jack 8 320 1 7 0 0 37 4.62
62 Sweetland, Tony No Regretzkies 4 160 2 2 0 0 20 5.00
1 Fauk, Ryan No Regretzkies 6 240 0 5 1 0 32 5.33
44 McKay, Luke Hawks 8 320 1 6 1 0 53 6.62
67 Kennedy, Fabian Hawks 4 160 0 4 0 0 31 7.75
35 Cefali, Joe Dummy's 2 80 1 1 0 0 16 8.00
27 P, Todd No Regretzkies 4 160 0 4 0 0 38 9.50
17 Custer, Sam Hawks 2 80 0 2 0 0 24 12.00
Team Stats|Player Stats
Game Type:Regular Season Season: