2015-16 Winter Ball Hockey - Men's "A/B" Division


Standings

Winter Ball Hockey Mens A/B Division
Team GP W L T GF GA P
Velocity 16 11 3 2 138 86 24
Snipers 16 9 3 4 93 67 22
Goonies 16 7 7 2 110 105 16
Winnipeg Storm 16 4 6 5 61 76 13
Winnipeg Knights 16 5 9 2 99 116 12
Senators 16 4 10 1 83 134 9

Scoring

No Name Team GP G A Pts PIM
89 Braccio, Matt Goonies 15 33 26 59 4
10 Chartrand, Stan Winnipeg Knights 13 26 31 57 10
18 Ethier, Geoff Velocity 14 33 19 52 2
9 Dzikowicz, Jeff Snipers 14 20 19 39 4
69 Lundberg, Dave Senators 16 18 21 39 0
8 Lywak, Joey Velocity 12 17 22 39 2
10 Peter, Dayne Goonies 12 19 19 38 8
9 Laberge, Vincent Velocity 16 20 16 36 2
88 Bruyere, Nathan Winnipeg Knights 14 19 15 34 2
81 Inseal, Cory Winnipeg Storm 16 17 16 33 10
66 Woodhall, Gord Snipers 10 23 8 31 2
87 Bruyere, Emile Winnipeg Knights 10 20 8 28 4
87 Lussier, Cory Velocity 16 16 12 28 0
17 Sarrasan, Phil Velocity 16 14 12 26 2
13 Tardiff, Shawn Snipers 10 19 7 26 0
81 Muswagon, Bobby Velocity 9 10 15 25 2
89 Sabourin, JR Snipers 12 11 14 25 8
27 West, Tyler Velocity 7 11 12 23 2
9 Panchuk, Justin Senators 16 12 10 22 0
16 Braccio, Tony Goonies 14 9 10 19 2
7 Desorcy, Daniel Goonies 14 11 8 19 4
28 Raposo, Jason Winnipeg Storm 13 12 6 18 8
0 Passante, Jason Senators 16 11 5 16 2
91 Pollard, Patrick Velocity 12 10 6 16 0
11 Uebel, Joshuwa Senators 12 11 5 16 30
67 Johnson, Casey Winnipeg Knights 16 11 4 15 12
9 Fitkowski, Justin Winnipeg Storm 16 9 5 14 6
27 Mackie, Ryan Goonies 13 8 6 14 10
13 Mitchell, Brad Winnipeg Knights 7 11 3 14 4
21 Hebb, Cody Goonies 7 10 3 13 15
16 Pachet, Roger Snipers 13 9 4 13 2
18 Raposo, Andrew Winnipeg Storm 15 5 8 13 12
93 Rose, Dylan Goonies 11 8 5 13 10
7 Sarrasin, Eric Senators 10 9 4 13 12
13 Hanson, Ryan Velocity 15 6 6 12 4
33 Lundberg, Joe Senators 12 6 5 11 6
16 Waddell, Barry Winnipeg Knights 12 2 9 11 2
0 Musto, Charles Snipers 12 6 4 10 0
87 Owens, Chris Goonies 5 9 1 10 2
7 Sousa, Fernando Winnipeg Storm 15 7 2 9 4
3 Oldfield, Justin Senators 14 5 3 8 2
5 Gammon, Bill Snipers 8 4 3 7 2
33 Calisto, Paulo Winnipeg Storm 14 3 3 6 8
19 Dearlove, Al Snipers 15 1 5 6 0
10 Krueger, Richard Senators 3 6 0 6 2
6 Olson, AJ Winnipeg Knights 7 6 0 6 6
27 Frech, Kyle Winnipeg Storm 15 1 4 5 16
96 Nieminen, Graeme Winnipeg Storm 9 1 4 5 2
11 Kroft, Gary Snipers 13 1 3 4 6
66 Owens, Jonathan Goonies 8 2 2 4 6
77 Thompson, Chris Senators 4 1 3 4 15
17 Anderson, Ryan Senators 3 1 2 3 0
35 Cameron, Scott Snipers 9 0 3 3 11
77 Chartrand, Tim Winnipeg Storm 3 3 0 3 0
68 Chymyshyn, Dalton Winnipeg Storm 14 2 1 3 8
57 Highcock, Jay Senators 11 2 1 3 4
21 Goncalves, Austin Winnipeg Storm 6 2 0 2 2
55 Keating, Daniel Goonies 2 1 1 2 0
25 Ballantyne, Sean Winnipeg Knights 1 1 0 1 0
35 Lodge, Darren Snipers 6 0 1 1 0
35 White, Colin Winnipeg Knights 10 0 1 1 4
33 Witwicki, Lee Senators 8 0 1 1 2
  Andrews, William Winnipeg Knights 3 0 0 0 0
35 Bezpalko, Jason Winnipeg Knights 1 0 0 0 0
35 Daniels, Austin Velocity 2 0 0 0 0
2 Dauey, Justyce Winnipeg Knights 2 0 0 0 0
35 Fleury, Shane Velocity 12 0 0 0 0
33 Friesen, Dustin Velocity 1 0 0 0 0
7 Gammon, Chris Snipers 2 0 0 0 2
35 Kee, Tyler Winnipeg Storm 11 0 0 0 0
87 McIntosh, Eric Goonies 2 0 0 0 4
36 Meier, Dave Velocity 2 0 0 0 0
64 Name, Connor Goonies 1 0 0 0 0
29 Name, Russell Winnipeg Storm 1 0 0 0 0
33 Nygaard, Dean Goonies 14 0 0 0 2
9 Sizer, Aiden Winnipeg Knights 3 0 0 0 2
4 Smith, Dave Senators 1 0 0 0 0
99 St. Pierre, Scott Winnipeg Storm 5 0 0 0 0
33 Wagner, Owen Senators 5 0 0 0 0

Goalies

No Name Team GP MIN W L T GA GAA
33 Friesen, Dustin Velocity 1 40 1 0 0 3 3.00
64 Name, Connor Goonies 1 40 1 0 0 3 3.00
35 Lodge, Darren Snipers 6 240 3 2 1 20 3.33
35 Cameron, Scott Snipers 8 320 6 0 2 29 3.62
35 Kee, Tyler Winnipeg Storm 11 440 2 5 4 45 4.09
7 Sousa, Fernando Winnipeg Storm 2 80 1 1 0 9 4.50
35 Fleury, Shane Velocity 12 454 8 2 2 60 5.29
27 Frech, Kyle Winnipeg Storm 3 120 1 1 1 16 5.33
36 Meier, Dave Velocity 1 40 1 0 0 6 6.00
35 Bezpalko, Jason Winnipeg Knights 2 80 0 2 0 12 6.00
35 Daniels, Austin Velocity 2 80 1 1 0 14 7.00
33 Nygaard, Dean Goonies 14 560 5 6 2 98 7.00
69 Lundberg, Dave Senators 3 120 1 2 0 23 7.67
35 White, Colin Winnipeg Knights 13 520 4 7 2 103 7.92
5 Gammon, Bill Snipers 1 40 0 1 0 8 8.00
33 Witwicki, Lee Senators 8 320 2 6 0 64 8.00
33 Wagner, Owen Senators 5 200 1 3 1 44 8.80