2015-16 Winter Ball Hockey - Coed Division


Standings

Winter Ball Hockey Co-ed A/B/C Division
Team GP W L T GF GA P
Les Requins 16 14 2 0 143 46 28
Minions 16 13 2 1 139 61 27
No Big Deal 16 13 3 0 125 54 26
What The Puck 16 9 7 0 94 71 18
No Pass 16 9 7 0 110 90 18
Our Compliments 16 9 7 0 77 61 18
Soccer HC 16 8 6 2 76 71 18
Les Dales Hawerchuk 16 6 6 4 55 46 16
Blues 16 6 8 2 92 113 14
Peg City Pylons 16 6 8 2 77 93 14
Under Construction 16 5 9 2 77 100 12
Nom Nom Nom 16 5 11 0 60 112 10
Sticks & Whips 16 2 13 1 48 122 5
Balls Deep 16 0 16 0 34 167 0

Scoring

No Name Team POS GP G A Pts PIM
3 West, Tyler Minions   11 31 27 58 2
10 Chartrand, Stan No Big Deal   12 32 23 55 0
71 Mitchell, Brad Les Requins   15 29 21 50 0
87 Bruneau, Terry Les Requins   13 31 14 45 0
27 Fisette, Stefan Peg City Pylons   14 31 11 42 0
55 Tardiff, Shawn Blues   11 26 14 40 0
89 Braccio, Matt Les Requins   15 27 12 39 2
12 Miyai, Josh No Pass   10 19 19 38 2
10 Jack, Shane No Pass   16 27 10 37 0
11 Nygaard, Donna No Big Deal   16 26 11 37 0
17 Pearce, George Les Requins   10 21 14 35 2
64 Sailer, Frano Soccer HC   16 26 9 35 0
11 Uebel, Joshua No Pass   14 21 14 35 18
28 Bouchie, Winston Under Construction   13 26 8 34 2
12 Allen, Ainsley Minions   12 23 10 33 0
13 Hanson, Ryan Minions   15 19 12 31 4
4 Lywak, Joey Minions   12 15 16 31 2
5 Lalande, Sarah Minions   12 18 12 30 6
9 Chartrand, Andrew No Big Deal   9 18 9 27 0
7 Filz, Marc Our Compliments   15 16 11 27 2
16 Laberge, Vinnie Blues   14 13 14 27 8
22 Lafleur, Guy No Big Deal   10 17 10 27 14
3 Wang, Simon Nom Nom Nom   15 16 11 27 0
90 Oldfield, Justin Minions   14 14 12 26 0
9 Panchuk, Justin What The Puck   16 13 13 26 2
55 Gratton, Laurent Peg City Pylons   15 12 13 25 0
10 Johnson, Casey Under Construction   15 18 7 25 6
9 Davies, Cory Our Compliments   12 13 11 24 0
17 Rose, Dylan What The Puck   10 15 7 22 4
88 Teerhuis, Dave Les Requins   13 7 15 22 0
99 Purdy-Guspodarchuk, Caity Les Requins   16 12 9 21 4
13 Sexton, Tim What The Puck   13 10 11 21 2
12 Huff, Kelly Blues   10 11 9 20 0
18 Beardy, Mack No Big Deal   11 7 12 19 0
36 Bruyere, Nathan What The Puck   8 11 8 19 0
7 Desorcy, Dan What The Puck   13 13 6 19 2
7 Mulaire, Loïc Peg City Pylons   13 13 6 19 0
15 Roehl, David Peg City Pylons   13 12 7 19 0
88 Grogan, John Peg City Pylons   14 7 11 18 0
4 Miyai, Jordan No Pass   9 14 4 18 2
19 Rush, Ashley What The Puck   16 8 10 18 0
5 Sailer, Mila Soccer HC   14 11 7 18 6
9 Waluk, Lisa Minions   6 9 6 15 0
87 Wawryko, Paul Our Compliments   6 9 6 15 0
69 Cole, Arlene No Pass   11 8 6 14 0
9 Fisette, Chantal Les Requins   16 4 10 14 0
51 Friesen, Nathan Les Dales Hawerchuk   9 12 2 14 0
3 Hrechkosy, Max Blues   12 4 10 14 8
89 Laing, Daniel Nom Nom Nom   12 6 8 14 2
24 Managh, Chris Sticks & Whips   14 7 7 14 2
13 McCullough, Josh Our Compliments   14 10 4 14 0
27 Yaworski, Jarrett No Big Deal   9 7 7 14 0
2 Anderson, Courtney Soccer HC   8 6 7 13 0
11 Burton, Carla Our Compliments   9 6 7 13 0
10 Guspadarchuk, Harmony Les Requins   8 7 6 13 0
19 Mikolajcyzk, Mark Nom Nom Nom   15 9 4 13 4
2 Friesen, Kelly Les Dales Hawerchuk   15 3 9 12 0
7 Kilborn, Kayla Sticks & Whips   11 8 4 12 4
5 Kryminski, Lynette No Big Deal   10 5 7 12 2
17 Larson, Ryan No Pass   10 8 4 12 2
66 Lotz, Liz Les Requins   13 4 8 12 0
55 Michaels, Kyle Sticks & Whips   9 9 3 12 0
35 Nygaard, Dean No Big Deal   14 6 6 12 0
97 Thiesen, Dustin Les Dales Hawerchuk   13 7 5 12 2
5 Duehrsen, Karen Under Construction   8 7 4 11 0
88 Einfeld, Tamara Blues   4 4 7 11 2
44 Fishman, Neil Les Dales Hawerchuk   14 8 3 11 2
6 Hill, Geoff Under Construction   11 4 7 11 0
1 Kostenuk, Tamara Nom Nom Nom   14 7 4 11 4
4 Landry, Mel What The Puck   15 10 1 11 2
3 Monkman, Vanessa No Big Deal   13 2 9 11 2
4 Musto, Charles Blues   11 7 4 11 0
93 Needham, Reece Blues   12 9 2 11 0
5 Rioux, Celine Nom Nom Nom   5 5 6 11 0
12 Treller, Bert Les Dales Hawerchuk   16 6 5 11 2
22 Bayes, Kristen Minions   10 3 7 10 0
79 Harvey, Brant Soccer HC   8 5 5 10 0
21 Hupe, Melissa Sticks & Whips   12 7 3 10 0
4 Keeping, Joanne Under Construction   7 5 5 10 0
93 Pereira, Chris Soccer HC   9 6 4 10 0
21 Thiessen, Tyrone Balls Deep   5 7 3 10 0
71 Chapman, Michael Under Construction   16 7 2 9 2
6 Domingues, Rafael Les Dales Hawerchuk   13 6 3 9 0
2 McDonald, Maggie Soccer HC   13 7 2 9 2
4 Owens, Jonathon What The Puck   6 6 3 9 2
85 Sailer, Tony Soccer HC   9 5 4 9 2
15 Spence, Shawna No Big Deal   16 5 4 9 4
77 Thompson, Chris Our Compliments   11 6 3 9 8
17 Asher, Echo Les Dales Hawerchuk   15 4 4 8 0
3 DeSchutter, Monika No Pass   6 4 4 8 2
7 Driedger, Brittney Minions   11 2 6 8 0
44 Fillion, Dianne Our Compliments   10 5 3 8 0
5 Franz, Ryan No Pass   4 4 4 8 2
17 Hynes, Kim Our Compliments   11 4 4 8 2
9 Khokhar, Ataf Soccer HC   11 5 3 8 0
81 Floyd, Andrew Nom Nom Nom   12 4 3 7 4
3 Irwin, Tanji What The Puck   15 1 6 7 0
8 Managh, Justin Sticks & Whips   12 5 2 7 4
15 Mok, Philip Nom Nom Nom   15 4 3 7 0
2 Pekrul, Leanne Our Compliments   13 3 4 7 0
9 Stevenson, Shauna Balls Deep   9 2 5 7 2
92 Desrochers, Christine Peg City Pylons   10 1 5 6 0
3 Drobot, Bev Under Construction   8 0 6 6 2
19 Ethier, Geoff Minions   6 2 4 6 0
9 Hrechkosy, Marcy Blues   8 4 2 6 2
27 Johnson, Dane Les Dales Hawerchuk   14 5 1 6 4
9 Medeiros, Erminia Under Construction   7 1 5 6 0
30 Sanduliak, Ashlegh Nom Nom Nom   15 2 4 6 0
16 Sarrasin, Phil What The Puck   2 4 2 6 0
15 Schwartz, Karl Sticks & Whips   13 3 3 6 0
5 Sutherland, Laura Blues   9 2 4 6 0
16 Barnabé, Nathalie Blues   8 1 4 5 0
27 Branston, Michael Nom Nom Nom   7 4 1 5 0
81 Guignon, Dan Balls Deep   7 1 4 5 6
8 Maxim, Yvonne Under Construction   15 1 4 5 0
15 McLaren, Kevin Balls Deep   16 3 2 5 4
19 Robinson, Gillian Soccer HC   15 3 2 5 0
6 Sailer, Erin Soccer HC   12 0 5 5 6
66 Semple, Catlin Our Compliments   6 3 2 5 2
18 Sobey, Carson Balls Deep   3 5 0 5 0
16 Waddell, Barry Minions   3 2 3 5 0
69 Waite, Jessica Blues   10 3 2 5 2
10 Asher, Brian Les Dales Hawerchuk   11 2 2 4 0
93 Braccio, Tony Les Requins   4 1 3 4 0
69 Byman, Kelly Sticks & Whips   12 1 3 4 2
10 Goodchild, Clayton Blues   1 2 2 4 0
6 Gregoire, Michelle Sticks & Whips   11 1 3 4 2
87 Gustowski, Daniel No Pass   2 2 2 4 0
59 Hall, Ron Balls Deep   15 2 2 4 0
74 Joseph, Cody Sticks & Whips   13 3 1 4 0
18 Lesage, Annick Peg City Pylons   13 0 4 4 2
17 Longbottom, Abby Balls Deep   12 3 1 4 0
10 Stefura, Chris Balls Deep   10 4 0 4 2
12 Wenmyk, Bob Under Construction   9 3 1 4 2
6 Zolondek, Anita No Pass   13 1 3 4 0
18 Fingas, Nicole Soccer HC   7 0 3 3 0
35 Friesen, Tyrone Les Dales Hawerchuk   15 1 2 3 0
19 Harborne, Travis Sticks & Whips   13 1 2 3 0
47 McKenzie, Jon Sticks & Whips   10 2 1 3 2
22 Name, No Soccer HC   1 1 2 3 0
13 Ostamus, Nathan Under Construction   2 2 1 3 0
1 Pion, Eric Blues   2 3 0 3 4
66 Prettie, Misty-Ann No Pass   4 1 2 3 2
0 Prince, Eli Sticks & Whips   12 1 2 3 2
8 Ramjohn, Jayden Balls Deep   3 3 0 3 0
99 Sirack, Mike Blues   1 2 1 3 0
35 Wagner, Owen No Pass   13 0 3 3 0
6 Bushie, Shavonne Our Compliments   7 1 1 2 0
35 Cameron, Scott No Big Deal   11 0 2 2 4
51 Chan, Christine Nom Nom Nom   1 2 0 2 0
21 Dalton, Geoff Balls Deep   3 2 0 2 2
6 Dzikowicz, Jeff Blues   1 0 2 2 0
6 Gervais, Julie Peg City Pylons   13 1 1 2 0
11 Hauser, Stacey Under Construction   6 1 1 2 0
32 Jack, Nick No Pass   8 1 1 2 2
10 May, Heather Nom Nom Nom   11 0 2 2 0
31 Romaniuk, Sam What The Puck   15 0 2 2 12
71 Sarrasin, Kristen What The Puck   2 1 1 2 0
73 Silva, Steve Under Construction   15 0 2 2 2
8 Yuel, Taylor No Pass   6 0 2 2 2
35 Albert, Sonny Les Requins   3 0 1 1 0
73 Bradford, Ted Balls Deep   16 0 1 1 0
13 Bunzeluk, Kelly Soccer HC   1 0 1 1 0
99 Desjardins, Maxime Les Requins   5 0 1 1 0
26 Desrochers, Lianne Peg City Pylons   11 0 1 1 2
11 Desrochers, Tanis Balls Deep   9 0 1 1 4
35 Fleury, Shane Minions   11 0 1 1 0
11 Hendrickson, Brett Balls Deep   1 1 0 1 0
21 Hengen , Christina Les Dales Hawerchuk   7 1 0 1 0
1 Hoemsen, Travis Soccer HC   12 0 1 1 0
5 Jacobson, Mandy Sticks & Whips   2 0 1 1 0
18 Kellsey, Sydnee Nom Nom Nom   4 1 0 1 2
33 Marlocx, Joe Balls Deep   5 1 0 1 0
35 Meier, Dave Minions   2 0 1 1 0
12 Muswagon, Bobby Minions   1 1 0 1 0
72 Nicolas, Brittany Balls Deep   4 0 1 1 0
14 Patterson, Tracey Our Compliments   2 0 1 1 0
22 Peacock, Thomas Sticks & Whips   14 0 1 1 2
17 Plamondon, Jessie What The Puck   4 0 1 1 0
10 St.Hilaire, Dominique Peg City Pylons   14 0 1 1 0
21 Sutton, Spencer Soccer HC   1 1 0 1 0
35 Tymchak, Jeff Under Construction   15 0 1 1 0
8 Wiersema/Karhut, Candace Soccer HC   1 0 1 1 0
8 Ziegler, Ciara Nom Nom Nom   6 0 1 1 0
14 Ashcroft, Jane Sticks & Whips   10 0 0 0 0
33 Barkman, Jayde Les Dales Hawerchuk   15 0 0 0 0
87 Barkman, Kyle Les Dales Hawerchuk   2 0 0 0 0
23 Bestvater, Kristen Nom Nom Nom   5 0 0 0 0
40 Bezpalko, Jason Our Compliments   1 0 0 0 0
35 Braccio, Tony Sr Les Requins   1 0 0 0 0
33 Cefali, Joe Blues   2 0 0 0 0
7 Charbonneau, Coralie No Pass   9 0 0 0 0
62 Chiborak, Destyni Minions   1 0 0 0 0
30 Cinq-Mars, Jamie Our Compliments   1 0 0 0 0
80 Dajdit, Elise Les Dales Hawerchuk   2 0 0 0 0
66 Davies, Darryl Our Compliments   1 0 0 0 0
9 Desrosiers, Jayme Nom Nom Nom   1 0 0 0 0
  Field, Brett Balls Deep   1 0 0 0 0
27 Fisette, Justin Peg City Pylons   1 0 0 0 0
7 Hewitt, Chris Nom Nom Nom   3 0 0 0 2

Goalies

No Name Team GP MIN W L T SHO GA GAA
51 Chan, Christine Nom Nom Nom 1 40 0 0 0 0 0 0.00
51 Friesen, Nathan Les Dales Hawerchuk 1 40 0 0 0 0 0 0.00
9 Khokhar, Ataf Soccer HC 1 40 0 0 0 0 0 0.00
35 Friesen, Tyrone Les Dales Hawerchuk 1 40 1 0 0 0 1 1.00
33 Shener, Stacey Soccer HC 1 40 1 0 0 0 1 1.00
89 Braccio, Matt Les Requins 3 120 3 0 0 1 3 1.00
35 Albert, Sonny Les Requins 3 116 3 0 0 1 5 1.72
9 Panchuk, Justin What The Puck 1 20 1 0 0 0 1 2.00
10 Jack, Shane No Pass 1 40 1 0 0 0 2 2.00
35 Meier, Dave Minions 2 80 1 0 1 0 5 2.50
33 White, Colin Minions 2 80 2 0 0 0 5 2.50
93 Braccio, Tony Les Requins 3 120 2 1 0 1 8 2.67
33 Barkman, Jayde Les Dales Hawerchuk 14 560 5 6 3 1 38 2.71
87 Barkman, Kyle Les Dales Hawerchuk 1 40 0 0 1 0 3 3.00
40 Bezpalko, Jason Our Compliments 1 40 1 0 0 0 3 3.00
13 McCullough, Josh Our Compliments 1 40 0 1 0 0 3 3.00
99 Desjardins, Maxime Les Requins 5 200 3 1 0 0 15 3.00
35 Cameron, Scott No Big Deal 11 440 9 2 0 2 33 3.00
35 Witwicki, Lee Our Compliments 13 520 6 6 0 1 39 3.00
35 Fleury, Shane Minions 12 480 10 2 0 0 44 3.67
35 Nygaard, Dean No Big Deal 5 200 4 1 0 0 19 3.80
1 Hoemsen, Travis Soccer HC 12 480 6 5 1 1 47 3.92
30 Cinq-Mars, Jamie Our Compliments 1 40 1 0 0 0 4 4.00
31 Romaniuk, Sam What The Puck 15 580 8 6 0 0 64 4.41
85 Sailer, Tony Soccer HC 2 80 1 0 1 0 9 4.50
33 Labossiere, Derek Les Requins 1 40 1 0 0 0 5 5.00
33 Cefali, Joe Blues 2 80 0 0 2 0 10 5.00
0 Prince, Eli Sticks & Whips 3 120 0 2 0 0 15 5.00
35 Stewart, Rob Peg City Pylons 15 600 6 7 2 0 82 5.47
35 Wagner, Owen No Pass 13 520 7 6 0 0 73 5.62
35 Lundberg, Dave What The Puck 1 40 0 1 0 0 6 6.00
35 Tymchak, Jeff Under Construction 15 600 5 8 2 0 91 6.07
15 Schwartz, Karl Sticks & Whips 5 200 1 4 0 0 32 6.40
33 Leblanc, Glenn Blues 12 480 6 6 0 0 81 6.75
35 Braccio, Tony Sr Les Requins 1 40 1 0 0 0 7 7.00
33 Lamoureux, Andre Nom Nom Nom 14 520 4 9 0 1 92 7.08
32 Jack, Nick No Pass 2 80 1 1 0 0 15 7.50
74 Joseph, Cody Sticks & Whips 8 316 1 6 1 0 60 7.59
3 Drobot, Bev Under Construction 1 40 0 1 0 0 8 8.00
16 Laberge, Vinnie Blues 1 40 0 1 0 0 9 9.00
15 Mok, Philip Nom Nom Nom 2 70 0 2 0 0 16 9.14
73 Bradford, Ted Balls Deep 16 620 0 16 0 0 167 10.77
55 Gratton, Laurent Peg City Pylons 1 40 0 1 0 0 11 11.00
30 Swanson, Stuart Blues 1 40 0 1 0 0 12 12.00