2015-16 Westridge Sponge Hockey - Sunday Evening Division

Scoring

No Name Team GP G A Pts
66 Sharman, Mark Grasshoppers 13 22 24 46
74 Kastes, Paul Grasshoppers 12 18 23 41
27 Sharman, Ryan Grasshoppers 11 22 15 37
19 Baker, Danton Gang Green 14 12 23 35
9 Hart, Sean X Men 12 16 18 34
17 Cowell, Jack The Kevins 9 15 18 33
26 Miozek, Matt Grasshoppers 13 13 17 30
41 Charles, Sean Grasshoppers 10 15 13 28
17 Campbell, Brian WMD 12 12 15 27
17 Baker, Randy Gang Green 12 8 13 21
16 Brako, Darren Gang Green 12 12 8 20
0 Prusak, Cole The Kevins 6 14 6 20
10 Retcher, Kyle Milkin Trees 14 7 13 20
2 Russell, Kasey The Kevins 12 8 12 20
88 Gundrum, Dave Milkin Trees 10 11 8 19
16 Contant, Aaron Grasshoppers 8 9 9 18
77 Maytawayshing, Jamie WMD 14 12 6 18
10 Shmon, Kevin X Men 10 10 8 18
5 Squires, Brad WMD 12 9 8 17
7 Thede, Darin Gang Green 14 16 1 17
22 Barrington, Tom Milkin Trees 14 9 7 16
6 Brown, Jordan X Men 9 7 9 16
12 Hopkins, Jamie X Men 11 10 6 16
61 Courchene, Andrew Milkin Trees 12 11 4 15
91 McIntyre, Alex Milkin Trees 12 7 7 14
66 Schelledberg, Taylor Frosted Flakes 14 7 7 14
20 Stockl, Jorden Gang Green 10 6 8 14
8 Desjardins, Remy Milkin Trees 14 7 6 13
25 Pruden, Ryan The Kevins 7 7 5 12
87 Wright, Dillon Milkin Trees 14 6 6 12
12 Foster, Coty Frosted Flakes 14 4 7 11
9 Gundrum, Dallas Milkin Trees 14 3 8 11
19 Fostey, Brody Grasshoppers 7 7 3 10
66 Hibbert, Matt The Kevins 10 3 7 10
19 MacKenzie, Johnny WMD 9 4 6 10
20 Steeves, Scott Milkin Trees 14 6 4 10
19 Turzuak, Tim Milkin Trees 10 6 4 10
15 Charette, Brett Grasshoppers 2 6 3 9
00 Maytawayshing, Dillon WMD 10 6 3 9
9 Pelletier, Tristan WMD 9 4 5 9
00 Pennycook, Jordan Dekes of Hazzard 13 5 4 9
91 Pogue, Charlie Grasshoppers 9 5 4 9
27 Stolwyk, Clifford Frosted Flakes 14 5 4 9
6 Arland, Dan Gang Green 12 6 2 8
19 Miller, Troy X Men 9 4 4 8
8 Sabourin, JR WMD 7 5 3 8
16 Graveline, Tanner The Kevins 7 6 1 7
10 Martens, Ryan The Kevins 8 3 4 7
37 Tiefcbbach , Mark Milkin Trees 14 3 4 7
77 Muzia, Andy Frosted Flakes 6 5 1 6
8 Patrician, Matt X Men 9 3 3 6
15 Reid-Whyte, Jessie The Kevins 4 1 5 6
33 Baines, Dale Gang Green 9 2 3 5
69 Crocker, Ryan The Kevins 6 4 1 5
11 Daniel, Enzo WMD 12 0 5 5
14 Maytawayshing, Michael WMD 10 3 2 5
16 Name, No Frosted Flakes 2 2 3 5
68 Name, No Grasshoppers 2 3 2 5
13 Rundle, Dave WMD 11 2 3 5
99 Beck, Patrick Dekes of Hazzard 10 3 1 4
4 Karpiak, Robert X Men 7 1 3 4
13 McDougal, Gabriel Dekes of Hazzard 14 3 1 4
6 Name, No Frosted Flakes 2 3 1 4
10 Pelletier, Lloyd WMD 5 4 0 4
44 Petrilli, Serge X Men 10 2 2 4
8 Steinman, Mark The Kevins 5 3 1 4
10 Stolwyk, David Frosted Flakes 8 2 2 4
24 Arland, Kyle Gang Green 12 1 2 3
30 Crocker, Jordan The Kevins 6 3 0 3
27 Hall, Mitchell Dekes of Hazzard 9 1 2 3
97 Holt, Mac WMD 2 1 2 3
20 Name, No The Kevins 1 2 1 3
25 Piush, Jeff X Men 10 3 0 3
9 Stolwyk, Austin Frosted Flakes 10 2 1 3
61 Bilenky, Nate Frosted Flakes 1 0 2 2
4 Desrochers, Chad Frosted Flakes 5 2 0 2
68 Gagliardi, Anthony Dekes of Hazzard 12 1 1 2
15 Minte, Nathan Dekes of Hazzard 5 1 1 2
23 Name, No Frosted Flakes 7 0 2 2
14 Urquhart, Sean Frosted Flakes 12 2 0 2
19 Baxter, Rob Frosted Flakes 14 1 0 1
14 Hakes, Graeme Dekes of Hazzard 8 0 1 1
77 Myer, Karsten Dekes of Hazzard 12 1 0 1
7 Name, No Dekes of Hazzard 3 0 1 1
10 Olsen, Joey Dekes of Hazzard 4 0 1 1
44 Waddell, Barry The Kevins 1 1 0 1
77 Wendon, Rorey Gang Green 3 0 1 1
6 Borrer, Brennan Milkin Trees 8 0 0 0
8 C, Chris Frosted Flakes 4 0 0 0
1 Calista, Andrew Gang Green 13 0 0 0
1 Chagas, Marco The Kevins 3 0 0 0
98 Desrochers, Kevin Frosted Flakes 2 0 0 0
31 Ferguson, Matthew Dekes of Hazzard 3 0 0 0
18 Gallant, Steven Frosted Flakes 5 0 0 0
31 Hurteau , Devon Milkin Trees 12 0 0 0
31 Krasnesky, Darian Frosted Flakes 5 0 0 0
35 Liski, Maclean The Kevins 5 0 0 0
66 Name, No WMD 1 0 0 0
8 Name, No Dekes of Hazzard 2 0 0 0
27 Name, No Dekes of Hazzard 4 0 0 0
3 Name, No Dekes of Hazzard 2 0 0 0
1 Pennycook, Greg Dekes of Hazzard 11 0 0 0
31 Romaniuk, Sam Grasshoppers 13 0 0 0
35 Shah, Alan WMD 1 0 0 0
35 Smeets, Joey WMD 2 0 0 0
13 Steinman, Max The Kevins 3 0 0 0
30 Swanson, Stu X Men 12 0 0 0
33 Valeri, Pino WMD 7 0 0 0
1 Webster, Dave WMD 4 0 0 0

Goalies

No Name Team GP MIN W L T SHO GA GAA
35 Smeets, Joey WMD 2 80 2 0 0 0 2 1.00
6 Arland, Dan Gang Green 1 40 1 0 0 0 2 2.00
91 Pogue, Charlie Grasshoppers 2 80 2 0 0 1 4 2.00
30 Swanson, Stu X Men 12 480 10 2 0 1 29 2.42
31 Romaniuk, Sam Grasshoppers 11 440 9 2 0 2 34 3.09
31 Krasnesky, Darian Frosted Flakes 5 200 2 3 0 0 18 3.60
33 Valeri, Pino WMD 6 240 4 2 0 0 22 3.67
31 Hurteau , Devon Milkin Trees 9 360 5 4 0 2 33 3.67
1 Webster, Dave WMD 4 160 3 1 0 0 15 3.75
1 Calista, Andrew Gang Green 13 520 7 6 0 2 51 3.92
1 Chagas, Marco The Kevins 1 40 0 1 0 0 4 4.00
30 Crocker, Jordan The Kevins 6 240 3 3 0 0 27 4.50
35 Shah, Alan WMD 1 40 0 1 0 0 5 5.00
6 Borrer, Brennan Milkin Trees 5 160 1 3 1 1 22 5.50
1 Pennycook, Greg Dekes of Hazzard 10 400 1 9 0 0 67 6.70
14 Urquhart, Sean Frosted Flakes 4 160 0 4 0 0 32 8.00
8 C, Chris Frosted Flakes 2 80 0 2 0 0 17 8.50
98 Desrochers, Kevin Frosted Flakes 1 40 0 1 0 0 9 9.00
12 Foster, Coty Frosted Flakes 1 40 0 1 0 0 10 10.00
35 Liski, Maclean The Kevins 3 80 1 1 1 0 22 11.00
00 Pennycook, Jordan Dekes of Hazzard 3 120 0 3 0 0 37 12.33