2015-16 Westridge Sponge Hockey - Sunday Afternoon Division

Scoring

No Name Team GP G A Pts
17 Watt, Dan Dukes 14 19 26 45
11 Jones, Matt Dukes 12 19 12 31
66 Stadnyk, Kyle LOD 14 19 12 31
91 Cowell, Jack The Runs 10 10 15 25
30 Mackinnon, Reeve Dukes 11 18 7 25
33 Neufeld, Cam LOD 14 13 11 24
95 Dixon, Ken Dukes 12 14 9 23
12 Bohemier, Joel Caribou VIF 10 11 11 22
19 Bohemier, Christian Caribou VIF 13 10 11 21
96 Cadick, Drew Dukes 10 6 12 18
0 Prusak, Cole The Runs 8 14 4 18
5 Jack, Shane Slush 12 12 4 16
3 Balcaen, Martin Caribou VIF 11 9 6 15
10 Kelsh, Kris Ice Dogs 10 9 6 15
4 Nicolas, Michel Caribou VIF 14 11 4 15
10 Dragan, Ryan LOD 12 3 11 14
15 Morin, Cam Ice Dogs 10 10 4 14
81 Balcaen, Fanner Caribou VIF 14 4 9 13
19 Crocker, Ryan The Runs 12 6 7 13
71 Marchuk, Kevin Dukes 6 9 4 13
2 Russel, Kasey The Runs 12 6 7 13
22 Yip, Winston LOD 14 7 6 13
2 Belisle, Kyle Caribou VIF 14 5 7 12
7 Marius, Patrick Caribou VIF 12 8 4 12
55 Hastings, Mack LOD 14 7 4 11
66 Hibbert, Matt The Runs 10 8 2 10
12 Tole, Adam Ice Dogs 8 3 7 10
19 Hall, Darryl Ice Dogs 12 5 4 9
17 Pruden, Ryan The Runs 5 4 5 9
19 Rubigny, Ryan Slush 6 7 2 9
22 Shah, Al Dukes 14 2 7 9
16 Huff, Kelly Slush 11 1 7 8
16 Bohemier, Stephane Caribou VIF 5 3 4 7
44 Gaudet, Jeff Ice Dogs 12 2 5 7
42 Mitchell, Jon Dukes 8 1 6 7
19 Ruduck, Carson LOD 2 4 3 7
91 Barley, Connor LOD 2 5 1 6
10 Dreidger, Sean Slush 8 5 1 6
15 Reid-Whyte, Jessie The Runs 2 4 2 6
5 Bayer, Dru Ice Dogs 10 1 4 5
28 Brown, Jordan Slush 6 2 3 5
91 Campbell, Karl Dukes 10 1 4 5
15 Graveline, Tanner The Runs 6 2 3 5
15 Koster, Jon LOD 2 1 4 5
5 Levesque, Joel Caribou VIF 12 1 4 5
16 Name, No The Runs 4 1 4 5
44 Neufeld, Bobby LOD 10 1 4 5
44 Brunet, Denis Dukes 14 4 0 4
13 Campbell, Ben LOD 11 2 2 4
17 Hart, Sean Slush 2 2 2 4
10 Martens, Ryan The Runs 4 2 2 4
4 Mendes, Al Slush 6 2 2 4
13 Silva, Nelson Slush 14 1 3 4
8 Dyck, Chris Caribou VIF 2 3 0 3
19 Miller, Troy Slush 2 0 3 3
7 Name, Aaron Ice Dogs 4 2 1 3
6 Brownridge, Curtis Ice Dogs 4 1 1 2
69 Crocker, Jordan The Runs 6 1 1 2
8 Morin, Marc Ice Dogs 4 2 0 2
26 Name, No LOD 2 1 1 2
16 Prejet, Martin Caribou VIF 5 1 1 2
77 Rybuck, Sheldon LOD 10 0 2 2
27 Slater, Kevin LOD 14 1 1 2
89 Braccio, Matt Slush 1 1 0 1
88 Braccio, Tony Slush 1 0 1 1
5 Burton, Brandon LOD 12 1 0 1
4 Dinardo, Rob Slush 2 0 1 1
7 Distasio, Anthony The Runs 2 0 1 1
11 Dupont, Daniel Caribou VIF 10 0 1 1
2 Name, No Ice Dogs 4 0 1 1
9 Riobinson, Steven The Runs 4 0 1 1
8 Silva, Wilson Slush 12 0 1 1
7 Baryla, Bobby Slush 4 0 0 0
1 Bayer, Brad Dukes 12 0 0 0
1 Chagas, Marco The Runs 2 0 0 0
10 Chartier, Remi Caribou VIF 2 0 0 0
88 Hopkins, Brian LOD 6 0 0 0
1 Huberdeau, Remi Caribou VIF 4 0 0 0
11 Kiezik, Kevin Ice Dogs 4 0 0 0
33 Lemoine , Sylvain Caribou VIF 4 0 0 0
33 Liski, Maclean The Runs 2 0 0 0
35 Lodge, Darren Dukes 4 0 0 0
0 Mendes, Matt The Runs 2 0 0 0
35 Ott, Jared The Runs 2 0 0 0
33 Penner, Ken Slush 12 0 0 0
3 Polinchuk, Shawn Slush 14 0 0 0
27 Shmon, Kevin Slush 2 0 0 0
33 Smith, Charlie Ice Dogs 12 0 0 0
11 Waddell, Arnie Slush 2 0 0 0
28 Waddell, Barry Slush 2 0 0 0
7 Walker, David LOD 2 0 0 0

Goalies

No Name Team GP MIN W L SHO GA GAA
35 Lodge, Darren Dukes 1 40 1 0 0 1 1.00
1 Bayer, Brad Dukes 10 400 10 0 2 15 1.50
27 Slater, Kevin LOD 2 80 2 0 0 5 2.50
1 Huberdeau, Remi Caribou VIF 4 160 3 1 0 11 2.75
33 Lemoine , Sylvain Caribou VIF 3 120 2 1 0 10 3.33
69 Crocker, Jordan The Runs 5 200 5 0 0 17 3.40
7 Walker, David LOD 2 80 1 1 0 7 3.50
5 Burton, Brandon LOD 10 400 4 6 0 43 4.30
11 Dupont, Daniel Caribou VIF 6 240 4 2 0 27 4.50
33 Smith, Charlie Ice Dogs 11 440 3 8 0 54 4.91
66 Hibbert, Matt The Runs 1 40 0 1 0 5 5.00
33 Penner, Ken Slush 11 440 2 9 0 70 6.36
35 Ott, Jared The Runs 2 80 0 2 0 14 7.00
1 Chagas, Marco The Runs 2 80 0 2 0 16 8.00
3 Polinchuk, Shawn Slush 2 80 0 2 0 22 11.00
33 Liski, Maclean The Runs 2 80 0 2 0 24 12.00