2014 Summer Ball Hockey - Masters Division


Standings

Summer Masters Division
Team GP W L T GF GA Pts Streak
CT Old 8 7 1 0 56 10 14 Won 7
FOG 8 5 2 1 34 18 11 Won 1
Hitmen 8 3 3 2 25 29 8 Won 1
The Tools 8 3 5 0 25 35 6 Lost 1
Driftwood 8 0 7 1 9 57 1 Lost 4

Scoring

No Name Team GP G A Pts PIM
4 Figueiredo, Mark CT Old 7 13 18 31 0
83 Werner, Mark CT Old 6 5 15 20 0
88 Einfeld, Matt CT Old 8 7 11 18 4
9 George, Stephen FOG 8 6 12 18 4
18 Spark, Colin CT Old 7 10 6 16 0
45 Lamirande, Cory CT Old 6 8 6 14 0
22 Ethier, Geoff Hitmen 8 8 5 13 2
13 Thoroski, Jeff FOG 6 6 7 13 8
19 Arnal, Shawn FOG 8 5 7 12 20
19 McIntosh, Eric Hitmen 8 4 8 12 0
16 Dzikowicz, Jeff FOG 5 3 7 10 2
11 Mendes, Al FOG 8 2 7 9 0
66 Waddell, Barry Hitmen 8 3 6 9 0
12 Huff, Kelly FOG 6 5 2 7 2
44 Jajetovic, Sam Driftwood 8 2 5 7 0
18 Rubigny, Ryan FOG 5 2 5 7 6
3 Semen, Bill Hitmen 5 3 4 7 0
41 Thomas, Dan CT Old 5 2 5 7 2
22 Chan, Frank CT Old 7 1 4 5 2
9 Chouinard, Dave The Tools 5 1 4 5 0
3 Clark, Ray FOG 5 3 2 5 6
8 De la lande, Matt Driftwood 8 2 3 5 2
4 Ervick, Craig The Tools 6 4 1 5 4
9 Laberge, Vinnie Hitmen 5 2 3 5 0
22 Manness, Jon The Tools 8 1 4 5 7
87 Kwok, Tim CT Old 8 3 1 4 4
45 Laurie, Jeff CT Old 5 1 3 4 0
96 Levasseur, Al CT Old 8 2 2 4 2
3 Manness, Andrew The Tools 8 1 3 4 10
2 Anderson, Errol Driftwood 7 2 1 3 0
3 Bastl, Mike The Tools 1 2 1 3 0
25 Costa, Sal CT Old 5 1 2 3 2
14 McLoughlin, Liam Driftwood 4 2 1 3 0
8 Nugent, Wally The Tools 5 1 2 3 0
7 Piush, Jeff FOG 8 1 2 3 4
89 Sweetland, Joel The Tools 5 3 0 3 6
5 Teerhuis, Dave The Tools 3 2 1 3 0
87 Thompson, Chris Hitmen 5 1 2 3 4
4 Waddell, Arnie Hitmen 3 0 3 3 2
54 Young, Bernie CT Old 8 1 2 3 0
2 Ballken, Dom The Tools 8 0 2 2 8
14 Drolet, Dale Hitmen 6 2 0 2 2
11 Janik, Chris The Tools 1 2 0 2 0
25 Klym, Adam Driftwood 6 0 2 2 4
22 Lau, Ian CT Old 1 1 1 2 0
10 McLeod, Perry CT Old 8 0 2 2 0
6 Penner, Lionel The Tools 7 1 1 2 2
12 Sexton, Tim Hitmen 8 0 2 2 0
23 Sheldon, Michael The Tools 7 0 2 2 2
7 Anderson, Luke Driftwood 4 0 1 1 0
89 Anderson, Ryan Hitmen 1 1 0 1 0
17 Audino, Mario The Tools 4 0 1 1 2
10 Boychuk, Ringo Hitmen 2 1 0 1 0
88 Cook, Ray FOG 1 0 1 1 0
76 Davis, Bruce Driftwood 7 1 0 1 2
27 Driedger, Richard FOG 8 0 1 1 0
28 Fracassi, Luigi Driftwood 7 0 1 1 0
10 McCullough, Joshua Hitmen 6 0 1 1 0
7 P, Jason The Tools 1 1 0 1 2
4 Anderson, Jeff Hitmen 3 0 0 0 8
10 Dueck, Chris The Tools 6 0 0 0 2
35 Forbes, Jody Driftwood 3 0 0 0 0
39 Frost, Jason Driftwood 1 0 0 0 0
8 Kaye, Dan FOG 5 0 0 0 2
58 Lau, Allan CT Old 4 0 0 0 0
8 Loepp, Rudy FOG 1 0 0 0 0
2 Name, No Driftwood 1 0 0 0 0
35 Romaniuk, Sam Hitmen 8 0 0 0 0
29 Seens, TJ CT Old 8 0 0 0 0
30 Swanson, Stu FOG 8 0 0 0 0
35 White, Collin The Tools 8 0 0 0 0
35 Witwicki, Lee Driftwood 5 0 0 0 0

Goalies

No Name Team GP MIN W L T SHO GA GAA
29 Seens, TJ CT Old 8 320 7 1 0 4 9 1.12
30 Swanson, Stu FOG 8 320 5 2 1 1 16 2.00
35 Romaniuk, Sam Hitmen 8 320 3 3 2 0 28 3.50
35 White, Collin The Tools 8 320 3 5 0 0 35 4.37
35 Forbes, Jody Driftwood 3 120 0 2 1 0 17 5.67
35 Witwicki, Lee Driftwood 5 200 0 5 0 0 39 7.80