2014 Summer Ball Hockey - Division 4


Standings

Summer Division 4
Team GP W L T GF GA Pts Streak
Brigg Spur Doggs 16 11 3 2 52 34 24 Won 1
Winnipeg Knights 16 8 6 2 40 36 18 Lost 2
Decepticons 16 7 6 3 43 36 17 Lost 1
Sudden Death 16 7 7 2 47 45 16 Won 4
Trashers 16 7 8 1 35 36 15 Lost 5
17 Wing Falcons 16 6 9 1 40 46 13 Lost 1
Eurostars 16 3 10 3 31 55 9 Won 2

Scoring

No Name Team GP G A Pts PIM
10 Boulenger, Justin Brigg Spur Doggs 14 10 13 23 20
13 Thoroski, Jeff Sudden Death 12 15 6 21 14
11 Trapp, Ryan Sudden Death 14 6 14 20 0
11 Mitchell, Brad Winnipeg Knights 12 15 4 19 8
11 Pinchen, Eric Decepticons 15 7 10 17 2
8 Peltier, Jeremy Brigg Spur Doggs 11 7 8 15 12
81 Inseal, Cory Trashers 15 9 5 14 8
12 Chartrand, Matthew Brigg Spur Doggs 15 9 4 13 24
88 Teerhuis, Dave Sudden Death 14 4 9 13 40
96 Green, Corey Brigg Spur Doggs 11 4 8 12 2
21 Gwozdz, Dan Eurostars 15 6 6 12 0
88 Genaille, Jordan Eurostars 15 5 6 11 14
12 Henry, Alex 17 Wing Falcons 10 6 5 11 16
21 Pierre, Randy Brigg Spur Doggs 12 1 10 11 6
89 Boulenger, Kendall Brigg Spur Doggs 13 5 5 10 16
14 Derlorme, Brandon Winnipeg Knights 14 5 5 10 6
7 Mcintosh, Eric Decepticons 13 5 5 10 22
28 Raposo, Jason Trashers 14 7 3 10 6
3 Worthen, Chris 17 Wing Falcons 9 6 4 10 8
11 Barrette, Alex 17 Wing Falcons 11 3 6 9 4
17 French, Kiinnan Decepticons 13 5 4 9 2
12 Genaille, Jamie Eurostars 14 5 4 9 6
16 Laberge, Vince Sudden Death 10 2 7 9 0
9 Avila, Richard Decepticons 11 5 3 8 0
10 Chartrand, Stan Winnipeg Knights 9 3 5 8 24
15 Chartrand, Tim Trashers 9 6 2 8 0
19 Gallant, Jean 17 Wing Falcons 16 4 4 8 24
24 George, Stephen Sudden Death 6 3 5 8 2
18 Germaine, Stephan 17 Wing Falcons 11 4 4 8 0
95 Grossi, Mike Eurostars 14 4 4 8 2
99 Jack, Shane Sudden Death 10 4 4 8 4
77 Kosack, Brent Decepticons 15 6 2 8 2
27 Leach, Dustin Brigg Spur Doggs 8 0 8 8 14
5 Rose, Brett Winnipeg Knights 12 2 6 8 8
9 Boulenger, Tronn Brigg Spur Doggs 16 1 6 7 10
76 Grassing, Tyson Sudden Death 16 3 4 7 4
17 Hladki, Stefan Eurostars 16 4 3 7 6
2 Rose, Dylan Winnipeg Knights 12 6 1 7 4
8 Truong, Andrew Decepticons 15 4 3 7 0
18 Dauey, Justee Winnipeg Knights 12 2 4 6 18
17 Hitchcock, Andrew 17 Wing Falcons 8 3 3 6 8
88 Houtop, Justin Decepticons 13 1 5 6 14
44 Briggs, Adam 17 Wing Falcons 7 3 2 5 4
3 Buoncore, Enzo Sudden Death 8 3 2 5 16
16 Daigle, Mike 17 Wing Falcons 10 1 4 5 2
47 DeVriendt, Doug Decepticons 10 3 2 5 0
16 Fredette, Dustin Winnipeg Knights 8 1 4 5 2
15 Milne, Lee Sudden Death 14 1 4 5 2
96 Nieuinen, Graeme Trashers 13 3 2 5 0
7 Pelletier, Tre Winnipeg Knights 15 1 4 5 0
29 Petit, Daniel Brigg Spur Doggs 13 1 4 5 0
9 Stout, Derek Trashers 12 2 3 5 6
94 Townshend, Dylan Eurostars 13 3 2 5 4
8 Whiteway, Josh Winnipeg Knights 10 2 3 5 28
6 Young, Holly 17 Wing Falcons 13 1 4 5 0
16 Chappell, Gord Decepticons 16 1 3 4 8
65 Chymyshyn, Dalton Trashers 15 1 3 4 2
5 Everett, Joey Brigg Spur Doggs 16 2 2 4 11
7 Lundberg, Dave 17 Wing Falcons 6 2 2 4 4
24 McGillivary, Cliff Trashers 8 1 3 4 6
9 Mendes, Al Sudden Death 6 1 3 4 2
15 Moore, RH 17 Wing Falcons 12 2 2 4 0
10 Oldfield, Justin Sudden Death 6 2 2 4 2
3 Petit, Fern Brigg Spur Doggs 15 3 1 4 4
98 St.Mars, Ray Eurostars 3 2 2 4 0
8 Woodhouse, Kyle Eurostars 14 0 4 4 0
55 Anderson, Ryan Winnipeg Knights 3 1 2 3 0
12 Bernard, Gary Decepticons 12 1 2 3 4
22 Chartrand, Paluka Brigg Spur Doggs 10 3 0 3 0
10 Conway, Brent 17 Wing Falcons 9 2 1 3 0
21 Frech, Kyle Trashers 15 0 3 3 4
92 Goldsworthy, Mark Trashers 12 0 3 3 8
15 Guiboche, Austin Winnipeg Knights 11 0 3 3 0
1 Hogan, Gerald Sudden Death 9 2 1 3 0
8 Kachur, Steve Trashers 11 1 2 3 2
27 Lazaruk, Mike Decepticons 12 1 2 3 2
7 Mink, Jordan Brigg Spur Doggs 13 2 1 3 2
14 Pelland, Chris Decepticons 11 0 3 3 4
4 Raussin, Javel Winnipeg Knights 9 0 3 3 4
9 Brooker, Elliott 17 Wing Falcons 5 1 1 2 4
5 Cochrane, Justin Eurostars 14 1 1 2 2
20 Genaille, Justin Eurostars 13 1 1 2 4
10 Kives, Daniel Decepticons 9 1 1 2 0
6 Lowe, Donovan Brigg Spur Doggs 8 1 1 2 0
88 Maytawayshing, Chase Brigg Spur Doggs 10 1 1 2 2
59 Mink, Logan Brigg Spur Doggs 14 1 1 2 2
4 Nymchen, Brian 17 Wing Falcons 7 1 1 2 0
83 Podolaniuk, Neil Eurostars 8 0 2 2 0
0 Scott, Alex Trashers 2 1 1 2 0
19 Sinclair, Dillon Winnipeg Knights 14 1 1 2 2
13 Ballam, Scott 17 Wing Falcons 3 1 0 1 0
71 Bodnarchuk, Nathan Decepticons 12 0 1 1 2
18 Boudreau, Waylon Brigg Spur Doggs 3 0 1 1 0
30 Bovin, Nick 17 Wing Falcons 10 0 1 1 0
17 Gabriel, Ronald Winnipeg Knights 11 1 0 1 0
9 Green-Whiteway, Jeremy Winnipeg Knights 1 0 1 1 0
24 Krueger, Richard Sudden Death 4 0 1 1 0
31 Lamontagne, Andy 17 Wing Falcons 3 0 1 1 0
18 Obirek, Brad Trashers 5 1 0 1 0
99 Oryniak, Derek Trashers 2 0 1 1 0
1 Peltz, Mike Eurostars 2 0 1 1 2
1 Pieire, Jordan Brigg Spur Doggs 7 1 0 1 0
11 Pierre, Corey Brigg Spur Doggs 13 0 1 1 2
13 Smith, Will 17 Wing Falcons 7 0 1 1 2
2 Steeves, Scott Sudden Death 1 1 0 1 0
16 Stewart, Kevin Decepticons 6 0 1 1 4
9 Wesley, Troy Winnipeg Knights 2 0 1 1 0
6 West, Tyler Eurostars 1 0 1 1 0
1 Bittern, Okasa Brigg Spur Doggs 14 0 0 0 0
30 Chartrand, Dirk Brigg Spur Doggs 1 0 0 0 0
30 Chartrand, Joshua Brigg Spur Doggs 4 0 0 0 0
35 Cheryl, Reg Eurostars 1 0 0 0 0
13 Clusiauk, Daniel Brigg Spur Doggs 3 0 0 0 0
14 Cook, Jason 17 Wing Falcons 3 0 0 0 0
2 Dewald, Kyle 17 Wing Falcons 8 0 0 0 0
47 Drolet, Dale Sudden Death 3 0 0 0 4
28 Enns, Justin Eurostars 1 0 0 0 0
44 Genaille, John Trashers 11 0 0 0 0
1 Grade, Michael Eurostars 1 0 0 0 0
35 Hardy, Ian Trashers 3 0 0 0 2
94 Hudson, Corey Winnipeg Knights 2 0 0 0 0
34 Hurd, Justin Trashers 10 0 0 0 2
37 Isabey, Richard Eurostars 5 0 0 0 2
32 Janssen, Paul Decepticons 6 0 0 0 0
9 Keating, Ken 17 Wing Falcons 2 0 0 0 0
32 Keeper, Perry Winnipeg Knights 14 0 0 0 0
66 Lavallee, Keith Winnipeg Knights 1 0 0 0 0
11 Lazarenko, Paul Eurostars 1 0 0 0 0
48 Marnarch, Evan Sudden Death 1 0 0 0 2
9 McCallan, Doug 17 Wing Falcons 3 0 0 0 4
1 MCClements, Rob Eurostars 5 0 0 0 0
82 McRae, Cameron Sudden Death 2 0 0 0 0
1 Melleur, Rejean Eurostars 6 0 0 0 2
31 Mensworth, Cameron Trashers 13 0 0 0 0
31 Neillings, John Decepticons 9 0 0 0 0
35 Nygaard, Dean Decepticons 2 0 0 0 0
6 Perry, Cody Winnipeg Knights 3 0 0 0 0
28 Plamondon, Jesse Eurostars 5 0 0 0 0
7 Pym, Alex 17 Wing Falcons 1 0 0 0 0
49 Quaye, Paul Eurostars 10 0 0 0 4
7 Rawdon, Adam Eurostars 5 0 0 0 2
13 Rivas, Nelson Eurostars 1 0 0 0 0
13 Rollin, Simon 17 Wing Falcons 8 0 0 0 0
9 Smith, Mason 17 Wing Falcons 1 0 0 0 0
35 Smith, Rorie Eurostars 5 0 0 0 0
35 Talleau, Dave Sudden Death 16 0 0 0 4
10 Viel, Paul 17 Wing Falcons 1 0 0 0 2
12 Whiteway, Grahame Winnipeg Knights 3 0 0 0 0
5 Wu, Gabriel Decepticons 7 0 0 0 0
7 Young, Tod 17 Wing Falcons 1 0 0 0 0

Goalies

No Name Team GP MIN W L T SHO GA GAA
44 Briggs, Adam 17 Wing Falcons 1 40 1 0 0 1 0 0.00
35 Hardy, Ian Trashers 1 40 0 1 0 0 1 1.00
30 Bovin, Nick 17 Wing Falcons 4 160 2 1 1 1 8 2.00
31 Neillings, John Decepticons 8 320 4 4 0 2 17 2.12
1 Bittern, Okasa Brigg Spur Doggs 16 640 11 3 2 1 34 2.12
32 Keeper, Perry Winnipeg Knights 15 600 8 5 2 1 33 2.20
13 Rollin, Simon 17 Wing Falcons 7 280 3 4 0 2 16 2.29
31 Mensworth, Cameron Trashers 13 520 6 6 1 0 32 2.46
1 Melleur, Rejean Eurostars 6 240 2 3 1 0 15 2.50
32 Janssen, Paul Decepticons 6 240 2 1 3 0 16 2.67
35 Smith, Rorie Eurostars 5 200 1 2 2 0 14 2.80
35 Talleau, Dave Sudden Death 16 640 7 7 2 0 45 2.81
35 Nygaard, Dean Decepticons 1 40 0 1 0 0 3 3.00
35 Cheryl, Reg Eurostars 1 40 0 1 0 0 4 4.00
30 Young, Will 17 Wing Falcons 2 80 0 2 0 0 10 5.00
1 MCClements, Rob Eurostars 3 120 0 3 0 0 16 5.33
31 Lamontagne, Andy 17 Wing Falcons 2 80 0 2 0 0 11 5.50
1 Grade, Michael Eurostars 1 40 0 1 0 0 6 6.00