2014 Summer Ball Hockey - Division 2/3




Standings

Summer Division 2/3
Team GP W L T GF GA Pts Streak
CTO 16 12 2 2 68 15 26 Won 2
Good Fellas 16 11 2 3 44 19 25 Won 2
Hosers 16 11 5 0 68 38 22 Won 1
Bad Guys 16 10 6 0 65 30 20 Lost 1
Team N'Ice 16 9 5 2 47 34 20 Lost 1
Central Braves 16 9 5 2 63 37 20 Won 2
Gunnerz 16 7 7 2 45 44 16 Won 4
Ram Rod 16 4 9 3 32 52 11 Lost 1
Vipers 16 4 9 3 35 38 11 Won 1
Deep Muff Diving 16 2 13 1 30 76 5 Lost 6
Prestige World Wide 16 0 16 0 12 126 0 Lost 16

Scoring

No Name Team GP G A Pts PIM
5 Westlake, Jeff Hosers 13 15 15 30 10
17 Malaschuk, Craig Team N'Ice 14 16 13 29 2
9 Monney, Mike CTO 15 21 8 29 6
12 Roberton, Joey Bad Guys 15 9 19 28 16
98 St. Mars, Ray CTO 14 8 19 27 10
24 Ritsema, Bryan Team N'Ice 14 11 13 24 0
66 Stevens, Myles Bad Guys 12 13 11 24 16
18 Vann, Jamie Hosers 13 12 12 24 12
61 Dussiaume, Wayne Gunnerz 13 15 8 23 16
50 Vann, Dom Hosers 14 12 11 23 10
24 Pascitelli, Tom Hosers 14 7 15 22 0
7 Einarson, Cody Bad Guys 13 11 10 21 16
6 Fredette, Dustin Central Braves 15 10 9 19 12
19 Dixon, Ken Ram Rod 16 12 6 18 16
12 Moder, Cory Central Braves 14 2 16 18 8
18 Mowat, Jon Bad Guys 12 8 10 18 16
45 Lamirande, Cory CTO 14 6 10 16 10
8 Dumas, Josh Central Braves 13 7 8 15 20
44 Ferland, Darnell Bad Guys 6 9 6 15 0
83 Werner, Mark CTO 13 7 8 15 8
12 Lam, Aaron CTO 13 6 8 14 12
10 Chartrand, Stan Central Braves 10 9 4 13 26
22 Marko, Ryden Team N'Ice 8 3 10 13 18
19 Challis, Aaron Good Fellas 12 6 6 12 2
88 LaFreniere, Liel Good Fellas 13 5 7 12 4
57 Moniz, Antonio Gunnerz 16 6 5 11 20
15 Baldoke, Chris Vipers 12 2 8 10 14
90 Derado, Brett Deep Muff Diving 8 0 10 10 6
10 Mason, KC Ram Rod 16 4 6 10 0
92 Nygaard, Cory Gunnerz 14 4 6 10 0
17 Patenaude, Dan Ram Rod 13 2 8 10 4
71 Pospishell, Dylan Good Fellas 16 2 8 10 10
62 Teerhius, Dave Gunnerz 15 0 10 10 4
9 Wesley, Troy Central Braves 15 4 6 10 4
4 Woodhouse, Shayne Central Braves 15 6 4 10 4
9 Zubricki, Gregg Team N'Ice 13 2 8 10 6
55 Anderson, Ryan Central Braves 14 3 6 9 6
88 Bruyere, Naythan Central Braves 13 6 3 9 0
48 Fraser, Chad Hosers 13 2 7 9 2
8 Halcrow, Tyrone Bad Guys 9 1 8 9 4
4 Jacobson, Lee Deep Muff Diving 15 6 3 9 12
27 Laurie, Jeff CTO 11 4 5 9 6
22 Wesley, Kevin Central Braves 16 2 7 9 8
5 Wozniwick, Shawn Deep Muff Diving 10 5 4 9 18
9 Basson, Joel Bad Guys 9 4 4 8 2
4 Figueiredo, Mark CTO 6 4 4 8 0
49 Gingras, Shayne CTO 11 5 3 8 4
81 Inseal, Cory Good Fellas 13 4 4 8 4
9 Moodie, Alex Ram Rod 13 4 4 8 18
19 Roussin, Blake Central Braves 10 8 0 8 0
2 Steeves, Scott Gunnerz 14 2 6 8 6
17 Eastman, Skyler Vipers 10 5 2 7 6
16 Furgala, Riley Prestige World Wide 15 3 4 7 0
11 May, Paul Hosers 6 5 2 7 0
15 Osbourne, Bryce Team N'Ice 11 4 3 7 2
16 Pottruff, Desmond Gunnerz 15 3 4 7 10
13 Rice-Lambert, Kieran Good Fellas 13 4 3 7 4
8 Searcy, Mike Good Fellas 14 2 5 7 0
10 Shields, Tyler Team N'Ice 12 2 5 7 0
16 Smith, Warren Vipers 11 2 5 7 0
15 Taylor, Trevor Deep Muff Diving 15 5 2 7 2
14 Weatley, Peter Hosers 11 4 3 7 10
51 Chartrand, Tim Gunnerz 12 1 5 6 24
71 Christian, Reuben Prestige World Wide 14 5 1 6 0
24 Cox, Brennen Bad Guys 6 1 5 6 0
87 Derkach, Marc CTO 8 3 3 6 6
12 Eastman, Triston Vipers 11 3 3 6 0
16 Krul, Curtis Hosers 7 2 4 6 6
66 Larkins, Justin Bad Guys 9 2 4 6 0
58 Lau, Allan CTO 15 1 5 6 0
71 Machutchon, Tyler Hosers 8 3 3 6 2
7 Maslow, Justin Ram Rod 16 2 4 6 4
77 Mirus, Joe Good Fellas 13 4 2 6 4
76 Morrency, Matt Vipers 9 4 2 6 2
00 Scott, Alex Good Fellas 15 2 4 6 0
20 Silvary, Chad Team N'Ice 11 2 4 6 16
91 Vermette, Curtis Central Braves 13 3 3 6 10
9 Daeley, Joel Hosers 10 2 3 5 8
8 Friesen, Kyle Ram Rod 12 1 4 5 30
8 Gilkes, Tyler Deep Muff Diving 11 2 3 5 2
7 Goldstone, Paul Good Fellas 14 3 2 5 22
52 Hilderbrand, Andrew Deep Muff Diving 14 1 4 5 24
17 Lywak, Joey Central Braves 6 0 5 5 0
18 March, Justin Good Fellas 9 1 4 5 0
14 Meilleur, Brenden Team N'Ice 12 1 4 5 8
24 Merosky, Shaq Bad Guys 1 2 3 5 0
17 Murray, John Good Fellas 14 1 4 5 0
11 Paupanekis, Mike Bad Guys 12 3 2 5 6
22 Albert, Sonny Bad Guys 11 1 3 4 6
97 Braun, Aaron Ram Rod 14 2 2 4 20
13 Champage, John Ram Rod 10 1 3 4 2
7 Derkach, Shawn CTO 12 0 4 4 2
87 Dussiaume, Marcel Gunnerz 15 2 2 4 2
1 Dzikowicz, Jeff Team N'Ice 7 1 3 4 4
4 Ettawacappo, Roy Bad Guys 6 1 3 4 2
10 Friesen, Riley Vipers 12 2 2 4 0
23 Funk, Matt Gunnerz 6 2 2 4 4
9 Germain, Ryan Deep Muff Diving 15 3 1 4 10
13 Harris, Davis Vipers 15 3 1 4 4
77 LaFreniere, Eric Ram Rod 10 3 1 4 4
48 Marnoch, Evan Gunnerz 15 2 2 4 6
14 Mitchell, Brad Central Braves 11 1 3 4 2
19 Mushmanski, Jason Deep Muff Diving 10 0 4 4 0
21 Neumann, Scott Gunnerz 7 2 2 4 8
91 Overssky, Logan Hosers 7 1 3 4 2
28 Pitre, Matt Deep Muff Diving 11 2 2 4 4
6 Probert, Andrew Vipers 14 1 3 4 8
58 Richardson, Danny Hosers 10 1 3 4 4
16 Settee, Kevin Good Fellas 8 2 2 4 2
4 Sol, Adam Team N'Ice 6 1 3 4 2
71 Thompson, Matt Gunnerz 14 3 1 4 12
27 Yaworski, Jarrett Central Braves 11 1 3 4 0
54 Young, Bernie CTO 16 1 3 4 0
9 Brunette, Phillippe Prestige World Wide 12 2 1 3 0
9 Dufour, Francis Good Fellas 13 2 1 3 14
91 Goldsworthy, Mark Team N'Ice 13 3 0 3 2
5 Kork, Chris Deep Muff Diving 5 1 2 3 4
49 Machutchon, Trevor Hosers 3 0 3 3 0
3 May, Cole Hosers 2 1 2 3 0
98 Nault, Mason Gunnerz 10 0 3 3 0
96 Onofrychuk, Kevin Hosers 7 0 3 3 4
26 Settee, Craig Good Fellas 10 1 2 3 0
8 Simons, Jay Team N'Ice 9 0 3 3 28
96 Bird, Aaron Gunnerz 14 1 1 2 0
71 Boileau, Chris Ram Rod 13 1 1 2 12
3 Bruyere, Jason Central Braves 5 1 1 2 24
19 Chan, Frank CTO 14 0 2 2 2
53 Clement, Ryan Hosers 5 0 2 2 4
1 Everett, Joey Central Braves 5 0 2 2 0
25 Gauthier, Colin Gunnerz 8 0 2 2 2
91 Graf, Chris CTO 14 0 2 2 2
6 Jensen, Ryan Ram Rod 8 0 2 2 18
9 Keating, Daniel Vipers 15 1 1 2 4
5 Langstaff, James Vipers 8 0 2 2 2
18 Lapinski, Andrew Deep Muff Diving 9 2 0 2 0
11 Lapointe, Brandon Ram Rod 7 0 2 2 4
51 McLoughlin, Tristan Prestige World Wide 4 0 2 2 0
22 Muswagon, Kyle Bad Guys 14 0 2 2 2
28 Roposo, Jason Good Fellas 4 1 1 2 0
19 Bedinowski, Tyler Deep Muff Diving 2 1 0 1 0
67 Beneuides, Donny Gunnerz 2 1 0 1 0
28 Bruneau, Terry Deep Muff Diving 1 1 0 1 0
3 Challis, Jonathon Good Fellas 16 0 1 1 4
11 Emes, Jeff Team N'Ice 2 0 1 1 0
28 Fawcett, Dale Gunnerz 13 1 0 1 2
5 Fowler, Ben Good Fellas 2 1 0 1 0
6 Frohwerk, Jeff Deep Muff Diving 6 0 1 1 2
44 Gibson, Justin Ram Rod 7 0 1 1 2
5 Goldsworthy, Kevin Team N'Ice 8 1 0 1 6
19 Gouereau, Ryan Bad Guys 3 0 1 1 6
 

Goalies

No Name Team GP MIN W L T SHO GA GAA
35 Cameron, Scott Bad Guys 1 0 0 0 0 0 0 0.00
31 Blondeau, Kevin Team N'Ice 2 80 1 0 1 1 1 0.50
29 Seens, TJ CTO 8 320 6 0 2 5 5 0.62
1 Desjardins, Max Hosers 1 40 1 0 0 0 1 1.00
35 Lodge, Darren Team N'Ice 1 40 1 0 0 0 1 1.00
35 Arruda, Nelson CTO 2 80 1 1 0 1 2 1.00
34 Hardy, Ian Good Fellas 15 600 10 2 3 3 19 1.27
37 Kerlin, Derrick CTO 5 200 4 1 0 1 8 1.60
31 Marks, Billy Bad Guys 16 640 10 6 0 2 30 1.87
33 Desrosiers, Dennis Ram Rod 1 40 1 0 0 0 2 2.00
27 Henderson, Brad Vipers 1 40 0 1 0 0 2 2.00
33 Larochelle, Chris CTO 1 40 1 0 0 0 2 2.00
30 Nygaard, Dean Gunnerz 13 520 7 4 2 1 30 2.31
35 Rose, Dwayne Central Braves 16 640 9 5 2 3 37 2.31
1 Granove, Mike Team N'Ice 12 480 7 4 1 2 29 2.42
35 Aboumrad, Rami Hosers 15 600 10 5 0 2 37 2.47
27 Boswick, Tyler Vipers 14 560 3 8 3 3 35 2.50
16 Pottruff, Desmond Gunnerz 3 120 0 3 0 0 9 3.00
31 Shah, Tristan Ram Rod 15 600 3 9 3 0 50 3.33
35 Hall, Tyler Deep Muff Diving 16 640 2 13 1 1 76 4.75
35 Refuik, Joel Prestige World Wide 11 440 0 11 0 0 73 6.64
35 Buck, Kyle Prestige World Wide 1 40 0 1 0 0 9 9.00
16 Furgala, Riley Prestige World Wide 1 40 0 1 0 0 9 9.00
6 Wiens, Mike Prestige World Wide 2 80 0 2 0 0 18 9.00