2014 Summer Ball Hockey - Coed A/B Division


Standings

Summer Co-ed "A/B" Division
Team GP W L T GF GA Pts Streak
Rage 16 13 0 3 72 15 29 Won 12
Stingers 16 12 4 0 49 31 24 Won 3
Sh'ts And Giggles 16 9 5 2 56 38 20 Won 2
Racks And Sacks 16 8 6 2 49 57 18 Won 1
The Black Aces 16 5 9 2 38 57 12 Lost 3
Les Phoques 16 4 11 1 49 60 9 Lost 2
Coed Duckies 16 3 11 2 31 58 8 Lost 1
Dirty Dutch 16 3 11 2 26 54 8 Lost 3

Scoring

No Name Team GP G A Pts PIM
2 Henry, Alex Stingers 16 23 13 36 18
9 Monney, Mike Rage 15 18 15 33 0
16 Ramsden, Tristan Sh'ts And Giggles 15 19 11 30 0
00 LaRocque, Chantal Rage 16 11 18 29 6
16 Oltsher, Trevor Racks And Sacks 16 14 13 27 20
98 St.Mars, Ray Rage 14 12 10 22 4
3 West, Tyler Stingers 15 7 14 21 6
83 Werner, Mark Rage 12 9 10 19 2
7 Derkach, Shawn The Black Aces 13 7 11 18 6
5 Waluk, Lisa Rage 16 6 12 18 0
11 Thome, Simon Sh'ts And Giggles 13 7 9 16 14
4 Dzikowicz, Jeff Les Phoques 7 8 7 15 0
22 Trager, Lee Les Phoques 15 5 10 15 12
77 Willman, Nathan Sh'ts And Giggles 10 7 8 15 0
89 Gingras, Shayne Les Phoques 11 7 7 14 6
7 Medd, Maggie Racks And Sacks 10 3 11 14 0
6 Lalande, Sarah Stingers 15 3 10 13 2
45 Laurie, Jeff Rage 15 3 10 13 2
88 Einfeld, Matthew Les Phoques 11 3 9 12 10
15 Gellespie, Jamie Racks And Sacks 9 2 10 12 8
66 Waddell, Barry Stingers 16 4 8 12 4
7 Fox, Matt Dirty Dutch 10 5 6 11 8
12 Lam, AAron The Black Aces 11 9 2 11 2
18 Spark, Colin Rage 13 4 7 11 8
14 East, Derek Coed Duckies 13 5 5 10 2
11 Einfeld, Tamara Les Phoques 13 3 7 10 6
10 Hoogsteen, Lindsey Coed Duckies 15 5 5 10 14
8 Lywak, Joey Stingers 10 2 8 10 22
9 Purdy-Guspodarchuk, Caitlyn Stingers 14 4 6 10 6
6 Santos, Jeremy Racks And Sacks 13 5 5 10 4
5 Smith, Travis Racks And Sacks 15 4 6 10 2
28 Wellwood, Garrett Coed Duckies 13 8 2 10 4
27 Yaworski, Jarrett Sh'ts And Giggles 11 4 6 10 0
6 Funk, Matt Sh'ts And Giggles 7 4 5 9 0
9 Giesbrecht, Jackson Dirty Dutch 16 6 3 9 14
16 Goodwin, Michael Les Phoques 7 5 4 9 0
5 Peltz, Micheal The Black Aces 12 6 3 9 20
9 Ramsden, Sarah Sh'ts And Giggles 16 3 6 9 0
76 Sands, Justin The Black Aces 12 6 3 9 0
69 Waite, Jessica Les Phoques 15 2 7 9 16
11 Wyant, Graeme Racks And Sacks 11 5 4 9 4
87 Bosc, Rachèle Racks And Sacks 12 2 6 8 4
12 Fingland, Shaun Sh'ts And Giggles 13 1 7 8 14
44 Hince, Terrell Rage 13 3 5 8 0
8 Humphreys, Scott Coed Duckies 10 2 6 8 4
16 Schnell, Amanda Rage 15 3 5 8 4
54 Young, Bernie Rage 16 2 6 8 4
14 Fran, Dustin Dirty Dutch 13 3 4 7 6
8 Lamirande, Cory The Black Aces 11 1 6 7 14
5 Neumann, Scott Sh'ts And Giggles 3 4 3 7 0
7 Oldfield, Justin Stingers 8 4 3 7 2
16 Olfert, Shannon Coed Duckies 13 1 6 7 2
79 Cretton, Reece Racks And Sacks 3 5 1 6 0
99 Fruck, Mike Racks And Sacks 16 1 5 6 2
55 Graf, Chris The Black Aces 15 1 5 6 2
12 Huff, Kelly Les Phoques 14 2 4 6 2
42 Huntington, Stephen Coed Duckies 11 3 3 6 2
21 Neuman, Tyler Racks And Sacks 13 4 2 6 0
55 Tardiff, Shawn Les Phoques 9 5 1 6 0
7 Van Den Bussche, Melanie Sh'ts And Giggles 12 1 5 6 0
25 Wickham, Derek Coed Duckies 15 3 3 6 12
19 Ziolkowski, Kyle Sh'ts And Giggles 7 2 4 6 2
93 Burgess, Jarid Les Phoques 6 3 2 5 0
25 Costa, Sal The Black Aces 10 0 5 5 2
11 Loubenstein, Steve Dirty Dutch 11 1 4 5 0
3 Macaully, Scott Les Phoques 6 3 2 5 2
1 Modray, Rachelle Dirty Dutch 15 3 2 5 4
33 St. Godard, Leslie Racks And Sacks 15 0 5 5 0
88 Albert, Sonny Stingers 10 1 3 4 6
81 Daly, Kellen Dirty Dutch 11 1 3 4 0
52 Desrochers, Shawn Sh'ts And Giggles 6 1 3 4 6
19 Nolet, Jay Dirty Dutch 6 3 1 4 6
9 Pacilli, Louis Racks And Sacks 11 2 2 4 0
8 Van Den Bussche, Lisa Sh'ts And Giggles 15 1 3 4 4
16 Waite, Jen Les Phoques 13 1 3 4 0
66 Wyant, Janice Racks And Sacks 12 0 4 4 2
91 Armon, Garrett The Black Aces 2 1 2 3 0
6 Clark, Sherri Coed Duckies 12 1 2 3 8
15 Duval, Michelle Sh'ts And Giggles 14 0 3 3 0
61 Farrell, Scott The Black Aces 1 3 0 3 0
11 Liddiard, Stephanie Coed Duckies 12 1 2 3 2
9 Southerland, Laura Les Phoques 10 1 2 3 0
52 Squires, Christine Coed Duckies 16 0 3 3 2
10 St. Mars, Mark The Black Aces 14 2 1 3 2
0 St. Mars, Melanie The Black Aces 15 1 2 3 0
20 Thome, Marty Sh'ts And Giggles 6 0 3 3 26
30 Cefali, Joe Rage 15 0 2 2 0
10 Chartrand, Stanley Stingers 2 1 1 2 0
73 Cook, Brant Les Phoques 1 0 2 2 0
57 Cook, Ray Les Phoques 8 0 2 2 0
4 Figueiredo, Mark Rage 1 0 2 2 0
28 Fingland, Danielle Sh'ts And Giggles 12 1 1 2 0
15 Kuckeran, Jenny Racks And Sacks 8 1 1 2 2
16 LaRocque, Jocelyne Rage 3 0 2 2 2
6 Meseman, Alyssa The Black Aces 11 0 2 2 0
13 Mosse, Tracey Sh'ts And Giggles 11 0 2 2 0
10 Patrick, Gerald Dirty Dutch 1 1 1 2 4
8 Rath, Tanya Dirty Dutch 13 0 2 2 2
95 Zyloway, James Rage 1 1 1 2 0
18 Brewster, Rebecca Coed Duckies 1 0 1 1 0
11 Bucholz, Lisa Stingers 6 0 1 1 0
12 Bushie, Shavonne Coed Duckies 9 0 1 1 2
87 Derkach, Marc Dirty Dutch 6 0 1 1 2
7 DeSpiegelaere, Chantal Rage 11 0 1 1 2
2 Fran, Adrian Dirty Dutch 3 1 0 1 0
  Giesbrecht, Ronald Sh'ts And Giggles 2 1 0 1 0
3 Hagenaars, Rick Les Phoques 2 0 1 1 0
10 Hanber, Mitchell Dirty Dutch 1 1 0 1 2
12 Humphreys, Ian Coed Duckies 1 1 0 1 0
4 Jones, Steph Stingers 6 0 1 1 2
3 Lamirande, Corinne The Black Aces 13 0 1 1 0
31 Lamontagne, Andy Stingers 12 0 1 1 0
12 Landry, Mel Stingers 11 0 1 1 4
18 McGlenen, Nicole Coed Duckies 1 1 0 1 0
8 McIntyre, Justin Les Phoques 3 0 1 1 0
38 Nault, Jennifer Dirty Dutch 11 0 1 1 2
3 Pagard, Fern Dirty Dutch 2 0 1 1 0
11 Piush, Jeff Dirty Dutch 1 1 0 1 2
17 Sands, Megan The Black Aces 8 0 1 1 0
13 Smeets, Amanda Dirty Dutch 15 0 1 1 8
9 Somers, Jill The Black Aces 1 1 0 1 0
11 Wight, Nick Racks And Sacks 2 1 0 1 0
35 Arruda, Nelson Sh'ts And Giggles 6 0 0 0 0
68 Bishop, Derek Stingers 1 0 0 0 2
9 Bosc, Diane Coed Duckies 1 0 0 0 0
35 Cameron, Scott Stingers 1 0 0 0 0
27 Chartrand, Nicole Rage 1 0 0 0 0
1 Clark, Brenden Coed Duckies 1 0 0 0 0
99 Guspodarchuk, Trina Stingers 2 0 0 0 2
1 Hoogsteen, Dana Coed Duckies 14 0 0 0 0
13 Hrynchuk, Danika The Black Aces 14 0 0 0 2
24 Jones, Jessica Coed Duckies 2 0 0 0 0
2 King, Becca Coed Duckies 2 0 0 0 0
10 Krueger, Richard Stingers 3 0 0 0 0
29 Lanscale, Maggie Sh'ts And Giggles 1 0 0 0 0
33 Larochelle, Chris The Black Aces 15 0 0 0 0
1 Leblanc, Glenn Les Phoques 15 0 0 0 0
9 Light, Jullian The Black Aces 4 0 0 0 0
8 Lobb, Lindsay Les Phoques 14 0 0 0 0
93 Loewen, Wesley Les Phoques 1 0 0 0 0
9 McDonald, Faith Stingers 2 0 0 0 0
16 McLeaod, Matt Coed Duckies 1 0 0 0 0
35 Meier, Dave Sh'ts And Giggles 1 0 0 0 0
12 Mendes, Al Dirty Dutch 1 0 0 0 2
54 Mendes, Alana Stingers 2 0 0 0 2
24 Mendes, Maria Stingers 1 0 0 0 0
5 Mitchell, Brad Stingers 1 0 0 0 0
1 Mondaea, Andy Racks And Sacks 11 0 0 0 0
40 Morris, Mark Sh'ts And Giggles 4 0 0 0 0
99 Mosher, Crystal Stingers 1 0 0 0 0
31 Neillings, John Sh'ts And Giggles 5 0 0 0 0
67 Orchard, Landon Stingers 1 0 0 0 0
22 Payne, Josh Dirty Dutch 10 0 0 0 0
4 Pickard, Kelly The Black Aces 13 0 0 0 0
3 Rebec, Jenith Dirty Dutch 6 0 0 0 0
29 Seens, TJ Rage 1 0 0 0 0
31 Smeets, Joey Dirty Dutch 12 0 0 0 0
8 Smith, Jason Coed Duckies 3 0 0 0 8
35 Umrick, Rick Dirty Dutch 1 0 0 0 0
27 Warnick, Alana Rage 1 0 0 0 0
15 Wasyyk, Mike Dirty Dutch 2 0 0 0 0
3 Wilgosh, Andi Rage 2 0 0 0 0
35 Witwicki, Lee Dirty Dutch 1 0 0 0 0
10 Zimok, Austin Dirty Dutch 1 0 0 0 2

Goalies

No Name Team GP MIN W L T SHO GA GAA
35 Cameron, Scott Stingers 1 40 1 0 0 1 0 0.00
35 Meier, Dave Sh'ts And Giggles 1 40 1 0 0 1 0 0.00
30 Cefali, Joe Rage 15 600 12 0 3 6 14 0.93
29 Seens, TJ Rage 1 40 1 0 0 0 1 1.00
93 Burgess, Jarid Les Phoques 2 80 1 1 0 1 3 1.50
31 Lamontagne, Andy Stingers 14 560 11 3 0 0 28 2.00
35 Arruda, Nelson Sh'ts And Giggles 6 240 4 2 0 2 13 2.17
31 Neillings, John Sh'ts And Giggles 5 200 1 2 2 0 13 2.60
88 Albert, Sonny Stingers 1 40 0 1 0 0 3 3.00
35 Witwicki, Lee Dirty Dutch 1 40 0 1 0 0 3 3.00
40 Morris, Mark Sh'ts And Giggles 4 160 3 1 0 0 12 3.00
1 Mondaea, Andy Racks And Sacks 12 480 7 3 2 1 40 3.33
31 Smeets, Joey Dirty Dutch 14 560 3 9 2 0 47 3.36
1 Hoogsteen, Dana Coed Duckies 15 600 3 10 2 1 53 3.53
33 Larochelle, Chris The Black Aces 16 640 5 9 2 1 59 3.69
35 Umrick, Rick Dirty Dutch 1 40 0 1 0 0 4 4.00
21 Neuman, Tyler Racks And Sacks 4 160 1 3 0 0 16 4.00
1 Leblanc, Glenn Les Phoques 14 560 3 10 1 0 57 4.07
1 Clark, Brenden Coed Duckies 1 40 0 1 0 0 5 5.00