2014 Summer Ball Hockey - August Coed Division


Standings

Team GP W L T GF GA Pts Streak
Team Manitoba Rage 8 7 0 1 37 11 15 Won 3
Top Shelf 8 5 2 1 42 19 11 Won 1
High As Puck 8 4 3 1 30 13 9 Lost 2
Balz "N" Dolls 8 4 3 1 29 19 9 Won 2
Assiniboine Land Sharks 8 2 6 0 17 36 4 Lost 1
Lucky Charms 8 0 8 0 4 61 0 Lost 8

Scoring

No Name Team GP G A Pts PIM
12 Moder, Cory Top Shelf 8 7 13 20 2
99 West, Tyler Team Manitoba Rage 7 5 12 17 0
10 Larocque , Chantal Team Manitoba Rage 6 10 6 16 0
0 Chartrand, Stan Top Shelf 6 9 6 15 0
79 Cretton, Reece High As Puck 8 8 6 14 0
9 Waluk, Lisa Team Manitoba Rage 8 10 3 13 2
21 Gustowski, Daniel Balz "N" Dolls 8 7 5 12 0
15 Jones, Jessica Team Manitoba Rage 7 5 7 12 6
18 Hofer, Jeff High As Puck 8 7 4 11 2
14 Halcrow, Tyrone Top Shelf 5 5 5 10 4
11 Nygaard, Donna Top Shelf 8 0 8 8 0
9 Panchuk, Justin Balz "N" Dolls 8 2 6 8 0
3 Larocque, Jocelyne Team Manitoba Rage 6 1 6 7 2
12 Miyai, Josh Balz "N" Dolls 7 2 5 7 4
8 Mcintosh, Eric Balz "N" Dolls 6 4 2 6 0
4 Mendes, Alana Team Manitoba Rage 7 3 3 6 0
4 Miyai, Jordan Balz "N" Dolls 8 6 0 6 6
17 Aeichele, Heath Assiniboine Land Sharks 4 4 1 5 0
8 Anderson, Jeff Top Shelf 7 2 3 5 0
7 Anderson, Sherry Top Shelf 6 2 3 5 0
13 Edwards, Jamie Top Shelf 8 4 1 5 0
11 Hanaway, Jordan Balz "N" Dolls 7 0 5 5 0
23 Schinkel, Lauren High As Puck 8 1 4 5 0
19 Williams, Drew High As Puck 6 1 4 5 2
9 Bosc, Rachele High As Puck 6 3 1 4 2
5 Bragg, Jade Team Manitoba Rage 7 2 2 4 0
33 Fruck, Mike High As Puck 7 2 2 4 6
13 Jonas, Brad Assiniboine Land Sharks 4 1 3 4 8
88 Money, Mike Team Manitoba Rage 5 1 3 4 0
31 Rubeniuk, Nigel High As Puck 4 2 2 4 0
10 Thome, Simon Top Shelf 7 3 1 4 4
18 Allen, Aynsley Lucky Charms 7 2 1 3 0
8 Cox, Joel High As Puck 7 2 1 3 0
26 Sexton, Theressa Balz "N" Dolls 7 0 3 3 0
1 Stevens, Myles Top Shelf 2 2 1 3 0
88 Teerhuis, Dave Assiniboine Land Sharks 3 2 1 3 0
77 Thomas, Sean High As Puck 6 0 3 3 6
22 Bruyere, Nathan Lucky Charms 1 1 1 2 0
67 Coates, Johhny Top Shelf 2 2 0 2 0
19 Einfeld, Tamara Team Manitoba Rage 7 0 2 2 0
4 Green, Amber Assiniboine Land Sharks 2 1 1 2 0
6 Hoogsteen, Lindsay Team Manitoba Rage 5 0 2 2 2
4 Hooper, Kelly Top Shelf 5 1 1 2 0
21 Lobb, Lindsey High As Puck 6 1 1 2 4
7 McKeown, Jessie High As Puck 7 2 0 2 2
99 Oltsher, Trevor High As Puck 3 0 2 2 0
19 Rush, Ashley Balz "N" Dolls 8 0 2 2 0
13 Sexton, Tim Balz "N" Dolls 8 1 1 2 8
7 Squires, Christine Team Manitoba Rage 8 0 2 2 2
77 Thompson, Chris Top Shelf 4 2 0 2 0
66 Waddell, Barry Team Manitoba Rage 4 0 2 2 2
10 Wang, Simon Assiniboine Land Sharks 5 1 1 2 0
6 Wilson, Katie High As Puck 1 0 2 2 0
80 Bird, Aaron Top Shelf 4 0 1 1 0
53 Bucholz, Lisa Top Shelf 2 0 1 1 0
16 DeSpiegelaere, Chantal Team Manitoba Rage 4 0 1 1 0
93 Ethier, Geoff Assiniboine Land Sharks 3 1 0 1 6
2 Gibbons, Darcy Lucky Charms 5 0 1 1 2
4 Hilderbrant, Brynne High As Puck 6 1 0 1 2
44 Linklater, Kirk Assiniboine Land Sharks 1 0 1 1 2
5 MacQuarrie, Breanne Assiniboine Land Sharks 4 0 1 1 2
  Manness, Josh Assiniboine Land Sharks 6 1 0 1 2
18 Mosher, Crystal Assiniboine Land Sharks 1 0 1 1 0
10 Oldfield, Justin Assiniboine Land Sharks 1 1 0 1 0
20 Pirzada, Iman Lucky Charms 5 0 1 1 0
12 Ryner, Jaye Assiniboine Land Sharks 5 1 0 1 0
21 Schroeder, Mark Lucky Charms 4 0 1 1 0
34 Sexton, Mark Balz "N" Dolls 2 1 0 1 0
26 Wascialyski, Joe Lucky Charms 1 0 1 1 0
55 Wasnie, Jordan Balz "N" Dolls 2 0 1 1 0
17 Ziegler, Ciara Lucky Charms 6 1 0 1 0
30 Anderson, Nicole Top Shelf 3 0 0 0 0
35 Bezpalko, Jason Assiniboine Land Sharks 2 0 0 0 0
27 Boroditsky, Joel Lucky Charms 3 0 0 0 0
6 Boughton, Sean Lucky Charms 1 0 0 0 0
8 Buchanan, Daniel Assiniboine Land Sharks 1 0 0 0 0
7 Buthulette, Michele Balz "N" Dolls 7 0 0 0 0
25 Cierzan, Marc Lucky Charms 8 0 0 0 0
13 Cooney, Mylene Lucky Charms 5 0 0 0 0
35 Fleury, Shane Balz "N" Dolls 2 0 0 0 0
22 Gyoen, Dave Balz "N" Dolls 1 0 0 0 0
15 Hanson, Ryan Assiniboine Land Sharks 1 0 0 0 0
1 Hoogsteen, Dana Team Manitoba Rage 8 0 0 0 0
24 Johnson, Tyler Lucky Charms 8 0 0 0 2
86 Jubinville, Chantal Assiniboine Land Sharks 1 0 0 0 0
23 Kapchinsky, Sandy Lucky Charms 6 0 0 0 0
35 Keeper, Perry Assiniboine Land Sharks 3 0 0 0 0
79 Kelly-Jo , Dorvault Lucky Charms 3 0 0 0 0
79 Legaspi, April Lucky Charms 5 0 0 0 2
67 Lywak, Joey Team Manitoba Rage 1 0 0 0 0
4 Masse, Tracy Top Shelf 1 0 0 0 0
8 Mazur, Chelsea Balz "N" Dolls 1 0 0 0 0
0 McKinley, Colin Assiniboine Land Sharks 6 0 0 0 0
51 Mendes, Al Team Manitoba Rage 4 0 0 0 0
35 Nygaard, Dean Top Shelf 5 0 0 0 4
88 Probert, Lindsey Assiniboine Land Sharks 2 0 0 0 0
16 Ramsden, Tristan Top Shelf 2 0 0 0 0
31 Romaniuk, Sam Balz "N" Dolls 7 0 0 0 0
12 Stienke, Chris Lucky Charms 8 0 0 0 0
31 Thiessen, Kyra “KK” Team Manitoba Rage 2 0 0 0 0
31 Thome, Marty Top Shelf 4 0 0 0 0
35 Trudeau, Ray High As Puck 7 0 0 0 0
4 Van Den Bussche, Lisa Top Shelf 2 0 0 0 2
35 White, Colin Lucky Charms 8 0 0 0 0
35 Witwicki, Lee Assiniboine Land Sharks 1 0 0 0 0

Goalies

No Name Team GP MIN W L T SHO GA GAA
35 Fleury, Shane Balz "N" Dolls 1 40 1 0 0 0 1 1.00
35 Witwicki, Lee Assiniboine Land Sharks 1 40 1 0 0 0 1 1.00
1 Hoogsteen, Dana Team Manitoba Rage 7 280 6 0 1 2 9 1.29
35 Trudeau, Ray High As Puck 7 280 4 2 1 3 11 1.57
31 Thiessen, Kyra “KK” Team Manitoba Rage 1 40 1 0 0 0 2 2.00
35 Nygaard, Dean Top Shelf 3 120 2 0 1 0 7 2.33
31 Thome, Marty Top Shelf 3 120 2 1 0 0 8 2.67
31 Romaniuk, Sam Balz "N" Dolls 5 200 2 2 1 1 17 3.40
27 Boroditsky, Joel Lucky Charms 1 40 0 1 0 0 6 6.00
35 Bezpalko, Jason Assiniboine Land Sharks 3 120 0 3 0 0 21 7.00
35 White, Colin Lucky Charms 7 280 0 7 0 0 55 7.86
35 Keeper, Perry Assiniboine Land Sharks 1 40 0 1 0 0 8 8.00
Team Stats|Player Stats
Game Type:Regular Season Season: