2015 Summer Ball Hockey - Women's Division


Scoring

No Name Team GP G A Pts PIM
9 Waluk, Lisa CrossCheck This 12 17 20 37 0
97 Mendes, Alana CrossCheck This 13 18 16 34 0
11 Froese, Lori CrossCheck This 14 9 18 27 0
20 Taylor, Casandra CrossCheck This 13 12 11 23 2
55 Burton, Carla Junkyard Dolls 15 12 10 22 6
33 Edwards, Jamie Junkyard Dolls 16 10 11 21 2
21 McCannell, Lindsay Jettes 15 10 10 20 4
6 Shields, Meagan Jettes 11 9 10 19 2
99 Yelland, Jayme Junkyard Dolls 13 9 9 18 2
3 Larocque, Chantal CrossCheck This 8 6 11 17 8
7 Alford, Claire Devils 10 5 11 16 4
8 Driedger, Allison Devils 13 4 12 16 0
3 Patterson, Tracy Chix With Stix 16 7 9 16 18
9 Fillion, Dianne Junkyard Dolls 7 4 9 13 2
10 Gauthier, Cindy Devils 13 7 6 13 0
24 Kehler, Britni Junkyard Dolls 9 4 9 13 4
14 McKeown, Jessie Junkyard Dolls 14 4 9 13 2
7 Squires, Christine CrossCheck This 14 1 12 13 0
2 Kastner, Alison Wave 11 8 4 12 2
13 Jones, Jessica CrossCheck This 7 7 4 11 2
23 Klippenstein, Melissa CrossCheck This 13 3 8 11 0
9 Leclerc, Jillian Jettes 12 7 4 11 4
11 Rebec, Jenith Devils 11 5 6 11 2
8 Bragg, Jade Junkyard Dolls 6 4 6 10 4
6 Jacobson, Mandi Devils 6 6 4 10 0
10 Ross, Megan CrossCheck This 8 5 5 10 0
8 Van Aggelen, Ashley Chix With Stix 6 3 7 10 0
16 Cavanagh, Meghan Chix With Stix 14 4 5 9 4
14 Harrison, Riva Wave 7 4 5 9 0
88 Kastner, Megan Wave 15 4 5 9 2
77 Larkins, Shannon Wave 16 4 5 9 2
8 Wilson, Samantha Jettes 13 7 2 9 2
7 Anderson, Sherry Junkyard Dolls 15 5 3 8 0
19 Day, Ashley Junkyard Dolls 15 1 7 8 13
4 Gusberti, Kyla Devils 11 5 3 8 0
17 Horner, Kaitlyn Jettes 11 2 6 8 0
11 Lewis, Heather Stick It 13 1 7 8 8
12 Olson, Janet Devils 11 2 6 8 0
14 Riddolls, Brooke Devils 15 4 4 8 8
8 Ziegler, Ciara Stick It 15 6 2 8 0
71 Carriere, Janelle Wipe The Floor 10 6 1 7 8
66 Clark, Krista Wave 10 2 5 7 2
9 Francis, Amanda Wave 11 2 5 7 2
3 Nygaard, Donna Junkyard Dolls 7 2 5 7 0
61 Bage, Sherry Wave 11 4 2 6 2
6 Beck, Karen Stick It 11 1 5 6 0
16 Gusberti, Ashley Devils 14 1 5 6 2
16 Hewett, Olivia CrossCheck This 7 1 5 6 0
13 Lecocq, Nancy Wave 9 3 3 6 0
27 McDowell, Tracy Junkyard Dolls 12 2 4 6 0
27 McKay, Brandy Jettes 15 2 4 6 4
77 Pagard, Ferne Junkyard Dolls 13 2 4 6 0
66 Purdy-Guspodarchuk, Caitlyn Wipe The Floor 8 5 1 6 0
9 Smeets, Amanda Devils 13 2 4 6 4
50 Asham, Amanda Wave 14 0 5 5 10
18 Harvey, Mallory CrossCheck This 2 0 5 5 4
4 Keeping, Joanne Chix With Stix 8 1 4 5 0
7 Kilborn, Kayla Wipe The Floor 13 2 3 5 8
13 Lev, Christine Chix With Stix 13 2 3 5 2
14 Lussier, Colleen Wipe The Floor 10 3 2 5 0
6 Pimlott, Andrea Chix With Stix 8 4 1 5 0
7 Romanchuck, Lea Jettes 12 1 4 5 0
22 Schinkel, Lauren Chix With Stix 1 2 3 5 0
5 Westaway, Tammy Chix With Stix 14 4 1 5 2
8 Adam, Kendra CrossCheck This 13 0 4 4 0
88 Couturier, Melissa Stick It 12 4 0 4 2
21 Dueck, Roxanne Wave 13 2 2 4 2
26 Esselink, Joanna Stick It 15 1 3 4 0
14 Franczyk, Kelly Jettes 11 0 4 4 0
7 Masse, Tracy Chix With Stix 10 0 4 4 0
18 Mosher, Crystal Wipe The Floor 10 2 2 4 10
10 Brooks, Kalie Jettes 12 0 3 3 2
15 Farrell, Jenna Jettes 11 2 1 3 0
23 Fawley, Tricia Jettes 11 0 3 3 0
1 Harding, Alina Jettes 6 1 2 3 0
3 Lepage, Marnie Junkyard Dolls 10 1 2 3 0
5 Monteiro, Suzanne Devils 16 1 2 3 0
3 Say, Cally Wipe The Floor 11 0 3 3 6
74 Walsh, Karlie Stick It 14 3 0 3 8
6 Bailes, Jennifer Wave 14 0 2 2 4
6 Bucholz, Lisa Chix With Stix 4 1 1 2 10
1 Dzikowski, Jaime Wipe The Floor 8 0 2 2 0
25 Ford, Britney Wipe The Floor 13 0 2 2 2
23 Glucki, Tammy Wave 9 0 2 2 0
19 Hilderbrandt, Bryanne Chix With Stix 1 0 2 2 0
4 Hooper, Kelly Junkyard Dolls 1 0 2 2 0
22 Jarowski, Angela Chix With Stix 6 1 1 2 2
7 Kestirke, Alison Wave 7 1 1 2 0
3 Laviolette, Danielle Stick It 14 0 2 2 4
19 Lobb, Lindsey Chix With Stix 14 0 2 2 6
12 MaCrae, Maureen Chix With Stix 13 0 2 2 6
16 Neubauer, Lea Wipe The Floor 7 0 2 2 4
29 Skinner, Courtney Stick It 13 1 1 2 2
18 Stetski, Sarah Jettes 11 0 2 2 2
10 Wagner, Lindsay Chix With Stix 14 0 2 2 0
19 Woods, Shelly Stick It 16 2 0 2 4
74 Beaton, Brenda Wave 8 0 1 1 0
2 Bevan, Michelle Chix With Stix 12 1 0 1 0
35 Burzynski, Kate Devils 4 0 1 1 2
88 Einfeld, Tamara Junkyard Dolls 1 0 1 1 2

Goalies

No Name Team GP MIN W L T SHO GA GAA
8 Bragg, Jade Junkyard Dolls 1 40 1 0 0 1 0 0.00
35 Dussault, Christelle Chix With Stix 1 40 1 0 0 1 0 0.00
7 Masse, Tracy Chix With Stix 1 40 1 0 0 1 0 0.00
35 McGavin, Lori Wave 11 440 6 1 4 7 4 0.36
30 Enns, Tracy CrossCheck This 10 400 9 1 0 4 9 0.90
1 Bonde, Nancy Wipe The Floor 1 40 1 0 0 0 1 1.00
35 Rhymer, Jennifer Wave 1 40 0 0 1 0 1 1.00
35 Turner, Stefanie Jettes 15 600 8 3 4 6 16 1.07
8 Mulder, Trudy Junkyard Dolls 15 600 9 3 3 6 20 1.33
35 Burzynski, Kate Devils 2 80 0 0 2 0 3 1.50
35 Taylor, Jana CrossCheck This 4 160 4 0 0 2 6 1.50
33 Wood, Natalie Devils 12 480 6 5 1 4 23 1.92
11 Froese, Lori CrossCheck This 1 40 0 0 1 0 2 2.00
33 Dorvault , Kelly-Jo Stick It 14 560 3 9 2 2 29 2.07
15 Cassidy, Ashley Wipe The Floor 6 240 1 3 2 1 17 2.83
96 Lambert, Nancy Chix With Stix 13 520 3 3 7 6 38 2.92
21 Dueck, Roxanne Wave 1 40 0 1 0 0 3 3.00
14 Riddolls, Brooke Devils 1 40 0 0 1 0 3 3.00
12 Catellier, Lorriane Wave 3 120 2 1 0 1 9 3.00
15 Farrell, Jenna Jettes 1 40 0 1 0 0 4 4.00
73 Hutcheon, Jennifer Wipe The Floor 8 320 0 6 2 0 32 4.00
69 Loepp, Mary Farmer's Daughters 12 480 0 12 0 0 76 6.33
1 Arlt, Amber Farmer's Daughters 1 40 0 1 0 0 7 7.00
10 Gauthier, Cindy Devils 1 40 0 1 0 0 7 7.00
35 Smellie, Shayne Farmer's Daughters 1 40 0 1 0 0 7 7.00
25 Beveridge, Lindy Farmer's Daughters 1 40 0 1 0 0 8 8.00
10 Lafreniere, Rene Stick It 2 80 0 2 0 0 19 9.50