2015 Summer Ball Hockey - Division 5/6


Scoring

No Name Team GP G A Pts PIM
19 Boudreau, Jean Guy Renegades 16 9 16 25 2
64 Champagne, Curtis Mighty Drunks 15 9 16 25 6
97 Rous, Kyle Mighty Drunks 15 16 9 25 4
21 Fouillard, CJ Balls Of Glory 9 16 8 24 0
77 Ehlers, Jeff Smokin' Aces 15 11 11 22 6
7 Donnely, Sean Knights 11 15 6 21 2
16 Oldfield, Justin Renegades 16 11 10 21 16
5 Plantz, Josh Smokin' Aces 16 13 7 20 0
6 Schmidt, Jamie Smokin' Aces 12 8 12 20 12
94 Townshend, Dylan Eurostars 12 10 10 20 0
95 Grossi, Mike Eurostars 14 12 6 18 0
26 Singh, Mukul Dead Rabbits 14 9 8 17 12
4 Tully, Peter Smokin' Aces 14 8 9 17 2
6 Carriere, Marty Mighty Drunks 16 8 8 16 0
91 Eden, Blake Mighty Drunks 13 11 5 16 8
11 Janik, Chris Renegades 15 8 8 16 4
16 Medeiros, Steven A & S Gnomes 15 7 9 16 36
71 Morneau, Austen Renegades 11 11 5 16 16
27 Rous, Korey Mighty Drunks 16 8 8 16 0
91 Stepnuk, Tanner Salty Pirates 14 8 8 16 4
19 Chapman, James Balls Of Glory 12 9 6 15 2
28 Massey, Connor A & S Gnomes 12 10 5 15 2
91 Olson, Taylor Peg City Tropics 16 7 7 14 22
21 Dueck, Sean Smokin' Aces 14 6 7 13 34
21 Gwozdz, Dan Eurostars 16 8 5 13 2
19 Kowal, Nolan Eurostars 16 5 8 13 12
91 Kuypers, Amory Smokin' Aces 15 7 6 13 0
34 Sekhon, Andy Smokin' Aces 14 2 11 13 0
44 Adamson, Devon A & S Gnomes 8 6 6 12 2
14 Chapman, Dave Dead Rabbits 13 8 4 12 0
10 Krueger, Richard Renegades 12 6 6 12 4
5 Neumann, Scott A & S Gnomes 10 6 6 12 10
55 Bauman, Jordan Smokin' Aces 11 3 8 11 4
44 Dosch, Travis Mighty Drunks 15 3 8 11 0
87 Murphy, Jonathan Dead Rabbits 16 4 7 11 4
00 Nault, Jack Dead Rabbits 11 6 5 11 16
91 Shnitka, Mike Balls Of Glory 16 4 7 11 2
9 Zane , Zinkiewicz Peg City Tropics 16 6 5 11 28
4 Figueiredo, Mark A & S Gnomes 8 5 5 10 0
17 Hladki, Stefan Eurostars 16 4 6 10 2
71 Lacko, Christian Salty Pirates 11 4 6 10 0
1 Moore, Jordan Knights 7 5 5 10 2
16 Nachtigall, Warren El Scorchos 11 8 2 10 0
10 Stephanson, Brady Mighty Drunks 15 6 4 10 4
19 Bruni, Vinny Salty Pirates 15 5 4 9 2
11 Fouillard, Aaron Balls Of Glory 15 4 5 9 0
65 Jackson, Chris Mighty Drunks 15 5 4 9 8
15 MacDonald, Ian Salty Pirates 6 4 5 9 16
17 Medeiros, Mason A & S Gnomes 11 3 6 9 4
11 Neustaeder, Mitch Salty Pirates 14 2 7 9 2
27 Paul, Mitchell Knights 15 3 6 9 4
12 Samoiloff, Evan Clockwork Orange 14 5 4 9 2
94 Spring, Matt Sargent’s Army 15 6 3 9 4
91 Stubbs, Zane Eurostars 9 5 4 9 2
33 Yan, Matt A & S Gnomes 9 2 7 9 20
51 Bullis, Graham Smokin' Aces 15 3 5 8 4
77 Duplak, Aaron Eurostars 13 2 6 8 6
69 Gauthier, Nicholas Mighty Drunks 14 0 8 8 30
77 Lecandro, Vince A & S Gnomes 14 3 5 8 16
91 McKenzie, Mike El Scorchos 11 3 5 8 19
55 Morneau, Ryan Renegades 9 2 6 8 4
69 Waite, Dustin A & S Gnomes 8 6 2 8 0
96 Amaral, Randy Eurostars 16 2 5 7 0
14 Bruni, Domenic Salty Pirates 15 1 6 7 2
12 Cantin-Brault, Antoine Smokin' Aces 6 4 3 7 2
68 Cowen, Derek Dead Rabbits 15 3 4 7 6
8 Enns, Ryan Dead Rabbits 15 1 6 7 8
3 Guilbault, Justin Mighty Drunks 12 2 5 7 4
37 Heisinger, Tucker Mighty Drunks 12 0 7 7 8
21 Madziak, Paul Dead Rabbits 16 3 4 7 12
7 Mandryk, Jason Clockwork Orange 13 4 3 7 0
16 Oberholtzer, Matt Dead Rabbits 16 0 7 7 10
11 Radawetz, Lucas Eurostars 13 3 4 7 4
9 Wardrop, Andrew Salty Pirates 7 3 4 7 2
10 Westdal, Geoff Salty Pirates 15 4 3 7 10
19 Anderson, Justin A & S Gnomes 10 2 4 6 6
19 Audino, Mat Mighty Drunks 11 2 4 6 6
3 Bernauer, Micheal Balls Of Glory 15 0 6 6 4
5 Courtney, Andrew Dead Rabbits 12 5 1 6 4
3 Fraser, Tad Clockwork Orange 11 5 1 6 2
16 Hosegood, Evan Peg City Tropics 14 2 4 6 2
5 Morneau, Haydyn Renegades 9 1 5 6 2
7 Poturica, Jason Renegades 6 2 4 6 6
17 Sargent, Owen Sargent’s Army 15 1 5 6 2
28 Sithu, Mankarn Knights 11 2 4 6 2
87 Tardiff, Derek Peg City Tropics 16 5 1 6 2
4 Wicklund, Mitch Sargent’s Army 15 3 3 6 12
81 Bennett, Keith Knights 8 3 2 5 2
11 Boughton, Lee Clockwork Orange 14 3 2 5 8
5 Cochrane, Justin Eurostars 15 1 4 5 4
22 Ferliano, Frank Salty Pirates 6 3 2 5 6
1 Hogan, Gerald Dead Rabbits 13 3 2 5 2
9 Keen, Frank A & S Gnomes 10 2 3 5 4
44 Pratt, Mike Dead Rabbits 6 4 1 5 0
16 Samoiloff, Cliff Clockwork Orange 12 3 2 5 14
44 Tabin, Riley Sargent’s Army 13 2 3 5 0
20 Verrier, Vince Renegades 9 1 4 5 2
15 Buchan, Jeremy Knights 7 3 1 4 0
5 Hay, Blair Clockwork Orange 11 0 4 4 6
63 Jepson, Carsen Mighty Drunks 13 0 4 4 0

Goalies

No Name Team GP MIN W L T SHO GA GAA
33 Henderson, Brad Dead Rabbits 1 40 1 0 0 1 0 0.00
87 Kramer, Dave El Scorchos 1 40 1 0 0 1 0 0.00
40 Morris, Mark A & S Gnomes 1 40 0 1 0 0 0 0.00
1 Grade, Michael Eurostars 16 640 12 3 1 9 13 0.81
1 Berg, Kevin Peg City Tropics 1 40 1 0 0 0 1 1.00
35 Friesen, Dustin Smokin' Aces 1 40 0 1 0 0 1 1.00
33 Martens, Korey Smokin' Aces 1 40 1 0 0 0 1 1.00
35 Meier, Dave Dead Rabbits 9 360 7 1 2 3 9 1.00
31 Neillings, John A & S Gnomes 12 480 10 1 1 3 14 1.17
35 Bezpalko, Jason Renegades 15 580 9 5 1 3 25 1.72
66 Wiebe, Cam Mighty Drunks 11 440 9 2 0 1 20 1.82
35 Thompson, Ryan Smokin' Aces 13 520 8 0 5 2 24 1.85
35 Sharp, Ryan A & S Gnomes 1 40 1 0 0 0 2 2.00
37 White, Colin Renegades 1 40 1 0 0 0 2 2.00
30 Cefali, Joe El Scorchos 7 280 2 5 0 2 14 2.00
36 Logan, Geoff Dead Rabbits 6 240 2 2 2 2 14 2.33
68 Rose, Dwayne A & S Gnomes 2 80 1 0 1 1 5 2.50
7 Buist, Mark Balls Of Glory 12 480 4 7 1 2 30 2.50
1 Jonson, Ryan Sargent’s Army 5 200 2 3 0 0 13 2.60
27 Rous, Korey Mighty Drunks 5 200 3 0 2 0 13 2.60
35 Brunton, Ian Balls Of Glory 3 120 2 1 0 0 8 2.67
1 Moore, Jordan Knights 3 120 0 1 2 0 8 2.67
1 Fraser, Conner Clockwork Orange 13 520 1 9 3 0 46 3.54
1 Nadja, Chris El Scorchos 7 280 2 4 1 1 25 3.57
0 Swar, Adrian Salty Pirates 16 640 5 11 0 1 59 3.69
14 Campbell, Ian Smokin' Aces 1 40 0 1 0 0 4 4.00
7 Paul, Cameron Knights 2 80 1 1 0 1 8 4.00
1 Potenza , Dan Peg City Tropics 3 120 0 2 1 0 14 4.67
39 Erickson, Evan Peg City Tropics 11 440 0 9 2 0 52 4.73
7 Mandryk, Jason Clockwork Orange 3 76 0 3 0 0 9 4.74
15 Jonson, Steven Sargent’s Army 11 440 2 8 1 0 53 4.82
88 Balske, Brenden Knights 9 360 2 6 1 0 51 5.67
50 Goulet, Garret Balls Of Glory 1 40 0 1 0 0 7 7.00
11 Walker, Braedon Peg City Tropics 1 40 0 1 0 0 8 8.00
27 Paul, Mitchell Knights 1 40 0 1 0 0 10 10.00