2015 Summer Ball Hockey - Division 4


Scoring

No Name Team GP G A Pts PIM
11 Pinchen, Eric Decepticons 13 13 9 22 2
25 Davies, Ben High As Puck 13 13 8 21 16
31 Boulenger, Justin Brigg Spur Doggs 13 13 7 20 8
91 Michelle, Milton Brigg Spur Doggs 9 7 12 19 32
13 Thoroski, Jeff BWO 15 9 10 19 20
11 Trapp, Ryan BWO 16 6 13 19 2
81 Inseal, Cory Trashers 16 9 8 17 14
9 Avila, Richard Decepticons 13 8 8 16 6
10 Chartrand, Stan Winnipeg Knights 15 6 10 16 20
15 Chartrand, Tim Trashers 16 8 7 15 6
2 Cochrane, Garrett Decepticons 16 5 9 14 0
88 Teerhuis, Dave BWO 15 5 9 14 36
89 Boulenger, Kendall Brigg Spur Doggs 16 4 9 13 12
17 French, Kiinnan Decepticons 14 8 5 13 10
88 Maytawayshing, Chase Brigg Spur Doggs 15 2 11 13 4
96 Nieuinen, Graeme Trashers 15 3 10 13 4
28 Raposo, Jason Trashers 16 5 8 13 8
16 Laberge, Vinnie BWO 13 6 6 12 0
99 Lywak, Joey Trashers 11 7 5 12 2
24 Fitkowski, Justin Trashers 13 5 6 11 2
2 Stewart, Kevin Peasants 14 6 5 11 2
75 Bruneau, Terry BWO 13 6 4 10 16
20 Kosack, Brent Decepticons 16 4 6 10 0
14 McIntosh, Eric Peasants 15 2 8 10 12
4 Miyai, Jordan Decepticons 12 7 3 10 4
8 Truong, Andrew Peasants 15 5 5 10 2
12 Chartrand, Matthew Brigg Spur Doggs 14 5 4 9 0
47 Devriendt, Doug Peasants 9 6 3 9 4
19 Oliveira, Kevin Decepticons 13 5 4 9 0
68 Owens, Jonatham Brigg Spur Doggs 15 6 3 9 0
3 Worthen, Chris Falcons 16 6 3 9 34
12 Barrette, Alex Falcons 14 5 3 8 6
19 Gallant, Jean-Francois Falcons 13 0 8 8 4
5 Houle, Doug Brigg Spur Doggs 6 5 3 8 0
33 Miyai, Joshua Decepticons 12 3 5 8 10
4 Belley, Steve Falcons 12 4 3 7 2
88 Bruyere, Nathan Brigg Spur Doggs 5 5 2 7 2
3 Buoncore, Enzo BWO 14 2 5 7 12
79 Cretton, Reece High As Puck 9 6 1 7 2
76 Grassing, Tyson BWO 15 2 5 7 4
23 Kolody, Brent High As Puck 6 4 3 7 2
93 Rockjiedler, Lance High As Puck 12 0 7 7 4
7 Sankey, Matt Falcons 11 2 5 7 10
16 Spencer, Devon Falcons 11 3 4 7 4
21 Thome, Simon Peasants 11 5 2 7 2
15 Vielfaure, Paul Falcons 8 4 3 7 12
27 Lazaruk, Mike Decepticons 12 1 5 6 6
13 Nash, Jordan Peasants 10 3 3 6 6
77 Thomas, Sean High As Puck 13 2 4 6 32
8 Whiteway, Josh Winnipeg Knights 11 3 3 6 8
10 Young, Holly Falcons 15 2 4 6 4
77 Beardy, Donald Brigg Spur Doggs 14 0 5 5 10
2 Bruyere, Calvin Brigg Spur Doggs 7 3 2 5 2
33 Calisto, Paulo Trashers 15 1 4 5 0
8 Dallaire, Marco Falcons 10 3 2 5 2
14 Derlorme, Brandon Winnipeg Knights 12 2 3 5 11
6 Ezako, Tristin Falcons 6 1 4 5 0
10 Gelardi, Dwayne Trashers 5 3 2 5 4
13 Hitchcock, Andrew Falcons 7 2 3 5 4
31 Kapusa, Dylan High As Puck 14 4 1 5 20
6 Pierre, Jordan Winnipeg Knights 14 3 2 5 12
9 Sizer, Aiden Winnipeg Knights 14 3 2 5 2
7 Sousa, Fernando Trashers 16 3 2 5 4
67 Thome, Marty Peasants 7 2 3 5 7
66 Waddell, Barry Trashers 6 0 5 5 2
9 Brown, Sean Gators 8 0 4 4 4
16 Chappell, Gord Decepticons 16 0 4 4 4
65 Chymyshyn, Dalton Trashers 14 2 2 4 4
8 Cox, Joel High As Puck 13 1 3 4 2
18 Dauey, Justee Winnipeg Knights 14 3 1 4 0
4 Garsile, Joel Gators 16 3 1 4 0
4 Gerbrandt, Eric Peasants 4 4 0 4 0
99 Jack, Shane BWO 10 4 0 4 2
21 Janssen, Paul Decepticons 16 0 4 4 6
55 Milne, Kevin Gators 13 3 1 4 6
10 Oldfield, Justin BWO 6 3 1 4 0
7 Pelletier, Tre Winnipeg Knights 13 1 3 4 13
11 Petit, Daniel Brigg Spur Doggs 9 2 2 4 2
96 Skrypnyk, Cory Gators 13 3 1 4 21
17 Spence, Cole Falcons 12 1 3 4 4
71 Bodnarchuk, Nathan Peasants 12 2 1 3 2
61 Cadick, Drew High As Puck 3 0 3 3 19
11 Conway, Brent Falcons 8 3 0 3 0
22 Dion, Jeff Falcons 12 1 2 3 4
21 Enns, Kenny High As Puck 9 0 3 3 14
92 Goldsworthy, Mark Trashers 15 2 1 3 2
15 Guiboche, Austin Winnipeg Knights 12 2 1 3 6
25 Hilderbrand, Nolan Gators 12 1 2 3 0
6 Hofer, Jeff High As Puck 9 2 1 3 8
5 Ligon, Matt Falcons 14 2 1 3 4
14 McKay, Will Falcons 11 2 1 3 6
5 Mendes, Al BWO 6 2 1 3 2
69 Olson , AJ Winnipeg Knights 12 0 3 3 4
14 Ottenbreit, Nytro High As Puck 6 2 1 3 14
18 Raposo, Andrew Trashers 16 2 1 3 14
77 Rempell, Dextor Gators 8 1 2 3 0
18 Ballam, Scott Falcons 2 0 2 2 0
24 Bednarski, Tyler High As Puck 2 2 0 2 0
12 Bernard, Gary Decepticons 9 1 1 2 2
9 Boulenger, Tronn Brigg Spur Doggs 7 1 1 2 6

Goalies

No Name Team GP MIN W L T SHO GA GAA
69 Rose, Dwayne Brigg Spur Doggs 1 40 1 0 0 1 0 0.00
29 Lodge, Darren Peasants 2 80 1 0 1 1 2 1.00
40 Morris, Mark Trashers 14 560 8 3 3 2 24 1.71
29 Dueck, Mike Decepticons 5 200 4 0 1 1 9 1.80
4 Will, Shawn High As Puck 5 200 3 1 1 2 9 1.80
30 Grantham, Colin Peasants 1 40 0 0 1 0 2 2.00
35 Meier, Dave Trashers 1 40 0 0 1 0 2 2.00
21 Van Aggalen, Adam Peasants 5 200 2 2 1 1 10 2.00
33 Nygaard, Dean Peasants 7 280 3 2 2 2 14 2.00
30 Nepinak, Chris Decepticons 11 440 6 2 3 1 24 2.18
1 Bittern, Okasa Brigg Spur Doggs 15 600 7 4 4 1 36 2.40
13 Rollin, Simon Falcons 12 480 4 3 5 0 30 2.50
35 Trudeau, Ray High As Puck 8 320 4 4 0 1 22 2.75
1 Taillieu, Dave BWO 15 600 7 6 2 3 42 2.80
30 Fraser, Connor Trashers 1 40 0 1 0 0 3 3.00
77 Thomas, Sean High As Puck 1 40 0 0 1 0 3 3.00
1 Scales, Matt Gators 11 440 1 8 2 0 37 3.36
33 Fagnan, Christien Winnipeg Knights 13 520 2 10 1 1 44 3.38
1 Mochford, Wayne Falcons 4 160 2 2 0 1 15 3.75
33 Dosiars, Brent BWO 1 40 0 1 0 0 4 4.00
35 Hall, Mike High As Puck 1 40 0 1 0 0 5 5.00
1 Tos, Name Gators 1 40 0 1 0 0 5 5.00
17 Papanikolaou, Kristos Gators 3 120 0 3 0 0 16 5.33
35 Owen, Sheldon Winnipeg Knights 2 80 0 2 0 0 15 7.50