2015 Summer Ball Hockey - Division 3


Scoring

No Name Team GP G A Pts PIM
17 Malaschuk, Craig Team N'Ice 13 15 14 29 0
55 Westlake, Jeff Hosers 13 11 12 23 0
11 Hebb, Cody Hosers 13 10 9 19 8
19 Vann, Dom Hosers 12 4 14 18 4
83 Werner, Mark CTO 14 10 8 18 0
9 Monney, Mike CTO 13 7 8 15 10
61 Dussiaume, Wayne Gunnerz 12 11 3 14 12
45 Lamirande, Cory CTO 14 9 5 14 8
7 Derkach, Shawn CTO 15 4 9 13 4
71 Thompson, Matt Gunnerz 15 5 8 13 4
69 Dixon, Ken Ram Rod 12 8 4 12 22
49 Gingras, Shayne CTO 8 6 6 12 8
12 Lam, Aaron CTO 14 5 7 12 6
16 Marco, Ryden Team N'Ice 8 8 4 12 10
14 Meilleur, Brenden Team N'Ice 13 4 8 12 8
2 Reid-Whyte, Jorden Vipers 15 6 6 12 6
24 Ritsema, Bryan Team N'Ice 7 8 4 12 2
98 St. Mars, Ray CTO 12 3 9 12 14
14 Weatley, Peter Hosers 11 5 7 12 12
6 Shields, Tyler Team N'Ice 12 4 7 11 0
17 Burgess, Jarid Ram Rod 14 4 6 10 10
4 Figueiredo, Mark CTO 6 3 7 10 0
88 Kwiokowski, Colin Ram Rod 11 1 9 10 0
10 Mason, KC Ram Rod 12 5 5 10 0
5 Srong, Paul Ram Rod 12 7 3 10 8
9 Zubricki, Gregg Team N'Ice 9 3 7 10 4
12 Eastman, Triston Vipers 11 5 4 9 6
21 Neumann, Scott Gunnerz 6 3 6 9 2
15 Richardson, Danny Hosers 15 4 5 9 2
48 Debenham, Chris Gunnerz 16 5 3 8 0
19 Long, Brennon Vipers 13 3 5 8 10
57 Moniz, Antonio Gunnerz 15 4 4 8 21
19 Sol, Adam Team N'Ice 8 2 6 8 4
22 Bestland, Brent Team N'Ice 8 4 3 7 0
28 Fawcett, Dale Gunnerz 12 6 1 7 0
9 Moder, Cory Hosers 8 2 5 7 8
16 Pottruff, Desmond Gunnerz 13 1 6 7 18
15 Baldoke, Chris Vipers 11 1 5 6 6
17 Eastman, Skyler Vipers 7 5 1 6 0
8 Friesen, Kyle Ram Rod 12 3 3 6 39
9 Keating, Daniel Vipers 14 2 4 6 6
10 Lisoway, Josh Hosers 10 1 5 6 2
17 Seekings, Ryan Hosers 10 3 3 6 0
8 Simons, Jay Team N'Ice 11 2 4 6 21
2 Steeves, Scott Gunnerz 14 2 4 6 10
50 Vann, Cody Hosers 7 2 4 6 22
18 Vann, Jamie Hosers 6 5 1 6 4
87 Derkach, Marc CTO 14 3 2 5 2
5 Favell, Darcy Team N'Ice 6 3 2 5 0
44 Hince, Terrel CTO 14 4 1 5 2
11 May, Paul Hosers 9 4 1 5 2
15 Osbourne, Bryce Team N'Ice 8 2 3 5 4
26 Pescitelli, Tom Hosers 7 2 3 5 0
91 Silvary, Chad Team N'Ice 14 2 3 5 16
8 Stubbs, Zane Vipers 11 2 3 5 0
67 Thome, Simon Gunnerz 14 3 2 5 8
62 Anderson, Jeff Gunnerz 11 1 3 4 22
97 Braun, Aaron Ram Rod 9 0 4 4 8
13 Champage, John Ram Rod 7 2 2 4 6
69 Desjarlais, Chuck Gunnerz 12 1 3 4 10
13 Kwok, Tim CTO 15 1 3 4 2
7 Maslow, Justin Ram Rod 10 1 3 4 10
9 Moodie, Alex Ram Rod 8 2 2 4 0
4 Van Wellingham, Paul Vipers 9 3 1 4 2
25 Yaworski, Jarrett Gunnerz 13 0 4 4 2
14 Froese, Jeff Vipers 8 1 2 3 0
44 Gibson, Justin Ram Rod 11 2 1 3 8
71 Machutchon, Tyler Hosers 7 1 2 3 12
51 Marnoch, Evan Gunnerz 11 1 2 3 6
16 Overssky, Logan Hosers 6 2 1 3 2
4 Shields, Daniel Team N'Ice 7 1 2 3 0
19 Chan, Frank CTO 13 2 0 2 6
25 Costa, Sal CTO 7 1 1 2 10
87 Dussiaume, Marcel Gunnerz 16 1 1 2 4
44 Ethier, Geoff Hosers 3 1 1 2 0
2 Gagnon, Derek Team N'Ice 6 0 2 2 18
13 Harris, Davis Vipers 13 2 0 2 4
77 LaFreniere, Eric Ram Rod 8 2 0 2 0
27 Laurie, Jeff CTO 11 1 1 2 14
20 Mulvenna, Joe Team N'Ice 10 1 1 2 2
39 Onofrychuk, Kenton Hosers 9 0 2 2 2
6 Probert, Andrew Vipers 15 1 1 2 2
22 Shah, Al Ram Rod 10 0 2 2 8
20 Smith, Warren Vipers 10 0 2 2 8
5 Spence, Bart Team N'Ice 6 0 2 2 6
35 Aboumrad, Rami Hosers 15 0 1 1 2
9 Daeley, Joel Hosers 6 0 1 1 0
89 Kelly, Dustin Team N'Ice 1 0 1 1 2
58 Lau, Allan CTO 12 1 0 1 2
30 Nygaard, Dean Gunnerz 12 0 1 1 0
91 Rodeck, Dustin Ram Rod 5 0 1 1 15
7 Soenen, Greg Vipers 10 0 1 1 4
0 Waddell, Barry Vipers 1 0 1 1 2
54 Young, Bernie CTO 15 1 0 1 0
5 Auld, A Team N'Ice 1 0 0 0 0
27 Boswick, Tyler Vipers 14 0 0 0 0
2 Brunel, Christian Ram Rod 1 0 0 0 0
30 Cefali, Joe CTO 4 0 0 0 0
19 Christensen, Sean Vipers 1 0 0 0 0
31 Corfield, Stacey CTO 1 0 0 0 0

Goalies

No Name Team GP MIN W L T SHO GA GAA
1 Hoogsteen, Dana CTO 10 400 8 1 1 3 17 1.70
30 Cefali, Joe CTO 4 160 3 0 1 1 7 1.75
1 Desrosiers, Dennis Ram Rod 1 40 0 1 0 0 2 2.00
9 Moodie, Alex Ram Rod 1 40 1 0 0 0 2 2.00
30 Gagnon, Brett Team N'Ice 16 640 11 3 2 3 36 2.25
35 Neillings, John Gunnerz 4 160 3 1 0 1 10 2.50
30 Nygaard, Dean Gunnerz 12 480 4 5 3 2 30 2.50
35 Aboumrad, Rami Hosers 15 600 6 5 4 0 49 3.27
17 Patenaude, Dan Ram Rod 14 560 3 8 3 0 50 3.57
31 Corfield, Stacey CTO 1 40 0 0 1 0 4 4.00
37 Kerlin, Derrick CTO 1 40 1 0 0 0 4 4.00
1 Lodge, Darren Hosers 1 40 0 1 0 0 4 4.00
27 Boswick, Tyler Vipers 14 560 0 13 1 0 65 4.64
34 Weissmann, Ben Vipers 2 80 0 2 0 0 10 5.00