2015 Summer Ball Hockey - Division 2


Scoring

No Name Team GP G A Pts PIM
6 Fredette, Dustin Central Braves 16 16 13 29 14
9 Johnston, Brett Good Fellas 15 12 11 23 22
7 Audino, Mike Fark And Friends 10 9 13 22 10
10 Chartrand, Stan Central Braves 16 14 6 20 32
89 Braccio, Matt Crystal Sound 12 13 6 19 8
81 Inseal, Cory Good Fellas 13 12 7 19 2
10 Labossiere, Nick Whistle Dogs 12 8 11 19 2
71 Pospishell, Dylan Good Fellas 15 5 14 19 10
20 Lewadniuk, Aron Fark And Friends 11 5 13 18 0
12 Moder, Cory Central Braves 16 6 11 17 8
7 Mirrlees, Fraser South Winnipeg Silverbacks 12 12 4 16 2
2 Anderson, Tyler Whistle Dogs 12 5 10 15 0
23 Brown, Tyler Whistle Dogs 14 7 8 15 12
7 Kelly, Dylan Whistle Dogs 6 7 7 14 4
57 Metzer, Curtis South Winnipeg Silverbacks 16 3 11 14 10
14 Magnowski, Mark Fark And Friends 10 6 7 13 4
84 Zastre, Ryan Fark And Friends 10 7 6 13 26
16 Kastes, Kallan Whistle Dogs 5 8 4 12 4
11 Orchard, Landon Fark And Friends 12 7 5 12 6
91 Vermette, Curtis Central Braves 15 7 5 12 4
22 Wesley, Kevin Central Braves 16 3 9 12 32
10 Audino, Ryan Fark And Friends 14 5 6 11 0
18 Rey, Brett South Winnipeg Silverbacks 15 7 4 11 6
27 Wight, Nick Fark And Friends 10 7 4 11 16
3 Avory, Travis Fark And Friends 14 1 9 10 4
4 Hadley, Matt South Winnipeg Silverbacks 10 7 3 10 0
85 Morin, Derrick South Winnipeg Silverbacks 14 5 5 10 2
15 Bentamin, Laurie Fark And Friends 9 5 4 9 2
17 Dumas, Josh Central Braves 7 6 3 9 6
10 Kelly, Dustin Fark And Friends 5 6 3 9 2
19 Roussin, Blake Central Braves 13 3 6 9 6
91 Schneider, Justin Fark And Friends 15 4 5 9 17
2 Teynake, Gilbert Central Braves 11 4 5 9 0
17 Bartley, Brendon Whistle Dogs 14 1 7 8 0
4 Blaine, Travis Whistle Dogs 12 1 7 8 0
19 Challis, Aaron Good Fellas 11 3 5 8 0
7 Dussiaume, Wayne Central Braves 6 3 5 8 4
19 Fowler, Zack South Winnipeg Silverbacks 15 2 6 8 8
16 Frykas, Jason Fark And Friends 6 5 3 8 10
26 Gingera, Matt Fark And Friends 11 4 4 8 4
77 Ostir , Keaton Whistle Dogs 13 4 4 8 6
77 West, Tyler Crystal Sound 3 4 4 8 0
88 Bruyere, Naythan Central Braves 16 3 4 7 0
6 Christensen, Sean South Winnipeg Silverbacks 12 0 7 7 0
27 Hechter, Shael Good Fellas 6 5 2 7 2
90 Lebrun, Eric South Winnipeg Silverbacks 14 2 5 7 4
87 Mackie, Ryan Crystal Sound 11 1 6 7 4
55 Richardson, Danny Central Braves 8 0 7 7 6
7 Desorcy, Dan Crystal Sound 12 2 4 6 0
16 Fowler, Ben South Winnipeg Silverbacks 13 2 4 6 0
14 Kastes, Paul Whistle Dogs 5 1 5 6 2
6 Metcalf , Justin Whistle Dogs 6 3 3 6 0
14 Mitchell, Brad Central Braves 9 5 1 6 2
10 Peter, Dayne Crystal Sound 6 3 3 6 0
13 Rice-Lambert, Kieran Good Fellas 14 4 2 6 4
66 Waddell, Barry Crystal Sound 13 2 4 6 0
9 Wesley, Troy Central Braves 16 0 6 6 0
55 Maloney, Geoffrey Crystal Sound 11 2 3 5 4
17 Murray, John Good Fellas 13 4 1 5 2
11 Ostir , Hayden Whistle Dogs 8 4 1 5 2
26 Scott, Alex Good Fellas 10 2 3 5 0
91 Skoleski, Devon Whistle Dogs 13 4 1 5 4
3 Southerland , Kelton Whistle Dogs 6 1 4 5 2
93 Chabbert, Brody South Winnipeg Silverbacks 9 3 1 4 0
3 Challis, Jonathon Good Fellas 13 0 4 4 2
7 LeBlanc, Matt Whistle Dogs 12 2 2 4 4
16 March, Justin Good Fellas 13 2 2 4 0
71 McGillvary, Joel Whistle Dogs 5 2 2 4 0
9 Reichardt, Brenden Whistle Dogs 12 2 2 4 0
28 Roposo, Jason Good Fellas 8 0 4 4 2
13 Teerhuis, Dave Crystal Sound 8 1 3 4 2
37 Williams, Marc South Winnipeg Silverbacks 14 2 2 4 4
55 Coates, Alex South Winnipeg Silverbacks 14 0 3 3 6
42 Desmarars, Justin South Winnipeg Silverbacks 11 1 2 3 0
23 Kastes, Evan Whistle Dogs 4 0 3 3 0
88 LaFreniere, Liel Good Fellas 9 2 1 3 6
21 Lywak, Joey Crystal Sound 8 1 2 3 4
12 McFadden , Shanon Whistle Dogs 8 0 3 3 0
21 Neufeld, Matt Crystal Sound 11 2 1 3 2
12 Wiens, Brad South Winnipeg Silverbacks 10 2 1 3 4
27 Yaworski, Jarrett Central Braves 9 0 3 3 0
17 Bishop, Derek Fark And Friends 7 0 2 2 14
98 Braccio, Tony Crystal Sound 8 1 1 2 6
81 Frykas, Ryan Fark And Friends 7 0 2 2 6
31 Gagnon, Cameron Fark And Friends 9 0 2 2 0
2 Gautier, Migel South Winnipeg Silverbacks 9 0 2 2 0
00 Goethais, Bradley Whistle Dogs 2 0 2 2 2
7 Goldstone, Paul Good Fellas 7 0 2 2 8
27 Gould, Mike Crystal Sound 5 1 1 2 6
99 Henry, Alex Crystal Sound 2 0 2 2 2
91 Martin, Jon South Winnipeg Silverbacks 9 0 2 2 0
24 Owens, Jonathan Crystal Sound 11 0 2 2 6
7 Pearson, Dusin Fark And Friends 2 0 2 2 0
18 Pennington, Chad Good Fellas 7 0 2 2 10
9 Sabourin, Alex South Winnipeg Silverbacks 10 2 0 2 2
84 Schneider, Tristan Fark And Friends 1 1 1 2 0
12 Searcy, Danny Good Fellas 14 1 1 2 8
93 Gareau, Triston Crystal Sound 4 1 0 1 0
29 David, Colin South Winnipeg Silverbacks 3 0 1 1 0
15 Falk, Shane Fark And Friends 1 1 0 1 0

Goalies

No Name Team GP MIN W L T SHO GA GAA
29 Lodge, Darren Central Braves 1 40 1 0 0 0 1 1.00
35 Cameron, Scott Central Braves 2 80 1 1 0 1 5 2.50
34 Hardy, Ian Good Fellas 15 600 8 4 3 2 38 2.53
31 Gagnon, Cameron Fark And Friends 8 320 7 1 0 1 23 2.87
23 Brown, Tyler Whistle Dogs 1 40 1 0 0 0 3 3.00
35 Gagliardi, Tyler Whistle Dogs 13 520 5 5 3 1 39 3.00
10 Audino, Ryan Fark And Friends 4 160 3 0 1 0 13 3.25
35 Rose, Dwayne Central Braves 13 520 7 4 2 1 45 3.46
35 Bernbridge, Zach South Winnipeg Silverbacks 14 560 3 6 5 0 51 3.64
33 Bodner, Scott South Winnipeg Silverbacks 1 40 0 1 0 0 4 4.00
6 Metcalf , Justin Whistle Dogs 1 40 0 1 0 0 4 4.00
35 Kee, Tyler Crystal Sound 4 160 0 3 1 0 17 4.25
98 Braccio, Tony Crystal Sound 2 80 0 1 1 0 9 4.50
50 Albert, Sonny Crystal Sound 2 80 0 2 0 0 12 6.00
26 Gingera, Matt Fark And Friends 3 120 1 2 0 0 19 6.33
31 McGregor, Matt Crystal Sound 6 240 0 6 0 0 42 7.00
35 Nygaard, Dean Crystal Sound 1 40 0 1 0 0 9 9.00