2015 Summer Ball Hockey - Division 1


Scoring

No Name Team GP G A Pts PIM
19 Kelly, Dylan Grasshoppers 15 15 14 29 12
22 Merosky, Shaq Bad Guys 15 22 7 29 18
89 Kelly, Dustin Mustangs 11 16 11 27 0
14 Cook, Brant Mustangs 13 11 15 26 0
10 Charette, Brett Pioneers 15 12 10 22 8
16 Money, Mike Mustangs 10 8 11 19 6
74 Patterson, Andrew Mustangs 12 7 12 19 4
97 Laurencelle, Remi Grasshoppers 14 8 10 18 4
26 Gingera, Derek Grasshoppers 10 11 6 17 4
4 West, Tyler Bad Guys 12 5 12 17 20
76 Pearson, Dustin Grasshoppers 13 4 12 16 22
66 Stevens, Myles Bad Guys 13 4 12 16 16
3 Thiessen, Stew Grasshoppers 13 5 11 16 0
94 Kastes, Kalan Pioneers 14 8 7 15 4
91 Michelle, Milton Players 12 4 11 15 12
4 Ferland, Darnell Bad Guys 12 3 11 14 6
19 Marchuk, Kevin Mustangs 7 7 7 14 2
10 Chartrand, Stanley Players 11 5 8 13 14
27 Dunsmore, Andrew Grasshoppers 13 10 3 13 4
79 Dzikowicz, Jeff Pioneers 13 5 8 13 0
22 Kastes, Evan Pioneers 16 4 9 13 0
29 Chartier, Brett Grasshoppers 8 2 9 11 0
27 Trudeau, Russell Pioneers 11 6 5 11 0
41 Bodnaruk, Kyle Grasshoppers 12 3 7 10 2
0 Houlden, Curtis Pioneers 15 4 6 10 4
8 Levesque, Danick Pioneers 12 4 6 10 0
61 Mahoney, Trevor Mustangs 11 2 8 10 2
83 Naumiak, Roman Mustangs 7 3 7 10 0
9 Chartrand, Andrew Players 13 5 4 9 10
74 Kastes, Paul Grasshoppers 15 2 7 9 4
91 Keates, Kurt Grasshoppers 10 4 5 9 4
7 Lundberg, Norm Mustangs 8 4 5 9 2
87 Muswagon, Bobby Players 14 6 3 9 4
9 Sharmon, Mark Grasshoppers 10 3 6 9 0
78 Whitehill, Derek Mustangs 10 4 5 9 8
2 Bochinski, Jordan Pioneers 12 8 0 8 12
6 Christensen, Sean Pioneers 15 1 7 8 2
68 Desjarlais, Garnet Players 12 6 2 8 2
12 Pascoe, Dylan Grasshoppers 14 0 8 8 6
72 Albert, Sonny Bad Guys 16 1 6 7 2
12 Baudry, Colin Pioneers 10 5 2 7 2
73 Fisher, Kash Mustangs 13 2 5 7 6
61 Fredette, Dustin Players 11 6 1 7 8
83 Lywak, Joey Mustangs 10 0 7 7 4
23 Tymchak, Josh Players 6 3 4 7 37
16 Contant, Aaron Grasshoppers 10 5 1 6 0
85 DesRosiers, Scott Pioneers 12 2 4 6 4
39 Anderson, Tyler Mustangs 6 1 4 5 0
3 Halcrow, Tyrone Bad Guys 7 1 4 5 8
73 Sol, Adam Players 6 3 2 5 18
67 Desjarlais, Earl Players 11 0 4 4 52
11 Einarson, Cody Bad Guys 6 1 3 4 2
74 Hardy, Mack Pioneers 7 0 4 4 4
8 Murdock, Cole Bad Guys 7 2 2 4 4
12 Muswagon, Jaime Players 8 1 3 4 26
27 Yaworski, Jarrett Players 12 1 3 4 2
66 Zajac, Nick Grasshoppers 8 4 0 4 20
7 Borton, Adam Pioneers 12 0 3 3 0
91 Brooks, Adam Grasshoppers 1 0 3 3 0
13 Gingera, Shane Pioneers 10 0 3 3 4
71 Teerhuis, Dave Players 13 0 3 3 4
16 Bresciani, Channing Grasshoppers 1 1 1 2 0
9 Bruyere, Dustin Bad Guys 2 0 2 2 6
64 Imrie, Ward Mustangs 1 0 2 2 0
63 Moore, Micheal Pioneers 12 0 2 2 16
92 Slater, Tristen Players 2 1 1 2 0
12 Anderson, Bubba Bad Guys 3 0 1 1 0
16 Armour, Garrett Grasshoppers 2 0 1 1 0
32 Bedurski, Tyler Mustangs 2 0 1 1 0
74 Briscoe, Sam Pioneers 3 0 1 1 4
83 Desjarlais, Jeff Players 12 0 1 1 31
18 Ducharme, Chase Bad Guys 3 0 1 1 0
66 Dupree, Vaughn Pioneers 4 0 1 1 0
3 Dussiaume, Wayne Players 6 0 1 1 0
4 Ettawacappo, Roy Bad Guys 2 0 1 1 0
12 Hunter, Rene Bad Guys 7 0 1 1 4
72 Kanaski , Kolten Pioneers 4 0 1 1 0
7 Kulzys, Corey Bad Guys 2 1 0 1 0
85 Martin, Mason Pioneers 2 1 0 1 2
29 Murdock, Jessie Players 1 0 1 1 0
61 Muswagon, Kyle Bad Guys 10 0 1 1 0
11 Paupanekis, Mike Bad Guys 1 0 1 1 2
33 Perdonic, Grant Mustangs 2 0 1 1 0
12 Roberton, Joey Bad Guys 1 0 1 1 0
66 Southerland, Brock Grasshoppers 1 1 0 1 0
27 Thiessen, Dylan Pioneers 3 0 1 1 0
35 Anderson, Mark Pioneers 1 0 0 0 0
92 Arnold , Brendan Grasshoppers 2 0 0 0 2
7 Basson, Joel Bad Guys 3 0 0 0 0
35 Cameron, Scott Players 14 0 0 0 16
66 Campbell, Brian Players 1 0 0 0 0
99 Cook, Ray Pioneers 3 0 0 0 0
1 Desjardins, Max Grasshoppers 11 0 0 0 0
14 Dupree, Vaughn Pioneers 2 0 0 0 0
4 Fedyshyn, Derek Players 5 0 0 0 6
7 Gingera, Matt Grasshoppers 2 0 0 0 0
34 Hardy, Ian Grasshoppers 1 0 0 0 0
81 Inseal, Cory Mustangs 1 0 0 0 4
6 Kanaski, Kolten Pioneers 2 0 0 0 0
52 Kuklica , Garrett Pioneers 2 0 0 0 0

Goalies

No Name Team GP MIN W L T SHO GA GAA
34 Hardy, Ian Grasshoppers 1 40 1 0 0 0 1 1.00
1 Pogue, Charlie Grasshoppers 4 160 2 0 2 0 7 1.75
1 Desjardins, Max Grasshoppers 11 440 9 2 0 0 29 2.64
31 Ross, Patrick Mustangs 16 600 9 5 2 2 40 2.67
35 Cameron, Scott Players 14 560 3 11 0 2 39 2.79
1 McHolm, Kyle Pioneers 14 560 9 4 1 0 41 2.93
47 Pion, Eric Pioneers 1 40 1 0 0 0 3 3.00
35 Anderson, Mark Pioneers 1 40 0 1 0 0 4 4.00
35 Lodge, Darren Players 1 40 0 0 1 0 4 4.00
30 Nygaard, Dean Players 1 40 0 1 0 0 6 6.00
31 Marks, Billy Bad Guys 16 640 3 13 0 0 110 6.87