2015 Summer Ball Hockey - Coed A/B/C Division


Scoring

No Name Team GP G A Pts PIM
9 Monney, Mike Rage 14 17 27 44 0
22 Trager, Lee Les Phoques 15 14 17 31 20
4 Ramsden, Tristan Stingers 13 17 12 29 2
33 Oltsher, Trevor Racks And Sacks 15 16 12 28 18
5 Waluk, Lisa Rage 14 11 16 27 4
2 Henry, Alex Stingers 14 12 14 26 4
81 Daly, Kellen Dirty Dutch 15 7 17 24 2
5 Smith, Travis Racks And Sacks 16 8 16 24 0
87 Gingras, Shayne Les Phoques 13 14 9 23 20
22 Reimer, Mark Dirty Dutch 9 12 11 23 0
10 Oldfield, Justin Stingers 14 10 12 22 0
18 Spark, Colin Rage 9 14 8 22 0
00 LaRocque, Chantal Rage 10 6 15 21 0
6 Santos, Jeremy Racks And Sacks 15 9 12 21 4
66 Waddell, Barry Stingers 13 6 15 21 4
6 Lalande, Sarah Stingers 12 2 18 20 0
88 Miller, Erik Les Phoques 16 11 9 20 4
11 Mitchell, Brad Stingers 9 8 11 19 2
98 St.Mars, Ray Rage 12 2 17 19 2
77 St. Godard, Leslie Racks And Sacks 14 8 10 18 0
16 Goodwin, Michael Les Phoques 10 4 13 17 0
16 Sharman, Allana Racks And Sacks 16 3 14 17 4
11 Wyant, Graeme Racks And Sacks 14 8 9 17 8
89 Braccio, Matt Stingers 6 10 6 16 2
7 Fox, Matt Dirty Dutch 9 13 3 16 10
12 Huff, Kelly Les Phoques 11 1 15 16 2
13 Moulton, Andrew SA Flames 16 4 12 16 2
12 Uebel, Joshua SA Flames 14 12 4 16 34
5 Loubenstein, Steve Dirty Dutch 13 5 10 15 2
55 Tardiff, Shawn Les Phoques 12 11 4 15 0
18 Anderson, Luke Black T-Shirts 11 7 7 14 14
18 Boychuck, Ringo Balz "N" Dolls 14 4 10 14 2
17 Macphee, Zack Black T-Shirts 16 5 9 14 2
4 Miyai, Jordan Balz "N" Dolls 13 8 6 14 2
15 Wiegner, Crystal Black T-Shirts 14 8 6 14 0
2 Miyai, Josh Balz "N" Dolls 11 5 8 13 2
9 Panchuk, Justin Balz "N" Dolls 16 7 6 13 10
83 Werner, Mark Rage 10 7 6 13 0
54 Young, Bernie Rage 15 3 10 13 0
8 Cockerill, Shelley Rage 7 7 5 12 0
69 Waite, Jessica Les Phoques 15 5 7 12 2
7 West, Tyler Stingers 8 4 8 12 14
79 Cretton, Reece Pieces & Cups 14 6 5 11 2
7 Desorcy, Dan Balz "N" Dolls 15 3 8 11 8
12 Fouillard, CJ Pieces & Cups 7 6 5 11 0
99 Fruck, Mike Racks And Sacks 16 4 7 11 4
6 McLeod, Cam Black T-Shirts 10 7 4 11 4
13 Sexton, Tim Balz "N" Dolls 16 4 7 11 2
19 Wang, Simon Inglewood Jack 13 6 5 11 0
87 Bosc, Rachèle Racks And Sacks 13 0 10 10 0
7 Medd, Maggie Racks And Sacks 15 2 8 10 2
16 Schnell, Amanda Rage 15 3 7 10 0
5 Bragg, Jade Balz "N" Dolls 8 7 2 9 0
3 Engel, Richmond Les Phoques 6 5 4 9 2
13 Jones, Jessica Rage 8 4 5 9 2
16 Muirhead, Adam Inglewood Jack 15 4 5 9 6
9 Pacilli, Louis Racks And Sacks 15 5 4 9 4
66 Reibon, Jason Black T-Shirts 11 4 5 9 4
19 Rush, Ashley Balz "N" Dolls 15 1 8 9 8
17 Thomas, Sean Pieces & Cups 12 4 5 9 8
9 Tycholiz, Liz Black T-Shirts 16 0 9 9 10
22 Bowls, Reg SA Flames 8 4 4 8 2
11 Einfeld, Tamara Les Phoques 12 2 6 8 2
14 Fran, Dustin Dirty Dutch 7 4 4 8 2
2 Friesen, Kelly Les Dales Hawerchuk 16 2 6 8 0
9 Giesbrecht, Jackson Dirty Dutch 7 3 5 8 4
5 Hutcheon, Cory Pieces & Cups 12 4 4 8 0
91 Luptak , Kevin Rage 7 2 6 8 0
13 Moore, Kenny Inglewood Jack 16 5 3 8 6
5 Ramsden, Lisa Stingers 10 0 8 8 2
4 Boure, Stacie Dirty Dutch 13 3 4 7 4
26 Clark, Trevor Balz "N" Dolls 7 2 5 7 2
11 Hilderbrant, Brynne Pieces & Cups 12 3 4 7 0
14 Hofer, Jeff Pieces & Cups 9 4 3 7 2
35 Howard, Rene Black T-Shirts 11 0 7 7 2
13 Klym, Adam Black T-Shirts 12 3 4 7 15
8 Pool, Peter Balz "N" Dolls 10 2 5 7 0
10 Daniel, Enzo Dirty Dutch 11 2 4 6 2
16 Hardy, Ross Black T-Shirts 8 4 2 6 0
45 Lamirande, Cory Rage 6 4 2 6 0
22 Mabon, Joel Pieces & Cups 16 2 4 6 2
32 MacFarlane, Jordan SA Flames 13 3 3 6 29
88 Mooney, Brenden Black T-Shirts 7 3 3 6 0
23 Moulton, Kathlene SA Flames 14 2 4 6 0
11 Purdy-Guspodarchuk, Caitlyn Balz "N" Dolls 11 3 3 6 8
13 Schinkel, Lauren Pieces & Cups 16 3 3 6 4
93 Borger, Derek Les Phoques 11 1 4 5 0
11 Colucci, Jasmine Les Phoques 14 2 3 5 0
44 Fishman, Neil Les Dales Hawerchuk 14 0 5 5 0
11 Gauthier, Cindy Dirty Dutch 4 2 3 5 0
27 Johnnson, Dane Les Dales Hawerchuk 16 4 1 5 0
45 Laurie, Jeff Rage 8 1 4 5 6
17 Payne, Josh Dirty Dutch 7 1 4 5 4
34 Sexton, Mark Balz "N" Dolls 11 2 3 5 2
12 Treller, Bert Les Dales Hawerchuk 16 3 2 5 4
15 Armour, Bryce Inglewood Jack 14 1 3 4 2
14 Barnabe, Nat Les Phoques 6 1 3 4 2
3 Bushie, Shavonne Les Dales Hawerchuk 11 1 3 4 0
4 Figueiredo, Mark Rage 1 2 2 4 0
69 Gusberti, Ashley Inglewood Jack 2 0 4 4 0

Goalies

No Name Team GP MIN W L T SHO GA GAA
93 Burgess, Jarid Les Phoques 1 40 1 0 0 1 0 0.00
35 Witwicki, Lee Dirty Dutch 1 40 1 0 0 1 0 0.00
1 Desrosiers, Dennis Black T-Shirts 2 80 2 0 0 1 1 0.50
33 Larochelle, Chris Rage 3 120 3 0 0 2 2 0.67
35 Fleury, Shane Stingers 1 40 1 0 0 0 1 1.00
88 Albert, Sonny Stingers 12 480 11 0 1 5 14 1.17
30 Cefali, Joe Rage 13 520 11 2 0 3 19 1.46
21 Neuman, Tyler Racks And Sacks 15 600 10 2 3 4 23 1.53
31 Romaniuk, Sam Balz "N" Dolls 12 480 7 3 2 3 21 1.75
2 Henry, Alex Stingers 2 80 1 1 0 0 5 2.50
5 Hutcheon, Cory Pieces & Cups 1 40 0 1 0 0 3 3.00
35 Saramaga, Andrew Black T-Shirts 1 40 0 1 0 0 3 3.00
29 Ross, David SA Flames 13 520 5 7 1 0 39 3.00
1 Leblanc, Glenn Les Phoques 13 520 7 6 0 0 40 3.08
31 Smeets, Joey Dirty Dutch 14 560 8 6 0 2 44 3.14
34 Hardy, Ian Black T-Shirts 9 360 2 5 2 1 29 3.22
13 Klym, Adam Black T-Shirts 1 40 0 1 0 0 4 4.00
33 St. Vincent, Eric Les Phoques 1 40 0 1 0 0 4 4.00
33 Barkman, Jayde Les Dales Hawerchuk 4 160 1 2 1 0 17 4.25
29 Dueck, Mike Balz "N" Dolls 3 120 0 2 1 0 13 4.33
33 Mulder, Trudy Pieces & Cups 1 40 0 1 0 0 5 5.00
35 Pazwar, Simon SA Flames 1 40 0 1 0 0 5 5.00
34 Weissmann, Ben Inglewood Jack 16 640 3 13 0 0 84 5.25
35 Cassidy, Ashley Pieces & Cups 2 80 1 1 0 0 11 5.50
33 Friesen, Ty Les Dales Hawerchuk 12 480 1 11 0 0 69 5.75
7 Desorcy, Dan Balz "N" Dolls 1 40 0 1 0 0 6 6.00
16 Goodwin, Michael Les Phoques 1 40 0 0 1 0 6 6.00
31 Hutcheon, Jen Pieces & Cups 11 440 1 10 0 0 74 6.73
32 MacFarlane, Jordan SA Flames 2 80 0 2 0 0 14 7.00
56 Sharp, Ryan Black T-Shirts 2 40 2 0 0 0 4 2.00