2014-15 Westridge Sponge Hockey - Sunday Evening Division

Player Stats

No Name Team GP G A Pts
19 Baker, Danton Gang Green 14 28 19 47
9 Hart, Sean X Men 10 16 22 38
6 Brown, Jordan X Men 12 20 11 31
14 Dunsmore, Andrew Grasshoppers One 10 24 7 31
24 Arland, Kyle Gang Green 14 13 15 28
12 Kastes, Paul Grasshoppers One 12 9 19 28
17 Campbell, Brian WMD 12 9 16 25
10 Mrozey, Mathew Grasshoppers Two 12 18 7 25
17 Baker, Randy Gang Green 12 14 10 24
11 Charles, Sean Grasshoppers Two 9 8 15 23
8 Leopp, Rudy X Men 6 16 7 23
18 Contant, Aaron Grasshoppers Two 12 11 8 19
18 Kastes, Evan Grasshoppers One 12 11 8 19
10 Ross, Jeff Grasshoppers One 12 9 10 19
66 Ferreira, Dennis WMD 10 10 8 18
8 Fostey, Brody Grasshoppers Two 11 9 9 18
11 Daniel, Enzo WMD 12 12 5 17
15 Dzikowicz, Jeff Grasshoppers One 9 5 12 17
19 Shmon, Kevin X Men 12 11 6 17
8 Desjardins, Remy Milkin Trees 12 7 9 16
5 Imrie, Ward Grasshoppers One 7 9 7 16
33 Baines, Dale Gang Green 12 7 8 15
0 Prusak, Cole Bar Down 6 8 6 14
5 Saviles, Brad WMD 14 8 6 14
6 Sharmon, Mark Grasshoppers Two 7 6 8 14
69 Bakeman, Mike Gang Green 8 7 6 13
4 Lundberg, Norm X Men 6 7 6 13
14 Piush, Jeff X Men 12 3 10 13
10 Betcher, Kyle Milkin Trees 12 7 5 12
2 Kelly, Dylan Grasshoppers One 6 5 7 12
14 Maytawayshing, Michael WMD 14 3 9 12
13 Name, No Grasshoppers Two 5 9 3 12
9 Pelletier, Lloyd WMD 8 10 2 12
13 Rundle, Dave WMD 14 7 5 12
3 Waters, Ian Hatch Hurricanes 14 8 4 12
0 Mossetail, Harry WMD 12 3 8 11
20 Stockl, Jorden Gang Green 10 3 8 11
4 Bakin, Niel Gang Green 12 5 5 10
15 Cordova, Robert Milkin Trees 12 6 4 10
12 Heisinger, Zack Bar Down 4 5 5 10
17 Pascoe, Dylan Grasshoppers Two 12 3 7 10
9 Pearson, Dustin Grasshoppers Two 8 5 5 10
15 Horowitz, Michael Bar Down 10 3 6 9
75 Russell, Kasey Bar Down 10 5 4 9
10 Thede, Darin Gang Green 10 6 3 9
2 Thomas, Mark Bar Down 10 5 4 9
8 Cockrem, Sean Hatch Hurricanes 10 5 3 8
17 Fisher, Kash Grasshoppers One 6 3 5 8
8 Sabourin, JR WMD 6 5 3 8
29 Stockel, Chris Gang Green 6 3 5 8
16 Chartier, Brent Grasshoppers One 3 6 1 7
4 McLeod, Perry Grasshoppers One 8 2 5 7
22 Barrington, Tom Milkin Trees 12 3 3 6
20 Bileski, James Gang Green 2 4 2 6
13 McLeod, Ben Hatch Hurricanes 12 4 2 6
61 Name, No Milkin Trees 8 2 4 6
8 Dupuis, Rene Bar Down 7 0 5 5
22 Garshasbi, Vahid Hatch Hurricanes 10 2 3 5
1 Gingera, Derek Grasshoppers One 3 2 3 5
91 McIntyre, Alex Milkin Trees 14 4 1 5
6 Name, No Gang Green 7 0 5 5
14 Toews, Jay Bar Down 8 4 1 5
14 VanLiessoys, Kevin Hatch Hurricanes 10 0 5 5
15 Detap, Cole Grasshoppers Two 6 2 2 4
14 LeClair, Jordan Milkin Trees 7 2 2 4
33 Name, No Hatch Hurricanes 10 2 2 4
44 Name, No Milkin Trees 8 1 3 4
7 Brako, Darren Gang Green 4 3 0 3
7 Christensen, Sean Grasshoppers One 3 3 0 3
9 Gundrum, Dallas Milkin Trees 14 1 2 3
7 Name, No X Men 4 1 2 3
3 Petrilli, Serge X Men 12 0 3 3
11 Tait, Colin Bar Down 8 2 1 3
37 Tiefcbbach , Mark Milkin Trees 12 2 1 3
87 Wright, Dillon Milkin Trees 10 2 1 3
1 Christiansen, Lee Grasshoppers Two 3 2 0 2
13 Courchenc, Andrew Milkin Trees 2 1 1 2
12 Drake, Dylan Hatch Hurricanes 7 2 0 2
17 Jackson, Bert Hatch Hurricanes 12 1 1 2
8 Name, No Grasshoppers One 3 2 0 2
15 Pogue, Charlie Grasshoppers Two 8 0 2 2
20 Buchan, Darren WMD 6 1 0 1
13 Hook, Tim Grasshoppers Two 7 0 1 1
66 Moto-Sandeval, Ron Milkin Trees 2 0 1 1
13 Silva, Nelson X Men 10 0 1 1
9 Vandal, Jordan Bar Down 8 1 0 1
1 B, Matt WMD 2 0 0 0
31 Borrer, Brennan Milkin Trees 14 0 0 0
1 Calista, Andrew Gang Green 12 0 0 0
35 Desjardins, Max Grasshoppers Two 2 0 0 0
31 Ducharme, Kyle WMD 6 0 0 0
5 Frechette, Luc Gang Green 2 0 0 0
19 Klowak, Tyler Milkin Trees 8 0 0 0
7 Levesque, Danick Grasshoppers One 2 0 0 0
33 McCarthy, Jared Grasshoppers One 5 0 0 0
45 Miller, Troy X Men 6 0 0 0
47 Name, No Hatch Hurricanes 2 0 0 0
11 Name, No Hatch Hurricanes 2 0 0 0
69 Name, No Bar Down 2 0 0 0
37 Name, No X Men 2 0 0 0
1 Name, Ryan Hatch Hurricanes 6 0 0 0
9 Neufeld, Jared Grasshoppers One 3 0 0 0
69 Olson, Richie Grasshoppers One 3 0 0 0
35 Pion, Eric Grasshoppers Two 2 0 0 0
1 Polinchuk, Shawn Hatch Hurricanes 8 0 0 0
69 Russell, Matt Bar Down 2 0 0 0
3 Schultz, Justin Bar Down 7 0 0 0
29 Seens, TJ Grasshoppers One 6 0 0 0
30 Swanson, Stu X Men 12 0 0 0
32 Tuominen, Richard WMD 2 0 0 0
33 Valeri, Pino WMD 4 0 0 0
4 Walker, Jeremy Hatch Hurricanes 2 0 0 0
19 Zaborniak, Danny Hatch Hurricanes 4 0 0 0

 

Goalie Stats

No Name Team GP MIN W L T SHO GA GAA
35 Desjardins, Max Grasshoppers Two 1 0 1 0 0 1 0 0.00
30 Swanson, Stu X Men 11 440 8 2 1 2 25 2.27
31 Ducharme, Kyle WMD 4 160 3 1 0 2 11 2.75
10 Thede, Darin Gang Green 2 80 2 0 0 0 7 3.50
18 Contant, Aaron Grasshoppers Two 4 160 3 0 1 0 14 3.50
29 Seens, TJ Grasshoppers One 5 200 4 0 1 1 18 3.60
0 Prusak, Cole Bar Down 1 40 0 1 0 0 4 4.00
33 Valeri, Pino WMD 4 160 2 2 0 0 17 4.25
69 Olson, Richie Grasshoppers One 2 80 2 0 0 0 9 4.50
9 Vandal, Jordan Bar Down 3 120 1 2 0 0 14 4.67
1 Calista, Andrew Gang Green 11 440 6 5 0 0 53 4.82
6 Sharmon, Mark Grasshoppers Two 1 40 1 0 0 0 5 5.00
1 B, Matt WMD 2 80 1 0 1 0 10 5.00
1 Christiansen, Lee Grasshoppers Two 2 80 1 1 0 0 10 5.00
13 Hook, Tim Grasshoppers Two 2 80 2 0 0 0 10 5.00
33 McCarthy, Jared Grasshoppers One 3 120 2 1 0 0 17 5.67
1 Name, Ryan Hatch Hurricanes 5 200 1 4 0 0 32 6.40
13 McLeod, Ben Hatch Hurricanes 6 240 1 5 0 0 41 6.83
32 Tuominen, Richard WMD 2 80 0 2 0 0 14 7.00
12 Heisinger, Zack Bar Down 2 80 0 2 0 0 15 7.50
31 Borrer, Brennan Milkin Trees 13 520 4 9 0 0 100 7.69
1 Polinchuk, Shawn Hatch Hurricanes 2 80 0 2 0 0 19 9.50
11 Tait, Colin Bar Down 2 80 0 2 0 0 19 9.50
69 Russell, Matt Bar Down 2 80 0 2 0 0 20 10.00