2014-15 Westridge Sponge Hockey - Coed Division


Player Stats

No Name Team GP G A Pts
8 Leopp, Rudy Dummy's 12 39 14 53
12 Braccio, Tony Hull & Oates 13 23 21 44
17 Hart, Sean Spread Eagles 12 18 24 42
10 Oltsher, Trevor Benny And The Jets 14 25 14 39
6 Brown, Jordan Spread Eagles 12 20 18 38
66 Waddell, Barry Hull & Oates 14 16 15 31
25 Cretton, Reece Benny And The Jets 14 12 15 27
23 Braccio, Matt Hull & Oates 10 13 13 26
68 Prieur, Matt Multiple Scorgasm 12 18 8 26
16 Dzikowicz, Jeff Dummy's 10 7 15 22
10 Imrie, Ward Spread Eagles 7 12 9 21
33 Trager, Lee Dummy's 12 8 11 19
11 Taylor, Michael Benny And The Jets 12 11 7 18
45 Prieur, Mike Multiple Scorgasm 8 8 8 16
7 Alford, Claire Spread Eagles 8 10 4 14
7 Cameron, Jason Inhognito 14 6 8 14
12 Huff, Kelly Dummy's 9 3 11 14
14 Name, No Benny And The Jets 8 7 7 14
49 Trottier, Joey Spread Eagles 10 8 6 14
55 Hastings, Mack Multiple Scorgasm 8 6 7 13
87 Desautels, Brian Inhognito 12 9 3 12
66 Brown, Vanessa Dummy's 8 8 3 11
66 Daley, Travis Benny And The Jets 12 6 5 11
6 Dzikowicz, Christy Dummy's 9 5 6 11
88 Kazuk, Jessie Inhognito 8 6 4 10
27 McDowell, Tracey Inhognito 10 3 7 10
19 Arnal, Shawn Dummy's 6 3 6 9
55 Cook, Ray Dummy's 7 2 6 8
27 Spencer, Matthew Benny And The Jets 8 2 6 8
99 Dahlin, Erin Multiple Scorgasm 10 4 3 7
11 Guspodarchuk, Caitlyn Hull & Oates 12 3 4 7
44 Long, Steve Multiple Scorgasm 8 1 6 7
00 Mudray, Duane Spread Eagles 10 2 5 7
4 Musto, Charles Dummy's 6 4 3 7
0 Rolland, Kerri Benny And The Jets 12 1 6 7
13 Vokeroth, Mike Inhognito 14 4 3 7
58 Berard, Kyle Multiple Scorgasm 10 4 2 6
60 Bouvier, Jamie Multiple Scorgasm 4 1 5 6
98 Davies, Tim Coed Runs 14 4 2 6
4 Hammond, Rich Malkin In The Middle 12 2 4 6
5 Johnston, Garth Malkin In The Middle 8 1 5 6
30 Rebec, Jenith Spread Eagles 8 3 3 6
2 Daalderod, Mark Inhognito 12 3 2 5
7 Driedger, Brittney Hull & Oates 10 2 3 5
81 Floyd, Andrew Malkin In The Middle 10 5 0 5
77 Gauthier, Cindy Spread Eagles 6 2 3 5
9 McMahon, Steve Multiple Scorgasm 12 4 1 5
2 Mudray, Ruechelle Spread Eagles 12 2 3 5
8 Swanson, Kirstin Inhognito 12 3 2 5
69 Waite, Jessica Dummy's 8 4 1 5
6 Finney, Bryan Inhognito 12 1 3 4
18 Funk, Tiffany Malkin In The Middle 12 2 2 4
11 Mitchell, Brad Hull & Oates 6 2 2 4
29 Patenaude, Joanne Inhognito 12 1 3 4
12 Sands, Megan Spread Eagles 8 2 2 4
2 Waddell, Arnie Hull & Oates 8 1 3 4
6 Chin, Derek Malkin In The Middle 14 2 1 3
69 Cole, Arlene Coed Runs 14 1 2 3
11 Einfeld, Tamara Dummy's 2 1 2 3
21 Gray, Brandon Inhognito 2 3 0 3
9 Gray, Steve Inhognito 2 3 0 3
5 Guspodarchuk, Catrina Hull & Oates 14 3 0 3
4 Payne, Josh Spread Eagles 6 2 1 3
71 Penner, Brad Malkin In The Middle 14 2 1 3
15 Sandlick, Ashlegh Malkin In The Middle 12 1 2 3
110 Wyant, Janice Benny And The Jets 8 1 2 3
26 Battick, Candace Malkin In The Middle 4 0 2 2
99 Farms, Jonathan Inhognito 6 1 1 2
10 Genyk, Brad Coed Runs 8 1 1 2
16 Hazell, Nadine Inhognito 4 0 2 2
8 Henton, Shawn Malkin In The Middle 8 1 1 2
11 Jack, Shane Coed Runs 6 1 1 2
16 Jensen, Joel Coed Runs 10 0 2 2
9 McKitrick, Marla Benny And The Jets 13 2 0 2
24 Name, Jay Hull & Oates 4 1 1 2
60 Pouvier, Riley Multiple Scorgasm 2 2 0 2
75 Russell, Kasey Coed Runs 10 2 0 2
7 Schroder, Mark Malkin In The Middle 2 2 0 2
89 Southerland, Tony Malkin In The Middle 12 2 0 2
3 Vokeroth, Trish Inhognito 12 2 0 2
6 Desrochers, Chantal Multiple Scorgasm 4 0 1 1
20 Fillion, Tara Benny And The Jets 12 0 1 1
11 Fitkowski, Justin Coed Runs 4 1 0 1
99 Laberge, Vinnie Hull & Oates 2 0 1 1
3 LePage, Marnie Multiple Scorgasm 12 0 1 1
  McDougal , Gabriel Coed Runs 14 1 0 1
2 Prettie, Misty-Ann Hull & Oates 12 1 0 1
5 Ramos, Phil Coed Runs 14 0 1 1
13 Adair, Charity Coed Runs 10 0 0 0
8 Barlishen, Wendy Multiple Scorgasm 4 0 0 0
18 Charbonneau , Coralie Coed Runs 13 0 0 0
66 Desrochers, Leanne Multiple Scorgasm 2 0 0 0
10 Dilay, Cameron Inhognito 8 0 0 0
31 Dykeman, Amanda Hull & Oates 1 0 0 0
5 Fillion, Jason Benny And The Jets 12 0 0 0
33 Fleury, Shane Hull & Oates 2 0 0 0
1 Funk, Ryan Malkin In The Middle 10 0 0 0
33 Granove, Mike Hull & Oates 8 0 0 0
14 Hansen, Janine Malkin In The Middle 6 0 0 0
9 Hrechkosy, Marcy Dummy's 8 0 0 0
77 Hudek, Mike Multiple Scorgasm 10 0 0 0
67 Kazuk, Josh Inhognito 2 0 0 0
9 Kuchak, Travis Malkin In The Middle 2 0 0 0
0 Little, Simon Inhognito 14 0 0 0
88 Long, Brennan Multiple Scorgasm 2 0 0 0
4 Lywak, Joey Hull & Oates 3 0 0 0
88 Manziuk, Stacey Malkin In The Middle 6 0 0 0
10 May, Heather Malkin In The Middle 12 0 0 0
35 Meier, David Coed Runs 6 0 0 0
33 N, Tyler Benny And The Jets 2 0 0 0
35 Reavley, Niel Hull & Oates 1 0 0 0
4 Slater, Emily Multiple Scorgasm 9 0 0 0
31 Smeets, Joey Spread Eagles 12 0 0 0
23 Smith, Vivian Inhognito 6 0 0 0
30 Swanson, Stu Dummy's 12 0 0 0
87 Thompson, Chris Hull & Oates 4 0 0 0
55 Thomson, Brandi Coed Runs 10 0 0 0
35 Tuominen, Richard Coed Runs 4 0 0 0

Goalie Stats

No Name Team GP MIN W L SHO GA GAA
5 Fillion, Jason Benny And The Jets 10 400 10 0 1 19 1.90
31 Dykeman, Amanda Hull & Oates 1 40 1 0 0 2 2.00
33 Fleury, Shane Hull & Oates 2 80 1 1 0 4 2.00
30 Swanson, Stu Dummy's 12 480 10 2 3 30 2.50
33 Granove, Mike Hull & Oates 6 240 4 2 2 16 2.67
31 Smeets, Joey Spread Eagles 12 480 10 2 2 33 2.75
35 Meier, David Coed Runs 4 160 1 3 1 13 3.25
23 Braccio, Matt Hull & Oates 2 80 0 2 0 7 3.50
33 N, Tyler Benny And The Jets 2 80 1 1 0 7 3.50
9 McMahon, Steve Multiple Scorgasm 2 80 1 1 0 9 4.50
77 Hudek, Mike Multiple Scorgasm 10 400 2 8 0 51 5.10
0 Little, Simon Inhognito 14 560 7 7 1 73 5.21
18 Funk, Tiffany Malkin In The Middle 4 160 0 4 0 23 5.75
1 Funk, Ryan Malkin In The Middle 10 400 1 9 1 58 5.80
35 Reavley, Niel Hull & Oates 1 40 1 0 0 6 6.00
35 Tuominen, Richard Coed Runs 4 160 0 4 0 29 7.25
75 Russell, Kasey Coed Runs 4 160 0 4 0 47 11.75
Team Stats|Player Stats
Game Type:Regular Season Season: