2013 Summer Ball Hockey - Division 5


Standings

Team GP W L T GF GA Pts Streak
Falcons 16 15 1 0 88 16 30 Won 10
Dead Rabbits 16 11 3 2 61 21 24 Won 3
Salty Pirates 16 9 5 2 49 33 20 Won 1
Eurostars 16 9 6 1 54 33 19 Lost 1
Knights 16 9 6 1 49 33 19 Lost 1
Renegades 16 8 8 0 42 52 16 Won 1
South End Squatchers 16 4 12 0 33 64 8 Won 1
Shark Attack 16 3 13 0 31 77 6 Lost 3
Rebound 16 1 15 0 11 89 2 Lost 8

Scoring

No Name Team GP G A Pts PIM
5 Henry, Alex Falcons 15 21 9 30 6
3 Moar, Brandon Knights 16 17 12 29 14
17 Hitchcock, Andrew Falcons 14 13 11 24 17
91 Stepnuk, Tanner Salty Pirates 16 16 7 23 16
88 Balske, Brenden Knights 16 13 6 19 4
21 Gwordz, Dan Eurostars 16 11 7 18 6
19 Boudreau, Jean Guy Renegades 15 8 9 17 8
10 Conway, Brent Falcons 14 8 9 17 4
13 Miller, Mark Shark Attack 14 15 2 17 30
00 Nault, Jack Dead Rabbits 12 8 9 17 16
11 Barrette, Alex Falcons 14 8 8 16 8
15 Poturica, Jason Renegades 13 8 8 16 8
17 Fitzpatrick, Gary Renegades 16 5 9 14 2
13 Olson, Taylor South End Squatchers 15 7 7 14 20
68 Cowen, Derek Dead Rabbits 13 6 7 13 0
9 Smith, Ryder South End Squatchers 15 6 7 13 46
8 Enns, Ryan Dead Rabbits 16 6 6 12 2
1 Hogan, Gerald Dead Rabbits 15 2 10 12 0
15 Smith, Will Falcons 11 6 6 12 0
9 Wardrop, Andrew Salty Pirates 11 4 8 12 10
12 Boutcher, Ian Falcons 10 3 8 11 35
19 Gallant, Jean Falcons 12 2 9 11 12
19 Howard, Keith Eurostars 11 3 8 11 20
11 Janik, Chris Renegades 12 7 4 11 0
10 Krueger, Richard Eurostars 11 6 5 11 2
18 Moore, Jordan Knights 16 5 6 11 18
19 Bruni, Vinny Salty Pirates 13 6 4 10 2
12 Genaille, Jordan Eurostars 14 5 5 10 2
41 Lewis, Darrell Shark Attack 16 7 3 10 10
16 Oldfield, Justin Eurostars 13 5 5 10 2
14 Bruni, Domenic Salty Pirates 14 7 2 9 0
14 Chapman, Dave Dead Rabbits 7 6 3 9 2
20 Ferliano, Frank Salty Pirates 4 4 5 9 2
94 Paul, Mitch Knights 15 4 5 9 6
7 Pym, Alex Falcons 7 4 5 9 0
5 Rowinski, Lucas Shark Attack 13 3 6 9 2
26 Singh, Mukul Dead Rabbits 11 4 5 9 2
30 Fenwick, Blair Dead Rabbits 11 5 3 8 6
8 Froud, Ryan Knights 14 1 7 8 9
17 Hladki, Stefan Eurostars 16 5 3 8 0
8 Ligon, Matt Falcons 14 2 6 8 29
22 Olson, Logan South End Squatchers 13 3 5 8 73
13 Rivas, Nelson Eurostars 15 4 4 8 10
13 Watling, Braiden Salty Pirates 10 3 5 8 2
2 Desaulniers, Art Dead Rabbits 13 4 3 7 2
6 Field, Liam Falcons 9 6 1 7 28
12 Kriss, Kevin South End Squatchers 12 2 5 7 2
77 Rawdon, Adam Eurostars 10 1 6 7 20
21 Sawchyn, Alex South End Squatchers 15 2 5 7 6
28 Simcoe, Aaron Eurostars 6 1 6 7 2
18 Bruneau, Teague Falcons 7 2 4 6 0
91 Krulitski, Mike Knights 15 1 5 6 2
21 Madziak, Paul Dead Rabbits 16 5 1 6 16
66 MCClements, Rob Eurostars 13 3 3 6 16
29 Paul, Garett Knights 16 3 3 6 0
27 Penner, Rick Rebound 8 5 1 6 10
20 Verrier, Vince Renegades 11 0 6 6 2
33 Walker, Weston South End Squatchers 15 4 2 6 0
16 Allen, Paul Falcons 6 0 5 5 20
13 Ballam, Scott Falcons 12 1 4 5 4
6 Cochrane, Justin Eurostars 16 2 3 5 6
12 Evenson, Neil Renegades 11 3 2 5 0
74 Marnoch, Keli Eurostars 9 3 2 5 4
15 Milne, Lee Dead Rabbits 12 2 3 5 2
67 Monoakeeglck, Wendell Shark Attack 12 2 3 5 12
11 Neustaedte, Mitch Salty Pirates 13 0 5 5 2
3 Penner, Van Rebound 6 1 4 5 0
14 Radchenka, Sean Renegades 10 2 3 5 2
9 Thouas, George Dead Rabbits 6 2 3 5 0
27 Wiens, Nathan Knights 15 1 4 5 6
3 Buchan, Darren Renegades 15 2 2 4 2
7 Gesualdo, Jesse South End Squatchers 14 0 4 4 4
9 Goldsworthy, Mark Eurostars 13 0 4 4 6
28 Gordon, Andrew Dead Rabbits 11 2 2 4 0
69 Harms, Brendan Dead Rabbits 11 0 4 4 0
15 Hasse, Shane Shark Attack 14 1 3 4 4
88 Healy, Jonathan Salty Pirates 12 3 1 4 0
65 Johnson, Chris South End Squatchers 16 0 4 4 4
17 Lewis, Tyson Salty Pirates 14 1 3 4 4
77 Malak, Braden Salty Pirates 10 0 4 4 0
16 Oberholtzer, Matt Dead Rabbits 12 1 3 4 12
9 Olinyk, Chad Renegades 16 1 3 4 0
7 Paul, Cameron Knights 16 1 3 4 6
30 Rollin, Simon Falcons 13 2 2 4 2
4 Thompson, Jared Dead Rabbits 16 0 4 4 2
6 Toth, Ryan Salty Pirates 7 1 3 4 8
5 Weissmann, Ben Dead Rabbits 16 0 4 4 2
69 Zinkiewicz, Zane South End Squatchers 14 3 1 4 12
8 Carnere, Marty South End Squatchers 4 3 0 3 2
39 Erickson, Evan South End Squatchers 14 3 0 3 6
5 Grummett, Dan Renegades 11 1 2 3 0
7 Jarosiewicz , Adam Renegades 16 0 3 3 10
12 Miller, Todd Shark Attack 3 3 0 3 0
17 Williamson, Matt Dead Rabbits 8 1 2 3 4
28 Amaral, Randy Eurostars 4 0 2 2 0
6 Baudru, Tyler Knights 14 0 2 2 0
7 Burton, Elery Falcons 1 2 0 2 0
2 Clark, Nick Rebound 4 1 1 2 0
76 Consiglio, Dante Knights 11 0 2 2 10
50 Deng, Eric South End Squatchers 14 0 2 2 4
18 French, Cory Dead Rabbits 7 2 0 2 4
11 Gibb, Casey Rebound 3 2 0 2 0
20 Gowen, Dennis Falcons 11 1 1 2 2
3 Guy, Travis Shark Attack 14 0 2 2 6
19 Hasse, Troy Shark Attack 16 0 2 2 2
44 Jameson, Mike Falcons 9 1 1 2 2
5 Peters, Jen Rebound 5 0 2 2 0
9 Pinset, Jake Falcons 9 1 1 2 10
7 Redpath, Eamon Shark Attack 12 0 2 2 0
13 Reimer, Stewart Salty Pirates 6 0 2 2 0
39 Singh, Stephen Renegades 13 1 1 2 4
87 Tardiff, Derek South End Squatchers 12 0 2 2 0
4 Theoret, Ryan Salty Pirates 4 0 2 2 0
37 White, Colin Renegades 16 1 1 2 0
18 Billinigff, Daniel Rebound 6 1 0 1 0
77 Cole, Jeremy Shark Attack 3 0 1 1 2
15 Corrigan, Annie Rebound 7 1 0 1 0
44 Faucher, Andrew Shark Attack 14 0 1 1 4
26 Friesen, Darryl Rebound 5 0 1 1 0
20 Genaille, Justin Eurostars 6 1 0 1 5
20 Gowan, Matt Falcons 3 1 0 1 0
52 Grewal , Mello Knights 12 0 1 1 2
16 Hosegood, Evan South End Squatchers 15 0 1 1 2
12 Klassen, Jason Dead Rabbits 5 1 0 1 4
31 Lamontagne, Andy Falcons 8 1 0 1 2
4 Lavergne, Matt South End Squatchers 14 0 1 1 2
9 Leblanc, Lenny Rebound 4 0 1 1 0
14 Maranan, Wilson Rebound 7 0 1 1 4
69 Mardero, Mitchell Salty Pirates 12 0 1 1 27
2 Mitchell, Brad Shark Attack 1 0 1 1 0
11 Moniz, Kevin Shark Attack 1 0 1 1 0
6 Moszynski, Adam Shark Attack 9 0 1 1 0
98 Pohorecky, Eric Renegades 3 0 1 1 4
89 Reihl, Daniel South End Squatchers 14 0 1 1 0
21 Ronson, Chris Rebound 6 0 1 1 2
21 Stewart, Brent Shark Attack 11 1 0 1 4
24 Stubbs, Zane Eurostars 3 1 0 1 0
10 Westdal, Geoff Salty Pirates 15 0 1 1 2
1 Wonneck, Paul Salty Pirates 5 1 0 1 2
16 Appollong, Jeremy Falcons 2 0 0 0 0
1 Audino, Mathew South End Squatchers 1 0 0 0 0
8 Baranda, Cathy Rebound 3 0 0 0 0
35 Bezpalko, Jason Renegades 15 0 0 0 0
23 Bogue, Jerett Rebound 10 0 0 0 10
4 Bryden, Chris Renegades 13 0 0 0 0
70 Budee, Kevin Salty Pirates 3 0 0 0 0
34 Butcher, Dan Rebound 6 0 0 0 2
31 Corlett, Kyle Knights 15 0 0 0 0
84 Czayka, Krisjan Salty Pirates 11 0 0 0 0
19 Durham, James Rebound 1 0 0 0 0
7 Evan, Name Falcons 3 0 0 0 2
68 Gevaert, Hudson Rebound 10 0 0 0 0
11 Gilke, Casey Rebound 1 0 0 0 0
99 Grade, Michael Eurostars 13 0 0 0 0
91 Grant, Trevor Eurostars 2 0 0 0 0
47 Keller, Jeff Renegades 9 0 0 0 0
24 Koroluk, Glen Rebound 5 0 0 0 0
19 Levine, Jonah Rebound 1 0 0 0 0
27 Lobsiger, Christian Eurostars 6 0 0 0 0
36 Logan, Geoff Dead Rabbits 11 0 0 0 6
8 Malak, Dylan Salty Pirates 1 0 0 0 0
35 Meier, Dave Dead Rabbits 1 0 0 0 0
33 Moody, Ryne Shark Attack 16 0 0 0 0
35 Pereuk, Ray Rebound 2 0 0 0 0
1 Podolaniuk, Neil Eurostars 5 0 0 0 0
49 Quaye, Paul Eurostars 12 0 0 0 6
8 Quinto, Allan Shark Attack 8 0 0 0 2
16 Rach, Arron Rebound 5 0 0 0 0
13 Reid, Josh Rebound 4 0 0 0 0
20 Rennie, Rich Rebound 5 0 0 0 2
21 Rose, Zack South End Squatchers 1 0 0 0 0
7 Smith, Andrew Falcons 2 0 0 0 0
7 Somers, Chris Rebound 9 0 0 0 0
35 Swar, Adrian Salty Pirates 15 0 0 0 2
77 Thompson, Chris Shark Attack 2 0 0 0 0
2 Tucker, Jimmy Falcons 2 0 0 0 0
35 Walker, Braedon South End Squatchers 14 0 0 0 2
23 Wepplerz, Justin Eurostars 3 0 0 0 0
61 Zaman, Murad Dead Rabbits 7 0 0 0 2

Goalies

No Name Team GP MIN W L T SHO GA GAA
31 Lamontagne, Andy Falcons 5 200 4 1 0 2 4 0.80
39 Erickson, Evan South End Squatchers 1 40 1 0 0 0 1 1.00
15 Smith, Will Falcons 1 40 1 0 0 0 1 1.00
30 Rollin, Simon Falcons 9 360 9 0 0 2 11 1.22
36 Logan, Geoff Dead Rabbits 13 520 8 3 2 4 17 1.31
18 French, Cory Dead Rabbits 1 40 1 0 0 0 2 2.00
35 Meier, Dave Dead Rabbits 1 40 1 0 0 0 2 2.00
33 Walker, Weston South End Squatchers 1 40 0 1 0 0 2 2.00
31 Corlett, Kyle Knights 15 600 8 6 1 4 33 2.20
99 Grade, Michael Eurostars 15 600 8 6 1 2 33 2.20
35 Swar, Adrian Salty Pirates 15 600 8 5 2 3 33 2.20
35 Bezpalko, Jason Renegades 15 600 7 8 0 0 52 3.47
35 Walker, Braedon South End Squatchers 14 560 3 11 0 2 61 4.36
33 Moody, Ryne Shark Attack 16 640 3 13 0 0 77 4.81
20 Rennie, Rich Rebound 7 280 1 6 0 0 43 6.14
23 Bogue, Jerett Rebound 3 120 0 3 0 0 28 9.33