2013 Summer Ball Hockey - Division 4


Standings

Team GP W L T GF GA Pts Streak
Vipers 16 12 3 1 65 25 25 Tied 1
Peasants 16 11 3 2 60 34 24 Won 1
Decepticons 16 11 4 1 58 35 23 Won 2
North End Rebels 16 8 6 2 45 39 18 Tied 1
Binscarth 16 7 8 1 49 40 15 Lost 1
Punishers 16 3 12 1 37 70 7 Won 1
Great Plains Railroaders 16 0 16 0 9 80 0 Lost 16

Scoring

No Name Team GP G A Pts PIM
8 Stubbs, Zane Vipers 16 22 17 39 4
9 Avila, Richard Decepticons 13 18 12 30 6
47 Devriendt, Doug Peasants 13 17 11 28 14
11 Pinchen, Eric Decepticons 12 11 12 23 2
8 Truong, Andrew Peasants 12 12 11 23 2
14 McIntosh, Eric Peasants 16 13 9 22 2
8 Peltier, Jeremy Binscarth 15 9 13 22 0
2 Stewart, Kevin Peasants 12 7 15 22 2
23 Boulenger, Justin Binscarth 13 9 12 21 8
19 Bruyere, Nathan North End Rebels 15 4 17 21 2
9 Keating, Daniel Vipers 16 9 11 20 14
22 Boulenger, Kendall Binscarth 16 12 7 19 14
87 Waite, Quinten North End Rebels 15 8 11 19 6
15 Baldoke, Chris Vipers 15 6 10 16 16
30 Bodnarchuk, Nathan Peasants 14 7 8 15 4
17 French, Kiinnan Decepticons 13 5 10 15 0
16 Smith, Warren Vipers 15 6 9 15 4
4 Van Wellingham, Paul Vipers 15 5 9 14 6
12 Chartrand, Matthew Binscarth 15 5 8 13 2
87 Bruyere, Emile Binscarth 13 5 7 12 0
13 Harris, Davis Vipers 15 6 6 12 0
27 Lazaruk, Mike Decepticons 11 2 10 12 4
45 Anderson, Jeff Punishers 10 3 8 11 28
23 Anderson, Ryan Punishers 13 9 2 11 25
11 Howson, Curtus North End Rebels 16 6 5 11 32
89 Bird, Aaron Punishers 14 4 5 9 0
10 Chartrand, Stan North End Rebels 8 3 6 9 2
32 Osbourne, Jordan Binscarth 12 5 4 9 0
7 Houle, Nathan North End Rebels 14 2 6 8 0
3 Keating, Patrick Vipers 13 1 7 8 10
12 Moder, Cory Punishers 8 6 2 8 4
14 Pelland, Chris Decepticons 15 3 5 8 8
19 Tanguay, Cale Decepticons 10 1 7 8 0
5 Wu, Gabe Peasants 12 0 8 8 6
77 Kosack, Brent Decepticons 14 5 2 7 6
4 Pollard, Patrick North End Rebels 10 4 3 7 0
2 Waddell, Barry Punishers 5 4 3 7 0
24 Wawryko, Paul Peasants 12 1 6 7 0
16 Crettlon, Reece Peasants 11 2 4 6 4
10 Friesen, Riley Vipers 13 3 3 6 6
55 Klassen, Jason Decepticons 10 5 1 6 2
6 Probert, Andrew Vipers 12 1 5 6 2
11 Soenen, Geoff Vipers 7 3 3 6 4
21 Janssen, Paul Decepticons 7 3 2 5 0
16 Owen, Mickie North End Rebels 16 4 1 5 12
8 Richard, Dwayne North End Rebels 13 2 3 5 4
66 Rudolph, Kevyn North End Rebels 13 1 4 5 4
35 Thompson, Chris Punishers 11 1 4 5 22
16 Whiteway, Josh Binscarth 9 1 4 5 20
16 Chappell, Gord Decepticons 15 0 4 4 0
99 Owen, Colton North End Rebels 13 2 2 4 2
76 Samatte , Daniel Punishers 8 2 2 4 2
45 Southerland, Dwight Punishers 3 3 1 4 1
27 Boswick, Tyler Vipers 15 0 3 3 2
9 Bruyere, Calvin Binscarth 13 0 3 3 0
2 Dixon, Ken Punishers 4 2 1 3 0
11 Fouillard, Aaron Great Plains Railroaders 15 2 1 3 6
88 Houtop, Justin Decepticons 13 2 1 3 18
6 Mehta, Prince Peasants 6 0 3 3 16
24 Oleschuk, Billy Decepticons 12 2 1 3 16
21 Shao, Alex Decepticons 10 0 3 3 0
15 Sidhu, Pritdal Great Plains Railroaders 11 1 2 3 4
55 Sidhu, Raman Great Plains Railroaders 14 0 3 3 2
2 Skinner, Brad Vipers 10 1 2 3 4
5 Vermette, Curtis North End Rebels 9 2 1 3 4
19 Boulenger, Jonahan Binscarth 9 0 2 2 8
10 Boulibassis, Mike Punishers 7 0 2 2 4
31 Chartrand, Elmer Binscarth 14 1 1 2 2
15 Clusiaux, Daniel Binscarth 15 1 1 2 4
21 Cohn, Ray Great Plains Railroaders 8 2 0 2 0
88 Ethier, Geoff Punishers 3 2 0 2 0
63 Everett, Joeseph Binscarth 12 0 2 2 0
10 Kives, Daniel Peasants 10 0 2 2 0
44 Owen, Mikey North End Rebels 15 2 0 2 0
30 Palmer, Tony Great Plains Railroaders 8 1 1 2 4
77 Saunders, Michael North End Rebels 13 1 1 2 0
5 Wardrop, Andrew Vipers 3 0 2 2 0
18 Bernard, Gary Decepticons 6 1 0 1 6
13 Bernauer, Mark Great Plains Railroaders 7 0 1 1 2
3 Bernauer, Micheal Great Plains Railroaders 16 0 1 1 27
44 Boulenger, Trevor Binscarth 7 1 0 1 2
11 Bruyere, Joe Binscarth 2 0 1 1 0
13 Bushie, Conan North End Rebels 13 0 1 1 19
93 Chapeil, Tyler Great Plains Railroaders 6 1 0 1 0
21 Charlesworth, Chris Punishers 8 0 1 1 0
20 Chartrand, Walter Binscarth 5 0 1 1 0
6 Corriere, Joseph North End Rebels 10 0 1 1 4
27 Desrochers, Patrick Punishers 4 0 1 1 0
2 Earl, Patrick Punishers 2 0 1 1 0
1 Fredette, Dustin North End Rebels 2 1 0 1 0
93 Gilmore, Scott Great Plains Railroaders 3 1 0 1 0
19 Hisanaga, David Peasants 6 0 1 1 0
7 Lywyk, Joey Punishers 4 0 1 1 2
4 Martins, Brad Great Plains Railroaders 5 1 0 1 0
8 Mitchell, Brad Punishers 7 0 1 1 5
90 Perreau, Elvis Binscarth 1 0 1 1 0
3 Petit, Fern Binscarth 10 1 0 1 0
3 Richard, Darren North End Rebels 5 0 1 1 16
5 Riddler, Kirk Vipers 5 1 0 1 0
12 Sennon, Andy Great Plains Railroaders 16 0 1 1 0
7 Soenen, Greg Vipers 13 0 1 1 4
88 Southerland, Joey Punishers 3 1 0 1 0
25 Thompson, Ashley Peasants 8 1 0 1 0
1 Twoheart, Taylor Punishers 7 0 1 1 2
88 West, Tyler Punishers 1 0 1 1 0
91 Adams, Mike Great Plains Railroaders 6 0 0 0 2
55 Arruda, Nelson Peasants 1 0 0 0 0
33 Balkan, Micheal Peasants 2 0 0 0 0
14 Beanleir, Sol North End Rebels 10 0 0 0 0
33 Bittern, Okasa Binscarth 14 0 0 0 0
33 Boileau, Mike Peasants 2 0 0 0 0
4 Chartrand, Dirk Binscarth 16 0 0 0 2
30 Chartrand, Joshua Binscarth 4 0 0 0 2
88 Daw, Kyle Great Plains Railroaders 1 0 0 0 14
69 Dye, Darren Great Plains Railroaders 9 0 0 0 2
66 Elias, Derek Great Plains Railroaders 10 0 0 0 8
7 Godin, Ryan Peasants 10 0 0 0 4
13 Goulet, Gaddes North End Rebels 3 0 0 0 0
19 Goulet, Garret North End Rebels 13 0 0 0 0
12 Granger, Adam Decepticons 6 0 0 0 0
1 Graverno, Carlos Decepticons 1 0 0 0 0
30 Green, Corey Binscarth 1 0 0 0 2
1 Grenaille, John Binscarth 4 0 0 0 0
35 Hardy, Bryan Great Plains Railroaders 8 0 0 0 0
33 Keeper, Perry Punishers 11 0 0 0 4
35 Klassen, Mark Decepticons 2 0 0 0 0
32 Laing, Gladwin Great Plains Railroaders 11 0 0 0 0
67 Laing, Martin Great Plains Railroaders 10 0 0 0 2
4 Laureiro, Daniel Great Plains Railroaders 12 0 0 0 4
1 Lewis, Dan Decepticons 10 0 0 0 0
7 Lodge, Darren Peasants 5 0 0 0 22
45 Mowatt, Kevin Great Plains Railroaders 5 0 0 0 2
10 Nygaard, Cory Peasants 1 0 0 0 2
33 Nygaard, Dean Peasants 7 0 0 0 0
25 Quinto, Allan Punishers 6 0 0 0 2
33 Rudolph Sr., Kevyn North End Rebels 1 0 0 0 0
35 Simard, Alex Punishers 1 0 0 0 0
99 Smoley, Craig Great Plains Railroaders 6 0 0 0 16
9 Stowski, Mike Great Plains Railroaders 11 0 0 0 0
30 Troski, Jon Great Plains Railroaders 11 0 0 0 34
5 Wady, Stephen Vipers 2 0 0 0 2
17 Whiteway, Brenden Binscarth 3 0 0 0 0
2 Whiteway, Jeremy Binscarth 7 0 0 0 12
88 Wiegand, Karl Punishers 10 0 0 0 0

Goalies

No Name Team GP MIN W L T SHO GA GAA
20 Chartrand, Walter Binscarth 1 0 0 0 0 0 0 0.00
21 Janssen, Paul Decepticons 1 40 1 0 0 1 0 0.00
35 Blondeau, Kevin Peasants 1 40 1 0 0 0 1 1.00
5 Wardrop, Andrew Vipers 1 40 1 0 0 0 1 1.00
1 Grenaille, John Binscarth 2 80 1 1 0 1 2 1.00
13 Goulet, Gaddes North End Rebels 3 120 3 0 0 0 4 1.33
7 Lodge, Darren Peasants 5 200 4 0 1 1 8 1.60
27 Boswick, Tyler Vipers 15 600 11 3 1 3 24 1.60
33 Nygaard, Dean Peasants 5 200 3 1 1 0 9 1.80
10 Nygaard, Cory Peasants 1 40 1 0 0 0 2 2.00
88 Wiegand, Karl Punishers 1 40 1 0 0 0 2 2.00
1 Lewis, Dan Decepticons 12 480 8 3 1 4 24 2.00
3 Bernauer, Micheal Great Plains Railroaders 2 80 0 2 0 0 5 2.50
35 Klassen, Mark Decepticons 2 80 2 0 0 0 5 2.50
33 Bittern, Okasa Binscarth 14 560 6 7 1 2 38 2.71
19 Goulet, Garret North End Rebels 12 480 4 6 2 2 35 2.92
91 Adams, Mike Great Plains Railroaders 1 40 0 1 0 0 3 3.00
55 Arruda, Nelson Peasants 1 40 0 1 0 0 3 3.00
25 Thompson, Ashley Peasants 3 120 2 1 0 0 11 3.67
33 Keeper, Perry Punishers 6 240 1 5 0 1 24 4.00
69 Dye, Darren Great Plains Railroaders 4 160 0 4 0 0 18 4.50
1 Twoheart, Taylor Punishers 6 240 1 4 1 0 29 4.83
13 Bernauer, Mark Great Plains Railroaders 1 40 0 1 0 0 5 5.00
35 Simard, Alex Punishers 1 40 0 1 0 0 5 5.00
12 Moder, Cory Punishers 1 34 0 1 0 0 5 5.88
55 Sidhu, Raman Great Plains Railroaders 1 40 0 1 0 0 6 6.00
35 Hardy, Bryan Great Plains Railroaders 7 280 0 7 0 0 43 6.14
1 Graverno, Carlos Decepticons 1 40 0 1 0 0 7 7.00