2013 Summer Ball Hockey - Division 3


Standings

Team GP W L T GF GA Pts Streak
Good Fellas 16 13 3 0 61 22 26 Won 1
Central Braves 16 11 2 3 55 31 25 Tied 1
Gunnerz 16 9 4 3 54 35 21 Won 3
Bad Guys 16 8 7 1 59 47 17 Lost 1
Ram Rod 16 7 8 1 38 50 15 Won 3
Rip' Em 16 6 7 3 43 41 15 Tied 1
Hosers 16 7 9 0 44 46 14 Lost 1
Team N'Ice 16 3 10 3 33 57 9 Lost 4
Sudden Death 16 1 15 0 13 71 2 Lost 14

Scoring

No Name Team GP G A Pts PIM
61 Dussiaume, Wayne Gunnerz 16 15 11 26 18
6 Fredette, Dustin Central Braves 16 13 13 26 26
66 Stevens, Myles Bad Guys 16 14 10 24 28
17 Malaschuk, Craig Team N'Ice 14 10 12 22 10
19 Vann, Dom Hosers 12 9 13 22 26
9 Einarson, Cody Bad Guys 15 9 12 21 26
10 Chartrand, Stan Central Braves 15 14 6 20 15
12 Roberton, Joey Bad Guys 16 10 10 20 26
19 Challis, Aaron Good Fellas 15 10 9 19 5
48 Michelle, Milton Gunnerz 13 13 6 19 30
19 Dixon, Ken Ram Rod 15 11 7 18 46
71 Pospishell, Dylan Good Fellas 14 6 12 18 6
8 Dumas, Josh Central Braves 13 5 11 16 8
47 Johnston, Brett Good Fellas 13 6 9 15 0
12 Rumsey, Adam Rip' Em 14 6 9 15 32
17 Patenaude, Dan Ram Rod 14 8 6 14 2
11 Hechter, Shael Good Fellas 7 8 5 13 0
18 Vann, Jamie Hosers 9 7 6 13 2
44 Ettawacappo, Roy Bad Guys 12 3 9 12 24
88 LaFreniere, Liel Good Fellas 16 9 3 12 16
8 Mowat, Jon Bad Guys 13 5 7 12 10
14 Weatley, Peter Hosers 15 4 8 12 40
72 Albert, Sonny Bad Guys 14 5 6 11 2
17 Hart, Greg Rip' Em 11 9 2 11 4
5 Rumsey, Myles Rip' Em 11 5 5 10 14
18 Wady, Stephan Bad Guys 13 2 8 10 6
28 Fawcett, Dale Gunnerz 15 3 6 9 10
7 Maslow, Justin Ram Rod 16 1 8 9 10
57 Allen, Craig Gunnerz 15 2 6 8 0
11 Gelardi, Dwayne Team N'Ice 8 2 6 8 18
16 Goertzen, Jason Team N'Ice 14 6 2 8 4
7 Hutmacher, Niel Rip' Em 15 2 6 8 10
10 Mason, KC Ram Rod 14 5 3 8 4
3 May, Paul Hosers 10 4 4 8 4
9 Nixon, Kyle Rip' Em 9 1 7 8 4
12 Scott, Alex Good Fellas 14 3 5 8 0
26 Settee, Craig Good Fellas 11 4 4 8 8
8 Simons, Jay Team N'Ice 12 1 7 8 40
15 Vermette, Curtis Central Braves 8 4 4 8 8
24 Guiboche, Wayne Central Braves 15 1 6 7 12
11 Lapointe, Brandon Ram Rod 15 2 5 7 6
23 Nygaard, Cory Gunnerz 12 2 5 7 4
13 Rice-Lambert, Kieran Good Fellas 12 1 6 7 8
7 Shields, Daniel Hosers 7 4 3 7 2
6 Shields, Tyler Team N'Ice 14 5 2 7 0
71 Thompson, Matt Gunnerz 16 3 4 7 14
19 Bockstael, Nick Rip' Em 14 4 2 6 2
17 Bruyere, Emille Central Braves 15 4 2 6 2
51 Chartrand, Tim Gunnerz 15 0 6 6 4
7 Goldstone, Paul Good Fellas 15 2 4 6 22
20 Machutchon, Trevor Hosers 7 2 4 6 12
16 Malloy, Tyler Rip' Em 15 3 3 6 2
11 McDonald, Adam Rip' Em 9 5 1 6 2
13 McDonald, Mike Rip' Em 8 2 4 6 22
10 Osbourne, Bryce Team N'Ice 13 4 2 6 12
8 Searcy, Mike Good Fellas 14 1 5 6 4
16 Williamson, Ryan Gunnerz 12 2 4 6 2
9 Zubricki, Gregg Team N'Ice 16 1 5 6 10
15 Beyer, Dave Rip' Em 15 3 2 5 8
16 Beyer, Kevin Hosers 11 2 3 5 2
1 Bruyere, Joseph Central Braves 16 1 4 5 10
9 Daniels, Kyle Ram Rod 10 2 3 5 8
56 DecLerq, Wade Team N'Ice 7 2 3 5 14
81 Frech, Cory Good Fellas 13 4 1 5 8
19 Gardiner, Jason Bad Guys 6 3 2 5 0
22 Goldsworthy, Kevin Team N'Ice 14 1 4 5 10
16 Laberge, Vince Sudden Death 11 3 2 5 0
18 Lachapelle, Justin Central Braves 15 3 2 5 12
16 March, Justin Good Fellas 11 0 5 5 4
77 Mirus, Joe Good Fellas 10 3 2 5 0
7 Moniz, Antonio Central Braves 15 3 2 5 4
7 Monkman, Glen Gunnerz 14 3 2 5 10
96 Onofrychuk, Kevin Hosers 11 1 4 5 2
14 Pottruff, Desmond Central Braves 16 2 3 5 10
11 Trapp, Ryan Sudden Death 15 4 1 5 6
14 Aube, Jordan Bad Guys 7 3 1 4 6
2 Bruyere, Naythan Central Braves 13 1 3 4 12
3 Challis, Jonathon Good Fellas 14 1 3 4 0
9 Daeley, Joel Hosers 13 0 4 4 2
9 Dufour, Francis Good Fellas 11 1 3 4 14
21 Dussiaume, Marcel Gunnerz 16 2 2 4 2
7 Dzikowicz, Jeff Hosers 2 2 2 4 0
48 Fraser, Chad Hosers 7 2 2 4 2
44 Gibson, Justin Ram Rod 10 2 2 4 4
9 Mendes, Al Sudden Death 10 1 3 4 4
35 Moodie, Alex Ram Rod 8 1 3 4 2
8 Semen, Bill Sudden Death 13 3 1 4 2
5 Vargas, Brian Hosers 6 3 1 4 0
9 Wesley, Troy Central Braves 16 0 4 4 8
26 Anderson, Ryan Central Braves 11 0 3 3 2
18 Antonini, Daniel Rip' Em 7 1 2 3 0
97 Braun, Aaron Ram Rod 15 2 1 3 28
4 Capone, Dave Rip' Em 16 1 2 3 12
69 Desjarlais, Chuck Gunnerz 10 2 1 3 10
47 Drolet, Dale Sudden Death 12 1 2 3 14
20 Goldsworthy, Mark Team N'Ice 15 0 3 3 0
76 Grassing, Tyson Sudden Death 15 1 2 3 8
78 Knudsen, Kirk Rip' Em 5 1 2 3 2
88 LaRosa, Jordan Ram Rod 8 2 1 3 2
20 Overssky, Logan Hosers 6 0 3 3 6
4 Paupanekis, Mike Bad Guys 15 1 2 3 32
67 Ramsden, Tristan Gunnerz 6 1 2 3 0
91 Rodeck, Dustin Ram Rod 12 1 2 3 38
19 Roussin, Blake Central Braves 15 3 0 3 4
4 Settee, Kevin Good Fellas 6 1 2 3 4
4 Teneychke, Gilbert Central Braves 16 1 2 3 4
25 Wasylycia-Leis, Joe Good Fellas 9 1 2 3 6
22 Wesley, Kevin Central Braves 16 0 3 3 8
5 Beardy, Donald Central Braves 5 0 2 2 0
62 Fingland, Shawn Gunnerz 6 0 2 2 0
6 Jensen, Ryan Ram Rod 11 0 2 2 24
24 Kiens, Graham Sudden Death 10 0 2 2 4
8 Klassen, Garrett Bad Guys 8 0 2 2 0
77 LaFreniere, Eric Ram Rod 9 0 2 2 6
2 Lywyk, Joey Gunnerz 8 0 2 2 4
71 Machutchon, Tyler Hosers 12 2 0 2 0
24 Muswagon, Kyle Bad Guys 15 0 2 2 0
98 Nault, Mason Gunnerz 16 2 0 2 4
25 Neumann, Scott Gunnerz 7 1 1 2 13
25 Perry, Tim Hosers 6 1 1 2 0
16 Searcy, Danny Good Fellas 2 1 1 2 0
24 Silvarri, Chad Team N'Ice 9 0 2 2 4
4 Vandemosselaer, Kyle Sudden Death 15 0 2 2 10
24 White, Ian Hosers 7 0 2 2 2
3 Yaworski, Jarrett Central Braves 12 0 2 2 12
35 Aboumrad, Rami Hosers 13 0 1 1 0
44 Antonini, Dominic Rip' Em 6 0 1 1 2
53 Clement, Ryan Hosers 7 0 1 1 2
87 Dussiaume, Edward Gunnerz 4 1 0 1 2
7 Gerardy, Matt Bad Guys 5 1 0 1 0
1 Hogan, Gerald Sudden Death 11 0 1 1 4
8 Joe, Tom Ram Rod 7 1 0 1 4
8 Marco, Ryden Team N'Ice 4 1 0 1 2
14 Mooney, Blair Rip' Em 1 0 1 1 2
44 Name, No Gunnerz 1 1 0 1 0
30 Nygaard, Dean Gunnerz 12 1 0 1 4
17 Richardson, Danny Good Fellas 3 0 1 1 0
10 Rosen, Sacha Sudden Death 9 0 1 1 4
7 Siamandes, Peter Hosers 2 1 0 1 0
91 Spence, Bart Team N'Ice 7 0 1 1 0
96 Tavares, Kevin Gunnerz 10 0 1 1 6
10 Thorne, Tyler Rip' Em 12 0 1 1 10
32 Woodhall, Gord Sudden Death 9 0 1 1 12
22 Belanger, Jonathan Team N'Ice 5 0 0 0 2
35 Bezpalko, Jason Rip' Em 1 0 0 0 0
31 Blondeau, Kevin Hosers 1 0 0 0 0
5 C, Tom Team N'Ice 1 0 0 0 0
81 Campbell, Karl Ram Rod 7 0 0 0 4
35 Desjarlais, Erl Gunnerz 1 0 0 0 0
85 Duncan, Evan Rip' Em 2 0 0 0 6
4 Ewonchuk, Brad Team N'Ice 6 0 0 0 8
63 Glover, Sean Hosers 9 0 0 0 2
92 Grand, Kyle Gunnerz 2 0 0 0 0
1 Granove, Mike Team N'Ice 1 0 0 0 0
19 Halcrow, Tyrone Bad Guys 1 0 0 0 0
34 Hardy, Ian Good Fellas 15 0 0 0 0
52 Hladki, Stefan Team N'Ice 2 0 0 0 0
1 Hoogsteen, Dana Hosers 2 0 0 0 0
35 Knudsen, Kole Rip' Em 4 0 0 0 0
20 Koehier, Michael Team N'Ice 4 0 0 0 4
31 Lamontagne, Andy Sudden Death 2 0 0 0 0
35 Landreville, Kevin Rip' Em 1 0 0 0 0
85 Lintick, Mike Rip' Em 1 0 0 0 0
35 Lodge, Darren Team N'Ice 1 0 0 0 0
1 Lodge, Ken Team N'Ice 3 0 0 0 0
0 Mahoney, Trevor Sudden Death 1 0 0 0 0
31 Marks, Billy Bad Guys 8 0 0 0 0
14 McGonigal, Kelly Rip' Em 1 0 0 0 0
35 McGregor, Matt Bad Guys 8 0 0 0 0
12 McKelleop, Joe Sudden Death 5 0 0 0 2
35 Ouimet, Dave Rip' Em 8 0 0 0 4
31 Park, Ritch Team N'Ice 2 0 0 0 2
14 Rath, Adam Rip' Em 3 0 0 0 16
33 Roberts, Brett Sudden Death 1 0 0 0 0
20 Roposo, Danny Sudden Death 7 0 0 0 0
35 Rose, Dwayne Central Braves 16 0 0 0 0
18 Savel, Shawn Rip' Em 1 0 0 0 0
31 Seens, TJ Sudden Death 7 0 0 0 0
22 Shah, Al Ram Rod 10 0 0 0 6
31 Shah, Tristan Ram Rod 14 0 0 0 0
22 Smeets, Joey Sudden Death 2 0 0 0 0
72 Stevens, Trevor Bad Guys 6 0 0 0 0

Goalies

No Name Team GP MIN W L T SHO GA GAA
33 Roberts, Brett Sudden Death 1 40 1 0 0 1 0 0.00
35 Bezpalko, Jason Rip' Em 1 40 1 0 0 0 1 1.00
23 Nygaard, Cory Gunnerz 2 80 2 0 0 1 2 1.00
34 Hardy, Ian Good Fellas 16 640 13 3 0 4 22 1.37
35 Rose, Dwayne Central Braves 16 640 11 2 3 1 31 1.94
1 Granove, Mike Team N'Ice 1 40 0 1 0 0 2 2.00
35 Landreville, Kevin Rip' Em 2 80 0 1 1 0 4 2.00
30 Nygaard, Dean Gunnerz 13 520 6 4 3 2 30 2.31
31 Marks, Billy Bad Guys 8 320 5 2 1 2 19 2.37
35 Aboumrad, Rami Hosers 13 520 6 7 0 1 35 2.69
35 Knudsen, Kole Rip' Em 4 160 2 1 1 1 11 2.75
35 Ouimet, Dave Rip' Em 9 360 3 5 1 0 25 2.78
22 Belanger, Jonathan Team N'Ice 5 180 1 2 2 0 13 2.89
35 Desjarlais, Erl Gunnerz 1 40 1 0 0 0 3 3.00
1 Hoogsteen, Dana Hosers 2 80 1 1 0 0 6 3.00
35 Lodge, Darren Team N'Ice 2 80 1 1 0 0 6 3.00
31 Shah, Tristan Ram Rod 16 640 7 8 1 1 49 3.06
72 Albert, Sonny Bad Guys 1 40 0 1 0 0 4 4.00
31 Park, Ritch Team N'Ice 2 80 1 1 0 0 8 4.00
22 Smeets, Joey Sudden Death 2 80 0 2 0 0 8 4.00
1 Lodge, Ken Team N'Ice 3 120 0 2 1 0 12 4.00
35 McGregor, Matt Bad Guys 6 240 2 4 0 0 24 4.00
31 Seens, TJ Sudden Death 8 320 0 8 0 0 32 4.00
31 Blondeau, Kevin Hosers 1 40 0 1 0 0 5 5.00
20 Goldsworthy, Mark Team N'Ice 2 80 0 2 0 0 10 5.00
31 Lamontagne, Andy Sudden Death 3 120 0 3 0 0 17 5.67
11 Gelardi, Dwayne Team N'Ice 1 40 0 1 0 0 6 6.00
24 Kiens, Graham Sudden Death 1 40 0 1 0 0 11 11.00