2013 Summer Ball Hockey - Division 2


Standings

Team GP W L T GF GA Pts Streak
Grasshoppers 16 8 6 2 65 47 18 Won 2
Pioneers 16 7 6 3 55 49 17 Won 2
Ducks 16 7 7 2 64 61 16 Lost 1
Charleswood 16 6 7 3 32 50 15 Lost 2
Jr. Falcons 16 1 14 1 21 84 3 Lost 5

Scoring

No Name Team GP G A Pts PIM
16 Kelly, Dustin Ducks 12 15 15 30 18
10 Charette, Brett Pioneers 16 7 13 20 8
48 Kastes, Kallan Ducks 14 8 12 20 4
74 Kastes, Paul Grasshoppers 16 7 13 20 4
88 Laurencelle, Remi Ducks 15 4 16 20 2
22 Kastes, Evan Pioneers 15 6 12 18 10
63 Augert, Justin Pioneers 13 11 6 17 12
14 Cook, Brant Ducks 11 8 9 17 10
19 Kelly, Dylan Grasshoppers 12 8 8 16 10
8 Levesque, Danick Pioneers 15 6 9 15 0
41 Sharmar, Mark Ducks 9 3 12 15 24
74 Briscoe, Sam Pioneers 14 6 8 14 4
3 Olson, Richard Grasshoppers 10 6 6 12 2
27 Dunsmore, Andrew Grasshoppers 14 5 6 11 14
76 Pearson, Dustin Grasshoppers 14 2 9 11 12
20 Stockel, Chris Ducks 11 7 4 11 2
63 Flamon, Lanny Charleswood 15 5 5 10 0
89 Gillis, Kenton Charleswood 14 3 7 10 0
0 Houlden, Curtis Pioneers 15 4 6 10 6
9 Moore, Tyler Grasshoppers 10 7 3 10 6
22 Warren, Brody Charleswood 14 0 10 10 0
16 Contant, Aaron Grasshoppers 11 2 7 9 0
18 Flamon, Jared Charleswood 12 3 6 9 18
12 Pascoe, Dylan Grasshoppers 15 2 7 9 25
17 Bowey, Madisen Ducks 7 4 4 8 4
29 Chartier, Brett Grasshoppers 9 4 4 8 12
79 Peloquin, Christian Pioneers 13 8 0 8 8
8 Pochuk, Kevin Ducks 13 6 2 8 4
13 Smith, Dillon Charleswood 10 5 3 8 2
26 Gingera, Matt Grasshoppers 8 2 5 7 22
2 Sigurdson, Kris Jr. Falcons 13 4 3 7 6
66 Bruyere, Dustin Grasshoppers 10 2 4 6 27
91 Christensen, Lee Grasshoppers 6 3 3 6 2
6 Christensen, Sean Pioneers 15 2 4 6 2
81 Demski, Nick Charleswood 5 4 2 6 6
7 Eastman, Skyler Jr. Falcons 15 2 4 6 2
13 Fisher, Kash Ducks 13 3 3 6 0
91 MacDonald, Brendan Grasshoppers 8 5 1 6 4
27 Neufeld, Jared Pioneers 10 2 4 6 10
4 Eastman, Tristian Jr. Falcons 14 3 2 5 10
77 Fizeck, Jordan Grasshoppers 3 2 3 5 0
2 Fowler, Tanner Pioneers 11 0 5 5 6
77 Gingera, Derek Grasshoppers 9 3 2 5 14
6 Jachetta, David Ducks 14 3 2 5 2
15 Lafleche, David Charleswood 12 2 3 5 10
17 Allard, Ray Jr. Falcons 8 4 0 4 4
41 Bodnaruk, Kyle Grasshoppers 15 1 3 4 32
22 Miller, Erik Jr. Falcons 10 1 3 4 4
2 Zackett, Zack Ducks 4 2 2 4 8
9 Clererieu, Connor Grasshoppers 5 1 2 3 0
13 Gingera, Shane Pioneers 12 1 2 3 8
10 Grossi, Mike Charleswood 14 2 1 3 2
20 Mawhinney, Keegan Jr. Falcons 12 2 1 3 4
14 McIntyre, Justin Charleswood 14 2 1 3 0
7 Townsend, Dylan Charleswood 15 1 2 3 0
17 Anderson, Tyler Ducks 5 0 2 2 0
74 Beggs, Shawn Charleswood 15 0 2 2 0
7 Borton, Adam Pioneers 11 0 2 2 0
85 DesRosiers, Scott Pioneers 13 2 0 2 10
13 Fran, Dustin Jr. Falcons 10 1 1 2 4
21 Kereluk, Mark Charleswood 14 0 2 2 10
0 McGonigal, Keegan Charleswood 11 1 1 2 0
10 McIntosh, Carson Ducks 12 2 0 2 0
16 Morency, Matthew Jr. Falcons 14 2 0 2 0
81 Naumiuk, Roman Ducks 1 0 2 2 0
69 Stambrook, Kevin Charleswood 9 1 1 2 2
12 Trappmore, Kevin Pioneers 2 0 2 2 0
1 Cameron, Scott Grasshoppers 2 0 1 1 0
21 Farski, Brandon Jr. Falcons 9 1 0 1 5
1 Heisrye, Jake Grasshoppers 2 0 1 1 0
3 Hill, Jordy Jr. Falcons 14 0 1 1 0
29 Lernout, Brett Ducks 11 1 0 1 8
19 Lundberg, Dave Charleswood 4 1 0 1 2
11 Mastenton, Brett Jr. Falcons 13 0 1 1 0
9 Moran, Braedan Jr. Falcons 8 1 0 1 0
43 Patrick, Gerald Jr. Falcons 4 0 1 1 0
69 Pollard, Eric Charleswood 1 0 1 1 0
6 Riege, Daniel Jr. Falcons 12 0 1 1 2
3 Smith, Tyler Charleswood 9 1 0 1 0
44 Stephansson, Jon Charleswood 2 1 0 1 2
15 Templeton, Jayden Jr. Falcons 7 0 1 1 2
5 Wilson, Mark Ducks 6 0 1 1 2
8 Wisniewski, Nathan Jr. Falcons 10 0 1 1 2
  Borse, Jeff Charleswood 3 0 0 0 0
44 Carriere, Marty Jr. Falcons 3 0 0 0 0
29 Combot, Serge Jr. Falcons 7 0 0 0 0
14 Crellin, Boston Jr. Falcons 12 0 0 0 0
35 Desrosiers, Dennis Grasshoppers 2 0 0 0 0
0 Donnely, Sean Jr. Falcons 1 0 0 0 4
1 Dubeau, Dustin Pioneers 1 0 0 0 0
15 Hirsch, Daris Charleswood 1 0 0 0 0
35 Hrechkosy, Max Ducks 13 0 0 0 14
37 Kerlin, Derek Charleswood 2 0 0 0 0
19 Kwiatkowski, Colin Jr. Falcons 12 0 0 0 2
31 Lodge, Darren Pioneers 4 0 0 0 0
12 Major, Jeremy Ducks 3 0 0 0 4
17 Marchuk, Kevin Ducks 1 0 0 0 0
1 McHolm, Kyle Pioneers 1 0 0 0 0
7 McIlrath, Dylan Grasshoppers 1 0 0 0 0
40 McLennan, Riley Jr. Falcons 12 0 0 0 4
60 Pion, Eric Grasshoppers 5 0 0 0 0
31 Pogue, Charlie Grasshoppers 3 0 0 0 0
69 Rose, Dwayne Grasshoppers 1 0 0 0 0
60 Ross, Pat Ducks 5 0 0 0 0
5 Saari, Dalton Jr. Falcons 9 0 0 0 0
1 Shewchuk, Matthew Jr. Falcons 10 0 0 0 0
35 Sobiak, Kyler Charleswood 3 0 0 0 0
35 Spriggs, Byron Grasshoppers 4 0 0 0 0
94 Talbot, Colin Pioneers 4 0 0 0 4
47 Tremblay, Spencer Pioneers 9 0 0 0 0
1 Van Aggelen, Adam Charleswood 9 0 0 0 0
44 West, Tyler Charleswood 1 0 0 0 0

Goalies

No Name Team GP MIN W L T SHO GA GAA
88 Laurencelle, Remi Ducks 1 0 0 0 0 0 0 0.00
1 McHolm, Kyle Pioneers 1 40 1 0 0 0 1 1.00
35 Desrosiers, Dennis Grasshoppers 2 80 2 0 0 1 2 1.00
1 Van Aggelen, Adam Charleswood 9 360 5 2 2 1 19 2.11
35 Spriggs, Byron Grasshoppers 3 120 1 0 2 0 7 2.33
47 Tremblay, Spencer Pioneers 10 400 5 4 1 1 27 2.70
60 Ross, Pat Ducks 4 135 3 1 0 1 10 2.96
60 Pion, Eric Grasshoppers 4 160 3 1 0 0 12 3.00
31 Lodge, Darren Pioneers 4 160 1 1 2 0 15 3.75
69 Rose, Dwayne Grasshoppers 1 40 0 1 0 0 4 4.00
1 Cameron, Scott Grasshoppers 2 80 1 1 0 0 8 4.00
31 Pogue, Charlie Grasshoppers 2 80 0 2 0 0 8 4.00
35 Hrechkosy, Max Ducks 13 485 4 6 2 2 49 4.04
35 Sobiak, Kyler Charleswood 4 160 1 2 1 0 17 4.25
29 Combot, Serge Jr. Falcons 8 320 1 7 0 0 35 4.37
37 Kerlin, Derek Charleswood 2 80 0 2 0 0 11 5.50
1 Dubeau, Dustin Pioneers 1 40 0 1 0 0 6 6.00
77 Gingera, Derek Grasshoppers 1 40 0 1 0 0 6 6.00
1 Shewchuk, Matthew Jr. Falcons 8 320 0 7 1 0 49 6.12