2013 Summer Ball Hockey - Coed Division


Standings

Team GP W L T GF GA Pts Streak
Sh'ts And Giggles 16 14 1 1 88 16 29 Won 5
Rage 16 13 3 0 73 30 26 Won 3
Stingers 16 12 2 2 83 33 26 Won 5
Shiva 16 11 3 2 52 24 24 Lost 2
Blues 16 11 4 1 86 41 23 Won 2
Coed Duckies 16 10 5 1 44 36 21 Lost 2
Racks And Sacks 16 8 7 1 45 41 17 Lost 1
Dirty Dutch 16 7 7 2 43 38 16 Lost 1
Shut Your Five Hole 16 6 8 2 36 43 14 Won 4
Inglewood Jack 16 4 6 6 28 46 14 Won 1
Screaming Beavers 16 3 11 2 28 48 8 Lost 1
Blue Steel 16 3 12 1 23 57 7 Won 1
Maroons 16 3 13 0 34 97 6 Lost 3
Les Dales Hawerchuk 16 2 13 1 20 88 5 Lost 12
SA Flames 16 2 14 0 19 64 4 Lost 4

Scoring

No Name Team GP G A Pts PIM
22 Trager, Lee Blues 16 21 14 35 6
5 Henry, Alex Stingers 16 20 14 34 8
51 Cook, Brant Shiva 11 18 12 30 3
00 LaRocque, Chantal Rage 12 10 20 30 6
16 Ramsden, Tristan Sh'ts And Giggles 14 18 11 29 2
8 Cockerill, Shelley Rage 14 6 21 27 0
89 Kelly, Dustin Blues 6 13 13 26 0
1 Neumann, Scott Sh'ts And Giggles 11 11 15 26 10
55 Tardiff, Shawn Blues 13 16 9 25 4
98 St.Mars, Ray Rage 12 12 12 24 10
66 Waddell, Barry Stingers 16 5 19 24 12
3 West, Tyler Stingers 10 8 15 23 0
11 Einfeld, Tamara Blues 15 4 17 21 0
20 Thome, Marty Sh'ts And Giggles 14 7 13 20 6
4 Sabourin, JR Shiva 15 7 12 19 14
77 Willman, Nathan Sh'ts And Giggles 11 13 6 19 2
27 Yaworski, Jarrett Sh'ts And Giggles 13 4 15 19 4
23 Dzikowicz, Jeff Blues 9 7 11 18 0
8 Harju, Timo Stingers 13 10 7 17 6
12 Manitopyes, Shannon Stingers 13 6 11 17 0
6 Santos, Jeremy Racks And Sacks 16 6 11 17 10
75 Chartrand, Stanley Stingers 6 8 8 16 4
11 Thome, Simon Sh'ts And Giggles 8 9 7 16 8
12 Huff, Kelly Blues 10 2 13 15 0
2 Laleide, Sarah Sh'ts And Giggles 14 5 10 15 0
66 Medd, Maggie Racks And Sacks 14 6 9 15 6
25 Wickham, Derek Coed Duckies 15 9 6 15 10
28 Fingland, Danielle Sh'ts And Giggles 13 5 9 14 0
12 Fingland, Shaun Sh'ts And Giggles 14 3 11 14 18
10 Gibbons, Darcy Maroons 15 9 5 14 0
20 Wajsowicz, Kris Dirty Dutch 16 10 4 14 10
81 Daly, Kellen Dirty Dutch 12 3 10 13 0
7 Fox, Matt Dirty Dutch 14 7 6 13 4
24 Jones, Jessica Coed Duckies 15 4 9 13 6
10 Krueger, Richard Stingers 12 5 8 13 8
21 Siettet, Matt Sh'ts And Giggles 11 7 6 13 6
18 Spark, Colin Rage 13 5 8 13 6
11 Wyant, Graeme Racks And Sacks 10 8 5 13 6
9 Monney, Mike Rage 9 8 4 12 0
9 Oldfield, Justin Stingers 13 7 5 12 8
5 Waluk, Lisa Rage 15 7 5 12 0
95 Zyloway, James Rage 5 7 5 12 4
14 East, Derek Coed Duckies 11 6 5 11 0
2 Gellespie, Jamie Racks And Sacks 10 6 5 11 10
87 Gingras, Shane Blues 11 7 4 11 8
22 Lundberg, Dave Stingers 10 3 8 11 2
22 Reimer, Mark Dirty Dutch 13 7 4 11 8
28 Wellwood, Garrett Coed Duckies 12 5 6 11 10
93 Ethier, Geoff Inglewood Jack 15 7 3 10 18
28 McIntyre, Justin Blues 4 3 7 10 4
9 Pacilli, Louis Racks And Sacks 16 5 5 10 6
5 Smith, Travis Racks And Sacks 16 6 4 10 2
55 Wasnie, Jordan Shut Your Five Hole 16 6 4 10 18
88 Wiebe, Dallas Shiva 7 5 5 10 2
25 Braccio, Matt Maroons 3 6 3 9 0
1 Bragg, Jade Shut Your Five Hole 16 2 7 9 2
8 Busch, Leanne Dirty Dutch 16 2 7 9 0
16 Froese, Lori Coed Duckies 12 3 6 9 2
42 Huntington, Stephen Coed Duckies 9 3 6 9 2
17 Jennings, Greg SA Flames 16 4 5 9 0
12 Kerbrat, Cindy Shiva 15 3 6 9 0
73 Kreml, Rob Dirty Dutch 8 7 2 9 0
25 Luptak , Kevin Rage 7 3 6 9 17
7 Moulton, Andrew SA Flames 9 7 2 9 4
17 Riddell, Kenny Inglewood Jack 9 7 2 9 21
27 Chan, Richard Screaming Beavers 13 3 5 8 12
4 Day, Ashley Stingers 16 1 7 8 4
7 Derkach, Shawn Screaming Beavers 9 3 5 8 0
9 Hickey, Craig Shiva 16 4 4 8 32
17 Kozuska, Dave Dirty Dutch 13 1 7 8 2
5 Loubenstein, Steve Dirty Dutch 12 4 4 8 8
11 Mosher, Crystal Stingers 10 1 7 8 30
2 Nygaard, Donna Stingers 8 4 4 8 0
45 Vann, Dom Maroons 4 7 1 8 0
69 Waite, Jessica Blues 15 2 6 8 4
87 Bosc, Rachèle Racks And Sacks 15 2 5 7 4
7 Brown, Mathew Stingers 12 5 2 7 0
19 Chan, Frank Screaming Beavers 14 5 2 7 6
22 Clark, Trevor Shut Your Five Hole 16 2 5 7 2
13 Clowes, Steven Shiva 14 5 2 7 10
88 Einfeld, Matt Blues 9 4 3 7 0
2 Emek, Brett Maroons 14 2 5 7 2
86 Jubinville, Chantal Inglewood Jack 15 3 4 7 8
13 Kwok, Tim Screaming Beavers 15 5 2 7 0
12 McGlenen, Nicole Coed Duckies 13 3 4 7 0
4 Miyai, Jordan Shut Your Five Hole 15 6 1 7 26
8 Park, Jordan Les Dales Hawerchuk 13 4 3 7 2
1 Sands, Justin Screaming Beavers 12 3 4 7 2
5 Sexton, Mark Shut Your Five Hole 15 6 1 7 4
35 Thompson, Chris Maroons 9 1 6 7 0
25 Bailey, Melissa Screaming Beavers 10 4 2 6 0
93 Branston, Micheal Blue Steel 11 4 2 6 14
22 Catellier, Miguel Shiva 6 1 5 6 0
9 Hrechkosy, Marcy Blues 13 0 6 6 0
13 Jonas, Brad Inglewood Jack 15 1 5 6 14
21 Kwan, Oliver Screaming Beavers 14 3 3 6 2
5 Marohn, Scott Sh'ts And Giggles 8 2 4 6 2
0 McKinley, Colin Inglewood Jack 16 1 5 6 12
8 Mitchell, Brad Maroons 4 3 3 6 2
12 Miyai, Josh Shut Your Five Hole 13 3 3 6 4
7 St. Godard, Leslie Racks And Sacks 4 0 6 6 0
22 Uebel, Joshua Les Dales Hawerchuk 9 4 2 6 16
68 Vardette, John Inglewood Jack 8 4 2 6 4
2 Wiegner, Crystal Blue Steel 11 1 5 6 2
11 Burton, Carla Shiva 13 1 4 5 2
20 Clark, Sherri Rage 10 1 4 5 6
37 Darragh, Blair Shiva 10 1 4 5 6
44 Fishman, Neil Les Dales Hawerchuk 15 2 3 5 0
99 Fruck, Mike Racks And Sacks 16 0 5 5 4
6 Hoogsteen, Lindsey Coed Duckies 10 2 3 5 0
17 Macphee, Zack Blue Steel 16 3 2 5 2
10 Mikos, Chera Coed Duckies 10 0 5 5 0
13 Pager, Ferne Shiva 12 3 2 5 4
8 Panchuk, Justin Blue Steel 16 3 2 5 8
16 Schnell, Amanda Rage 14 1 4 5 2
10 Sexton, Roxanne Shut Your Five Hole 14 2 3 5 0
13 Smeets, Amanda Dirty Dutch 15 1 4 5 6
19 Wariner, Brock Inglewood Jack 13 3 2 5 18
54 Young, Bernie Rage 14 1 4 5 2
23 Anderson, Ryan Maroons 4 2 2 4 4
18 Boychuck, Ringo Shut Your Five Hole 10 0 4 4 10
25 Gould, Mike Maroons 12 2 2 4 0
10 Guenther, Chris Dirty Dutch 10 1 3 4 0
4 Hengen, Troy Les Dales Hawerchuk 15 1 3 4 2
18 Hewett, Rebecca Coed Duckies 15 0 4 4 0
11 Hruska, Warren Les Dales Hawerchuk 8 1 3 4 6
99 Jack, Shane Maroons 7 2 2 4 2
15 Kelner, Nancy Les Dales Hawerchuk 12 1 3 4 2
7 Kozyra, Michelle Les Dales Hawerchuk 11 3 1 4 0
0 Kunzennan, Mellisa Rage 9 2 2 4 0
75 Laurie, Jeff Rage 10 3 1 4 2
14 Procyk, Mike Les Dales Hawerchuk 10 1 3 4 3
16 Rolichard, Paul Shiva 10 2 2 4 4
14 Sabourin, Joelle Blues 6 1 3 4 2
8 Smith, Jason Coed Duckies 10 2 2 4 2
4 Soubry, Paul Coed Duckies 3 3 1 4 0
83 Werner, Mark Rage 3 2 2 4 2
77 Baham, Max Blues 3 2 1 3 0
28 Cory, Nicole Maroons 14 0 3 3 0
4 Derworiz, Jennifer Blue Steel 13 0 3 3 2
7 Dillion, Jess Racks And Sacks 9 2 1 3 0
15 Duval, Michelle Sh'ts And Giggles 14 1 2 3 2
6 Dzikowicz, Christy Blues 7 1 2 3 2
47 Jaques, Melissa Rage 6 1 2 3 0
86 Laishman, Sandy Sh'ts And Giggles 13 1 2 3 2
19 Lavallee, Elise Blue Steel 6 0 3 3 0
14 Lieak, Julie Racks And Sacks 7 1 2 3 0
8 Loewen, Wes Blues 11 2 1 3 0
9 Lolan, Brandon Blue Steel 8 1 2 3 8
20 McKeon, Jessie Shiva 7 2 1 3 0
31 Neuman, Tyler Racks And Sacks 14 2 1 3 0
18 Rush, Ashley Blue Steel 15 1 2 3 2
12 Rynar, Jaye Inglewood Jack 12 0 3 3 0
13 Sexton, Tim Shut Your Five Hole 16 1 2 3 10
52 Squires, Christine Coed Duckies 15 1 2 3 0
33 Treller, Bert Shut Your Five Hole 13 2 1 3 0
1 Uebel, Joshua SA Flames 1 3 0 3 0
8 Van Den Bussche, Lisa Sh'ts And Giggles 12 1 2 3 0
3 Waytko, Erin Dirty Dutch 13 0 3 3 0
31 Albert, Sonny Maroons 5 0 2 2 4
10 Asher, Brian Les Dales Hawerchuk 8 1 1 2 12
11 Bourre, Cam Dirty Dutch 16 0 2 2 18
8 Bowls, Aly SA Flames 12 0 2 2 2
87 Boyd, Dustin Screaming Beavers 1 1 1 2 0
64 Broud, Jessica SA Flames 14 0 2 2 0
0 Chartrand, Nicole Rage 11 0 2 2 4
1 Franzyk, Kelly Dirty Dutch 6 0 2 2 0
44 Froese, Justin Blue Steel 2 2 0 2 0
4 Green, Amber Inglewood Jack 12 0 2 2 0
11 Killingbeck, Daena Maroons 14 0 2 2 0
32 MacFarlane, Jordan SA Flames 16 1 1 2 18
5 MacQuarrie, Breanne Inglewood Jack 6 0 2 2 0
6 McLeod, Cam Blue Steel 1 2 0 2 2
13 Mosse, Tracey Sh'ts And Giggles 11 1 1 2 2
4 Moulton, Shane SA Flames 8 0 2 2 6
25 Nelson, Matt SA Flames 15 0 2 2 0
95 O'Rourke, Katherine Rage 8 1 1 2 4
6 Payne, Josh Dirty Dutch 1 0 2 2 0
0 Pigdon, Billy Maroons 2 0 2 2 2
32 Reid, Stephanie Inglewood Jack 12 1 1 2 0
1 Ritson, Kent SA Flames 6 0 2 2 2
11 Sands, Megan Screaming Beavers 10 0 2 2 0
26 Sexton, Theresa Shut Your Five Hole 16 0 2 2 0
20 Simard, Alex Inglewood Jack 10 0 2 2 2
3 Stewart, Candice SA Flames 9 0 2 2 0
3 Therrien, Shannon Shut Your Five Hole 10 0 2 2 4
97 Thiesen, Dustin Les Dales Hawerchuk 10 1 1 2 0
87 Binne, Kyle SA Flames 4 1 0 1 0
67 Bond, Joby Shiva 2 0 1 1 0
16 Boyd, Jordin Screaming Beavers 1 1 0 1 0
10 Chamberland, Brett Blue Steel 13 1 0 1 4
21 Francis, Shawn Inglewood Jack 4 1 0 1 0
58 Graff, Chris Screaming Beavers 14 0 1 1 2
5 Hadfield, Sarah Les Dales Hawerchuk 8 1 0 1 2
56 Hardy, Ross Blue Steel 1 0 1 1 0
16 Irwin, Tanji Shut Your Five Hole 16 0 1 1 0
12 Jeffries, Kayla SA Flames 2 1 0 1 0
14 Klym, Adam Blue Steel 16 1 0 1 6
1 LeBlanc, Glen Blues 11 0 1 1 0
11 MacFarlane, Brett SA Flames 10 0 1 1 17

Goalies

No Name Team GP MIN W L T SHO GA GAA
35 Bezpalko, Jason Inglewood Jack 1 30 1 0 0 1 0 0.00
93 Ethier, Geoff Inglewood Jack 1 32 1 0 0 1 0 0.00
22 Lundberg, Dave Stingers 2 80 2 0 0 2 0 0.00
29 Seens, TJ Rage 1 40 1 0 0 1 0 0.00
35 Meier, Dave Sh'ts And Giggles 4 160 4 0 0 2 2 0.50
37 Kerlin, Derrick Shiva 12 480 10 1 1 7 11 0.92
35 Hrechkosy, Max Blues 1 40 1 0 0 0 1 1.00
13 Jonas, Brad Inglewood Jack 1 40 0 0 1 0 1 1.00
40 Morris, Mark Sh'ts And Giggles 1 40 1 0 0 0 1 1.00
35 Arruda, Nelson Sh'ts And Giggles 4 160 3 1 0 2 4 1.00
31 Neillings, John Sh'ts And Giggles 7 280 6 0 1 4 8 1.14
7 Brown, Mathew Stingers 3 120 2 0 1 0 4 1.33
0 Kunzennan, Mellisa Rage 3 120 3 0 0 0 4 1.33
91 Sharpe, Ryan Blue Steel 3 120 2 1 0 2 4 1.33
30 Bours, Kelly Shut Your Five Hole 2 80 2 0 0 0 3 1.50
31 Burgess, Jarid Blues 4 160 4 0 0 0 7 1.75
31 Neuman, Tyler Racks And Sacks 4 160 2 1 1 0 7 1.75
1 Hoogsteen, Dana Coed Duckies 13 520 9 3 1 1 23 1.77
35 Fleury, Shane Inglewood Jack 1 40 1 0 0 0 2 2.00
0 Pigdon, Billy Maroons 1 40 0 1 0 0 2 2.00
31 Smeets, Joey Dirty Dutch 15 600 7 7 1 3 34 2.27
1 Brian, Delayne Rage 9 360 7 2 0 2 21 2.33
35 Witwicki, Lee Stingers 11 440 8 2 1 0 26 2.36
20 Simard, Alex Inglewood Jack 9 360 0 4 5 0 22 2.44
30 Cefali, Joe Rage 2 80 1 1 0 0 5 2.50
30 Reavely, Neil Screaming Beavers 12 480 2 8 2 1 31 2.58
35 Mondaegl, Andy Racks And Sacks 12 480 6 6 0 3 34 2.83
9 Hickey, Craig Shiva 2 80 1 1 0 0 6 3.00
33 Larochelle, Chris Screaming Beavers 2 80 1 1 0 0 6 3.00
1 LeBlanc, Glen Blues 11 440 6 4 1 1 33 3.00
31 Rominuk, Sam Shut Your Five Hole 14 560 4 8 2 1 45 3.21
35 Braccio, Tony Maroons 2 80 1 1 0 0 7 3.50
32 Mackey, Wayne Shiva 2 80 0 1 1 0 7 3.50
29 Ross, David SA Flames 14 560 2 12 0 0 49 3.50
31 Tuominen, Richard Dirty Dutch 1 40 0 0 1 0 4 4.00
31 Albert, Sonny Maroons 3 120 1 2 0 1 12 4.00
14 Klym, Adam Blue Steel 13 520 1 11 1 0 53 4.08
1 Ritson, Jason SA Flames 1 40 0 1 0 0 5 5.00
73 Bradford, Ted Les Dales Hawerchuk 14 560 2 11 1 0 71 5.07
95 Mcivor, Graham Inglewood Jack 3 120 1 2 0 0 18 6.00
1 McClemeats, Rob Coed Duckies 2 80 0 2 0 0 13 6.50
33 Keeper, Perry Maroons 7 280 1 6 0 0 54 7.71
44 Fishman, Neil Les Dales Hawerchuk 2 80 0 2 0 0 17 8.50
87 Blundell, Mike SA Flames 1 40 0 1 0 0 9 9.00
25 Gould, Mike Maroons 2 80 0 2 0 0 19 9.50