2013 Summer Ball Hockey - August Men's Division


Scoring

No Name Team GP G A Pts PIM
3 Dussiaume, Wayne Central Braves 7 11 8 19 0
89 Braccio, Matt Poon Platoon 8 9 8 17 2
10 Chartrand, Stanley Central Braves 7 10 4 14 0
9 Ethier, Geoff Stingers 8 8 5 13 0
5 Moniz, Antonio Central Braves 7 4 8 12 2
95 Grossi, Mike Eurostars 7 5 4 9 0
96 Nieinen, Graeme Eurostars 7 5 4 9 0
14 Pottruff, Desmond Central Braves 7 2 7 9 6
5 Drolet, Dale Stingers 7 3 5 8 4
94 Townshend, Dylan Eurostars 7 3 5 8 0
66 Waddell, Barry Stingers 8 2 6 8 0
3 West, Tyler Stingers 6 2 6 8 2
1 Braccio, Tony Poon Platoon 8 5 2 7 4
6 Oldfield, Justin Stingers 8 2 5 7 0
17 Ominski, Ben Poon Platoon 8 3 4 7 2
81 Inseal, Cory Eurostars 7 3 3 6 12
15 Vermette, Curtis Central Braves 6 1 5 6 2
1 Dussiaume, Marcel Central Braves 8 2 3 5 0
2 Fawcett, Dale Central Braves 6 0 5 5 0
12 Kirkwood, Brad Poon Platoon 6 2 3 5 0
99 Laberge, Vinnie Stingers 5 2 3 5 0
4 McIntyre, Justin Stingers 7 2 3 5 4
25 Neumann, Scott Central Braves 4 1 4 5 0
18 Bakker, Jesse Fog Duckers 8 1 3 4 2
98 Brownlee, Cody Poon Platoon 4 0 4 4 0
10 Krueger, Richard Stingers 7 3 1 4 0
18 Lachapelle, Justin Central Braves 6 1 3 4 22
22 Wesley, Keven Central Braves 8 3 1 4 2
9 Wesley, Troy Central Braves 8 2 2 4 0
6 Fredette, Dustin Central Braves 1 1 2 3 0
9 Goldsworthy, Mark Eurostars 8 1 2 3 0
11 Kereluk, Mark Stingers 7 0 3 3 0
7 Paisley, Corey Poon Platoon 4 1 2 3 2
83 Podolaniuk, Neil Eurostars 8 0 3 3 2
13 Ridler, Kirk Fog Duckers 3 2 1 3 0
12 Sexton, Tim Stingers 8 1 2 3 4
40 Teneychke, Gilbert Central Braves 5 2 1 3 0
4 Thompson, Matt Central Braves 5 1 2 3 0
17 Blank, Everett Fog Duckers 7 2 0 2 0
94 Blank, Zack Fog Duckers 8 1 1 2 0
16 Blerot, Matt Fog Duckers 4 0 2 2 0
5 Burnham, Evan Fog Duckers 5 2 0 2 2
9 Dayne, Peter Poon Platoon 3 0 2 2 0
2 Emek, Brett Poon Platoon 6 1 1 2 4
44 Frame , Patrick Poon Platoon 3 0 2 2 2
9 Gould, Mike Poon Platoon 5 2 0 2 0
21 Gwordz, Dan Eurostars 4 1 1 2 2
17 Hladki, Stefan Eurostars 8 0 2 2 0
19 Howard, Keith Eurostars 7 1 1 2 16
91 Inseal, Kyle Eurostars 7 1 1 2 0
18 Mackie, Ryan Poon Platoon 8 1 1 2 6
2 Penner, Lionel Stingers 8 1 1 2 0
16 Tomlinson, Jamie Poon Platoon 2 0 2 2 0
27 Yaworski, Jarrett Central Braves 5 0 2 2 4
13 Amaral, Randy Eurostars 8 1 0 1 0
10 Armstrong, Austin Fog Duckers 8 0 1 1 2
7 Brown, Matt Stingers 1 0 1 1 0
5 Cochrane, Justin Eurostars 8 0 1 1 0
1 Desrosiers, Dennis Poon Platoon 3 0 1 1 0
71 Duynisveld, Stephen Fog Duckers 7 0 1 1 4
11 Kirkwood, Devon Poon Platoon 5 0 1 1 0
15 Ouelette, Jessie Poon Platoon 4 1 0 1 0
11 Picklyk, Josh Fog Duckers 5 1 0 1 2
69 Waite, Dustin Central Braves 4 0 1 1 0
15 Wepples, Justin Eurostars 5 0 1 1 0
1 Albert, Sonny Central Braves 1 0 0 0 0
28 Allen, Craig Central Braves 3 0 0 0 0
  Baptiste, Micheal Central Braves 2 0 0 0 2
35 Belanger, Jonathan Eurostars 1 0 0 0 0
96 Blerot, Daniel Fog Duckers 3 0 0 0 0
55 Buchan, Darren Eurostars 5 0 0 0 2
35 Bungay, Devan Fog Duckers 7 0 0 0 0
69 Burke, Devin Fog Duckers 5 0 0 0 0
35 Fleury, Shane Stingers 8 0 0 0 0
93 Gareau, Tristan Poon Platoon 6 0 0 0 2
99 Grade, Michael Eurostars 7 0 0 0 0
7 Gregory, James Fog Duckers 4 0 0 0 0
35 Lodge, Darren Central Braves 2 0 0 0 0
8 Manness, Jon Stingers 3 0 0 0 2
9 Name, Robert Fog Duckers 2 0 0 0 0
35 Nault, Mason Central Braves 1 0 0 0 0
97 Robertshaw, Scott Eurostars 3 0 0 0 0
69 Rose, Dwayne Central Braves 5 0 0 0 0
87 Slota, James Fog Duckers 2 0 0 0 0
55 Smith, North Fog Duckers 3 0 0 0 2

Goalies

No Name Team GP MIN W L T SHO GA GAA
1 Albert, Sonny Central Braves 1 40 1 0 0 1 0 0.00
35 Lodge, Darren Central Braves 1 40 1 0 0 1 0 0.00
69 Rose, Dwayne Central Braves 4 160 3 0 1 2 5 1.25
99 Grade, Michael Eurostars 7 280 3 4 0 1 13 1.86
35 Belanger, Jonathan Eurostars 1 40 0 1 0 0 2 2.00
35 Nault, Mason Central Braves 1 40 1 0 0 0 2 2.00
30 Onchulenko, Tory Poon Platoon 1 40 1 0 0 0 2 2.00
1 Desrosiers, Dennis Poon Platoon 4 160 3 1 0 0 9 2.25
35 Fleury, Shane Stingers 8 320 4 3 1 0 23 2.87
1 Braccio, Tony Poon Platoon 2 80 1 1 0 0 7 3.50
35 Bungay, Devan Fog Duckers 7 280 0 7 0 0 48 6.86
17 Blank, Everett Fog Duckers 1 40 0 1 0 0 9 9.00