2013 Summer Ball Hockey - August Coed Division


Scoring

No Name Team GP G A Pts PIM
95 Zyloway, James Jocks And Jills 7 12 9 21 0
12 Moder, Cory Top Shelf 7 0 16 16 6
8 Anderson, Jeff Top Shelf 8 6 9 15 2
11 Anderson, Ryan Top Shelf 8 9 6 15 0
93 Ethier, Geoff Assiniboine Land Sharks 8 9 6 15 8
13 Jones, Jessica Jocks And Jills 8 6 8 14 4
9 Monney, Mike Jocks And Jills 7 4 10 14 2
22 Thompson, Matt Top Shelf 5 11 3 14 2
11 Waluk, Lisa Jocks And Jills 8 4 8 12 2
21 Gustowski, Daniel Balz "N" Dolls 6 5 6 11 2
9 Panchuk, Justin Balz "N" Dolls 8 6 5 11 4
4 Miyai, Jordan Balz "N" Dolls 8 6 4 10 34
23 Spence, Dion Balz "N" Dolls 8 5 4 9 0
70 Bird, Aaron Top Shelf 6 6 2 8 6
5 Bragg, Jade Balz "N" Dolls 7 2 6 8 2
20 Constant, John Top Shelf 7 0 8 8 0
12 Miyai, Josh Balz "N" Dolls 7 4 3 7 2
98 St. Mars, Ray Jocks And Jills 4 3 4 7 4
4 Waddell, Barry Assiniboine Land Sharks 8 3 4 7 16
7 Anderson, Sherry Top Shelf 8 2 4 6 0
88 Mitchell, Brad Top Shelf 7 2 4 6 0
8 Desrosier, Scott Assiniboine Land Sharks 7 4 1 5 6
22 Gyoen, Dave Balz "N" Dolls 1 3 2 5 0
19 Hoogsteen, Lindsey Jocks And Jills 7 1 4 5 0
19 Moniz, Carlie Top Shelf 3 3 2 5 0
3 Nygaard, Donna Top Shelf 8 2 3 5 0
55 Biledeau, Stephane Assiniboine Land Sharks 6 2 2 4 22
4 Brian, Delayne Jocks And Jills 8 2 2 4 0
13 Higham, Brayden Bring It 6 4 0 4 2
86 Jubinville, Chantal Assiniboine Land Sharks 7 4 0 4 14
12 Kelly, Dustin Bring It 1 4 0 4 0
7 Kilborn, Kayla Bring It 7 0 4 4 0
45 Laurie, Jeff Jocks And Jills 6 0 4 4 0
16 Schade, Nolan Bring It 8 0 4 4 0
19 Wariner, Brock Assiniboine Land Sharks 6 2 2 4 4
30 Anderson, Nicole Top Shelf 4 2 1 3 0
87 Knockaert, Danica Jocks And Jills 3 2 1 3 2
8 Koepke, Kerry Bring It 7 1 2 3 4
13 Mcivor, Brooke Bring It 2 2 1 3 0
13 Sexton, Tim Balz "N" Dolls 8 1 2 3 4
62 Smith, Jonathan Balz "N" Dolls 6 1 2 3 0
17 Aeichele, Heath Assiniboine Land Sharks 7 0 2 2 0
69 Hseish, Darren Bring It 5 0 2 2 12
13 Jonas, Brad Assiniboine Land Sharks 5 0 2 2 6
30 Kunzennan, Mellisa Jocks And Jills 8 2 0 2 0
5 Manitopyes, Shannon Top Shelf 3 1 1 2 0
0 McKinley, Colin Assiniboine Land Sharks 6 1 1 2 0
5 Mosher, Crystal Assiniboine Land Sharks 6 0 2 2 2
10 Robert, Jacqueline Bring It 6 0 2 2 0
26 Sexton, Theressa Balz "N" Dolls 5 0 2 2 0
18 Spark, Colin Jocks And Jills 5 1 1 2 0
25 Zakaarias, Cody Balz "N" Dolls 6 1 1 2 30
21 Bousquet, Tamara Bring It 8 1 0 1 2
16 Cory, Nicole Balz "N" Dolls 2 0 1 1 0
1 Dethomasis, Sabrina Bring It 1 1 0 1 0
13 Edwards, Jamie Top Shelf 7 1 0 1 2
18 Fifi, Jeff Bring It 1 1 0 1 0
35 Fleury, Shane Assiniboine Land Sharks 8 0 1 1 0
5 MacQuarrie, Breanne Assiniboine Land Sharks 7 0 1 1 0
19 Ohe, Cliff Bring It 2 1 0 1 0
34 Reid, Stephanie Assiniboine Land Sharks 6 0 1 1 0
16 Schnell, Amanda Jocks And Jills 7 0 1 1 0
10 Small, Sarah Jocks And Jills 3 0 1 1 0
2 Gould, Daniel Bring It 7 0 0 0 0
22 Hadden, Melissa Bring It 5 0 0 0 0
18 Heggie, Jayne Balz "N" Dolls 4 0 0 0 0
43 Keeper, Perry Top Shelf 2 0 0 0 0
11 Knight, Trevor Bring It 8 0 0 0 0
8 Mazur, Chelsea Balz "N" Dolls 1 0 0 0 2
11 McKeon, Jessie Assiniboine Land Sharks 2 0 0 0 0
30 Nepinak, Ruth Top Shelf 1 0 0 0 2
35 Nygaard, Dean Top Shelf 7 0 0 0 0
31 Romaniuk, Sam Balz "N" Dolls 7 0 0 0 0
19 Rush, Ashley Balz "N" Dolls 8 0 0 0 6
12 Ryner, Jaye Assiniboine Land Sharks 6 0 0 0 2
39 Singh, Stephen Bring It 8 0 0 0 0
15 Soltana, Racheal Bring It 6 0 0 0 0
5 Squires, Christine Jocks And Jills 5 0 0 0 0
59 Starkell, Ryan Bring It 3 0 0 0 27
35 Witwicki, Lee Balz "N" Dolls 1 0 0 0 0
17 Yaworski, Jarrett Jocks And Jills 3 0 0 0 2

Goalies

No Name Team GP MIN W L T SHO GA GAA
35 Nygaard, Dean Top Shelf 7 280 6 1 0 2 11 1.57
30 Kunzennan, Mellisa Jocks And Jills 5 200 4 1 0 2 10 2.00
31 Romaniuk, Sam Balz "N" Dolls 7 280 4 3 0 1 19 2.71
35 Witwicki, Lee Balz "N" Dolls 1 40 0 0 1 0 3 3.00
4 Brian, Delayne Jocks And Jills 3 120 2 1 0 0 9 3.00
35 Fleury, Shane Assiniboine Land Sharks 8 320 2 5 1 1 39 4.87
43 Keeper, Perry Top Shelf 1 40 1 0 0 0 5 5.00
39 Singh, Stephen Bring It 8 320 0 8 0 0 59 7.37