2013-14 Winter Ball Hockey - Men's C2 Division


Scoring

Team GP W L T GF GA Pts
High As Puck 16 15 0 1 120 65 31
Titans 16 11 5 0 88 58 22
Continuum Transfunctioners 16 11 5 0 121 72 22
Predators 16 4 11 1 59 92 9
Sasquatch Warriors 16 4 12 0 83 121 8
Crush 16 2 14 0 57 120 4

Scoring

No Name Team GP G A Pts PIM
25 Davies, Ben High As Puck 16 51 26 77 16
21 Fouillard, CJ Continuum Transfunctioners 16 42 28 70 6
11 Fouillard, Aaron Continuum Transfunctioners 14 15 21 36 24
91 Dinoto, Gio High As Puck 15 16 15 31 6
19 Nebbs, Dallas Titans 13 21 10 31 4
3 Williams, Kyle Sasquatch Warriors 10 20 11 31 8
95 Rivers, Damien Predators 16 20 7 27 0
13 Stine, Mark Titans 16 12 13 25 4
4 Laweiro, Daniel Continuum Transfunctioners 12 16 8 24 2
71 Bouchie, Winston Sasquatch Warriors 16 12 11 23 2
4 Thompson, Liam Titans 12 14 9 23 2
15 Ludwig, Chris High As Puck 9 11 11 22 2
77 Rivers, Tristian Predators 14 11 11 22 0
5 Platt, Cam Titans 14 12 9 21 0
84 Robertson, Brad Continuum Transfunctioners 12 15 6 21 8
23 Sekhon, Andy Crush 13 9 12 21 4
55 Sidhu, Raman Continuum Transfunctioners 14 12 8 20 2
7 Thompson, Cayden Titans 11 8 12 20 4
19 Williams, Andrew High As Puck 13 14 6 20 6
17 Fraser, Ian Titans 12 13 6 19 0
15 Sandhu, Pritpal Continuum Transfunctioners 10 10 9 19 4
77 Thomas, Sean High As Puck 15 10 9 19 10
24 Boon, Kevin High As Puck 10 5 12 17 0
15 Hoey, Austin Titans 13 6 8 14 4
12 Kuypers, Amory Crush 9 11 3 14 0
21 Rondeau, Brady Sasquatch Warriors 16 7 7 14 10
99 Crowe, Ricky Sasquatch Warriors 6 9 4 13 13
11 Fitzpatrick, Gary Crush 13 8 4 12 4
91 Ostaus, Nathan Sasquatch Warriors 14 5 7 12 0
17 Gardiner, Wade Predators 15 5 6 11 4
45 Hince, Eric Crush 9 7 4 11 2
10 Smith, Stephen Sasquatch Warriors 12 8 3 11 10
9 Wiebe, Jordan Predators 8 5 6 11 0
88 Neilson, Jade Sasquatch Warriors 11 5 5 10 6
33 Britton, Matt High As Puck 10 6 3 9 8
8 Gerbrandt, Ty Crush 7 3 6 9 0
77 Williams, Leslie Sasquatch Warriors 8 4 5 9 4
17 Corbett, Grey High As Puck 10 4 4 8 4
19 Elios, Derek Continuum Transfunctioners 10 4 4 8 4
16 Jackson, Bert Crush 15 2 6 8 0
5 Locke, Steve Predators 10 7 1 8 0
7 Boushie, Terrance Sasquatch Warriors 3 2 5 7 0
13 Geddes, Barney Predators 14 2 5 7 2
27 Peacock, Simon Crush 16 7 0 7 2
66 Chapiel, Tyler Continuum Transfunctioners 5 3 3 6 10
7 Glade, Richard Predators 15 3 3 6 4
66 Hince, Nic Crush 2 2 4 6 0
19 Smith, Will Sasquatch Warriors 13 4 2 6 14
22 Crowe, Terrnace Sasquatch Warriors 2 2 3 5 4
29 Green, Brennon Sasquatch Warriors 16 3 2 5 0
91 Adams, Mike Continuum Transfunctioners 6 3 1 4 22
88 Campbell, Ian Crush 15 3 1 4 4
13 Chamberlain, Logan Crush 3 4 0 4 2
44 Pollins, Jason Predators 14 2 2 4 0
54 Walman, Derek High As Puck 5 1 3 4 0
33 Busik, Mark Continuum Transfunctioners 11 1 2 3 6
11 Hawkins, Justin Predators 10 3 0 3 0
66 Hince, Micheal Crush 6 0 3 3 0
0 Reimer, Bryan Predators 4 1 2 3 0
7 Schulz, Jeffrey Crush 11 1 2 3 2
22 Young, Steven Titans 8 0 3 3 4
8 Boushie, Devon Sasquatch Warriors 5 1 1 2 0
54 Britton, Myles High As Puck 2 2 0 2 0
38 Klassen, Mike High As Puck 7 0 2 2 4
9 Remilard, Justin Titans 1 1 1 2 0
18 Bailey-Elkin, Ben Predators 3 0 1 1 2
3 Broesky, Donavan Continuum Transfunctioners 7 0 1 1 0
67 Desjarlais, Errol Sasquatch Warriors 7 1 0 1 0
30 Dow, Jared Titans 15 1 0 1 4
33 Trudeau, Ray High As Puck 6 0 1 1 4
33 Anderson, Graeme Titans 1 0 0 0 0
29 Betiku, Clement Predators 16 0 0 0 0
35 Bezpalko, Jason Crush 2 0 0 0 0
35 Ethier, Geoff Crush 1 0 0 0 0
35 Halldorson, Dan Crush 9 0 0 0 2
35 Keeper, Perry Sasquatch Warriors 1 0 0 0 0
35 Olinkin, Sean Crush 1 0 0 0 0
4 Raven, Shane Sasquatch Warriors 2 0 0 0 0
49 Reynalds, Robert Predators 3 0 0 0 0
33 Will, Shawn High As Puck 5 0 0 0 0

Goalies

No Name Team GP MIN W L T SHO GA GAA
33 Anderson, Graeme Titans 1 40 1 0 0 1 0 0.00
66 Chapiel, Tyler Continuum Transfunctioners 2 80 2 0 0 0 5 2.50
33 Will, Shawn High As Puck 5 200 5 0 0 0 17 3.40
33 Trudeau, Ray High As Puck 5 200 4 0 1 0 19 3.80
30 Dow, Jared Titans 15 600 10 5 0 0 58 3.87
54 Britton, Myles High As Puck 1 40 1 0 0 0 4 4.00
3 Broesky, Donavan Continuum Transfunctioners 7 280 5 2 0 0 32 4.57
17 Corbett, Grey High As Puck 4 160 4 0 0 0 19 4.75
33 Busik, Mark Continuum Transfunctioners 7 280 4 3 0 1 35 5.00
91 Ostaus, Nathan Sasquatch Warriors 5 200 2 3 0 1 29 5.80
29 Betiku, Clement Predators 16 640 4 11 1 0 93 5.81
35 Olinkin, Sean Crush 1 40 0 1 0 0 6 6.00
54 Walman, Derek High As Puck 1 40 1 0 0 0 6 6.00
35 Bezpalko, Jason Crush 1 40 0 1 0 0 7 7.00
35 Halldorson, Dan Crush 9 360 2 7 0 0 63 7.00
29 Green, Brennon Sasquatch Warriors 7 280 2 5 0 0 53 7.57
35 Ethier, Geoff Crush 1 40 0 1 0 0 8 8.00
88 Campbell, Ian Crush 3 120 0 3 0 0 24 8.00
8 Boushie, Devon Sasquatch Warriors 2 80 0 2 0 0 17 8.50
35 Keeper, Perry Sasquatch Warriors 1 40 0 1 0 0 9 9.00
35 White, Colin Crush 1 40 0 1 0 0 12 12.00
21 Rondeau, Brady Sasquatch Warriors 1 40 0 1 0 0 13 13.00