2013-14 Winter Ball Hockey - Men's "A/B" Division


Standings

Team GP W L T GF GA Pts
Dirty Burgers 16 13 2 1 147 66 27
Stingers 16 11 4 1 153 107 23
White Owl Generals 16 8 7 1 122 124 17
Da Bears 16 6 9 1 87 109 13
Snipers 16 4 9 3 110 144 11
Top Cheds 16 2 13 1 67 136 5

Scoring

No Name Team GP G A Pts PIM
9 Ethier, Geoff Stingers 15 45 29 74 8
33 Sangster, Adam White Owl Generals 14 33 21 54 0
9 Dzikowicz, Jeff Snipers 12 22 28 50 4
4 Lywak, Joey Stingers 14 28 20 48 2
10 Chartrand, Stanley Dirty Burgers 10 30 15 45 10
78 Livingston, Dave White Owl Generals 14 30 13 43 6
10 Mitchell, Brad Stingers 14 24 17 41 0
66 Woodhall, Gord Snipers 11 28 13 41 0
13 Lussier, Cory Dirty Burgers 16 21 19 40 6
19 Laberge, Vinnie Stingers 15 22 16 38 0
19 Kowal, Nolan Da Bears 16 25 12 37 4
97 Johnson, Casey White Owl Generals 15 17 13 30 8
16 Waddell, Barry Stingers 16 13 17 30 2
2 Basilla, Stephen Top Cheds 15 20 8 28 8
16 Cross, Chris Dirty Burgers 16 15 13 28 4
13 Tardiff, Shawn Snipers 9 16 11 27 0
14 Fontaine, Kyle Dirty Burgers 14 15 9 24 4
5 Gammon, Bill Snipers 14 16 7 23 10
9 Leneski, Trevor Da Bears 15 12 10 22 12
6 Michelle, Milton Dirty Burgers 8 18 4 22 12
33 Desorcy, Dan Dirty Burgers 16 8 13 21 2
8 Hancharyk, John White Owl Generals 12 12 8 20 0
7 Stewart, Justin White Owl Generals 6 13 7 20 2
16 Pachet, Roger Snipers 9 7 12 19 0
8 Sobkovich, John Dirty Burgers 15 13 6 19 4
15 Braccio, Matt Stingers 6 8 10 18 2
15 McDonald, Daniel Da Bears 15 15 3 18 6
19 Zeaton, Ray Dirty Burgers 15 10 8 18 0
44 Palaschuk, Christian Da Bears 14 9 8 17 2
8 Okano, Adam Da Bears 15 10 6 16 8
9 Simard, Matt Top Cheds 13 9 7 16 10
19 Bruyere, Naythan White Owl Generals 6 6 9 15 0
7 Hummel, Alex Dirty Burgers 13 9 6 15 2
3 Penner, Cole Top Cheds 7 7 8 15 4
4 Bruyere, Emile Dirty Burgers 6 8 5 13 2
69 Cerasani, Eason Da Bears 15 7 6 13 0
19 Dearlove, Al Snipers 15 9 4 13 6
37 Holodryga, Conrad Top Cheds 15 7 6 13 10
69 Bettencourt, Rob White Owl Generals 16 7 5 12 12
24 Giesbrecht, John Top Cheds 14 6 6 12 6
21 Drolet, Dale Stingers 8 6 5 11 6
33 Holodryga , Craig Top Cheds 15 4 6 10 20
11 Holodryga, Kyle Da Bears 15 5 5 10 4
8 Pattyn, Rick Snipers 8 7 3 10 0
77 Thompson, Chris Stingers 8 5 3 8 2
8 Holodryga, Drew Top Cheds 14 4 3 7 8
33 Lundberg, Dave Dirty Burgers 15 0 6 6 2
7 Boukailo, Taras Da Bears 10 4 1 5 12
19 Humphreys, Darren Top Cheds 7 2 3 5 0
89 Smerchynski, Glenn Snipers 10 3 2 5 6
8 Taylor, Jeff Snipers 6 2 3 5 0
13 Towns, Matt Top Cheds 4 2 2 4 4
35 Fleury, Shane Stingers 15 0 3 3 0
75 Hildebrant, Bryer Top Cheds 15 3 0 3 0
22 Arye, Sean White Owl Generals 1 0 2 2 0
17 Chuckry, John White Owl Generals 2 0 2 2 0
87 Mochado, Adam White Owl Generals 2 2 0 2 0
18 Peter, Dayne Stingers 1 1 1 2 2
4 Polodsky, Tyler Top Cheds 1 1 1 2 0
4 Prodesh, Justin Top Cheds 1 1 1 2 0
1 Wilson, Dylan White Owl Generals 2 2 0 2 0
99 Bak, Brendon Da Bears 1 0 1 1 0
7 Gammon, Chris Snipers 2 0 1 1 4
88 Hendrickson, Brett Stingers 1 1 0 1 2
9 Koster, Brad White Owl Generals 7 0 1 1 6
10 Name, No Top Cheds 1 1 0 1 0
1 Pearce, Kristian Da Bears 13 0 1 1 0
66 Sacksoh, Nolan Da Bears 1 0 1 1 0
35 Wagner, Owen White Owl Generals 5 0 1 1 0
35 Bezpalko, Jason Stingers 1 0 0 0 0
31 Fatler, Lawe White Owl Generals 1 0 0 0 0
35 Fidler, Laine White Owl Generals 2 0 0 0 0
35 Gammon, Pete Snipers 15 0 0 0 0
35 Guimond, Robert Top Cheds 1 0 0 0 0
66 Hanachalk, Rob Top Cheds 1 0 0 0 4
4 Hanson, Ryan Dirty Burgers 1 0 0 0 0
33 Hirsh, Kyle Top Cheds 1 0 0 0 0
1 McLean, Chris White Owl Generals 1 0 0 0 0
88 Nygaard, Corey Stingers 1 0 0 0 0
33 Penman, Joe White Owl Generals 1 0 0 0 0
3 Purvis, Blair Top Cheds 1 0 0 0 4
1 Williams, Jason Top Cheds 2 0 0 0 0
14 Witwicki, Lee Stingers 1 0 0 0 0

Goalies

No Name Team GP MIN W L T SHO GA GAA
33 Lundberg, Dave Dirty Burgers 15 600 12 2 1 2 60 4.00
35 Bezpalko, Jason Stingers 1 40 1 0 0 0 5 5.00
1 Pearce, Kristian Da Bears 13 520 6 6 1 0 74 5.69
33 Sangster, Adam White Owl Generals 1 40 1 0 0 0 6 6.00
8 Sobkovich, John Dirty Burgers 1 40 1 0 0 0 6 6.00
35 Wagner, Owen White Owl Generals 5 200 2 2 1 0 32 6.40
35 Fleury, Shane Stingers 15 600 10 4 1 0 101 6.73
31 Fatler, Lawe White Owl Generals 1 40 1 0 0 0 7 7.00
35 Fidler, Laine White Owl Generals 1 40 0 1 0 0 7 7.00
35 Guimond, Robert Top Cheds 1 40 0 1 0 0 7 7.00
9 Koster, Brad White Owl Generals 5 200 3 2 0 0 38 7.60
19 Humphreys, Darren Top Cheds 4 160 0 4 0 0 32 8.00
75 Hildebrant, Bryer Top Cheds 10 400 2 7 1 0 85 8.50
35 Gammon, Pete Snipers 15 600 4 8 3 0 129 8.60
33 Penman, Joe White Owl Generals 1 40 0 1 0 0 9 9.00
33 Hirsh, Kyle Top Cheds 1 40 0 1 0 0 10 10.00
1 McLean, Chris White Owl Generals 1 40 1 0 0 0 10 10.00
69 Cerasani, Eason Da Bears 2 80 0 2 0 0 23 11.50
99 Bak, Brendon Da Bears 1 40 0 1 0 0 12 12.00
22 Arye, Sean White Owl Generals 1 40 0 1 0 0 14 14.00
5 Gammon, Bill Snipers 1 40 0 1 0 0 15 15.00