2013-14 Westridge Sponge Hockey - Sunday Evening Division

Standings

Team GP W L T GF GA Pts
Grasshoppers 14 12 2 0 90 44 24
X Men 14 12 2 0 73 30 24
The Runs 14 10 4 0 80 54 20
WMD 14 7 7 0 64 57 14
GZGZGZGZGZG 14 6 8 0 59 58 12
Gang Green 14 6 8 0 72 57 12
Blizzard 14 1 13 0 22 100 2
Southside Whalers 14 1 13 0 29 118 2

Scoring

No Name Team GP G A Pts
22 Buhr, Stephen The Runs 14 29 12 41
22 Hart, Sean X Men 14 19 18 37
0 Prusak, Cole The Runs 12 20 16 36
77 Baker, Danton Gang Green 12 14 20 34
6 Brown, Jordan X Men 10 17 14 31
26 Charles, Sean Grasshoppers 10 17 11 28
7 Giavedoni, Travis GZGZGZGZGZG 12 14 13 27
4 Hudson, Steven WMD 12 14 13 27
29 Arland, Kyle Gang Green 12 16 8 24
8 Holmes, Thomas GZGZGZGZGZG 14 11 13 24
0 Mossetail, Harry WMD 14 9 12 21
76 Christensen, Lee Grasshoppers 10 8 11 19
21 Hodgson, Andrew GZGZGZGZGZG 14 12 7 19
69 Bakeman, Mike Gang Green 12 16 2 18
3 Laurin, Jean-Paul X Men 10 11 7 18
75 Russel, Kasey The Runs 14 9 9 18
1 Penman, Mike GZGZGZGZGZG 12 11 6 17
12 Buhr, Nick The Runs 10 10 6 16
16 Contant, Aaron Grasshoppers 10 5 11 16
74 Kastes, Paul Grasshoppers 12 7 9 16
17 Baker, Randy Gang Green 7 6 8 14
41 Bodnaruk, Kyle Grasshoppers 14 7 7 14
66 Ferreira, Dennis WMD 10 6 8 14
33 Miller, Lindsay The Runs 10 4 10 14
11 Moore, Clayton X Men 8 7 6 13
12 Pascoe, Dylan Grasshoppers 10 5 8 13
12 Woods, Dustin Blizzard 10 9 3 12
3 Kastes, Evan Grasshoppers 10 5 6 11
29 Levesque, Danick Grasshoppers 6 9 2 11
7 Olson, Richard Grasshoppers 6 5 6 11
4 Sproll, Erik GZGZGZGZGZG 12 3 8 11
19 Bailey, Dan WMD 8 6 4 10
12 Clark, Sean Gang Green 12 6 4 10
11 Daniel, Enzo WMD 12 6 3 9
15 Holmes, Mike GZGZGZGZGZG 12 4 5 9
9 Karpiak, Robert X Men 6 4 5 9
25 Kirton, Marshall WMD 10 4 5 9
14 Maytawayshing, Michael WMD 12 4 5 9
10 Thede, Darin Gang Green 14 4 5 9
33 Drobot, Doug Southside Whalers 6 3 5 8
17 Fisher, Sam Southside Whalers 10 3 5 8
66 Hook, Tim Grasshoppers 9 7 1 8
40 Johns, Mike The Runs 6 2 6 8
8 Robertson, Tanner Southside Whalers 6 8 0 8
97 Ross, Jeff Grasshoppers 8 4 4 8
33 Baines, Dale Gang Green 12 3 4 7
69 Crocker, Jordan The Runs 10 1 6 7
9 Giesbrecht, Craig Blizzard 10 3 4 7
15 Bagan, Dave WMD 8 4 2 6
16 Nault, Darryl WMD 8 3 3 6
17 Osbourne, Bryce WMD 6 4 2 6
14 Piush, Jeff X Men 10 2 4 6
27 Pogue, Charlie Grasshoppers 10 4 2 6
13 Silva, Nelson X Men 14 1 5 6
20 Bileski, James Gang Green 6 1 4 5
10 Blatt, Josh GZGZGZGZGZG 6 3 2 5
15 Corvino, Cavin Southside Whalers 10 2 3 5
16 Dzikowicz, Jeff X Men 2 3 2 5
8 Limneos, Paul Blizzard 8 5 0 5
2 Name, No Southside Whalers 4 3 2 5
7 Nixon, Stephen X Men 2 3 2 5
8 Sorenson, Ryan Southside Whalers 6 0 5 5
40 Arnal, Shawn Gang Green 2 0 4 4
16 Bagan, Mike WMD 7 1 3 4
20 Buchan, Darren WMD 8 3 1 4
  Gooch, Gerred Blizzard 6 3 1 4
2 Perreault, JP Blizzard 12 0 4 4
11 Stewart, Daniel The Runs 10 2 2 4
16 Stockl, Jorden Gang Green 2 2 2 4
6 Tait, Colin Blizzard 12 1 3 4
15 Gaborieau, Jason X Men 6 2 1 3
9 Greenwood, Everett Southside Whalers 12 1 2 3
92 Kosie, Laurie The Runs 6 2 1 3
24 Moiler, Tom Southside Whalers 10 1 2 3
91 Name, No Grasshoppers 2 2 1 3
4 Schultz, Justin Blizzard 14 0 3 3
8 Arnal, Andrew The Runs 2 1 1 2
44 Bolt, Ken GZGZGZGZGZG 12 1 1 2
0 Christensen, Sean Grasshoppers 2 1 1 2
5 Frechette, Luc Gang Green 10 1 1 2
11 Name, No Grasshoppers 2 1 1 2
25 Petrilli, Serge X Men 9 1 1 2
40 Robertson, Brady Southside Whalers 2 1 1 2
7 Thomas, Mark Blizzard 12 1 1 2
97 Draward, Adam Southside Whalers 4 1 0 1
66 Huisman, Jon Southside Whalers 4 1 0 1
19 McDonald, Adam Southside Whalers 2 1 0 1
39 Name, No Southside Whalers 2 1 0 1
9 Borton, Adam Grasshoppers 4 0 0 0
1 Calista, Andrew Gang Green 10 0 0 0
88 Cook, Ray Grasshoppers 2 0 0 0
9 Hibbert, Matt The Runs 6 0 0 0
33 Lea, Cam WMD 6 0 0 0
88 Leitch, Mark Blizzard 2 0 0 0
20 Lowe, Jordan GZGZGZGZGZG 12 0 0 0
82 Name, No The Runs 4 0 0 0
69 Olson, Richie Grasshoppers 2 0 0 0
1 Ross, Patrick Grasshoppers 6 0 0 0
30 Russel, Matt The Runs 14 0 0 0
60 Russell, Connor Blizzard 2 0 0 0
00 Samborski, Paul Southside Whalers 6 0 0 0
30 Swanson, Stu X Men 14 0 0 0
3 Tucovic, Milija Blizzard 5 0 0 0
32 Tuominen, Richard WMD 6 0 0 0
33 Valeri, Pino WMD 9 0 0 0
35 Witwicki, Lee Blizzard 10 0 0 0

Goalies

No Name Team GP MIN W L SHO GA GAA
32 Tuominen, Richard WMD 6 240 5 1 2 9 1.50
30 Swanson, Stu X Men 13 520 11 2 1 30 2.31
10 Thede, Darin Gang Green 4 160 2 2 1 11 2.75
69 Olson, Richie Grasshoppers 2 80 2 0 0 6 3.00
76 Christensen, Lee Grasshoppers 3 120 3 0 0 10 3.33
1 Ross, Patrick Grasshoppers 6 240 4 2 0 20 3.33
30 Russel, Matt The Runs 14 560 10 4 0 54 3.86
7 Olson, Richard Grasshoppers 2 80 2 0 0 8 4.00
20 Lowe, Jordan GZGZGZGZGZG 12 480 5 7 1 48 4.00
44 Bolt, Ken GZGZGZGZGZG 2 80 1 1 0 10 5.00
1 Calista, Andrew Gang Green 9 360 3 6 0 46 5.11
00 Samborski, Paul Southside Whalers 6 240 1 5 0 35 5.83
33 Valeri, Pino WMD 8 320 2 6 0 48 6.00
35 Witwicki, Lee Blizzard 10 400 1 9 0 74 7.40
60 Russell, Connor Blizzard 2 80 0 2 0 15 7.50
97 Draward, Adam Southside Whalers 2 80 0 2 0 18 9.00
9 Greenwood, Everett Southside Whalers 4 160 0 4 0 50 12.50