2012 Summer Ball Hockey - Division 4


Standings

Team GP W L T GF GA Pts
Ducks 16 13 2 1 65 25 27
Chiefs 16 13 3 0 64 25 26
Jr. Falcons 16 12 3 1 59 22 25
Golden Eagles 16 7 6 3 44 37 17
Brigg Spur Doggs 16 7 7 2 39 44 16
Peasants 16 6 8 2 30 41 14
Decepticons 16 5 10 1 27 34 11
Hat-Trick Swayzes 16 4 12 0 31 59 8
Tripple X Men 16 0 16 0 11 83 0

Scoring

No Name Team GP G A Pts PIM
8 Fizeck, Jordan Chiefs 12 9 19 28 8
9 Gelardi , Dwayne Brigg Spur Doggs 12 14 9 23 4
7 Keats, Kurt Ducks 13 10 9 19 4
47 Devriendt, Doug Peasants 12 12 6 18 6
96 Deniset, Stephan Chiefs 12 7 10 17 4
48 Kastes, Kallan Ducks 13 7 10 17 8
23 Abraham, Chad Chiefs 9 11 4 15 2
12 Laurencelle, Remi Jr. Falcons 13 8 7 15 2
14 Petrycho, Todd Chiefs 14 9 6 15 4
8 Stubbs, Zane Golden Eagles 15 8 7 15 2
66 Boyer, Anders Hat-Trick Swayzes 16 7 7 14 28
8 Truong, Andrew Peasants 16 5 9 14 4
2 Zackett, Zack Ducks 13 9 5 14 34
2 Sigurdson, Kris Jr. Falcons 16 7 6 13 0
16 Wilgosh, Aaon Golden Eagles 13 7 6 13 43
17 Allard, Ray Jr. Falcons 16 6 5 11 10
6 Jachetta, David Ducks 14 6 5 11 4
9 Keating, Daniel Golden Eagles 15 5 6 11 6
14 McIntosh, Eric Peasants 14 6 5 11 0
6 McLeod, Cam Chiefs 14 4 7 11 5
89 Michelle, Milton Brigg Spur Doggs 10 9 2 11 67
2 Smith, Warren Golden Eagles 16 1 10 11 4
12 Chartrand, Matthew Brigg Spur Doggs 15 5 5 10 4
15 Hutton, Ryan Ducks 11 3 7 10 0
3 Quinn, Tanner Hat-Trick Swayzes 13 5 5 10 28
11 Vincent, Kyle Chiefs 9 4 6 10 8
3 Baziuk, Steve Golden Eagles 13 5 4 9 6
7 Eastman, Skyler Jr. Falcons 15 5 4 9 6
77 Kosack, Brent Decepticons 13 5 4 9 2
17 Macphee, Zack Chiefs 15 5 4 9 4
10 McCormac, Brett Tripple X Men 11 7 2 9 2
9 Anderson, Luke Chiefs 15 1 7 8 8
15 Boulenger, Justin Brigg Spur Doggs 10 2 6 8 6
10 Goodwin, Derrik Chiefs 7 4 4 8 4
19 Kwiatkowski, Colin Jr. Falcons 12 2 6 8 2
8 Pochuk, Kevin Ducks 12 4 4 8 4
10 Smaha, Ben Jr. Falcons 16 5 3 8 5
20 Stockel, Chris Ducks 11 1 7 8 0
4 Van Wellingham, Paul Golden Eagles 16 4 4 8 10
16 Chappell, Gord Decepticons 16 1 6 7 12
10 Cunnington, Ryan Decepticons 14 3 4 7 4
4 Eastman, Tristian Jr. Falcons 15 3 4 7 4
21 Farski, Brandon Jr. Falcons 14 0 7 7 0
12 Halford, Graham Golden Eagles 12 3 4 7 10
3 Hill, Jordy Jr. Falcons 16 1 6 7 4
10 Horton, Teagan Ducks 14 4 3 7 4
2 Klym, Adam Chiefs 15 1 6 7 4
20 Mawhinney, Keegan Jr. Falcons 13 3 4 7 24
8 McDonald, Caden Hat-Trick Swayzes 15 2 5 7 8
9 Moran, Braedan Jr. Falcons 15 2 5 7 4
8 Peltier, Jeremy Brigg Spur Doggs 9 2 5 7 4
11 Soener, Geoff Golden Eagles 13 4 3 7 18
19 Sosnowski, Brandon Golden Eagles 16 3 4 7 2
8 Wisniewski, Nathan Jr. Falcons 13 3 4 7 2
22 Boulenger, Kendall Brigg Spur Doggs 8 2 4 6 4
17 Bowey, Madisen Ducks 9 2 4 6 17
13 Brentham, Keenan Chiefs 12 3 3 6 12
55 Gunn, Andrew Decepticons 7 4 2 6 0
16 Jenner, Travis Hat-Trick Swayzes 13 1 5 6 28
12 Major, Jeremy Ducks 13 3 3 6 2
16 Morency, Matthew Jr. Falcons 13 2 4 6 0
15 Templeton, Jayden Jr. Falcons 14 4 2 6 10
9 Zajac, Nick Ducks 7 3 3 6 0
18 Bernard, Gary Decepticons 9 4 1 5 2
33 Fife, Brian Hat-Trick Swayzes 16 3 2 5 4
17 Flamon, Lanny Golden Eagles 3 3 2 5 0
12 Granger, Adam Decepticons 16 4 1 5 4
18 Joseph, Tanner Jr. Falcons 10 2 3 5 0
11 Kastes, Evan Ducks 4 1 4 5 12
27 Lazaruk, Mike Decepticons 9 1 4 5 8
14 Pelland, Chris Decepticons 15 0 5 5 2
6 Probert, Andrew Golden Eagles 12 0 5 5 0
26 Setka, Steve Chiefs 12 2 3 5 6
28 Armstrong, Collin Hat-Trick Swayzes 15 4 0 4 8
16 Fisher, Taylor Ducks 12 3 1 4 16
3 Fortin, Kyle Ducks 16 1 3 4 16
11 Goderis, Hayden Ducks 10 2 2 4 10
5 Hildebrand, Jeff Chiefs 11 1 3 4 8
19 Hisanaga, David Peasants 10 0 4 4 2
27 Kossack, Andrew Hat-Trick Swayzes 11 3 1 4 4
5 Nillson, Jason Hat-Trick Swayzes 14 1 3 4 2
7 O'Leary, Sean Golden Eagles 12 0 4 4 20
23 Osborne, Jordan Brigg Spur Doggs 8 2 2 4 2
19 Tanguay, Cale Decepticons 11 2 2 4 2
30 Bodnarchuk, Nathan Peasants 11 2 1 3 4
33 Boileau, Mike Peasants 9 0 3 3 2
37 Chamberland, Brett Chiefs 12 0 3 3 2
14 Crellin, Boston Jr. Falcons 10 1 2 3 8
13 Fran, Dustin Jr. Falcons 9 1 2 3 2
93 Kraynk, Brett Chiefs 10 2 1 3 2
4 Livingston, Harmon Tripple X Men 11 1 2 3 0
1 Nykolvy, Miles Hat-Trick Swayzes 3 3 0 3 0
11 Pierre, Corey Brigg Spur Doggs 8 0 3 3 4
11 Pinchen, Eric Decepticons 2 2 1 3 0
91 Sharpe, Ryan Chiefs 8 1 2 3 4
63 Venderbes, Derek Hat-Trick Swayzes 9 2 1 3 6
5 Wu, Gabe Peasants 12 3 0 3 4
2 Beardy, Donald Brigg Spur Doggs 7 0 2 2 2
30 Chartrand, Joshua Brigg Spur Doggs 12 1 1 2 6
87 Clusiauk, Daniel Brigg Spur Doggs 12 0 2 2 0
19 Desbiens, Chris Brigg Spur Doggs 4 1 1 2 0
67 Hutchings, Aaron Tripple X Men 8 1 1 2 4
2 Kelly, Dylan Ducks 3 1 1 2 14
17 Neufeld, Shane Golden Eagles 13 0 2 2 2
21 Pierre, Randy Brigg Spur Doggs 8 1 1 2 4
10 Rubuck, Carson Ducks 2 0 2 2 0
5 Saari, Dalton Jr. Falcons 7 0 2 2 2
9 Scheiffe, Ryan Decepticons 12 0 2 2 20
1 Shewchuk, Matthew Jr. Falcons 16 1 1 2 0
91 Skibo, Ryan Peasants 13 1 1 2 6
29 Combot, Serge Jr. Falcons 11 0 1 1 0
20 Gascoyne, Trevor Tripple X Men 10 0 1 1 0
7 Godin, Ryan Peasants 10 0 1 1 8
19 Gordon, Rod Decepticons 1 0 1 1 0
88 Houtop, Justin Decepticons 16 0 1 1 18
21 Janssen, Paul Decepticons 12 0 1 1 8
63 Jepsen, Carson Hat-Trick Swayzes 15 0 1 1 2
10 Kives, Daniel Peasants 16 0 1 1 2
14 Kosie, Andrew Tripple X Men 4 0 1 1 0
29 Lernout, Brett Ducks 3 0 1 1 2
1 Lewis, Dan Decepticons 8 1 0 1 11
21 Major, Grey Hat-Trick Swayzes 14 0 1 1 6
37 Malo, Dave Tripple X Men 1 1 0 1 0
16 McDougall, Rob Tripple X Men 5 1 0 1 0
66 Mehmel, Brian Tripple X Men 5 0 1 1 0
6 Mehta, Prince Peasants 6 1 0 1 4
22 Miller, Erik Jr. Falcons 11 0 1 1 0
12 Montanno, Daniel Hat-Trick Swayzes 12 0 1 1 6
88 Morrisette, Roger Brigg Spur Doggs 10 0 1 1 0
6 Riege, Daniel Jr. Falcons 14 0 1 1 4
7 Schmidt, Trevor Tripple X Men 13 0 1 1 2
11 Shaw, Neil Tripple X Men 1 0 1 1 0
33 Somers, Chris Tripple X Men 9 0 1 1 0
2 Southerland, Kyle Ducks 6 1 0 1 2
30 Spencer, Jonathan Golden Eagles 4 1 0 1 0
24 Wawryko, Paul Peasants 9 0 1 1 4
33 Woz, AJ Hat-Trick Swayzes 2 0 1 1 0
33 Aboumrad, Rami Peasants 1 0 0 0 0
51 Bird, PJ Peasants 1 0 0 0 0
19 Birton, Chase Brigg Spur Doggs 1 0 0 0 0
1 Bittern, Okasa Brigg Spur Doggs 5 0 0 0 0
2 Brown, Charlie Peasants 1 0 0 0 0
11 Brydges, Ken Tripple X Men 2 0 0 0 2
4 Chartrand, Paluka Brigg Spur Doggs 9 0 0 0 0
20 Chartrand, Walter Brigg Spur Doggs 8 0 0 0 0
33 Christianson, Sean Ducks 1 0 0 0 0
77 Connell, Jesse Decepticons 1 0 0 0 0
16 Cornick, Jason Golden Eagles 1 0 0 0 2
44 Crawford, Graeme Tripple X Men 3 0 0 0 0
56 Desrosiers, Dennis Chiefs 13 0 0 0 0
9 Forrest, Chris Tripple X Men 1 0 0 0 0
39 Frost, Jason Chiefs 7 0 0 0 2
16 G, Colin Peasants 1 0 0 0 0
44 Genung, Nick Hat-Trick Swayzes 16 0 0 0 14
17 Graveline, Denis Golden Eagles 2 0 0 0 0
30 Hilton, Brant Golden Eagles 12 0 0 0 0
35 Hrechkosy, Max Ducks 1 0 0 0 0
1 Kastes, Paul Ducks 3 0 0 0 0
35 Klassen, Mark Decepticons 4 0 0 0 0
10 Krempin, Kevin Tripple X Men 1 0 0 0 8
17 Langill, David Decepticons 1 0 0 0 0
69 Livingston, Mason Tripple X Men 10 0 0 0 2
3 Mathew, Anousch Tripple X Men 4 0 0 0 0
37 McDonald, Hunter Hat-Trick Swayzes 11 0 0 0 26
37 Mum, Corey Tripple X Men 2 0 0 0 0
31 Neilings, John Peasants 9 0 0 0 2
10 Nillson, Trevor Hat-Trick Swayzes 4 0 0 0 0
35 Nygaard, Dean Peasants 2 0 0 0 0
24 Oleschuk, Billy Decepticons 14 0 0 0 2
11 Pearson, Dustin Ducks 2 0 0 0 0
90 Perreault, Elvis Brigg Spur Doggs 3 0 0 0 0
49 Pieire, Jordan Brigg Spur Doggs 8 0 0 0 0
1 Pion, Eric Ducks 10 0 0 0 2
8 Richard, Dwayne Brigg Spur Doggs 2 0 0 0 0
0 Sawka, Shane Tripple X Men 4 0 0 0 6
55 Schroeder, Justin Tripple X Men 6 0 0 0 0
33 Schroeder, Ryan Tripple X Men 3 0 0 0 0
37 Shewchuk, Ryan Tripple X Men 2 0 0 0 0
0 Stockwell, Kevin Tripple X Men 14 0 0 0 2
9 Stoykewych, Paul Ducks 2 0 0 0 0
25 Thompson, Ashley Peasants 5 0 0 0 4
39 VanCaeseele, Scott Tripple X Men 13 0 0 0 2
0 Vark, Colin Hat-Trick Swayzes 3 0 0 0 2
15 Whiteway, Jeremy Brigg Spur Doggs 4 0 0 0 2
9 Whiteway, Josh Brigg Spur Doggs 3 0 0 0 6

Goalies

No Name Team GP W L T SHO GA GAA
2 Smith, Warren Golden Eagles 1 0 0 0 0 0 0.00
33 Christianson, Sean Ducks 1 1 0 0 0 1 1.00
1 Kastes, Paul Ducks 1 1 0 0 0 1 1.00
7 O'Leary, Sean Golden Eagles 1 1 0 0 0 1 1.00
35 Nygaard, Dean Peasants 2 2 0 0 0 2 1.00
29 Combot, Serge Jr. Falcons 4 3 1 0 1 4 1.00
56 Desrosiers, Dennis Chiefs 15 13 2 0 3 21 1.40
35 Hrechkosy, Max Ducks 2 1 1 0 1 3 1.50
30 Hilton, Brant Golden Eagles 13 6 4 3 4 20 1.54
1 Lewis, Dan Decepticons 8 4 4 0 3 13 1.62
1 Shewchuk, Matthew Jr. Falcons 11 8 2 1 3 18 1.64
1 Pion, Eric Ducks 11 8 1 1 2 20 1.82
25 Thompson, Ashley Peasants 1 0 0 1 0 2 2.00
31 Neilings, John Peasants 11 4 6 1 3 22 2.00
1 Bittern, Okasa Brigg Spur Doggs 6 4 1 1 0 14 2.33
35 Klassen, Mark Decepticons 4 0 3 1 0 10 2.50
14 Pelland, Chris Decepticons 4 1 3 0 1 11 2.75
63 Jepsen, Carson Hat-Trick Swayzes 7 3 4 0 0 20 2.86
28 Armstrong, Collin Hat-Trick Swayzes 2 1 1 0 1 6 3.00
20 Chartrand, Walter Brigg Spur Doggs 9 3 5 1 2 27 3.00
51 Bird, PJ Peasants 1 0 1 0 0 4 4.00
2 Klym, Adam Chiefs 1 0 1 0 0 4 4.00
33 Fife, Brian Hat-Trick Swayzes 7 0 7 0 0 33 4.71
0 Stockwell, Kevin Tripple X Men 14 0 14 0 0 77 5.50
33 Aboumrad, Rami Peasants 1 0 1 0 0 8 8.00
30 Spencer, Jonathan Golden Eagles 2 0 2 0 0 16 8.00