2012 Summer Ball Hockey - Division 3


Standings

Team GP W L T GF GA Pts
Rip' Em 16 12 0 4 58 23 28
Good Fellas 16 10 2 4 49 24 24
Charleswood 16 10 3 3 55 23 23
Team N'Ice 16 9 6 1 57 51 19
Crush 16 6 4 6 45 46 18
Tyndall Park 16 8 7 1 39 41 17
Central Braves 16 5 9 2 36 41 12
Ram Rod 16 4 8 4 30 50 12
The Bad Guys 16 4 10 2 47 67 10
Charleswood 22's 16 2 10 4 29 50 8
Sudden Death 16 2 13 1 25 54 5

Scoring

No Name Team GP G A Pts PIM
17 Malaschuk, Craig Team N'Ice 15 27 16 43 4
12 Rumsey, Adam Rip' Em 16 18 16 34 18
12 Roberton, Joey Bad Guys 13 12 8 20 4
10 Lafleur, Guy Crush 12 9 10 19 16
13 McDonald, Mike Rip' Em 11 5 14 19 18
10 Chartrand, Stan Central Braves 15 9 9 18 44
66 Stevens, Myles Bad Guys 16 10 8 18 24
16 Emes, Jeff Team N'Ice 10 10 7 17 4
15 Lafleche, David Charleswood 15 9 8 17 4
63 Flamon, Lanny Charleswood 15 8 8 16 8
9 Zubricki, Gregg Team N'Ice 14 3 13 16 19
89 Gillis, Kenton Charleswood 16 9 6 15 6
71 Pospishell, Dylan Good Fellas 16 11 4 15 16
71 Potruff, Desmond Crush 16 5 10 15 23
18 Flamon, Jared Charleswood 15 5 9 14 22
11 Gelardi, Dwayne Team N'Ice 6 4 10 14 2
11 Hechter, Shael Good Fellas 10 5 8 13 4
16 Laberge, Vince Sudden Death 16 6 7 13 2
85 Fawcett, Dale Crush 15 5 7 12 6
11 Kontusic, Ryan Tyndall Park 11 6 6 12 22
4 Lintock, Ronnie Charleswood 22's 10 7 5 12 2
13 Wozniewich, Shaun Tyndall Park 15 8 4 12 24
44 Antonini, Dominic Rip' Em 13 6 5 11 8
19 Dixon, Ken Ram Rod 14 7 4 11 22
44 Ettawacappo, Roy Bad Guys 10 6 5 11 6
17 Patenaude, Dan Ram Rod 13 6 5 11 5
5 Rumsey, Myles Rip' Em 14 2 9 11 4
22 Wesley, Kevin Central Braves 16 7 4 11 36
18 Antonini, Daniel Rip' Em 10 5 5 10 8
8 Dussiaume, Wayne Crush 15 4 6 10 10
17 Hart, Greg Rip' Em 7 5 5 10 2
8 Simons, Jay Team N'Ice 10 4 6 10 33
11 Trapp, Ryan Sudden Death 16 6 4 10 0
22 Warren, Brody Charleswood 13 4 6 10 0
72 Albert, Sonny Bad Guys 15 2 7 9 4
11 Chartrand, Andrew Crush 7 5 4 9 6
81 Demski, Nick Charleswood 7 4 5 9 0
68 Desjarlais, Garnet Crush 10 6 3 9 4
4 Jacobson, Lee Tyndall Park 16 6 3 9 4
16 Malloy, Tyler Rip' Em 15 3 6 9 22
14 McIntyre, Justin Charleswood 12 1 8 9 0
12 Scott, Alex Good Fellas 15 4 5 9 2
88 Teerhuis, Dave Sudden Death 14 3 6 9 6
4 Capone, Dave Rip' Em 16 3 5 8 0
26 Settee, Craig Good Fellas 15 4 4 8 2
3 Smith, Tyler Charleswood 15 3 5 8 0
41 Balfore, Jesse Bad Guys 10 3 4 7 0
71 Berezowsky, Zachary Tyndall Park 15 5 2 7 0
8 Dumas, Josh Central Braves 9 3 4 7 18
12 Higham, Brayden Tyndall Park 8 4 3 7 10
16 March, Justin Good Fellas 12 4 3 7 4
10 Mason, KC Ram Rod 14 3 4 7 2
0 McGonigal, Keegan Charleswood 14 2 5 7 6
35 Moodie, Alex Ram Rod 14 3 4 7 2
10 Reimann, Tyler Tyndall Park 14 5 2 7 10
15 Richardson, Danny Charleswood 22's 13 3 4 7 4
69 Stambrook, Kevin Charleswood 12 2 5 7 0
26 Anderson, Ryan Central Braves 13 3 3 6 30
77 Chartrand, Tim Crush 15 2 4 6 8
23 Derado, Brett Tyndall Park 9 2 4 6 2
47 Johnston, Brett Good Fellas 14 4 2 6 20
5 MacGregor, Jeff Charleswood 22's 11 2 4 6 20
22 Marko, Ryan Team N'Ice 6 1 5 6 12
7 Maslow, Justin Ram Rod 13 1 5 6 8
11 McDonald, Adam Rip' Em 9 0 6 6 14
13 Rice-Lambert, Kieran Good Fellas 15 1 5 6 24
10 Robson, Brook Charleswood 22's 12 4 2 6 2
24 Sonnerberg, Jeff Bad Guys 6 4 2 6 4
72 Stevens, Trevor Bad Guys 13 1 5 6 4
74 Beggs, Shawn Charleswood 13 1 4 5 0
19 Bockstael, Nick Rip' Em 12 2 3 5 4
17 Bruyere, Emille Central Braves 10 2 3 5 2
17 Campbell, Brian Crush 9 1 4 5 6
81 Campbell, Karl Ram Rod 8 2 3 5 0
3 Challis, Jonathon Good Fellas 15 2 3 5 14
5 Constant, John Central Braves 7 1 4 5 14
4 Fisher, Corey Central Braves 10 4 1 5 0
22 Goldsworthy, Kevin Team N'Ice 12 1 4 5 6
10 Grossi, Mike Charleswood 11 1 4 5 0
7 Hutmacher, Niel Rip' Em 10 2 3 5 4
20 Koehier, Michael Team N'Ice 11 2 3 5 6
18 Lachapelle, Justin Central Braves 13 3 2 5 65
9 Nixon, Kyle Rip' Em 14 3 2 5 2
13 Thoroski, Jeff Sudden Death 6 3 2 5 10
2 Williams, Scott Charleswood 22's 12 3 2 5 2
14 Calhoun, Grant Charleswood 22's 9 2 2 4 4
72 Craig, Cameron Good Fellas 7 2 2 4 2
4 Ewonchuk, Brad Team N'Ice 7 1 3 4 2
10 Gama, Kevin Charleswood 22's 12 2 2 4 0
7 Goldstone, Paul Good Fellas 15 1 3 4 16
3 Johns, Michael Tyndall Park 16 0 4 4 8
5 Kirk, Chris Tyndall Park 10 1 3 4 2
23 Kubas, Sean Charleswood 6 3 1 4 0
77 Mirus, Joe Good Fellas 13 0 4 4 2
24 Muswagon, Kyle Bad Guys 12 4 0 4 2
16 Mymrk, Cory Tyndall Park 7 1 3 4 0
91 Rodeck, Dustin Ram Rod 12 2 2 4 4
12 Rodger, Jordan Good Fellas 6 1 3 4 2
19 Roussin, Blake Central Braves 15 1 3 4 0
8 Searcy, Mike Good Fellas 13 1 3 4 4
12 Voth, Nate Charleswood 22's 10 2 2 4 2
27 Wazny, Konrad Tyndall Park 9 1 3 4 6
32 Woodhall, Gord Sudden Death 12 0 4 4 8
44 Anderson, Dustin Bad Guys 10 1 2 3 4
72 Barnabe, Brian Bad Guys 13 1 2 3 0
5 Beardy, Donald Central Braves 6 0 3 3 8
13 Beyer, Kevin Charleswood 22's 10 1 2 3 2
3 Buoncore, Enzo Sudden Death 5 2 1 3 0
9 Daniels, Kyle Ram Rod 8 3 0 3 6
20 Desjarlais, Chuck Crush 15 1 2 3 14
35 Desjarlais, JR. Central Braves 11 0 3 3 4
12 Dussiaume, Marcel Crush 16 2 1 3 0
18 Foidart, Justin Good Fellas 6 1 2 3 0
88 Gustowski, Dan Crush 8 2 1 3 0
52 Hilderbrand, Andrew Tyndall Park 15 0 3 3 14
1 Karavcwich, Chris Charleswood 22's 8 1 2 3 2
2 Laframboise, Kurtis Tyndall Park 13 0 3 3 0
24 Leronwich, Jason Team N'Ice 6 2 1 3 0
10 Osbourne, Bryce Team N'Ice 15 0 3 3 2
0 Paupanekis, Albert Good Fellas 5 1 2 3 2
21 Sprague, Jerry Ram Rod 10 1 2 3 2
66 Subedar, Ashoka Bad Guys 5 1 2 3 10
71 Thomas, Kevin Sudden Death 7 2 1 3 2
15 Vermette, Curtis Central Braves 7 2 1 3 0
18 Wady, Stephan Bad Guys 12 0 3 3 0
25 Wasylycia-Leis, Joe Good Fellas 6 1 2 3 0
4 Bear, Conrad Crush 7 2 0 2 2
15 Beyer, Dave Rip' Em 11 1 1 2 2
97 Braun, Aaron Ram Rod 15 0 2 2 10
2 Bruyere, Naythan Central Braves 9 0 2 2 20
7 Brydens, Brent Charleswood 22's 6 1 1 2 2
66 Desjarlais, Garry Crush 12 0 2 2 2
7 Ducharme, Tony Team N'Ice 4 0 2 2 0
5 Ewonchuk, Brad Team N'Ice 3 0 2 2 6
76 Fedyshyn, Derek Crush 2 0 2 2 0
20 Goldsworthy, Mark Team N'Ice 16 0 2 2 4
24 Guiboche, Wayne Central Braves 9 2 0 2 10
91 Hall, Dale Charleswood 22's 2 1 1 2 0
6 Jensen, Ryan Ram Rod 7 0 2 2 4
9 Kaltchev, Steve Charleswood 22's 8 0 2 2 2
78 Knudsen, Kirk Rip' Em 5 2 0 2 2
88 LaFreniere, Liel Good Fellas 6 2 0 2 4
35 Landreville, Kevin Rip' Em 8 1 1 2 0
0 Larkins, Justin Bad Guys 4 2 0 2 0
9 Mendes, Al Sudden Death 9 0 2 2 0
76 Monkman, Glen Crush 5 1 1 2 0
5 Swan, Clint Crush 3 0 2 2 2
7 Townsend, Dylan Charleswood 15 1 1 2 4
14 Trask, Kevin Team N'Ice 8 0 2 2 4
3 Antonysten, Jesse Charleswood 1 1 0 1 0
7 Avery, Chris Sudden Death 3 1 0 1 0
2 Black, Josh Central Braves 2 0 1 1 0
19 Campbell, Chris Crush 7 0 1 1 0
10 Cochrane, Justin Bad Guys 14 0 1 1 4
17 Einarson, Neal Good Fellas 10 1 0 1 2
10 Faden, Chris Ram Rod 1 1 0 1 0
8 Gaborieau, Jason Sudden Death 6 0 1 1 0
44 Gibson, Justin Ram Rod 12 0 1 1 8
76 Grassing, Tyson Sudden Death 12 1 0 1 4
34 Hardy, Ian Good Fellas 15 0 1 1 0
1 Houle, Nathan Central Braves 2 0 1 1 4
8 Johanneson, Seth Tyndall Park 10 0 1 1 2
27 Kaye, Dan Sudden Death 7 0 1 1 2
3 Loucheed, Darryl Charleswood 22's 6 0 1 1 0
55 Lussier, Mike Good Fellas 9 0 1 1 0
14 McGonigal, Kelly Rip' Em 3 0 1 1 0
24 Milne, Lee Sudden Death 12 0 1 1 2
4 Mitchell, Brad Central Braves 7 1 0 1 0
9 Murdock, Alvin Central Braves 5 0 1 1 0
4 Paupanekis, Mike Bad Guys 10 0 1 1 34
26 Pitre, Matt Tyndall Park 15 0 1 1 10
69 Pollard, Eric Charleswood 1 1 0 1 2
22 Shah, Al Ram Rod 10 0 1 1 0
35 Sobiak, Kyler Charleswood 6 0 1 1 0
11 Stokotelay, Brent Ram Rod 8 1 0 1 2
15 Taylor, Trevor Tyndall Park 15 0 1 1 2
7 Thompson, Matt Crush 14 0 1 1 6
4 Vann, Dom Team N'Ice 1 1 0 1 0
6 Werbowski, Sam Charleswood 22's 2 0 1 1 0
9 Wesley, Troy Central Braves 14 0 1 1 29
5 Zarrillo, Kevin Rip' Em 2 0 1 1 4
1 Anderson, Corey Team N'Ice 1 0 0 0 0
0 Arnal, Shawn Team N'Ice 1 0 0 0 0
22 Belanger, Jonathan Team N'Ice 1 0 0 0 0
0 Boileau, Chris Ram Rod 1 0 0 0 0
7 Burns, Charles Charleswood 22's 5 0 0 0 0
35 Cameron, Scott Central Braves 1 0 0 0 0
14 Cannon, Scott Rip' Em 2 0 0 0 0
4 Champagne, Nathan Good Fellas 4 0 0 0 0
11 Driedger, Curtis Charleswood 22's 7 0 0 0 0
85 Duncan, Evan Rip' Em 2 0 0 0 2
9 Einarson, Cody Bad Guys 1 0 0 0 0
23 Fehr, Cam Charleswood 1 0 0 0 0
5 Flett, Jack Central Braves 3 0 0 0 2
8 Forsyth, Brendan Good Fellas 1 0 0 0 0
55 Franz, Ryan Sudden Death 1 0 0 0 0
1 Fraser, Chad Charleswood 22's 1 0 0 0 0
12 Gauareau, Sean Team N'Ice 2 0 0 0 2
9 Germain, Ryan Tyndall Park 11 0 0 0 6
1 Granove, Mike Team N'Ice 6 0 0 0 0

Goalies

No Name Team GP W L T SHO GA GAA
35 Cameron, Scott Central Braves 1 1 0 0 1 0 0.00
27 Kaye, Dan Sudden Death 1 0 0 0 0 0 0.00
16 Laberge, Vince Sudden Death 1 0 0 0 0 0 0.00
9 Mendes, Al Sudden Death 1 0 0 0 0 0 0.00
24 Milne, Lee Sudden Death 1 0 0 0 0 0 0.00
0 Smith, Cal Charleswood 22's 1 1 0 0 1 0 0.00
88 Teerhuis, Dave Sudden Death 1 0 0 0 0 0 0.00
13 Thoroski, Jeff Sudden Death 1 0 0 0 0 0 0.00
11 Trapp, Ryan Sudden Death 1 0 0 0 0 0 0.00
32 Woodhall, Gord Sudden Death 1 0 0 0 0 0 0.00
14 McIntyre, Justin Charleswood 1 1 0 0 0 1 1.00
35 Nygaard, Dean Team N'Ice 1 1 0 0 0 1 1.00
35 Witwicki, Lee Charleswood 1 1 0 0 0 1 1.00
1 Van Aggelen, Adam Charleswood 8 3 2 2 1 11 1.37
35 Ouimet, Dave Rip' Em 12 9 0 3 3 17 1.42
35 Landreville, Kevin Rip' Em 4 3 0 1 2 6 1.50
34 Hardy, Ian Good Fellas 15 9 2 4 3 24 1.60
1 Isoc, Mike Charleswood 22's 3 0 1 2 0 5 1.67
35 Sobiak, Kyler Charleswood 6 4 1 1 0 11 1.83
1 Anderson, Corey Team N'Ice 1 0 1 0 0 2 2.00
1 Fraser, Chad Charleswood 22's 1 0 0 1 0 2 2.00
1 Hall, Tyler Tyndall Park 15 8 6 1 1 36 2.40
72 Albert, Sonny Bad Guys 2 1 1 0 0 5 2.50
35 Desjarlais, JR. Central Braves 10 3 5 2 1 25 2.50
35 Lodge, Darren Team N'Ice 4 1 3 0 0 11 2.75
35 Rose, Dwayne Central Braves 4 1 3 0 1 11 2.75
31 Nygaard, Dean Crush 16 6 4 6 4 46 2.87
22 Belanger, Jonathan Team N'Ice 1 1 0 0 0 3 3.00
35 Smith, Rorie Central Braves 1 1 0 0 0 3 3.00
2 Phillipson, Clark Sudden Death 2 0 1 0 0 6 3.00
2 Williams, Scott Charleswood 22's 2 0 2 0 0 6 3.00
31 Shah, Tristan Ram Rod 16 4 8 4 0 50 3.12
7 Talleau, Dave Sudden Death 14 2 12 0 0 46 3.29
1 Granove, Mike Team N'Ice 7 4 2 1 0 27 3.86
35 Smith, Karl Team N'Ice 1 1 0 0 0 4 4.00
31 Marks, Billy Bad Guys 14 3 9 2 2 57 4.07
7 Burns, Charles Charleswood 22's 5 0 5 0 0 21 4.20
0 Tyefisher, Micheal Charleswood 22's 3 1 2 0 0 13 4.33
20 Goldsworthy, Mark Team N'Ice 1 0 1 0 0 5 5.00
6 Jacobson, Adam Tyndall Park 1 0 1 0 0 5 5.00