2012 Summer Ball Hockey - Division 2


Standings

Team GP W L T GF GA Pts
Grasshoppers 16 10 2 4 61 34 24
Evolution 16 5 6 5 38 56 15
Pioneers 16 4 6 6 39 44 14
Levels 16 2 7 7 35 48 11

Scoring

No Name Team GP G A Pts PIM
19 Kelly, Dylan Grasshoppers 16 10 14 24 28
29 Chartier, Brett Grasshoppers 12 9 7 16 10
63 Augert, Justin Pioneers 13 10 5 15 30
4 Figueiredo, Mark Levels 12 9 6 15 4
22 Kastes, Evan Pioneers 14 3 10 13 8
10 Charette, Brett Pioneers 16 7 5 12 20
74 Kastes, Paul Grasshoppers 14 3 8 11 4
55 Moder, Cory Evolution 13 4 7 11 6
3 Olson, Richard Grasshoppers 14 2 9 11 2
12 Pascoe, Dylan Grasshoppers 14 6 5 11 8
76 Pearson, Dustin Grasshoppers 12 1 10 11 30
7 Chartrand, Stanley Evolution 12 5 5 10 22
16 Contant, Aaron Grasshoppers 11 3 7 10 20
9 Nykoluk, Myles Grasshoppers 11 8 2 10 0
27 Yaworski, Jarrett Evolution 15 5 5 10 6
26 Dola, David Evolution 13 4 5 9 4
27 Dunsmore, Andrew Grasshoppers 13 3 6 9 35
88 Einfeld, Matt Levels 12 4 5 9 4
77 Gingera, Derek Grasshoppers 11 7 2 9 2
27 Neufeld, Jared Pioneers 11 3 6 9 20
18 Spark, Colin Levels 13 3 6 9 2
41 Bodnaruk, Kyle Grasshoppers 14 1 7 8 16
12 Cook, Brant Pioneers 11 2 6 8 2
69 Lafleur, Guy Evolution 7 1 6 7 0
77 Teerhius, Dave Evolution 14 3 4 7 27
22 Trager, Lee Levels 16 3 4 7 4
95 Brally, Mike Levels 11 4 2 6 0
8 Levesque, Danick Pioneers 7 2 4 6 0
83 Ramsdin, Tristan Evolution 12 3 3 6 2
58 Berard, Jason Grasshoppers 7 2 3 5 18
77 Chartrand, Tim Evolution 12 2 3 5 0
10 Funk, Matt Evolution 8 5 0 5 0
27 Gingras, Shayne Levels 11 2 3 5 4
0 Houlden, Curtis Pioneers 16 1 4 5 0
83 Werner, Mark Levels 10 3 2 5 2
6 Christensen, Sean Pioneers 14 2 2 4 2
13 Gingera, Shane Pioneers 11 2 2 4 8
98 St. Mars, Ray Levels 3 2 2 4 4
77 Woods, Kolby Pioneers 8 3 1 4 0
7 Derkach, Shawn Levels 3 1 2 3 2
85 DesRosiers, Scott Pioneers 14 1 2 3 8
00 Dunbar, Matt Levels 11 1 2 3 2
94 Mackenzie, Brian Pioneers 6 0 3 3 12
79 Popel, Daniel Pioneers 12 0 3 3 4
14 Prince, Chris Evolution 10 1 2 3 2
91 Schneider, Justin Grasshoppers 7 1 2 3 0
7 Borton, Adam Pioneers 13 0 2 2 0
88 Constant, John Evolution 14 0 2 2 4
88 Cook, Ray Pioneers 7 1 1 2 2
12 Fingland, Shaun Evolution 6 2 0 2 4
19 Fisher, Corey Evolution 7 2 0 2 0
26 Gingera, Matt Grasshoppers 6 1 1 2 2
9 Monney, Mike Levels 2 1 1 2 0
2 Richardson, Danny Evolution 11 0 2 2 2
54 Young, Bernie Levels 15 0 2 2 0
95 Zyloway, James Levels 3 2 0 2 2
00 Bannerman, Brian Evolution 7 0 1 1 0
74 Briscoe, Sam Pioneers 3 1 0 1 2
74 Jeanson, Michael Pioneers 1 1 0 1 0
0 Kastes, Tom Pioneers 5 0 1 1 8
7 McIlrath, Dylan Grasshoppers 4 1 0 1 0
3 Mitchell, Jeff Grasshoppers 1 0 1 1 0
5 Neumann, Scott Evolution 8 1 0 1 0
79 Peloquin, Christian Pioneers 4 0 1 1 5
26 Sharmon, Sven Grasshoppers 2 0 1 1 0
5 Thome, Simon Evolution 1 0 1 1 0
35 Arruda, Nelson Evolution 6 0 0 0 0
18 Bannerman, Terrik Evolution 1 0 0 0 0
14 Bially, Keith Levels 1 0 0 0 0
35 Blondeau, Kevin Levels 5 0 0 0 0
94 Bonchard, Brian Pioneers 1 0 0 0 0
30 Cefali, Joe Levels 3 0 0 0 0
25 Costa, Sal Levels 8 0 0 0 2
35 Desjardins, Max Levels 1 0 0 0 0
15 Dies, Brian Pioneers 1 0 0 0 0
69 Einfeld, Josh Levels 11 0 0 0 10
5 Graf, Chris Levels 16 0 0 0 2
30 Grantham, Colin Evolution 8 0 0 0 0
97 Hak, David Grasshoppers 12 0 0 0 2
1 Hrechkosy, Max Grasshoppers 1 0 0 0 0
0 Karpiak, Rob Levels 1 0 0 0 0
37 Kerlin, Derrick Levels 4 0 0 0 0
12 Lam, Aaron Levels 4 0 0 0 6
58 Lazaruk, Lance Levels 2 0 0 0 0
12 Mehmel, Jeff Levels 1 0 0 0 0
1 Pion, Eric Pioneers 3 0 0 0 0
1 Pion, Zack Pioneers 1 0 0 0 0
1 Ross, Pat Grasshoppers 11 0 0 0 4
9 Sousa, Marco Levels 3 0 0 0 0
35 Spriggs, Byron Grasshoppers 2 0 0 0 0
47 Tremblay, Spencer Pioneers 11 0 0 0 10
66 Waite, Dustin Evolution 1 0 0 0 0
1 Waite, Jason Levels 1 0 0 0 0

Goalies

No Name Team GP W L T SHO GA GAA
18 Bannerman, Terrik Evolution 1 1 0 0 0 1 1.00
35 Spriggs, Byron Grasshoppers 3 2 1 0 2 5 1.67
1 Ross, Pat Grasshoppers 11 7 1 3 1 25 2.27
47 Tremblay, Spencer Pioneers 11 3 3 5 1 27 2.45
30 Cefali, Joe Levels 3 2 1 0 0 8 2.67
35 Arruda, Nelson Evolution 7 1 1 5 0 19 2.71
37 Kerlin, Derrick Levels 4 0 0 4 0 11 2.75
35 Blondeau, Kevin Levels 6 0 3 3 0 17 2.83
35 Desjardins, Max Levels 1 0 1 0 0 3 3.00
1 Pion, Eric Pioneers 5 1 3 1 0 15 3.00
1 Hrechkosy, Max Grasshoppers 1 0 0 1 0 4 4.00
0 Karpiak, Rob Levels 1 0 1 0 0 4 4.00
30 Grantham, Colin Evolution 7 3 4 0 0 33 4.71
1 Waite, Jason Levels 1 0 1 0 0 5 5.00