2012-13 Westridge Sponge Hockey - Sunday Evening Division

Standings

Team GP W L T GF GA Pts
X Men 14 13 1 0 105 33 26
GZGZGZGZGZG 14 10 3 1 94 46 21
WMD 14 9 5 0 88 51 18
Silver Jets 14 8 5 1 79 49 17
Gang Green 14 6 8 0 64 82 12
Hatch Hurricanes 14 6 8 0 53 82 12
Hawks 14 2 12 0 54 118 4
The Kevins 14 1 13 0 34 110 2

Scoring

No Name Team GP G A Pts
8 Holmes, Thomas GZGZGZGZGZG 14 30 20 50
16 Dzikowicz, Jeff X Men 12 25 16 41
4 Hudson, Steven WMD 12 22 19 41
4 Ross, Kyle Silver Jets 12 22 14 36
22 Hart, Sean X Men 14 17 18 35
6 Brown, Jordan X Men 14 23 11 34
7 Giavedoni, Travis GZGZGZGZGZG 12 16 18 34
66 Ferreira, Dennis WMD 14 14 13 27
18 Mason, Shaen WMD 10 17 9 26
19 Baker, Danton Gang Green 12 18 6 24
4 Sproll, Erik GZGZGZGZGZG 14 11 13 24
4 Walker, Jeremy Hatch Hurricanes 12 12 9 21
15 Holmes, Mike GZGZGZGZGZG 12 9 11 20
11 Moore, Clayton X Men 12 9 11 20
18 Brownridge, Curtis Hawks 12 11 7 18
17 Krut, Jeff Hatch Hurricanes 12 11 7 18
3 Laurin, Jean-Paul X Men 14 6 11 17
9 Nevedy, M X Men 10 8 9 17
0 Prusak, Cole The Kevins 10 6 11 17
14 Wilson, Matt Silver Jets 8 12 5 17
5 Comte, Justin Silver Jets 8 9 7 16
21 Hodgson, Andrew GZGZGZGZGZG 14 6 10 16
10 Martens, Ryan The Kevins 12 10 6 16
7 Oldfield, Justin Hawks 12 9 7 16
15 Bagan, Dave WMD 9 10 5 15
14 Piush, Jeff X Men 10 7 8 15
16 Bagan, Mike WMD 12 6 8 14
33 Baines, Dale Gang Green 12 9 5 14
10 Blatt, Josh GZGZGZGZGZG 6 10 4 14
77 Aminot, Nolan Silver Jets 12 8 5 13
17 Baker, Randy Gang Green 12 9 4 13
9 Code, Kevin Silver Jets 10 4 9 13
10 Krueger, Richard Hawks 12 8 5 13
88 Waddell, Barry Hawks 6 4 9 13
12 Drake, Dylan Hatch Hurricanes 12 5 7 12
15 Gaborieau, Jason X Men 12 5 7 12
13 McLeod, Ben Hatch Hurricanes 14 6 5 11
6 Derksen, Mike GZGZGZGZGZG 9 6 4 10
6 Dufault, Tom Silver Jets 12 4 6 10
25 Kirton, Marshall WMD 12 3 7 10
44 Priville, Greg Silver Jets 8 6 4 10
10 Thede, Darin Gang Green 14 6 4 10
13 Wilson, Colin Silver Jets 12 7 3 10
29 Arland, Kyle Gang Green 8 5 4 9
11 Daniel, Enzo WMD 12 7 2 9
33 Lea, Cam WMD 9 4 5 9
10 Name, No Silver Jets 2 1 8 9
40 Andreychuk, Zack The Kevins 6 6 2 8
69 Bakeman, Mike Gang Green 10 4 4 8
30 Knudson, Cam Hawks 6 4 4 8
66 Hibbert, Matt The Kevins 8 1 5 6
75 Russell, Kasey The Kevins 10 3 3 6
20 Buchan, Darren WMD 10 1 4 5
12 Clark, Sean Gang Green 14 2 3 5
14 Maytawayshing, Michael WMD 12 1 4 5
17 Osbourne, Bryce WMD 6 2 3 5
13 Silva, Nelson X Men 12 2 3 5
19 Zaborniak, Danny Hatch Hurricanes 8 4 1 5
5 Frechette, Luc Gang Green 11 1 3 4
27 Hobson, Larry Hawks 6 1 3 4
77 Morgan, Tim Gang Green 6 0 4 4
17 Name, No Hawks 2 4 0 4
47 Stockl, Jorden Gang Green 4 0 4 4
44 Thomas, Mark Hawks 6 3 1 4
2 Wilson, David Silver Jets 6 1 3 4
26 Aminot, Myles Silver Jets 12 2 1 3
16 Bennett, Calvin The Kevins 8 2 1 3
20 Bileski, James Gang Green 11 0 3 3
44 Bolt, Ken GZGZGZGZGZG 14 1 2 3
9 Dorual, Scott The Kevins 9 2 1 3
8 Guizon, Neil Hatch Hurricanes 7 2 1 3
41 Jack, Shane Hawks 2 1 2 3
13 Lang, Barin Hatch Hurricanes 2 1 2 3
22 LeBlanc, Kyle Hatch Hurricanes 12 1 2 3
8 Ploufee, Tosh The Kevins 6 3 0 3
4 Tiefenbach, Mark Hawks 6 3 0 3
9 Adrian, Greg Hawks 12 0 2 2
4 Fenuk, Shaeldon X Men 7 0 2 2
96 Jensen, Chris Hawks 2 1 1 2
19 Leitch, Mark Hawks 6 0 2 2
47 Lony, Darren Hatch Hurricanes 4 2 0 2
5 Mcintyre, Justin Hawks 2 0 2 2
3 Polinchuk, Shawn Hatch Hurricanes 14 1 1 2
3 Pries, Mike Hawks 8 2 0 2
66 Robidoux, Paul Silver Jets 2 2 0 2
10 Brownel, John Hatch Hurricanes 3 1 0 1
3 Crocker, Jordan The Kevins 7 1 0 1
7 Karlaftis, Leo Gang Green 10 0 1 1
8 Leclerc, Chris Silver Jets 2 1 0 1
8 Lundberg, Dave Hawks 2 0 1 1
15 Rogers, John Hatch Hurricanes 4 1 0 1
77 Sarino, Sal Gang Green 6 1 0 1
60 Saurette, Marc Silver Jets 10 1 0 1
19 Bailey, Dan WMD 2 0 0 0
35 Brownridge, Wes Hawks 12 0 0 0
1 Calista, Andrew Gang Green 11 0 0 0
20 Craig, Gord Gang Green 2 0 0 0
  Crawford, Niel Hatch Hurricanes 2 0 0 0
55 Cruise, Larry Gang Green 1 0 0 0
36 Delaney, Phil Hawks 6 0 0 0
69 Glowach, Bryce The Kevins 8 0 0 0
33 Jain, Rishabh Hatch Hurricanes 4 0 0 0
14 Malone, Thomas Hatch Hurricanes 8 0 0 0
35 McPhack, David GZGZGZGZGZG 2 0 0 0
8 Name, No X Men 2 0 0 0
22 Name, No Hawks 2 0 0 0
1 Nix, Matt GZGZGZGZGZG 5 0 0 0
7 Nixon, Stephen X Men 1 0 0 0
25 Pistasia, Anthony The Kevins 6 0 0 0
69 Russell, Matt The Kevins 6 0 0 0
15 Sala, Mitch X Men 1 0 0 0
8 Scales, Adam Hatch Hurricanes 6 0 0 0
1 Scales, Matt Hatch Hurricanes 10 0 0 0
  Stansell, Lyle Hatch Hurricanes 2 0 0 0
30 Swanson, Stu X Men 12 0 0 0
1 Valeri, Pino WMD 13 0 0 0
8 Waddell, Arnie Hawks 2 0 0 0

Goalies

No Name Team GP MIN W L T SHO GA GAA
35 McPhack, David GZGZGZGZGZG 1 40 1 0 0 0 2 2.00
30 Swanson, Stu X Men 11 440 11 0 0 0 25 2.27
44 Bolt, Ken GZGZGZGZGZG 10 400 6 1 1 1 33 3.30
60 Saurette, Marc Silver Jets 9 360 6 2 1 1 32 3.56
1 Valeri, Pino WMD 14 560 9 5 0 0 51 3.64
6 Brown, Jordan X Men 2 80 1 1 0 0 8 4.00
1 Nix, Matt GZGZGZGZGZG 2 80 1 1 0 0 11 5.50
10 Thede, Darin Gang Green 2 80 1 1 0 0 11 5.50
13 Wilson, Colin Silver Jets 2 80 1 1 0 0 11 5.50
1 Calista, Andrew Gang Green 12 480 5 7 0 0 71 5.92
1 Scales, Matt Hatch Hurricanes 8 320 3 5 0 0 48 6.00
36 Delaney, Phil Hawks 2 80 0 2 0 0 14 7.00
25 Pistasia, Anthony The Kevins 4 160 1 3 0 0 33 8.25
3 Crocker, Jordan The Kevins 2 80 0 2 0 0 17 8.50
13 McLeod, Ben Hatch Hurricanes 4 160 1 3 0 0 34 8.50
35 Brownridge, Wes Hawks 12 480 2 10 0 0 104 8.67
69 Russell, Matt The Kevins 5 200 0 5 0 0 51 10.20