2012-13 Winter Ball Hockey - Men's C1/C2 Division


Standings

Team GP W L T GF GA Pts
Dirty Burgers 16 13 3 0 124 40 26
RPM 16 11 5 0 115 76 22
Phantoms 16 9 5 2 98 84 20
Pylons 16 8 8 0 87 104 16
CTV 16 7 8 1 105 92 15
Titans 16 7 8 1 90 85 15
Eagles 16 6 10 0 63 75 12
Predators 16 1 15 0 60 186 2

Scoring

No Name Team GP G A Pts PIM
4 Evanyshyn, Cory CTV 13 31 21 52 6
88 Mitchell, Brad RPM 14 20 23 43 12
13 Lussier, Cory Dirty Burgers 16 25 17 42 4
7 Boulibassis, Mike CTV 14 22 19 41 8
7 Hummel, Alex Dirty Burgers 16 15 25 40 4
75 Green, Deyanne RPM 15 20 19 39 10
12 Olinkin, Sean Pylons 16 28 11 39 2
11 Hendren, Tyler CTV 15 16 20 36 14
8 Lywak, Joey RPM 13 19 17 36 4
77 Thompson, Chris RPM 12 20 14 34 16
16 Cross, Chris Dirty Burgers 15 17 15 32 2
11 Anderson, Ryan RPM 14 19 12 31 6
17 Fraser, Ian Titans 15 16 13 29 0
8 Evanyshyn, Roy CTV 6 19 8 27 2
14 Fontaine, Kyle Dirty Burgers 16 13 14 27 4
95 Rivers, Damien Predators 16 21 6 27 0
9 Halldorson, Dan Pylons 12 10 15 25 2
13 Oldfield, Justin Pylons 11 12 13 25 30
77 Owens, Christopher Eagles 11 17 8 25 4
13 Stine, Mark Titans 16 18 7 25 5
4 Thompson, Liam Titans 10 11 14 25 6
27 Rous, Kory Titans 8 15 7 22 0
18 Krueger, Richard Pylons 9 13 7 20 6
19 Lecunff, Dustin Dirty Burgers 9 11 9 20 0
71 Ross, Roderick Eagles 11 10 10 20 8
8 Sobkovich, John Dirty Burgers 16 7 11 18 2
9 Keeper, Bino Eagles 4 10 7 17 0
91 Parkin, Tom Dirty Burgers 8 11 5 16 0
5 Platt, Cam Titans 13 8 8 16 2
8 Kristjanson, Korbin Pylons 9 10 5 15 0
44 Wiebe, Garry Dirty Burgers 11 8 7 15 0
13 Geddes, Barney Predators 15 3 11 14 2
22 Young, Steven Titans 16 6 8 14 4
5 Desrochers, Patrick Pylons 14 7 6 13 0
9 Remilard, Justin Titans 7 9 4 13 4
77 Rivers, Tristian Predators 16 5 8 13 0
21 Davies, Cory RPM 5 6 6 12 2
1 Hendren, Ryan CTV 9 6 6 12 0
30 Pasveer, Chris Predators 13 10 2 12 0
16 Gardiner, Wade Predators 15 6 4 10 0
44 Okemow, Bobby Eagles 8 3 7 10 2
11 Paskal, Cody Eagles 9 5 5 10 0
42 Baldwin, Evan Dirty Burgers 16 5 3 8 2
31 Owens, Randall Eagles 9 6 2 8 0
3 Poitdas, Andrew CTV 8 4 4 8 0
5 Locke, Steve Predators 7 5 2 7 0
11 Keeper, Gabe Eagles 4 1 5 6 0
61 McCullough, Josh RPM 6 5 1 6 0
12 White, Colin CTV 13 2 4 6 2
17 Young, Evan RPM 8 4 2 6 0
55 Ganter, Mike Pylons 8 3 2 5 6
4 Leveque, Pierre Pylons 5 1 4 5 0
10 Owen, Mitchell Eagles 9 4 1 5 0
49 Reynalds, Robert Predators 7 3 2 5 0
9 Wiebe, Jordan Predators 7 2 3 5 0
1 DiDomencemton, Mike CTV 6 2 2 4 0
7 Keeper, Perry RPM 16 1 3 4 0
26 Klassen, Ren Dirty Burgers 16 1 3 4 2
1 Semple, Jediah Eagles 7 2 2 4 0
9 Sewell, Gary Dirty Burgers 2 3 1 4 0
32 Bezpalko, Jason Pylons 15 0 3 3 0
7 Glade, Richard Predators 14 0 3 3 0
9 Livingstone, Shane CTV 6 1 2 3 0
8 Semenchuk, Nathan Titans 5 2 1 3 0
96 Spence, William Eagles 10 0 3 3 2
9 Flett, Byron Eagles 3 2 0 2 0
96 Keeper, Wade Eagles 2 2 0 2 0
44 Pollins, Jason Predators 15 1 1 2 0
30 Rey, Jon Titans 2 2 0 2 0
2 Rutherford, Shea Pylons 8 0 2 2 2
19 Zeaton, Ray Dirty Burgers 2 2 0 2 0
30 Dow, Jared Titans 16 0 1 1 0
91 Hawkins, Justin Predators 11 0 1 1 4
7 Hudson, Will Eagles 6 1 0 1 0
15 Reimer, Bryan Predators 2 1 0 1 0
7 Sinclair, Elvis RPM 2 1 0 1 2
1 Baker, Calvin Eagles 2 0 0 0 0
8 Brunton, Ian Predators 1 0 0 0 0
7 DeSchutter, Monika CTV 1 0 0 0 0
88 Dow, Scott Titans 2 0 0 0 0
  Eidrygievoiez, Mike Predators 1 0 0 0 0
95 Fleury, Shane CTV 15 0 0 0 0
18 Harper, Cody Eagles 4 0 0 0 0
96 Keeper, Blake Eagles 1 0 0 0 2
44 Keeper, Kyle Eagles 1 0 0 0 0
10 Plouffe, Christian CTV 2 0 0 0 0
7 Rivers, Ron Predators 1 0 0 0 0
87 Schwark, Dylan Predators 4 0 0 0 0
6 Turner, Andrew CTV 2 0 0 0 0
16 Vigfusson, Colt Pylons 2 0 0 0 4
4 Villaverde , Jo Titans 1 0 0 0 0
4 Wass, Shane Dirty Burgers 2 0 0 0 0
7 Wood, Justin Eagles 3 0 0 0 0

Goalies

No Name Team GP MIN W L T SHO GA GAA
9 Halldorson, Dan Pylons 1 40 1 0 0 0 1 1.00
26 Klassen, Ren Dirty Burgers 13 520 10 3 0 1 37 2.85
8 Sobkovich, John Dirty Burgers 1 40 1 0 0 0 3 3.00
7 Keeper, Perry RPM 12 480 7 4 0 0 46 3.83
88 Mitchell, Brad RPM 2 80 2 0 0 0 8 4.00
96 Spence, William Eagles 7 280 3 4 0 0 35 5.00
1 Baker, Calvin Eagles 2 80 2 0 0 0 11 5.50
30 Dow, Jared Titans 15 600 6 8 1 0 85 5.67
95 Fleury, Shane CTV 14 560 6 6 1 0 82 5.86
35 Smith, Rorie RPM 1 40 1 0 0 0 7 7.00
10 Owen, Mitchell Eagles 2 80 1 1 0 0 14 7.00
32 Bezpalko, Jason Pylons 14 560 6 8 0 0 102 7.29
  Eidrygievoiez, Mike Predators 1 40 0 1 0 0 8 8.00
75 Green, Deyanne RPM 1 40 0 1 0 0 9 9.00
16 Gardiner, Wade Predators 1 40 0 1 0 0 10 10.00
87 Schwark, Dylan Predators 3 120 0 3 0 0 35 11.67
77 Rivers, Tristian Predators 1 40 0 1 0 0 12 12.00
91 Hawkins, Justin Predators 1 40 0 1 0 0 13 13.00
7 Glade, Richard Predators 8 320 0 8 0 0 106 13.25