2011 Summer Ball Hockey - Division 5


Standings

Team GP W L T GF GA Pts
Salty Pirates 16 13 2 1 60 24 28
North End Moose 16 10 2 4 59 31 24
Dead Rabbits 16 8 4 4 40 30 20
Falcons 16 6 7 3 40 34 15
Thunder 16 5 6 5 35 39 15
Eurostars 16 4 10 2 28 57 10
Pylons 16 0 15 1 19 64 1

Scoring

No Name Team GP G A Pts PIM
87 Waite, Quinten North End Moose 12 17 14 31 29
19 Bruyere, Nathan North End Moose 16 13 12 25 4
8 Stubbs, Zane Salty Pirates 16 13 10 23 2
5 Robertson, Joey Thunder 10 17 5 22 2
21 Gwordz, Dan Eurostars 16 11 4 15 0
18 Lundberg, Dave Falcons 12 9 5 14 2
8 Richard, Dwayne North End Moose 15 8 6 14 12
93 Sagnaski, Jay Salty Pirates 14 8 6 14 0
14 Chapman, Dave Dead Rabbits 12 10 3 13 12
16 Oberholtzer, Matt Dead Rabbits 14 5 8 13 14
77 Saunders, Michael North End Moose 15 4 8 12 8
16 Albert, Edward Thunder 14 6 5 11 10
2 Desaulniers, Art Dead Rabbits 15 2 9 11 2
4 Van Wellingham, Paul Salty Pirates 16 5 6 11 6
5 Henry, Alex Falcons 13 5 5 10 6
21 Keating, Daniel Salty Pirates 15 7 3 10 10
70 Saganski, Matt Salty Pirates 14 7 3 10 4
20 Ferliano, Frank Salty Pirates 15 3 6 9 0
22 McKenzie, John North End Moose 13 3 6 9 24
17 Teerhuis, Dave Pylons 14 5 4 9 22
10 Conway, Brent Falcons 12 5 3 8 10
11 Girard-Jobin, David Falcons 11 6 2 8 6
17 Hladki, Stefan Eurostars 15 1 6 7 0
21 Madziak, Paul Dead Rabbits 14 3 4 7 16
13 Reimer, Stewart Salty Pirates 15 2 5 7 14
15 Stachura, Mark Thunder 16 4 3 7 4
4 Thome, Marty Thunder 15 0 7 7 2
9 Wardrop, Andrew Salty Pirates 16 2 5 7 14
14 Allard, Jos Pylons 15 2 4 6 14
10 Argle, Jay Thunder 12 2 4 6 8
68 Cowen, Derek Dead Rabbits 15 3 3 6 14
5 Gillies, Craig Falcons 10 3 3 6 4
96 Halford, Graham Salty Pirates 11 5 1 6 12
7 Houle, Nathan North End Moose 11 3 3 6 2
71 Lacko, Christian Salty Pirates 10 1 5 6 2
87 Murphy, Jonathan Dead Rabbits 10 5 1 6 0
26 Singh, Mukul Dead Rabbits 9 5 1 6 0
9 Waddell, Barry Pylons 11 2 4 6 0
2 Bamford, Curtis Falcons 10 3 2 5 14
14 Bruni, Domenic Salty Pirates 15 5 0 5 2
8 Enns, Ryan Dead Rabbits 15 2 3 5 4
7 Nicolas, Ron Falcons 8 2 3 5 2
77 Rawdon, Adam Eurostars 11 2 3 5 16
66 Rudolph, Kevyn North End Moose 14 4 1 5 2
35 Swar, Adrian Salty Pirates 16 2 3 5 0
4 Thompson, Jared Dead Rabbits 15 0 5 5 4
14 Boehmer, Ryan Eurostars 16 2 2 4 20
15 Boyd, Jay Falcons 14 0 4 4 8
6 Brown, Matt Eurostars 10 3 1 4 0
2 Cook, Mike North End Moose 8 1 3 4 0
7 Fisher, Corey Pylons 3 3 1 4 2
9 Grossi, Michael Thunder 10 0 4 4 2
19 Howard, Jared Eurostars 11 2 2 4 10
2 Kaminsky, Bryce Eurostars 13 3 1 4 0
13 Mulvenna, Lou Thunder 11 2 2 4 26
00 Nault, Jack Dead Rabbits 7 2 2 4 2
9 Quesnel, Justun Falcons 15 1 3 4 0
67 Vedoux, Earl North End Moose 10 0 4 4 8
4 Boivin, Pete Falcons 6 1 2 3 0
17 Boutin, Charles Falcons 16 2 1 3 2
14 Chartrand, Elmer North End Moose 13 1 2 3 2
6 Flynn, Brian Falcons 11 0 3 3 4
3 Larouque, Yvan Falcons 11 1 2 3 4
17 Lewis, Tyson Salty Pirates 15 0 3 3 2
92 Nenka, Nelson Eurostars 12 0 3 3 2
  Panchuk, Justin Pylons 9 1 2 3 4
7 Parisian, Cory North End Moose 5 0 3 3 0
13 Rivas, Nelson Eurostars 13 3 0 3 2
14 Thiesen, Carlin Thunder 10 1 2 3 8
61 Zaman, Murad Dead Rabbits 10 1 2 3 0
  Andre, Patrick Pylons 3 0 2 2 0
8 Barnabe, Brian Thunder 15 1 1 2 4
69 Comegan, Kari North End Moose 4 2 0 2 2
19 Feere, Aaron Falcons 12 0 2 2 2
1 Hogan, Gerald Dead Rabbits 14 0 2 2 2
11 Howson, Curtus North End Moose 14 2 0 2 6
0 Kachur, Steve Pylons 2 1 1 2 0
  Kimarovich, Max Pylons 7 2 0 2 24
11 Lazarenko, Paul Eurostars 14 1 1 2 16
6 Lenzing, Sean Thunder 10 0 2 2 2
45 Marnoch, Jimmy Eurostars 14 0 2 2 2
2 McMullin, Kale Thunder 13 1 1 2 4
12 O'Donnell, Joe Falcons 7 2 0 2 10
17 Saeed, Khuram Dead Rabbits 8 1 1 2 2
5 Weissmann, Ben Dead Rabbits 10 1 1 2 2
17 Anderson, Luke Pylons 4 0 1 1 2
12 Buchan, Darren Thunder 12 0 1 1 2
13 Bushie, Conan North End Moose 15 1 0 1 6
3 Catellier, Ray Thunder 12 1 0 1 4
12 Cloney, Scott Pylons 8 0 1 1 4
0 Coates, Johhny North End Moose 4 0 1 1 0
11 Cochrane, Justin Thunder 15 0 1 1 0
4 Davies, Cory Pylons 8 0 1 1 0
  Dueck, Sean Pylons 8 1 0 1 4
56 Durkee, Joel Dead Rabbits 9 0 1 1 8
10 Fagnan, Daryl North End Moose 12 0 1 1 2
98 Fisher, Kevin Pylons 1 1 0 1 2
52 Ganter, Mike Pylons 6 0 1 1 0
28 Gordon, Andrew Dead Rabbits 4 0 1 1 0
99 Grade, Michael Eurostars 16 0 1 1 0
13 Hanson, Ryan Pylons 5 0 1 1 0
7 James, Brad Thunder 14 0 1 1 2
14 Lambert, Mike Falcons 6 0 1 1 0
13 Maloney, Jon Falcons 3 0 1 1 0
4 Manness, Josh Pylons 14 0 1 1 0
69 Mardero, Mitchell Salty Pirates 15 0 1 1 4
44 Morrency, Matthew Falcons 5 0 1 1 0
35 O'Leary, Sean Salty Pirates 15 0 1 1 0
9 Osbourne, B Thunder 3 0 1 1 0
44 Owen, Mikey North End Moose 12 0 1 1 4
6 Pacey, Jaques Pylons 6 1 0 1 0
20 Sumner, Daryll Falcons 11 0 1 1 2
6 Toth, Ryan Salty Pirates 5 0 1 1 2
10 Westdal, Geoff Salty Pirates 16 0 1 1 4
32 Bezpalko, Jason Pylons 10 0 0 0 0
0 Bird, R.J. Eurostars 2 0 0 0 0
13 Bruyere, Emile North End Moose 1 0 0 0 0
10 Bryden, Chris Pylons 13 0 0 0 2
4 Chandar, Rishi Eurostars 7 0 0 0 0
99 Demers, Lyndon Pylons 6 0 0 0 0
  Edwards, Jamie Pylons 6 0 0 0 4
33 Fischer, Greg Dead Rabbits 3 0 0 0 0
28 Genaille, Jamie North End Moose 2 0 0 0 0
35 Hughes, Kevin Thunder 1 0 0 0 0
1 Jenkins, Matthew Thunder 14 0 0 0 2
31 Lamontagne, Andy Falcons 10 0 0 0 0
0 Larocque, Justin North End Moose 4 0 0 0 0
36 Logan, Geoff Dead Rabbits 10 0 0 0 0
6 Martin, Anson Falcons 7 0 0 0 10
3 Maywayashing, Chase Pylons 4 0 0 0 2
12 McKellop, Joe Eurostars 4 0 0 0 0
33 Michelle, Milton North End Moose 13 0 0 0 4
16 Owen, Mickie North End Moose 10 0 0 0 0
3 Richard, Darren North End Moose 4 0 0 0 24
28 Rigs, Nelson North End Moose 1 0 0 0 0
33 Rudolph Sr., Kevyn North End Moose 2 0 0 0 0
38 Sharpe, Ryan Pylons 1 0 0 0 0
17 Spiece, Tim Pylons 6 0 0 0 0
25 Thompson, Stefan Pylons 2 0 0 0 0
89 Wesley, Kevin Pylons 1 0 0 0 0
88 Wesley, Troy Pylons 1 0 0 0 6
35 Witwicki, Lee Pylons 8 0 0 0 0
45 Woodhouse, Shane Pylons 1 0 0 0 0

Goalies

No Name Team GP MIN W L T SHO GA GAA
5 Henry, Alex Falcons 5 200 3 0 2 3 2 0.40
35 Swar, Adrian Salty Pirates 1 40 1 0 0 0 1 1.00
33 Fischer, Greg Dead Rabbits 3 109 2 0 1 1 4 1.47
35 O'Leary, Sean Salty Pirates 15 600 12 2 1 4 23 1.53
33 Michelle, Milton North End Moose 14 520 9 1 4 3 24 1.85
18 Lundberg, Dave Falcons 1 40 0 1 0 0 2 2.00
36 Logan, Geoff Dead Rabbits 13 510 6 4 3 2 26 2.04
1 Jenkins, Matthew Thunder 15 560 5 5 5 1 36 2.57
35 Hughes, Kevin Thunder 1 40 0 1 0 0 3 3.00
8 Richard, Dwayne North End Moose 1 40 0 1 0 0 3 3.00
31 Lamontagne, Andy Falcons 10 400 3 6 1 0 30 3.00
99 Grade, Michael Eurostars 16 634 4 10 2 1 57 3.60
35 Witwicki, Lee Pylons 5 200 0 5 0 0 18 3.60
3 Richard, Darren North End Moose 1 40 1 0 0 0 4 4.00
32 Bezpalko, Jason Pylons 10 400 0 9 1 0 40 4.00
38 Sharpe, Ryan Pylons 1 40 0 1 0 0 6 6.00