2011 Summer Ball Hockey - Division 3


Standings

Team GP W L T GF GA Pts
Good Fellas 16 11 3 2 51 14 24
Rip' Em 16 10 4 2 53 34 22
Wizards 16 7 3 6 47 37 20
Ball Danglers 16 8 5 3 55 34 19
Sudden Death 16 8 6 2 38 42 18
Crush 16 8 8 0 41 39 16
Ram Rod 16 7 7 2 33 39 16
Hosers 16 7 8 1 39 38 15
Whalers 16 3 10 3 39 56 9
Hawks 16 0 15 1 18 76 1

Scoring

No Name Team GP G A Pts PIM
6 Fredette, Dustin Wizards 16 9 14 23 8
11 Kontusik, Ryan Ball Danglers 12 12 10 22 33
88 Teerhuis, Dave Sudden Death 16 7 14 21 4
71 Pospishell, Dylan Good Fellas 15 11 9 20 8
10 Chartrand, Stan Wizards 14 8 10 18 32
12 Dyck, Matt Ball Danglers 13 8 10 18 36
12 Rumsey, Adam Rip' Em 14 5 13 18 2
19 Challis, Aaron Good Fellas 12 5 12 17 2
11 Chartrand, Andrew Crush 12 13 4 17 12
66 Desjarlais, Garry Crush 15 5 12 17 10
27 Jackman, Andrew Whalers 11 12 5 17 0
88 LaFreniere, Liel Good Fellas 14 4 13 17 10
13 Thoroski, Jeff Sudden Death 13 8 9 17 26
9 Allison, Rob Ball Danglers 10 7 9 16 8
11 Landreville, Steve Rip' Em 11 7 8 15 18
45 Phillips, Dave Ball Danglers 13 4 11 15 26
43 Sigfusson, Mike Whalers 13 9 6 15 8
19 Dixon, Ken Ram Rod 15 11 3 14 38
15 Harris, Blake Whalers 16 5 9 14 20
77 Mirus, Joe Good Fellas 14 6 8 14 2
6 Kurtz, Ryan Ball Danglers 9 6 7 13 0
17 Hart, Greg Rip' Em 11 4 8 12 19
26 Settee, Craig Good Fellas 10 5 7 12 0
87 Waite, Quinten Wizards 10 8 4 12 10
5 Westlake, Jeff Hosers 14 8 4 12 2
4 Bear, Conrad Crush 14 4 7 11 10
68 Desjarlais, Garnet Crush 14 3 8 11 14
61 Girard, Gilles Whalers 11 6 5 11 30
13 McDonald, Mike Rip' Em 8 6 5 11 8
13 Rice-Lambert, Kieran Good Fellas 15 6 5 11 20
15 Beyer, Dave Rip' Em 16 3 7 10 4
9 Dumas, Josh Wizards 13 0 10 10 41
19 Dyck, Ryan Ball Danglers 12 4 6 10 38
3 May, Paul Hosers 10 5 5 10 0
17 Patenaude, Dan Ram Rod 14 2 8 10 2
14 Weatley, Peter Hosers 14 3 7 10 16
13 Dussiaume, Wayne Wizards 15 5 4 9 4
44 Girard, Denis Whalers 14 2 7 9 4
9 Nixon, Kyle Rip' Em 12 4 5 9 2
5 Rumsey, Myles Rip' Em 13 5 4 9 6
18 Vann, Jamie Hosers 10 3 6 9 10
32 Woodhall, Gord Sudden Death 15 5 4 9 8
19 Bockstael, Nick Rip' Em 12 6 2 8 2
85 Duncan, Evan Rip' Em 15 2 6 8 18
76 Grassing, Tyson Sudden Death 14 5 3 8 0
13 Higham, Brayden Ball Danglers 12 3 5 8 10
16 Malloy, Tyler Rip' Em 13 2 6 8 0
12 Scott, Alex Good Fellas 15 5 3 8 0
11 Trapp, Ryan Sudden Death 15 3 5 8 2
48 Fraser, Chad Hosers 14 4 3 7 0
18 Ladobruk, Kyle Ball Danglers 9 4 3 7 4
18 Bernard, Gary Hawks 14 4 2 6 22
21 Bruyere, Jason Crush 13 4 2 6 18
17 Campbell, Brian Crush 16 3 3 6 0
9 Daniels, Kyle Ram Rod 11 6 0 6 8
6 Doerksen, Conrad Hawks 12 3 3 6 0
71 Gama, Kevin Hosers 13 0 6 6 4
12 Harron, James Hawks 6 1 5 6 2
16 Laberge, Vince Sudden Death 13 3 3 6 0
14 Roussin, Blake Wizards 16 1 5 6 6
13 Smith, Shane Whalers 14 0 6 6 0
71 Thomas, Kevin Sudden Death 14 3 3 6 4
19 Wesley, Kevin Wizards 16 4 2 6 2
11 Young, Faron Wizards 7 5 1 6 2
14 Brooks, Jess Ball Danglers 8 3 2 5 16
8 Forsyth, Brendan Good Fellas 13 4 1 5 8
9 Harju, Timo Hawks 14 2 3 5 4
7 Hutmacher, Niel Rip' Em 11 2 3 5 16
5 Jerlo, Jesse Ram Rod 10 3 2 5 15
11 Kosack, Brent Hawks 12 2 3 5 4
91 MaGreger, Jeff Hosers 12 3 2 5 48
16 March, Justin Good Fellas 12 2 3 5 0
7 Maslow, Justin Ram Rod 13 1 4 5 2
10 Moder, Cory Crush 10 2 3 5 0
35 Moodie, Alex Ram Rod 11 2 3 5 0
88 Murdock, Jesse Crush 15 2 3 5 10
2 Phillipson, Clark Sudden Death 14 0 5 5 2
97 Braun, Aaron Ram Rod 13 1 3 4 22
24 Buauer, Scott Hosers 12 2 2 4 4
53 Costa, Marlo Good Fellas 3 0 4 4 0
5 Demski, Nick Rip' Em 4 3 1 4 0
10 Earle, Brett Rip' Em 10 1 3 4 4
7 Goldstone, Paul Good Fellas 15 0 4 4 18
0 Houston, Pascal Ram Rod 16 3 1 4 14
6 Jensen, Ryan Ram Rod 12 1 3 4 32
11 Steeves, Justin Whalers 14 2 2 4 0
23 Tease, Tyler Ball Danglers 6 1 3 4 4
25 Wasylycia-Leis, Joe Good Fellas 10 1 3 4 0
38 Williams, Scott Hosers 14 2 2 4 0
7 Woodhouse, Shayne Wizards 8 2 2 4 2
10 Allen, Bob Ball Danglers 11 0 3 3 8
17 Anderson, Keegan Whalers 13 0 3 3 34
25 Bruneau, Terry Wizards 12 2 1 3 12
20 Buydens, Brent Hosers 7 1 2 3 0
4 Capone, Dave Rip' Em 15 1 2 3 24
20 Desjarlais, Chuck Crush 15 2 1 3 18
21 Fisher, Corey Wizards 11 2 1 3 0
44 Gibson, Justin Ram Rod 16 1 2 3 2
31 Grafenauer, Mark Ball Danglers 10 1 2 3 14
24 Guiboche, Wayne Wizards 9 1 2 3 2
16 Kaltchev, Steve Hosers 12 2 1 3 0
10 Schroeder, James Hawks 11 2 1 3 10
10 Thompson, Stefan Sudden Death 11 2 1 3 0
11 Anderson, Quinton Hosers 6 2 0 2 8
44 Antonini, Dominic Rip' Em 6 1 1 2 0
4 Arrowsmith, Ryan Ram Rod 7 1 1 2 14
4 Bell, Keith Sudden Death 15 1 1 2 6
7 Bushie, Terrance Crush 9 1 1 2 2
19 Campbell, Chris Crush 15 0 2 2 2
3 Challis, Jonathon Good Fellas 10 1 1 2 6
53 Clement, Ryan Hosers 6 2 0 2 2
3 Fisher, Kevin Wizards 6 0 2 2 12
7 Grennan, Mark Hawks 6 0 2 2 14
4 Hagues, Dan Ram Rod 3 1 1 2 2
4 Harrison, Brian Ball Danglers 12 1 1 2 4
8 Klassen, Jason Hawks 14 1 1 2 10
85 Lachapelle, Justin Crush 15 0 2 2 10
55 Lussier, Mike Good Fellas 12 0 2 2 14
2 Marshall, Sean Hawks 4 1 1 2 0
10 Martin, Sean Whalers 12 2 0 2 36
22 McLachlan, John Whalers 13 1 1 2 4
24 Milne, Lee Sudden Death 12 1 1 2 0
91 Rodeck, Dustin Ram Rod 9 0 2 2 28
85 Smith, Tyler Rip' Em 6 1 1 2 2
5 Swan, Clint Crush 9 1 1 2 4
35 Wesley, Troy Wizards 14 0 2 2 2
16 Beyer, Kevin Hosers 9 0 1 1 0
19 Brown, Scott Hosers 2 1 0 1 0
67 Desjarlais, Earl Jr. Crush 14 0 1 1 2
10 Faden, Chris Ram Rod 9 0 1 1 2
76 Fedyshyn, Derek Crush 8 1 0 1 2
55 Franz, Ryan Sudden Death 3 0 1 1 6
25 Godkin, Steve Sudden Death 3 0 1 1 0
33 Hagidiakow, Jeff Whalers 14 0 1 1 2
34 Hardy, Ian Good Fellas 15 1 0 1 0
5 Hunter, Darren Ball Danglers 4 0 1 1 2
2 Huston, Ryan Ball Danglers 9 0 1 1 0
4 Langill, David Hawks 9 0 1 1 4
16 Levins, Matt Whalers 1 0 1 1 0
14 McGonigal, Kelly Rip' Em 3 0 1 1 6
40 McLachlan, Colin Whalers 10 0 1 1 0
16 McLachlan, Gavin Whalers 8 0 1 1 17
9 Mendes, Al Sudden Death 9 0 1 1 0
55 Nayedly, Allan Whalers 15 0 1 1 4
17 Oleschuk, BJ Hawks 9 1 0 1 2
10 Pelland, Chris Hawks 2 1 0 1 0
33 Roberts, Brett Sudden Death 10 0 1 1 4
2 Robertson, Sean Hosers 1 1 0 1 0
22 Shah, Al Ram Rod 15 0 1 1 42
21 Shepit, Jamie Ball Danglers 4 1 0 1 0
84 Sjoberg, Stuart Whalers 2 0 1 1 4
0 Smith, Rorie Wizards 12 0 1 1 0
7 Talleau, Dave Sudden Death 9 0 1 1 0
24 Williamson, Dale Hosers 3 0 1 1 0
44 Worthing, James Crush 5 0 1 1 2
33 Aboumrad, Rami Good Fellas 1 0 0 0 0
31 Anderson, Darren Hosers 6 0 0 0 0
77 Anderson, Ryan Crush 12 0 0 0 4
35 Arruda, Nelson Wizards 1 0 0 0 0
17 Beardy, Donald Wizards 6 0 0 0 18
31 Bestwater, Chris Hawks 1 0 0 0 0
3 Black, Josh Wizards 5 0 0 0 0
0 Boileau, Chris Ram Rod 1 0 0 0 0
33 Brass, Kevin Ball Danglers 2 0 0 0 0
1 Brownrigg, Allan Ball Danglers 7 0 0 0 2
0 Buchanan, Troy Hosers 1 0 0 0 0
12 Burfoot, Bill Whalers 1 0 0 0 0
8 Carter, Breer Ram Rod 9 0 0 0 16
72 Craig, Cameron Good Fellas 6 0 0 0 0
3 Crumb, Jedd Ball Danglers 1 0 0 0 0
15 Davies, Sean Ball Danglers 9 0 0 0 2
32 Delorme, Mike Ball Danglers 7 0 0 0 2
83 Desjarlais, Jeff Crush 6 0 0 0 0
45 Fawcett, Dale Wizards 8 0 0 0 4
33 Foreand, Scott Ball Danglers 6 0 0 0 0
20 Foubert, Steve Hosers 1 0 0 0 4
9 George, Steven Rip' Em 2 0 0 0 6
13 Gross, TJ Hawks 13 0 0 0 12
98 Guimond, Angel Crush 5 0 0 0 0
5 Hearn, Brian Rip' Em 1 0 0 0 0
37 Kerlin, Derrick Hosers 4 0 0 0 2
35 Klassen, Mark Hawks 11 0 0 0 0
35 Landreville, Kevin Rip' Em 13 0 0 0 4
16 Leinonen, Hurri Hawks 1 0 0 0 0
31 Lodge, Darren Hosers 1 0 0 0 0
25 Lytle, Tim Ball Danglers 8 0 0 0 0
33 Mabchak, Se Hawks 1 0 0 0 0
3 McDonald, Blair Hawks 9 0 0 0 2
1 Melnuk, Andy Whalers 1 0 0 0 2
31 Michelle, Milton Wizards 1 0 0 0 0
8 Mooney, Blair Whalers 2 0 0 0 0
12 Nepinak, Curtis Crush 7 0 0 0 2
30 O'Donahue, Kadin Hosers 1 0 0 0 0
35 Ouimet, Dave Rip' Em 12 0 0 0 28
19 Remple, Keenan Hawks 2 0 0 0 0
58 Richardson, Danny Hosers 3 0 0 0 2
8 Searcy, Mike Good Fellas 7 0 0 0 0
31 Shah, Tristan Ram Rod 16 0 0 0 0
22 Thompson, Matt Wizards 11 0 0 0 0
16 VanDeMosselaer, Kelly Hawks 11 0 0 0 0

Goalies

No Name Team GP MIN W L T SHO GA GAA
33 Aboumrad, Rami Good Fellas 1 40 1 0 0 1 0 0.00
31 Lodge, Darren Hosers 1 40 1 0 0 1 0 0.00
35 Arruda, Nelson Wizards 1 40 1 0 0 0 1 1.00
16 Kaltchev, Steve Hosers 1 40 1 0 0 0 1 1.00
34 Hardy, Ian Good Fellas 14 558 10 2 2 7 14 1.00
33 Foreand, Scott Ball Danglers 9 350 6 1 2 4 11 1.26
35 Ouimet, Dave Rip' Em 11 440 6 3 2 2 21 1.91
30 O'Donahue, Kadin Hosers 1 40 0 0 1 0 2 2.00
33 Roberts, Brett Sudden Death 8 320 3 3 2 0 18 2.25
31 Grafenauer, Mark Ball Danglers 2 80 0 1 1 0 5 2.50
37 Kerlin, Derrick Hosers 4 160 1 3 0 1 10 2.50
31 Anderson, Darren Hosers 6 240 3 3 0 0 15 2.50
0 Smith, Rorie Wizards 13 520 6 3 4 0 33 2.54
35 Landreville, Kevin Rip' Em 5 200 4 1 0 0 13 2.60
31 Shah, Tristan Ram Rod 15 600 7 6 2 1 39 2.60
33 Brass, Kevin Ball Danglers 3 120 2 1 0 0 8 2.67
67 Desjarlais, Earl Jr. Crush 14 510 6 7 0 1 34 2.67
31 Michelle, Milton Wizards 1 40 0 0 1 0 3 3.00
48 Fraser, Chad Hosers 3 120 1 2 0 0 10 3.33
7 Talleau, Dave Sudden Death 7 278 4 3 0 1 24 3.45
33 Hagidiakow, Jeff Whalers 16 640 3 10 3 0 56 3.50
31 Black, Mike Ball Danglers 1 40 0 1 0 0 4 4.00
33 Mabchak, Se Hawks 1 40 0 1 0 0 4 4.00
35 Klassen, Mark Hawks 12 480 0 11 1 0 58 4.83
10 Moder, Cory Crush 1 40 0 1 0 0 5 5.00
4 Harrison, Brian Ball Danglers 1 40 0 1 0 0 6 6.00
10 Pelland, Chris Hawks 1 40 0 1 0 0 6 6.00
31 Bestwater, Chris Hawks 1 40 0 1 0 0 8 8.00