2011 Summer Ball Hockey - Division 2


Standings

Team GP W L T GF GA Pts
Grasshoppers 16 13 2 1 60 25 27
Hooligans 16 10 3 3 68 21 23
Evolution 16 8 7 1 52 35 17
Discovery Channel 16 6 7 3 34 39 15
Pioneers 16 7 9 0 54 64 14
Levels 16 6 8 2 43 50 14
Tyndall Park 16 0 14 2 15 93 2

Scoring

No Name Team GP G A Pts PIM
77 Gingera, Derek Grasshoppers 16 18 10 28 2
96 Naumiuk, Roman Hooligans 12 15 13 28 0
12 Hamonic, Travis Pioneers 12 14 13 27 34
11 Kelly, Dustin Hooligans 12 12 13 25 16
4 Figueiredo, Mark Levels 15 12 11 23 0
22 Adams, Trent Levels 13 11 10 21 4
29 Chartier, Brett Grasshoppers 14 13 8 21 25
19 Kelly, Dylan Grasshoppers 16 7 14 21 26
63 Marchuk, Kevin Hooligans 7 6 11 17 0
74 Briscoe, Sam Pioneers 15 6 8 14 34
26 Dola, David Evolution 14 10 4 14 6
63 Augert, Justin Pioneers 16 6 7 13 41
13 Gingera, Shane Pioneers 14 6 7 13 0
76 Rath, Adam Hooligans 10 5 7 12 0
83 Werner, Mark Levels 14 6 6 12 4
7 Chartrand, Stanley Evolution 13 7 4 11 38
11 Foidart, Dan Discovery Channel 11 6 5 11 0
10 Funk, Matt Evolution 14 4 7 11 12
14 Kiss, Steve Hooligans 14 5 6 11 6
69 Lafleur, Guy Evolution 11 4 7 11 0
8 Sperber, Shawn Evolution 12 6 5 11 8
10 Charette, Brett Pioneers 15 6 4 10 8
26 Gingera, Matt Grasshoppers 7 7 3 10 0
76 Pearson, Dustin Grasshoppers 16 3 7 10 34
11 Chartrand, Andrew Evolution 7 6 3 9 4
16 Contant, Aaron Grasshoppers 13 2 7 9 12
67 Marchuk, Kyle Hooligans 13 2 7 9 10
16 Patterson, Andrew Hooligans 11 4 5 9 0
79 Peloquin, Christian Pioneers 13 6 3 9 8
13 Rice-Lambert, Kieran Discovery Channel 13 6 3 9 0
27 Bially, Mike Levels 16 5 3 8 0
87 Fredette, Dustin Evolution 11 5 3 8 4
12 Racine, Alexandre Discovery Channel 15 3 5 8 2
83 Ramsdin, Tristan Evolution 16 2 6 8 2
15 Teneychke, Gilbert Discovery Channel 16 5 3 8 2
27 Yaworski, Jarrett Evolution 15 3 5 8 0
2 Beardy, Mack Discovery Channel 14 2 5 7 8
58 Berard, Jason Grasshoppers 10 0 7 7 2
7 Derkach, Shawn Levels 6 3 4 7 2
27 Dunsmore, Andrew Grasshoppers 15 1 6 7 56
0 Gunn, Andrew Levels 10 2 5 7 2
74 Kastes, Paul Grasshoppers 13 3 4 7 6
73 Sol, Adam Hooligans 14 5 2 7 2
88 Constant, John Evolution 15 1 5 6 4
5 Devriendt, Doug Evolution 7 1 5 6 2
1 Geddes, Jordan Hooligans 3 3 3 6 0
4 Jacobson, Lee Tyndall Park 16 3 3 6 4
23 Sanche, Jordan Hooligans 10 2 4 6 8
88 Vermette, Curtis Discovery Channel 14 2 4 6 2
66 Bruyere, Dustin Grasshoppers 8 3 2 5 38
17 Gaudreau, Mike Discovery Channel 7 4 1 5 12
0 Houlden, Curtis Pioneers 14 2 3 5 10
3 Johns, Michael Tyndall Park 15 3 2 5 18
9 Kubas, Sean Hooligans 6 1 4 5 0
8 Levesque, Danick Pioneers 12 1 4 5 0
12 Pascoe, Dylan Grasshoppers 13 1 4 5 14
16 Searcy, Danny Discovery Channel 16 1 4 5 4
23 Tymchak, Josh Hooligans 12 0 5 5 11
93 Woodhall, Gord Hooligans 14 0 5 5 8
6 Christensen, Sean Pioneers 15 1 3 4 4
00 Dunbar, Matt Levels 13 0 4 4 6
22 Kastes, Evan Pioneers 16 2 2 4 2
65 Lahaie, Matt Hooligans 4 3 1 4 0
3 McGonigal, Kelly Hooligans 15 1 3 4 14
55 Moder, Cory Evolution 16 2 2 4 4
9 Moore, Tyler Grasshoppers 7 2 2 4 4
0 Pearson, Jesse Hooligans 2 2 2 4 0
23 Rodanychin, Jared Hooligans 11 2 2 4 4
8 Searcy, Mike Discovery Channel 15 1 3 4 6
4 Shumski, Shane Discovery Channel 14 1 3 4 4
94 Talbot, Colin Pioneers 7 1 3 4 0
79 Wild, Calin Hooligans 4 2 2 4 0
13 Wozniewich, Shaun Tyndall Park 14 3 1 4 20
00 Bannerman, Brian Evolution 8 1 2 3 4
11 Cooper, Kyle Tyndall Park 11 1 2 3 2
25 Costa, Sal Levels 11 2 1 3 6
10 Einarson, Neal Discovery Channel 14 0 3 3 4
9 Germain, Ryan Tyndall Park 11 2 1 3 10
6 Hall, Jesse Hooligans 2 1 2 3 0
74 Jeanson, Michael Pioneers 12 0 3 3 2
7 McIlrath, Dylan Grasshoppers 6 0 3 3 9
12 Mehmel, Jeff Levels 13 0 3 3 23
27 Neufeld, Jared Pioneers 12 1 2 3 6
98 St. Mars, Ray Levels 6 1 2 3 12
7 Borton, Adam Pioneers 13 1 1 2 2
85 DesRosiers, Scott Pioneers 16 0 2 2 4
12 Fingland, Shaun Evolution 8 0 2 2 6
9 Grant, Jesse Grasshoppers 4 0 2 2 0
6 Jacobson, Adam Tyndall Park 16 0 2 2 6
94 Learnout, Chad Pioneers 1 0 2 2 0
6 Levasseur, Alan Levels 9 1 1 2 4
94 Mackenzie, Brian Pioneers 11 0 2 2 2
17 Malaschuk, Craig Discovery Channel 2 0 2 2 2
2 Manhard, Chris Evolution 8 0 2 2 6
7 Murray, Ryan Tyndall Park 10 1 1 2 4
5 Neumann, Scott Evolution 8 0 2 2 0
18 Pouponekis, Albert Discovery Channel 12 0 2 2 2
2 Richardson, Danny Evolution 8 1 1 2 2
15 Taylor, Trevor Tyndall Park 14 1 1 2 15
77 Woods, Kolby Pioneers 10 1 1 2 0
54 Young, Bernie Levels 13 0 2 2 0
77 Baxter, Matt Discovery Channel 5 0 1 1 0
5 Boudreau, Jason Tyndall Park 9 0 1 1 2
19 Bruyere, Jason Evolution 11 1 0 1 4
91 Challis, Jonathan Discovery Channel 4 0 1 1 0
77 Chartrand, Tim Evolution 9 0 1 1 6
7 Foidart, Justin Discovery Channel 14 1 0 1 12
2 Kidd, Jason Tyndall Park 16 0 1 1 0
35 Lodge, Darren Discovery Channel 15 0 1 1 0
91 MacDonald, Brendan Grasshoppers 1 0 1 1 0
21 Manyshots, Wayne Evolution 6 0 1 1 0
3 Mitchell, Jeff Grasshoppers 9 0 1 1 0
18 Paradis, Jesse Hooligans 3 1 0 1 0
22 Pawluk, Keegan Tyndall Park 3 1 0 1 0
91 Schneider, Justin Grasshoppers 7 0 1 1 0
93 Smith, Rob Hooligans 1 0 1 1 0
39 Thiessen, Stewart Hooligans 2 1 0 1 0
1 Van Aggelen, Adam Levels 8 0 1 1 0
1 Anderson, Corey Hooligans 1 0 0 0 0
35 Arruda, Nelson Evolution 6 0 0 0 2
31 Bernus, Brad Levels 1 0 0 0 0
14 Bially, Keith Levels 1 0 0 0 0
41 Bodnaruk, Kyle Grasshoppers 6 0 0 0 0
6 Bonner, Paul Tyndall Park 6 0 0 0 0
31 Brian, Delayne Levels 1 0 0 0 0
0 Cameron, Scott Hooligans 6 0 0 0 2
33 David, Mitch Hooligans 1 0 0 0 0
17 Davis, Brian Hooligans 7 0 0 0 2
1 Desjardins, Maxime Hooligans 1 0 0 0 0
41 Gaudet, Jon Grasshoppers 1 0 0 0 2
30 Grantham, Colin Evolution 8 0 0 0 2
1 Hall, Tyler Tyndall Park 14 0 0 0 10
7 Hoffer, Matt Tyndall Park 7 0 0 0 0
0 Hrechkosy, Max Pioneers 1 0 0 0 0
31 Kirkpatrick, Rob Tyndall Park 1 0 0 0 25
1 Lefleck, David Hooligans 1 0 0 0 0
31 Neillings, John Hooligans 1 0 0 0 0
89 Nowicki, Dan Hooligans 1 0 0 0 0
10 Pagaduan, Ryan Tyndall Park 9 0 0 0 0
1 Pion, Eric Pioneers 2 0 0 0 0
69 Rose, Dwayne Levels 1 0 0 0 0
1 Ross, Pat Grasshoppers 12 0 0 0 0
29 Seens, TJ Levels 2 0 0 0 0
32 Skehar, Steven Levels 1 0 0 0 2
21 Stewart, Tyler Levels 7 0 0 0 31
0 Taylor, Jordan Grasshoppers 1 0 0 0 0
47 Tremblay, Spencer Pioneers 9 0 0 0 0

Goalies

No Name Team GP MIN W L T SHO GA GAA
33 David, Mitch Hooligans 2 79 2 0 0 2 0 0.00
0 Taylor, Jordan Grasshoppers 1 38 1 0 0 1 0 0.00
1 Anderson, Corey Hooligans 1 40 0 1 0 0 1 1.00
35 Blondeau, Kevin Levels 1 40 1 0 0 0 1 1.00
38 Karpiak, Rob Hooligans 1 40 1 0 0 0 1 1.00
23 Sanche, Jordan Hooligans 1 40 1 0 0 0 1 1.00
1 Desjardins, Maxime Hooligans 2 80 1 0 1 0 3 1.50
0 Cameron, Scott Hooligans 7 280 5 1 1 1 12 1.71
1 Ross, Pat Grasshoppers 14 560 11 2 1 3 25 1.79
0 Hrechkosy, Max Pioneers 1 40 1 0 0 0 2 2.00
29 Seens, TJ Levels 2 80 1 1 0 1 4 2.00
30 Grantham, Colin Evolution 9 360 5 4 0 2 19 2.11
35 Arruda, Nelson Evolution 6 240 3 2 1 1 13 2.17
35 Lodge, Darren Discovery Channel 15 600 5 7 3 2 38 2.53
1 Van Aggelen, Adam Levels 9 352 4 4 1 2 23 2.61
47 Tremblay, Spencer Pioneers 10 400 5 5 0 1 29 2.90
31 Neillings, John Hooligans 1 40 0 0 1 0 3 3.00
31 Brian, Delayne Levels 1 40 1 0 0 0 4 4.00
69 Rose, Dwayne Levels 1 40 0 0 1 0 4 4.00
94 Talbot, Colin Pioneers 2 80 0 2 0 0 8 4.00
6 Jacobson, Adam Tyndall Park 2 80 0 2 0 0 9 4.50
31 Bernus, Brad Levels 1 40 0 1 0 0 5 5.00
31 Kirkpatrick, Rob Tyndall Park 1 40 0 1 0 0 5 5.00
32 Skehar, Steven Levels 2 80 0 2 0 0 10 5.00
1 Pion, Eric Pioneers 3 120 2 1 0 0 15 5.00
1 Hall, Tyler Tyndall Park 11 437 0 9 2 0 59 5.40
13 Gingera, Shane Pioneers 1 39 0 1 0 0 10 10.26
11 Cooper, Kyle Tyndall Park 2 72 0 2 0 0 20 11.11